-
- Height:
- 6-5
-
- Weight:
- 250
-
- Hometown:
- New Philadelphia, Ohio
-
- Position:
- DE
-
- Year:
- So.
-
- High School:
- New Philadelphia
-
- Major:
- Mechanical Engineering
-
- gp
- 12
-
- tk
- 53.0
-
- sac
- 6.0
-
- int
- 0
-
- ffum
- 2
Bio
2022
- All-PAC Second Team
- Saw action in 12 games
- Recorded 53 tackles, 22 solo
- Had 0.0 sacks for a loss of 50 yards
- Recorded 11.5 tackles for loss of 64 yards
- Forced two fumbles
- Recovered one fumble
- Recorded two pass breakups
2021
- DNP due to injury
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 22 | 16 | ||
| Assists | 31 | 23 | ||
| Tackles | 53.0 | 39.0 | ||
| Tackles per game | 4.4 | 4.9 | ||
| Sacks | 6.0 | 5.0 | ||
| Sack yards | 50 | 41 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | 1 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 11.5 | 8.5 | ||
| Tackle for loss yards | 64 | 46 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | 0 |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | 0 |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | 0 |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | 0 |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | 0 |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | 0 |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | 0 |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | 0 |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | 0 |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | 0 |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | 0 |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | 1 | - | - | - | - | 0 |
| Sep 10 | at #22 RPI | W, 10-7 | 1 | - | - | - | - | 0 |
| Sep 17 | Grove City | W, 40-33 | 1 | - | - | - | - | 0 |
| Sep 24 | at Thiel | W, 35-6 | 1 | - | - | - | - | 0 |
| Oct 1 | Westminster (Pa.) | W, 10-0 | 1 | - | - | - | - | 0 |
| Oct 8 | at Waynesburg | W, 27-20 | 1 | - | - | - | - | 0 |
| Oct 15 | at Washington & Jefferson | W, 12-7 | 1 | - | - | - | - | 0 |
| Oct 22 | Geneva | W, 41-0 | 1 | - | - | - | - | 0 |
| Oct 29 | Saint Vincent | W, 30-12 | 1 | - | - | - | - | 0 |
| Nov 12 | at Case Western Reserve | W, 20-7 | 1 | - | - | - | - | 0 |
| Nov 19 | DePauw | W, 45-14 | 1 | - | - | - | - | 0 |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at #22 RPI | W, 10-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Grove City | W, 40-33 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Thiel | W, 35-6 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Waynesburg | W, 27-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Geneva | W, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Saint Vincent | W, 30-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | DePauw | W, 45-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | 2 | 1 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | 3 | 7 | 10.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | 1 | 2 | 3.0 | 1.0 | 7 | 1.0 | 7 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 1 | Westminster (Pa.) | W, 10-0 | 4 | 2 | 6.0 | 1.0 | 10 | 2.0 | 12 | 1 | 1 | - | - | - | - | 1 | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | 1 | 3 | 4.0 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | 0 | 3 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | 2 | 1 | 3.0 | 1.0 | 8 | 2.0 | 9 | - | - | - | - | - | - | 1 | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | 4 | 4 | 8.0 | 1.0 | 8 | 1.0 | 8 | 1 | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | 2 | 4 | 6.0 | 1.0 | 9 | 1.5 | 9 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | 2 | 3 | 5.0 | 0.0 | 0 | 1.0 | 8 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 12 | 22 | 31 | 53.0 | 4.4 | 6.0 | 50 | 11.5 | 64 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | 10 | 19 | 11 | 30.0 | 3.0 | 4.0 | 22 | 13.0 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | 11 | 12 | 28 | 40.0 | 3.6 | 2.0 | 5 | 11.0 | 23 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 2025-26 | 11 | 23 | 20 | 43.0 | 3.9 | 8.0 | 51 | 12.5 | 57 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| Total | 44 | 76 | 90 | 166.0 | 3.8 | 20.0 | 128 | 48.0 | 199 | 4 | 3 | 2 | 0 | 0 | 11 | 3 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 8 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 11 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | - | - | 0 | .0 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 22 | 31 | 53.0 | 4.4 | 6.0 | 50 | 11.5 | 64 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Conference | 8 | 16 | 23 | 39.0 | 4.9 | 5.0 | 41 | 8.5 | 46 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 11 | 17 | 28.0 | 4.7 | 3.0 | 27 | 7.0 | 32 | 1 | 1 | 0 | - | - | 2 | - |
| Away | 6 | 11 | 14 | 25.0 | 4.2 | 3.0 | 23 | 4.5 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 20 | 28 | 48.0 | 4.4 | 6.0 | 50 | 10.5 | 56 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Losses | 1 | 2 | 3 | 5.0 | 5.0 | 0.0 | 0 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 6 | 10 | 16.0 | 4.0 | 1.0 | 7 | 2.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 8 | 10 | 18.0 | 3.6 | 3.0 | 26 | 5.5 | 30 | 1 | 1 | 0 | - | - | 2 | - | |
| November | 3 | 8 | 11 | 19.0 | 6.3 | 2.0 | 17 | 3.5 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Places 16 on All-PAC Team; Larsen Named PAC Coach of the Year
The Carnegie Mellon University football team had 16 players receive All-Presidents' Athletic Conference (PAC) distinction, announced by the...
November 15, 2022
Pitsenberger Named PAC Defensive Player of the Week; Stokey Honored by D3football.com
Carnegie Mellon University sophomore safety Nolan Pitsenberger (Earlysville, Va. / Albemarle) was named Presidents' Athletic Conference (PAC)...
October 4, 2022
Turnovers Propel #18 Tartans to a 10-0 Win Over Westminster
The Carnegie Mellon University football team, ranked 18th nationally, hosted the Titans of Westminster College Saturday night at Gesling Stadium....
October 1, 2022
#20 Tartans Extend Winning Streak with 40-33 Victory Over Grove City
The Carnegie Mellon University football team, ranked 20th in the latest D3football.com poll, hosted Grove City College in a Presidents’...
September 17, 2022
