-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- San Jose, Calif.
-
- Position:
- P
-
- Year:
- Sr.
-
- High School:
- Bellarmine College Preparatory
-
- Major:
- Finance
-
- avg
- 38.5
-
- in 20
- 23
Bio
2022
- All-PAC Second Team
- CSC Academic All-District
- Saw action in 12 games
- Recorded a school record 77 punts for 2965 yards
- Averaged 38.5 yards per punt
- Placed 23 punts inside the opponent's 20-yard line
- Tied career-long with 60-yard punt
2021
- All-PAC Second Team
- CoSIDA Academic All-District
- Saw action in 10 games
- Recorded 45 punts for 1630 yards
- Averaged 36.2 yards per punt
- Placed 15 punts inside the opponent's 20-yard line
- Recorded career-long 60-yard punt
- Converted 7-of-8 PATs
- Recorded a career-long 40-yard field goal
2020-21
- D3football.com All-South Team
- All-PAC First Team
- Saw action in four games
- Recorded 14 punts for 561 yards
- Averaged 40.1 yards per punt
- Placed six punts inside the opponent's 20-yard line
2019
- Saw action in six games
- Recorded 33 punts for 1,294 yards
- Averaged 39.2 yards per punt
- Placed 11 punts inside the opponent's 20-yard line
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 77 | 51 | ||
| Yards | 2965 | 1941 | ||
| Average | 38.5 | 38.1 | ||
| Long | 60 | 60 | ||
| Inside 20 | 23 | 15 | ||
| Fair caught | 17 | 12 | ||
| Touch backs | 4 | 3 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | 1 | -14 | -14.0 | 0 | 0 | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | 0 |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | 0 |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | 0 |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | 0 |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | 0 |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | 0 |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | 0 |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | 0 |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | 0 |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | 0 |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | 0 |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | 7 | 255 | 36.4 | 53 | 2 | 2 | 0 | 0 |
| Sep 10 | at #22 RPI | W, 10-7 | 7 | 261 | 37.3 | 50 | 1 | 2 | 1 | 0 |
| Sep 17 | Grove City | W, 40-33 | 6 | 249 | 41.5 | 48 | 2 | 1 | 0 | 0 |
| Sep 24 | at Thiel | W, 35-6 | 6 | 239 | 39.8 | 45 | 1 | 0 | 1 | 0 |
| Oct 1 | Westminster (Pa.) | W, 10-0 | 10 | 371 | 37.1 | 46 | 4 | 3 | 0 | 0 |
| Oct 8 | at Waynesburg | W, 27-20 | 5 | 192 | 38.4 | 46 | 1 | 2 | 2 | 0 |
| Oct 15 | at Washington & Jefferson | W, 12-7 | 8 | 309 | 38.6 | 52 | 3 | 1 | 0 | 0 |
| Oct 22 | Geneva | W, 41-0 | 5 | 193 | 38.6 | 60 | 2 | 0 | 0 | 0 |
| Oct 29 | Saint Vincent | W, 30-12 | 3 | 105 | 35.0 | 43 | 1 | 1 | 0 | 0 |
| Nov 12 | at Case Western Reserve | W, 20-7 | 8 | 283 | 35.4 | 49 | 1 | 4 | 0 | 0 |
| Nov 19 | DePauw | W, 45-14 | 3 | 122 | 40.7 | 52 | 2 | 0 | 0 | 0 |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | 9 | 386 | 42.9 | 49 | 3 | 1 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | 1 | - | - | - | - | 0 |
| Sep 10 | at #22 RPI | W, 10-7 | 1 | - | - | - | - | 0 |
| Sep 17 | Grove City | W, 40-33 | 1 | - | - | - | - | 0 |
| Sep 24 | at Thiel | W, 35-6 | 1 | 17 | - | - | - | 17 |
| Oct 1 | Westminster (Pa.) | W, 10-0 | 1 | - | - | - | - | 0 |
| Oct 8 | at Waynesburg | W, 27-20 | 1 | - | - | - | - | 0 |
| Oct 15 | at Washington & Jefferson | W, 12-7 | 1 | - | - | - | - | 0 |
| Oct 22 | Geneva | W, 41-0 | 1 | - | - | - | - | 0 |
| Oct 29 | Saint Vincent | W, 30-12 | 1 | -14 | - | - | - | -14 |
| Nov 12 | at Case Western Reserve | W, 20-7 | 1 | - | - | - | - | 0 |
| Nov 19 | DePauw | W, 45-14 | 1 | - | - | - | - | 0 |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at #22 RPI | W, 10-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Grove City | W, 40-33 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Thiel | W, 35-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Waynesburg | W, 27-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Geneva | W, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Saint Vincent | W, 30-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | DePauw | W, 45-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Whitworth | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at #22 RPI | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Grove City | W, 40-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Thiel | W, 35-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westminster (Pa.) | W, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Waynesburg | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Washington & Jefferson | W, 12-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Geneva | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Saint Vincent | W, 30-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Case Western Reserve | W, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | DePauw | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at #1 North Central (Ill.) | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 3 | 0.3 | 1.5 | 0 | 17 | - | - |
| Conference | 8 | 2 | 3 | 0.4 | 1.5 | 0 | 17 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | -14 | -2.3 | -14.0 | 0 | 0 | - | - |
| Away | 6 | 1 | 17 | 2.8 | 17.0 | 0 | 17 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | 3 | 0.3 | 1.5 | 0 | 17 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 17 | 4.3 | 17.0 | 0 | 17 | - | - |
| October | 5 | 1 | -14 | -2.8 | -14.0 | 0 | 0 | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 77 | 2965 | 38.5 | 60 | 23 | 17 | 4 | 0 |
| Conference | 8 | 51 | 1941 | 38.1 | 60 | 15 | 12 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 34 | 1295 | 38.1 | 60 | 13 | 7 | 0 | 0 |
| Away | 6 | 43 | 1670 | 38.8 | 52 | 10 | 10 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 68 | 2579 | 37.9 | 60 | 20 | 16 | 4 | 0 |
| Losses | 1 | 9 | 386 | 42.9 | 49 | 3 | 1 | 0 | 0 | |
| Month | September | 4 | 26 | 1004 | 38.6 | 53 | 6 | 5 | 2 | 0 |
| October | 5 | 31 | 1170 | 37.7 | 60 | 11 | 7 | 2 | 0 | |
| November | 3 | 20 | 791 | 39.5 | 52 | 6 | 5 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | - | - | - | 3 | .3 |
| Conference | 8 | 3 | - | - | - | 3 | .4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | -14 | - | - | - | -14 | -2.3 |
| Away | 6 | 17 | - | - | - | 17 | 2.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 11 | 3 | - | - | - | 3 | .3 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | 17 | - | - | - | 17 | 4.3 |
| October | 5 | -14 | - | - | - | -14 | -2.8 | |
| November | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
10 Carnegie Mellon Football Players Named to the NFF Hampshire Honor Society
The Carnegie Mellon University football team had 10 student-athletes named to the 2023 National Football Foundation & College Hall of Fame...
April 12, 2023
Football Places 16 on All-PAC Team; Larsen Named PAC Coach of the Year
The Carnegie Mellon University football team had 16 players receive All-Presidents' Athletic Conference (PAC) distinction, announced by the...
November 15, 2022
Turnovers Propel #18 Tartans to a 10-0 Win Over Westminster
The Carnegie Mellon University football team, ranked 18th nationally, hosted the Titans of Westminster College Saturday night at Gesling Stadium....
October 1, 2022
Coyne and Jaeb Receive PAC Weekly Honors; Coyne Recognized Nationally
Carnegie Mellon University seniors Ben Coyne (McDonald, Pa./South Fayette) and Casey Jaeb (San Jose, Calif./Bellarmine College Preparatory) have...
September 20, 2022
