91 Arjun Zutshi
-
- Height:
- 5-10
-
- Weight:
- 220
-
- Hometown:
- Austin, Texas
-
- Position:
- K
-
- Year:
- So.
-
- High School:
- Westlake
-
- Major:
- Electrical and Computer Engineering
-
- fg
- 3-4
-
- pat
- 13-14
-
- pts
- 22
Bio
2021
- Saw action in five games
- Converted 3-of-4 field goals
- Recorded a career-long 37-yard field goal
- Converted 13-of-14 PATs
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 3 | 3 | ||
| Field goal attempts | 4 | 4 | ||
| Field goal % | 75% | 75% | ||
| Field goal long | 37 | 37 | ||
| P-A-T made | 13 | 13 | ||
| P-A-T attempts | 14 | 14 | ||
| P-A-T % | 93% | 93% | ||
| Points | 22 | 22 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | 0 |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | 1 | 1 | 1 |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | 2 | 3 | 2 |
| Oct 23 | Thiel | W, 53-0 | 3 | 4 | 37 | 6 | 6 | 15 |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | 4 | 4 | 4 |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | 1 | - | - | - | - | 0 |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | 1 | - | - | - | - | 0 |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | 1 | - | - | - | - | 0 |
| Oct 23 | Thiel | W, 53-0 | 1 | - | - | - | - | 0 |
| Oct 30 | at St. Vincent | W, 34-7 | 1 | - | - | - | - | 0 |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | 2 | - | - | - | - | - | - | 2 | - | - | 0 | 0 |
| Oct 23 | Thiel | W, 53-0 | 15 | - | - | - | - | - | - | 6 | 3 | - | 0 | 0 |
| Oct 30 | at St. Vincent | W, 34-7 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 4 | 75% | 37 | 13 | 14 | 93% | 22 |
| Conference | 5 | 3 | 4 | 75% | 37 | 13 | 14 | 93% | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | 3 | 4 | 75% | 37 | 8 | 9 | 89% | 17 |
| Away | 2 | - | - | - | - | 5 | 5 | 100% | 5 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | 3 | 4 | 75% | 37 | 13 | 14 | 93% | 22 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 4 | 3 | 4 | 75% | 37 | 13 | 14 | 93% | 22 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 2 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 1 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4.4 | - | - | - | - | - | - | 13 | 3 | 0 | 0 |
| Conference | 22 | 4.4 | - | - | - | - | - | - | 13 | 3 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 17 | 5.7 | - | - | - | - | - | - | 8 | 3 | 0 | 0 |
| Away | 5 | 2.5 | - | - | - | - | - | - | 5 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 22 | 4.4 | - | - | - | - | - | - | 13 | 3 | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 22 | 5.5 | - | - | - | - | - | - | 13 | 3 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Zutshi Garners Weekly PAC Football Honors
Carnegie Mellon University sophomore placekicker Arjun Zutshi (Austin, Texas/Westlake) was honored by the Presidents’ Athletic Conference...
October 26, 2021
Tartans Shutout Thiel, 53-0
The Carnegie Mellon University football team hosted the Tomcats of Thiel College Saturday afternoon and defeated the Tomcats 53-0. The shutout...
October 23, 2021
