26 Jake Kelly
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Los Angeles, Calif.
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- Hun School of Princeton
-
- gp
- 3
-
- yds
- 73
-
- yds/g
- 24.3
-
- td
- 0
Bio
2021
- Saw action in three games
- Rushed for 73 yards
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 21 | 21 | ||
| Yards | 73 | 73 | ||
| Yards per game | 24.3 | 24.3 | ||
| Yards per rush | 3.5 | 3.5 | ||
| Touchdowns | 0 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | 10 | 57 | 5.7 | 18 | 0 | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | 9 | 8 | 0.9 | 7 | 0 | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | 0 |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | 0 |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | 0 |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | 1 | 8 | - | - | - | 8 |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | 1 | 57 | - | - | - | 57 |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | 1 | 8 | - | - | - | 8 |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Whitworth | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Geneva | W, 31-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Grove City | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Waynesburg | W, 39-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Bethany (W.V.) | W, 47-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | #24 Westminster (Pa.) | W, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Thiel | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at St. Vincent | W, 34-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | #22 Washington and Jefferson | W, 27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Case Western Reserve | W, 24-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at #1 North Central (Ill.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 21 | 73 | 24.3 | 3.5 | 0 | 18 | - | - |
| Total | 3 | 21 | 73 | 24.3 | 3.5 | 0 | 18 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | - | - | - | - | - | 0 |
| Total | 3 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | - | - | - | - | - | - |
| Total | 3 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 73 | - | - | - | 73 | 24.3 |
| Total | 3 | 73 | - | - | - | 73 | 24.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 21 | 73 | 24.3 | 3.5 | 0 | 18 | - | - |
| Conference | 3 | 21 | 73 | 24.3 | 3.5 | 0 | 18 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 11 | 16 | 8.0 | 1.5 | 0 | 7 | - | - |
| Away | 1 | 10 | 57 | 57.0 | 5.7 | 0 | 18 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 21 | 73 | 24.3 | 3.5 | 0 | 18 | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 2 | 8 | 8.0 | 4.0 | 0 | 7 | - | - |
| October | 2 | 19 | 65 | 32.5 | 3.4 | 0 | 18 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 73 | - | - | - | 73 | 24.3 |
| Conference | 3 | 73 | - | - | - | 73 | 24.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 16 | - | - | - | 16 | 8.0 |
| Away | 1 | 57 | - | - | - | 57 | 57.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 73 | - | - | - | 73 | 24.3 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 1 | 8 | - | - | - | 8 | 8.0 |
| October | 2 | 65 | - | - | - | 65 | 32.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
45 Carnegie Mellon Football Players Recognized on PAC Academic Fall Honor Roll
The Carnegie Mellon University football team landed 45 members on the Presidents' Athletic Conference (PAC) Academic Honor Roll for the Fall 2021...
February 7, 2022
Strong Defensive Play leads Tartans to 47-7 Win at Bethany
The Carnegie Mellon University football team traveled to Bethany, West Virginia on Saturday afternoon to play the Bison of Bethany College. The...
October 2, 2021
