36 Rory Hubbard
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Rolling Hills Estates, Calif.
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- Palos Verdes Peninsula
-
- Major:
- Mechanical Engineering
-
- gp
- 9
-
- yds
- 231
-
- yds/g
- 25.7
-
- td
- 2
Bio
2015
- Saw action in nine games
- Rushed 45 times for a total of 231 yards and 2 touchdowns
- Had one reception for 15 yards
- Recorded one tackle
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 45 | 31 | ||
| Yards | 231 | 178 | ||
| Yards per game | 25.7 | 29.7 | ||
| Yards per rush | 5.1 | 5.7 | ||
| Touchdowns | 2 | 1 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | - | - | - | - | - | - | - | - | - |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Grove City | W, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | St. Vincent | W, 41-13 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Thiel | W, 73-19 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Chicago | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | 3 | 2 | 0.7 | 4 | 0 | - | - |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | 4 | 17 | 4.3 | 8 | 0 | - | - |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | 2 | 9 | 4.5 | 8 | 0 | - | - |
| Oct 17 | at Grove City | W, 44-0 | 7 | 11 | 1.6 | 14 | 0 | - | - |
| Oct 24 | St. Vincent | W, 41-13 | 9 | 44 | 4.9 | 20 | 0 | - | - |
| Oct 31 | at Thiel | W, 73-19 | 4 | 90 | 22.5 | 56 | 1 | - | - |
| Nov 7 | Chicago | W, 52-7 | 7 | 45 | 6.4 | 21 | 1 | - | - |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | 5 | 7 | 1.4 | 3 | 0 | - | - |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | 4 | 6 | 1.5 | 5 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | - | - | - | - | - | - | - |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | - | - | - | - | - | - | - |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | - | - | - | - | - | - | - |
| Oct 17 | at Grove City | W, 44-0 | - | - | - | - | - | - | - |
| Oct 24 | St. Vincent | W, 41-13 | - | - | - | - | - | - | - |
| Oct 31 | at Thiel | W, 73-19 | - | - | - | - | - | - | - |
| Nov 7 | Chicago | W, 52-7 | - | - | - | - | - | - | - |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | - | - | - | - | - | 0 |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | - | - | - | - | - | 0 |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | - | - | - | - | - | 0 |
| Oct 17 | at Grove City | W, 44-0 | - | - | - | - | - | 0 |
| Oct 24 | St. Vincent | W, 41-13 | - | - | - | - | - | 0 |
| Oct 31 | at Thiel | W, 73-19 | - | - | - | - | - | 0 |
| Nov 7 | Chicago | W, 52-7 | - | - | - | - | - | 0 |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | - | - | - | - | - | 0 |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | - | - | - | - | - | - | - | - |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | - | - | - | - | - | - | - | - |
| Oct 17 | at Grove City | W, 44-0 | - | - | - | - | - | - | - | - |
| Oct 24 | St. Vincent | W, 41-13 | - | - | - | - | - | - | - | - |
| Oct 31 | at Thiel | W, 73-19 | - | - | - | - | - | - | - | - |
| Nov 7 | Chicago | W, 52-7 | - | - | - | - | - | - | - | - |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | 2 | 53 | 26.5 | 35 | 0 | - | - | - | - | - |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | 4 | 118 | 29.5 | 47 | 0 | - | - | - | - | - |
| Oct 17 | at Grove City | W, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | St. Vincent | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Thiel | W, 73-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Chicago | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | 1 | 2 | - | - | - | 2 |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | 1 | 17 | - | - | 53 | 70 |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | 1 | 9 | - | - | 118 | 127 |
| Oct 17 | at Grove City | W, 44-0 | 1 | 11 | - | - | - | 11 |
| Oct 24 | St. Vincent | W, 41-13 | 1 | 44 | - | - | - | 44 |
| Oct 31 | at Thiel | W, 73-19 | 1 | 90 | - | - | - | 90 |
| Nov 7 | Chicago | W, 52-7 | 1 | 45 | - | - | - | 45 |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | 1 | 7 | 15 | - | 14 | 36 |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | 1 | 6 | - | - | - | 6 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Grove City | W, 44-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | St. Vincent | W, 41-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Thiel | W, 73-19 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | Chicago | W, 52-7 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Washington (Mo.) | L, 45-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | #14 Wash. & Jeff. | L, 38-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Geneva | W, 35-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Westminster (Pa.) | L, 26-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Bethany (W.V.) | W, 56-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Grove City | W, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | St. Vincent | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Thiel | W, 73-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Chicago | W, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | #22 Case Western Reserve | W, 52-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Bridgewater St. | W, 48-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 45 | 231 | 25.7 | 5.1 | 2 | 56 | - | - |
| Conference | 6 | 31 | 178 | 29.7 | 5.7 | 1 | 56 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 27 | 122 | 24.4 | 4.5 | 1 | 21 | - | - |
| Away | 3 | 14 | 103 | 34.3 | 7.4 | 1 | 56 | - | - | |
| Neutral | 1 | 4 | 6 | 6.0 | 1.5 | 0 | 5 | - | - | |
| Result | Wins | 7 | 38 | 212 | 30.3 | 5.6 | 2 | 56 | - | - |
| Losses | 2 | 7 | 19 | 9.5 | 2.7 | 0 | 8 | - | - | |
| Month | September | 2 | 7 | 19 | 9.5 | 2.7 | 0 | 8 | - | - |
| October | 4 | 22 | 154 | 38.5 | 7.0 | 1 | 56 | - | - | |
| November | 3 | 16 | 58 | 19.3 | 3.6 | 1 | 21 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0.1 | 15 | 1.7 | 15.0 | 0 | 15 |
| Conference | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 15 |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0.1 | 15 | 2.1 | 15.0 | 0 | 15 |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0.3 | 15 | 5.0 | 15.0 | 0 | 15 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 185 | 26.4 | 0 | 47 | - | - | - | - | - |
| Conference | 7 | 185 | 26.4 | 0 | 47 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 185 | 26.4 | 0 | 47 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 132 | 26.4 | 0 | 47 | - | - | - | - | - |
| Losses | 2 | 53 | 26.5 | 0 | 35 | - | - | - | - | - | |
| Month | September | 2 | 53 | 26.5 | 0 | 35 | - | - | - | - | - |
| October | 4 | 118 | 29.5 | 0 | 47 | - | - | - | - | - | |
| November | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 231 | 15 | - | 185 | 431 | 47.9 |
| Conference | 6 | 178 | 15 | - | 185 | 378 | 63.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 122 | 15 | - | 185 | 322 | 64.4 |
| Away | 3 | 103 | - | - | - | 103 | 34.3 | |
| Neutral | 1 | 6 | - | - | - | 6 | 6.0 | |
| Result | Wins | 7 | 212 | 15 | - | 132 | 359 | 51.3 |
| Losses | 2 | 19 | - | - | 53 | 72 | 36.0 | |
| Month | September | 2 | 19 | - | - | 53 | 72 | 36.0 |
| October | 4 | 154 | - | - | 118 | 272 | 68.0 | |
| November | 3 | 58 | 15 | - | 14 | 87 | 29.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | - | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Benger, Khoury and Renna Set Single-Season School Records as Football Wins at Thiel
Sophomore running back Sam Benger (Hingham, Mass.) and junior defensive lineman Brian Khoury (Davenport, Iowa/Bettendorf) both set single-season...
October 31, 2015
