8 Chris Herrera
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Miami, Fla.
-
- Position:
- WR
-
- Year:
- Jr.
-
- High School:
- Christopher Columbus
-
- Major:
- Civil Engineering
-
- gp
- 10
-
- yds
- 432
-
- yds/g
- 43.2
-
- td
- 3
Bio
2014
- All-UAA Honorable Mention
- Saw action and started in all ten games
- Had 36 receptions for 432 yards and three touchdowns
- Returned four kickoffs for 90 yards
2013
- Saw action in nine games, starting two
- Had 15 receptions for 226 yards and one touchdown
- Returned 10 kickoffs for 168 yards
- Recorded a career high 54 yards receiving agaisnt Westminster
2012
- Saw action in 10 games, started one
- Had three receptions for 33 yards
- Had two kick returns for 39 yards
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | 1 | 1 |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 5 | 56 | 11.2 | 22 | 0 | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 5 | 57 | 11.4 | 21 | 1 | - | - |
| Sep 27 | Geneva | W, 22-21 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 3 | 21 | 7.0 | 12 | 0 | 1 | 1 |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 2 | 52 | 26.0 | 44 | 0 | - | - |
| Oct 18 | Grove City | W, 21-10 | 3 | 25 | 8.3 | 15 | 0 | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | 7 | 84 | 12.0 | 35 | 1 | - | - |
| Nov 1 | Thiel | L, 40-27 | 2 | 10 | 5.0 | 7 | 0 | - | - |
| Nov 8 | at Chicago | L, 28-7 | 2 | 32 | 16.0 | 18 | 1 | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | 6 | 71 | 11.8 | 23 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | 0 |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | 0 |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | 0 |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | 0 |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | 0 |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | 0 |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | 0 |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | 0 |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | 0 |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 3 | 69 | 23.0 | 28 | 0 | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 1 | - | 56 | - | 69 | 125 |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 1 | - | 57 | - | 21 | 78 |
| Sep 27 | Geneva | W, 22-21 | 1 | - | 24 | - | - | 24 |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 1 | - | 21 | - | - | 21 |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 1 | - | 52 | - | - | 52 |
| Oct 18 | Grove City | W, 21-10 | 1 | 0 | 25 | - | - | 25 |
| Oct 25 | at St. Vincent | L, 38-31 | 1 | - | 84 | - | - | 84 |
| Nov 1 | Thiel | L, 40-27 | 1 | - | 10 | - | - | 10 |
| Nov 8 | at Chicago | L, 28-7 | 1 | - | 32 | - | - | 32 |
| Nov 15 | Washington (Mo.) | W, 17-16 | 1 | - | 71 | - | - | 71 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Geneva | W, 22-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Grove City | W, 21-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at St. Vincent | L, 38-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Thiel | L, 40-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Chicago | L, 28-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| Conference | 8 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 36 | 3.6 | 432 | 43.2 | 12.0 | 3 | 44 |
| Conference | 8 | 28 | 3.5 | 329 | 41.1 | 11.8 | 2 | 44 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 15 | 3.0 | 151 | 30.2 | 10.1 | 0 | 24 |
| Away | 5 | 21 | 4.2 | 281 | 56.2 | 13.4 | 3 | 44 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 13 | 3.3 | 141 | 35.3 | 10.8 | 0 | 24 |
| Losses | 6 | 23 | 3.8 | 291 | 48.5 | 12.7 | 3 | 44 | |
| Month | September | 3 | 11 | 3.7 | 137 | 45.7 | 12.5 | 1 | 24 |
| October | 4 | 15 | 3.8 | 182 | 45.5 | 12.1 | 1 | 44 | |
| November | 3 | 10 | 3.3 | 113 | 37.7 | 11.3 | 1 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 90 | 22.5 | 0 | 28 | - | - | - | - | - |
| Conference | 4 | 90 | 22.5 | 0 | 28 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 90 | 22.5 | 0 | 28 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 90 | 22.5 | 0 | 28 | - | - | - | - | - | |
| Month | September | 4 | 90 | 22.5 | 0 | 28 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 432 | - | 90 | 522 | 52.2 |
| Conference | 8 | 0 | 329 | - | 90 | 419 | 52.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 0 | 151 | - | - | 151 | 30.2 |
| Away | 5 | - | 281 | - | 90 | 371 | 74.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 0 | 141 | - | - | 141 | 35.3 |
| Losses | 6 | - | 291 | - | 90 | 381 | 63.5 | |
| Month | September | 3 | - | 137 | - | 90 | 227 | 75.7 |
| October | 4 | 0 | 182 | - | - | 182 | 45.5 | |
| November | 3 | - | 113 | - | - | 113 | 37.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | 0 | 3 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.5 | 0 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | - | 3 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.0 | - | 3 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
