37 Sam Benger
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Hingham, Mass.
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- Hingham
-
- Major:
- Undecided
-
- gp
- 10
-
- yds
- 570
-
- yds/g
- 57.0
-
- td
- 1
Bio
2014
- All-UAA First Team
- All-PAC Honorable Mention
- Saw action in ten games, starting five
- Rushed 96 times for 570 yards and one touchdown
- Had 21 receptions for 234 yards and one touchdown
- Returned one punt
- Had 19 kick returns for 517 yards
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 96 | 56 | ||
| Yards | 570 | 322 | ||
| Yards per game | 57.0 | 40.3 | ||
| Yards per rush | 5.9 | 5.8 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 3 | 23 | 7.7 | 17 | 0 | - | - |
| Sep 27 | Geneva | W, 22-21 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 4 | 4 | 1.0 | 8 | 0 | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 3 | 51 | 17.0 | 44 | 0 | 1 | 0 |
| Oct 18 | Grove City | W, 21-10 | 19 | 139 | 7.3 | 26 | 0 | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | 18 | 104 | 5.8 | 28 | 0 | - | - |
| Nov 1 | Thiel | L, 40-27 | 7 | 2 | 0.3 | 3 | 1 | - | - |
| Nov 8 | at Chicago | L, 28-7 | 16 | 73 | 4.6 | 19 | 0 | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | 24 | 175 | 7.3 | 40 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 1 | 24 | 24.0 | 24 | 0 | 1 | 0 |
| Oct 18 | Grove City | W, 21-10 | 4 | 62 | 15.5 | 30 | 0 | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | 1 | 46 | 46.0 | 46 | 1 | - | - |
| Nov 1 | Thiel | L, 40-27 | 6 | 46 | 7.7 | 12 | 0 | - | - |
| Nov 8 | at Chicago | L, 28-7 | 3 | 27 | 9.0 | 11 | 0 | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | 5 | 28 | 5.6 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | 0 |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | 0 |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | 0 |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | 0 |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | 0 |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | 0 |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | 0 |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | 0 |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | 0 |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 3 | 109 | 36.3 | 57 | 0 | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 3 | 100 | 33.3 | 57 | 0 | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 3 | 57 | 19.0 | 35 | 0 | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | 1 | 33 | 33.0 | 33 | 0 | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | 3 | 87 | 29.0 | 44 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Nov 8 | at Chicago | L, 28-7 | 3 | 59 | 19.7 | 24 | 0 | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | 2 | 51 | 25.5 | 26 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 1 | 4 | 1 | - | - | 5 |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 1 | 23 | - | - | 109 | 132 |
| Sep 27 | Geneva | W, 22-21 | 1 | -5 | - | - | 21 | 16 |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 1 | 4 | - | - | 100 | 104 |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 1 | 51 | 24 | - | 57 | 132 |
| Oct 18 | Grove City | W, 21-10 | 1 | 139 | 62 | - | - | 201 |
| Oct 25 | at St. Vincent | L, 38-31 | 1 | 104 | 46 | - | 33 | 183 |
| Nov 1 | Thiel | L, 40-27 | 1 | 2 | 46 | 4 | 87 | 139 |
| Nov 8 | at Chicago | L, 28-7 | 1 | 73 | 27 | - | 59 | 159 |
| Nov 15 | Washington (Mo.) | W, 17-16 | 1 | 175 | 28 | - | 51 | 254 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Geneva | W, 22-21 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | Grove City | W, 21-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at St. Vincent | L, 38-31 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Thiel | L, 40-27 | 6 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | at Chicago | L, 28-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Case Western Reserve | L, 30-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Wash. & Jeff. | L, 48-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Geneva | W, 22-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Westminster (Pa.) | W, 27-24 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bethany (W.V.) | L, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grove City | W, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Vincent | L, 38-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Thiel | L, 40-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Chicago | L, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Washington (Mo.) | W, 17-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 96 | 570 | 57.0 | 5.9 | 1 | 44 | 1 | 0 |
| Conference | 8 | 56 | 322 | 40.3 | 5.8 | 1 | 44 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 55 | 315 | 63.0 | 5.7 | 1 | 40 | - | - |
| Away | 5 | 41 | 255 | 51.0 | 6.2 | 0 | 44 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 48 | 313 | 78.3 | 6.5 | 0 | 40 | - | - |
| Losses | 6 | 48 | 257 | 42.8 | 5.4 | 1 | 44 | 1 | 0 | |
| Month | September | 3 | 5 | 22 | 7.3 | 4.4 | 0 | 17 | - | - |
| October | 4 | 44 | 298 | 74.5 | 6.8 | 0 | 44 | 1 | 0 | |
| November | 3 | 47 | 250 | 83.3 | 5.3 | 1 | 40 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 21 | 2.1 | 234 | 23.4 | 11.1 | 1 | 46 |
| Conference | 8 | 13 | 1.6 | 179 | 22.4 | 13.8 | 1 | 46 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 15 | 3.0 | 136 | 27.2 | 9.1 | 0 | 30 |
| Away | 5 | 6 | 1.2 | 98 | 19.6 | 16.3 | 1 | 46 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 9 | 2.3 | 90 | 22.5 | 10.0 | 0 | 30 |
| Losses | 6 | 12 | 2.0 | 144 | 24.0 | 12.0 | 1 | 46 | |
| Month | September | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| October | 4 | 6 | 1.5 | 132 | 33.0 | 22.0 | 1 | 46 | |
| November | 3 | 14 | 4.7 | 101 | 33.7 | 7.2 | 0 | 14 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 517 | 27.2 | 0 | 57 | 1 | 4 | 4.0 | 0 | 4 |
| Conference | 14 | 407 | 29.1 | 0 | 57 | 1 | 4 | 4.0 | 0 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 259 | 28.8 | 0 | 57 | 1 | 4 | 4.0 | 0 | 4 |
| Away | 10 | 258 | 25.8 | 0 | 57 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 172 | 28.7 | 0 | 57 | - | - | - | - | - |
| Losses | 13 | 345 | 26.5 | 0 | 57 | 1 | 4 | 4.0 | 0 | 4 | |
| Month | September | 4 | 130 | 32.5 | 0 | 57 | - | - | - | - | - |
| October | 7 | 190 | 27.1 | 0 | 57 | - | - | - | - | - | |
| November | 8 | 197 | 24.6 | 0 | 44 | 1 | 4 | 4.0 | 0 | 4 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 570 | 234 | 4 | 517 | 1325 | 132.5 |
| Conference | 8 | 322 | 179 | 4 | 407 | 912 | 114.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 315 | 136 | 4 | 259 | 714 | 142.8 |
| Away | 5 | 255 | 98 | - | 258 | 611 | 122.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 313 | 90 | - | 172 | 575 | 143.8 |
| Losses | 6 | 257 | 144 | 4 | 345 | 750 | 125.0 | |
| Month | September | 3 | 22 | 1 | - | 130 | 153 | 51.0 |
| October | 4 | 298 | 132 | - | 190 | 620 | 155.0 | |
| November | 3 | 250 | 101 | 4 | 197 | 552 | 184.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 1.5 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
