Carnegie Mellon
Game-by-Game Statistics
Game Results |
2011 Carnegie Mellon University Football
Carnegie Mellon Game Results
(as of Dec 08, 2011)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/3/2011 | GROVE CITY | W | 21-19 | 1-0-0 | 0-0-0 | 2:49 | 1622 | ||
| 9/10/2011 | ALLEGHENY | L | 13-33 | 1-1-0 | 0-0-0 | 2:30 | 1834 | ||
| 9/16/2011 | at | Catholic University | L | 28-29 | 1-2-0 | 0-0-0 | 2:58 | 2685 | |
| 9/24/2011 | at | Kenyon College | W | 35-14 | 2-2-0 | 0-0-0 | 2:28 | 624 | |
| 10/01/2011 | at | Hiram College | W | 24-7 | 3-2-0 | 0-0-0 | 2:35 | 364 | |
| 10/8/2011 | OHIO WESLEYAN | W | 41-10 | 4-2-0 | 0-0-0 | 2:35 | 2113 | ||
| 10/22/2011 | at | #23 Wittenberg | L | 23-27 | 4-3-0 | 0-0-0 | 2:43 | 4102 | |
| * | 10/29/2011 | WASHINGTON | L | 7-14 | 4-4-0 | 0-1-0 | 2:24 | 532 | |
| * | 11/5/2011 | at | Chicago | W | 28-13 | 5-4-0 | 1-1-0 | 2:17 | 1335 |
| * | 11/12/2011 | CASE WESTERN RESERVE | L | 24-38 | 5-5-0 | 1-2-0 | 2:30 | 2271 |
| * indicates conference game |
Team Game-by-Game |
2011 Carnegie Mellon University Football
Carnegie Mellon Team Game-by-Game
(as of Dec 08, 2011)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/3/2011 | GROVE CITY | 55 | 281 | 3 | 40 | 8 | 51 | 0 | 11 | 8-13-0 | 51 | 0 | 11 | 4 | 79 | 0 | 25 | 1 | 1 | 0 | 1 | 332 |
| 9/10/2011 | ALLEGHENY | 40 | 150 | 2 | 21 | 15 | 128 | 0 | 18 | 15-24-1 | 128 | 0 | 18 | 6 | 137 | 0 | 28 | 1 | 9 | 0 | 9 | 278 |
| 9/16/2011 | at Catholic University | 54 | 218 | 3 | 17 | 4 | 59 | 0 | 31 | 4-12-1 | 59 | 0 | 31 | 7 | 112 | 0 | 24 | 1 | 25 | 0 | 25 | 277 |
| 9/24/2011 | at Kenyon College | 51 | 345 | 4 | 56 | 9 | 196 | 1 | 60 | 9-17-0 | 196 | 1 | 60 | 2 | 50 | 0 | 26 | 1 | 8 | 0 | 8 | 541 |
| 10/01/2011 | at Hiram College | 63 | 300 | 1 | 32 | 6 | 72 | 2 | 26 | 6-14-0 | 72 | 2 | 26 | 1 | 38 | 0 | 38 | 2 | 4 | 0 | 5 | 372 |
| 10/8/2011 | OHIO WESLEYAN | 60 | 300 | 6 | 24 | 7 | 122 | 0 | 32 | 7-12-0 | 122 | 0 | 32 | 2 | 55 | 0 | 34 | 3 | 12 | 0 | 7 | 422 |
| 10/22/2011 | at Wittenberg | 55 | 212 | 3 | 13 | 7 | 105 | 0 | 27 | 7-18-2 | 105 | 0 | 27 | 6 | 76 | 0 | 21 | 0 | 0 | 0 | 0 | 317 |
| 10/29/2011 | WASHINGTON | 44 | 134 | 1 | 17 | 15 | 171 | 0 | 27 | 15-22-1 | 171 | 0 | 27 | 3 | 82 | 0 | 38 | 2 | 17 | 0 | 11 | 305 |
| 11/5/2011 | at Chicago | 57 | 340 | 4 | 27 | 5 | 88 | 0 | 45 | 5-9-0 | 88 | 0 | 45 | 2 | 34 | 0 | 25 | 2 | 7 | 0 | 9 | 428 |
| 11/12/2011 | CASE WESTERN RESERVE | 41 | 68 | 1 | 15 | 13 | 162 | 2 | 35 | 13-21-2 | 162 | 2 | 35 | 7 | 129 | 0 | 30 | 3 | 38 | 0 | 17 | 230 |
| Carnegie Mellon | 520 | 2348 | 28 | 56 | 89 | 1154 | 5 | 60 | 89-162-7 | 1154 | 5 | 60 | 40 | 792 | 0 | 38 | 16 | 121 | 0 | 25 | 3502 | |
| Opponent | 388 | 1525 | 10 | 56 | 162 | 1888 | 14 | 77 | 162-288-12 | 1888 | 14 | 77 | 38 | 692 | 0 | 40 | 15 | 117 | 0 | 50 | 3413 | |
|
Games played: 10 Avg per rush: 4.5 Avg per catch: 13.0 Pass efficiency: 116.32 Kick ret avg: 19.8 Punt ret avg: 7.6 All purpose avg/game: 457.5 Total offense avg/gm: 350.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/3/2011 | GROVE CITY | 39 | 34 | 73 | 5.0 | 39 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 0 | 0 | 21 |
| 9/10/2011 | ALLEGHENY | 32 | 52 | 84 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| 9/16/2011 | at Catholic University | 48 | 28 | 76 | 6.0 | 24 | 2.0 | 11 | 0 | 1 | 0 | 1 | 71 | 1 | 8 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 9/24/2011 | at Kenyon College | 52 | 34 | 86 | 5.0 | 20 | 2.0 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 10/01/2011 | at Hiram College | 38 | 46 | 84 | 6.0 | 16 | 0.0 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10/8/2011 | OHIO WESLEYAN | 36 | 38 | 74 | 4.0 | 12 | 2.0 | 8 | 2 | 1 | 0 | 1 | 16 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 41 |
| 10/22/2011 | at Wittenberg | 32 | 22 | 54 | 6.0 | 15 | 1.0 | 4 | 0 | 0 | 0 | 2 | 36 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| 10/29/2011 | WASHINGTON | 26 | 36 | 62 | 4.0 | 12 | 2.0 | 9 | 0 | 0 | 0 | 2 | 27 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 11/5/2011 | at Chicago | 33 | 28 | 61 | 7.0 | 25 | 2.0 | 13 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 11/12/2011 | CASE WESTERN RESERVE | 41 | 34 | 75 | 12.0 | 44 | 4.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Carnegie Mellon | 377 | 352 | 729 | 56.0 | 211 | 16.0 | 92 | 7 | 8 | 0 | 12 | 160 | 1 | 31 | 1 | 28-33 | 0 | 0 | 0 | 244 | |
| Opponent | 401 | 418 | 819 | 49.0 | 185 | 21.0 | 115 | 9 | 11 | 44 | 7 | 82 | 0 | 26 | 2 | 21-22 | 0 | 0 | 0 | 204 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/3/2011 | GROVE CITY | 5 | 165 | 33.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 5 | 301 | 60.2 | 0 | 0 |
| 9/10/2011 | ALLEGHENY | 4 | 193 | 48.2 | 55 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| 9/16/2011 | at Catholic University | 2 | 84 | 42.0 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 247 | 49.4 | 0 | 0 |
| 9/24/2011 | at Kenyon College | 5 | 198 | 39.6 | 49 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 371 | 61.8 | 1 | 0 |
| 10/01/2011 | at Hiram College | 5 | 218 | 43.6 | 53 | 0 | 1 | 0 | 1 | 2 | 1-1 | 23 | 0 | 5 | 287 | 57.4 | 2 | 0 |
| 10/8/2011 | OHIO WESLEYAN | 2 | 62 | 31.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 421 | 60.1 | 0 | 0 |
| 10/22/2011 | at Wittenberg | 5 | 243 | 48.6 | 52 | 0 | 2 | 0 | 2 | 1 | 1-1 | 38 | 0 | 3 | 194 | 64.7 | 0 | 0 |
| 10/29/2011 | WASHINGTON | 7 | 307 | 43.9 | 48 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| 11/5/2011 | at Chicago | 5 | 182 | 36.4 | 48 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| 11/12/2011 | CASE WESTERN RESERVE | 7 | 309 | 44.1 | 60 | 0 | 1 | 0 | 1 | 2 | 1-1 | 33 | 0 | 3 | 188 | 62.7 | 1 | 0 |
| Carnegie Mellon | 47 | 1961 | 41.7 | 60 | 0 | 8 | 0 | 7 | 13 | 4-8 | 38 | 0 | 43 | 2483 | 57.7 | 4 | 0 | |
| Opponent | 48 | 1724 | 35.9 | 74 | 0 | 2 | 10 | 4 | 16 | 11-12 | 41 | 1 | 43 | 2310 | 53.7 | 1 | 1 | |
Opponent Game-by-Game |
2011 Carnegie Mellon University Football
Carnegie Mellon Opponent Game-by-Game
(as of Dec 08, 2011)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/3/2011 | GROVE CITY | 39 | 135 | 2 | 14 | 13 | 133 | 1 | 38 | 13-18-0 | 133 | 1 | 38 | 5 | 91 | 0 | 23 | 2 | 16 | 0 | 11 | 268 |
| 9/10/2011 | ALLEGHENY | 46 | 184 | 1 | 14 | 15 | 189 | 2 | 49 | 15-22-0 | 189 | 2 | 49 | 2 | 51 | 0 | 40 | 1 | 2 | 0 | 2 | 373 |
| 9/16/2011 | at Catholic University | 38 | 103 | 1 | 29 | 32 | 358 | 2 | 29 | 32-54-1 | 358 | 2 | 29 | 4 | 61 | 0 | 37 | 0 | 0 | 0 | 0 | 461 |
| 9/24/2011 | at Kenyon College | 48 | 189 | 1 | 15 | 18 | 185 | 1 | 25 | 18-30-1 | 185 | 1 | 25 | 5 | 106 | 0 | 26 | 1 | 2 | 0 | 2 | 374 |
| 10/01/2011 | at Hiram College | 43 | 178 | 1 | 22 | 17 | 191 | 0 | 24 | 17-40-3 | 191 | 0 | 24 | 3 | 47 | 0 | 31 | 1 | 6 | 0 | 6 | 369 |
| 10/8/2011 | OHIO WESLEYAN | 32 | 122 | 0 | 14 | 19 | 130 | 1 | 42 | 19-35-1 | 130 | 1 | 42 | 7 | 123 | 0 | 26 | 0 | 0 | 0 | 0 | 252 |
| 10/22/2011 | at Wittenberg | 37 | 218 | 0 | 42 | 14 | 237 | 3 | 37 | 14-24-2 | 237 | 3 | 37 | 3 | 76 | 0 | 38 | 2 | 8 | 0 | 5 | 455 |
| 10/29/2011 | WASHINGTON | 31 | 122 | 0 | 37 | 9 | 162 | 2 | 77 | 9-22-2 | 162 | 2 | 77 | 2 | 38 | 0 | 22 | 4 | 13 | 0 | 8 | 284 |
| 11/5/2011 | at Chicago | 30 | 113 | 1 | 27 | 12 | 174 | 0 | 65 | 12-25-2 | 174 | 0 | 65 | 5 | 67 | 0 | 21 | 1 | 15 | 0 | 15 | 287 |
| 11/12/2011 | CASE WESTERN RESERVE | 44 | 161 | 3 | 56 | 13 | 129 | 2 | 22 | 13-18-0 | 129 | 2 | 22 | 2 | 32 | 0 | 16 | 3 | 55 | 0 | 50 | 290 |
| Opponent totals | 388 | 1525 | 10 | 56 | 162 | 1888 | 14 | 77 | 162-288-12 | 1888 | 14 | 77 | 38 | 692 | 0 | 40 | 15 | 117 | 0 | 50 | 3413 | |
| Carnegie Mellon | 520 | 2348 | 28 | 56 | 89 | 1154 | 5 | 60 | 89-162-7 | 1154 | 5 | 60 | 40 | 792 | 0 | 38 | 16 | 121 | 0 | 25 | 3502 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 11.7 Pass efficiency: 119.02 Kick ret avg: 18.2 Punt ret avg: 7.8 All purpose avg/game: 430.4 Total offense avg/gm: 341.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/3/2011 | GROVE CITY | 30 | 60 | 90 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 19 |
| 9/10/2011 | ALLEGHENY | 38 | 38 | 76 | 5.0 | 15 | 1.0 | 9 | 0 | 3 | 44 | 1 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| 9/16/2011 | at Catholic University | 39 | 40 | 79 | 5.0 | 26 | 1.0 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 29 |
| 9/24/2011 | at Kenyon College | 52 | 12 | 64 | 4.0 | 14 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10/01/2011 | at Hiram College | 28 | 80 | 108 | 4.0 | 9 | 3.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10/8/2011 | OHIO WESLEYAN | 39 | 52 | 91 | 5.0 | 22 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| 10/22/2011 | at Wittenberg | 46 | 38 | 84 | 4.0 | 15 | 2.0 | 13 | 1 | 0 | 0 | 2 | 32 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| 10/29/2011 | WASHINGTON | 39 | 46 | 85 | 7.0 | 26 | 4.0 | 15 | 1 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 11/5/2011 | at Chicago | 48 | 16 | 64 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| 11/12/2011 | CASE WESTERN RESERVE | 42 | 36 | 78 | 9.0 | 46 | 6.0 | 41 | 0 | 1 | 0 | 2 | 44 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Opponent totals | 401 | 418 | 819 | 49.0 | 185 | 21.0 | 115 | 9 | 11 | 44 | 7 | 82 | 0 | 26 | 2 | 21-22 | 0 | 0 | 0 | 204 | |
| Carnegie Mellon | 377 | 352 | 729 | 56.0 | 211 | 16.0 | 92 | 7 | 8 | 0 | 12 | 160 | 1 | 31 | 1 | 28-33 | 0 | 0 | 0 | 244 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/3/2011 | GROVE CITY | 5 | 175 | 35.0 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 231 | 46.2 | 0 | 0 |
| 9/10/2011 | ALLEGHENY | 5 | 226 | 45.2 | 74 | 0 | 1 | 0 | 1 | 2 | 2-3 | 38 | 1 | 6 | 350 | 58.3 | 0 | 0 |
| 9/16/2011 | at Catholic University | 3 | 101 | 33.7 | 39 | 0 | 0 | 1 | 0 | 1 | 3-3 | 33 | 0 | 7 | 338 | 48.3 | 0 | 0 |
| 9/24/2011 | at Kenyon College | 5 | 217 | 43.4 | 59 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 0 | 1 |
| 10/01/2011 | at Hiram College | 6 | 133 | 22.2 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 51 | 51.0 | 0 | 0 |
| 10/8/2011 | OHIO WESLEYAN | 3 | 113 | 37.7 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 41 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| 10/22/2011 | at Wittenberg | 2 | 74 | 37.0 | 42 | 0 | 0 | 1 | 0 | 2 | 2-2 | 41 | 0 | 6 | 327 | 54.5 | 0 | 0 |
| 10/29/2011 | WASHINGTON | 8 | 291 | 36.4 | 50 | 0 | 0 | 1 | 1 | 5 | 0-0 | 0 | 0 | 3 | 179 | 59.7 | 0 | 0 |
| 11/5/2011 | at Chicago | 5 | 181 | 36.2 | 42 | 0 | 0 | 2 | 0 | 3 | 2-2 | 39 | 0 | 3 | 166 | 55.3 | 1 | 0 |
| 11/12/2011 | CASE WESTERN RESERVE | 6 | 213 | 35.5 | 39 | 0 | 1 | 2 | 0 | 0 | 1-1 | 22 | 0 | 7 | 393 | 56.1 | 0 | 0 |
| Opponent totals | 48 | 1724 | 35.9 | 74 | 0 | 2 | 10 | 4 | 16 | 11-12 | 41 | 1 | 43 | 2310 | 53.7 | 1 | 1 | |
| Carnegie Mellon | 47 | 1961 | 41.7 | 60 | 0 | 8 | 0 | 7 | 13 | 4-8 | 38 | 0 | 43 | 2483 | 57.7 | 4 | 0 | |
Team Game-by-Game Comparison |
2011 Carnegie Mellon University Football
Carnegie Mellon Team Game-by-Game Comparison
(as of Dec 08, 2011)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| GROVE CITY | 21-19 | 18/19 | 16/14 | 2/5 | 0/0 | 55-281 / | 39-135 | 8-13-0 / | 13-18-0 | 51/133 | 68-332 / | 57-268 | 80/107 | 0/1 |
| ALLEGHENY | 13-33 | 17/21 | 9/11 | 7/8 | 1/2 | 40-150 / | 46-184 | 15-24-1 / | 15-22-0 | 128/189 | 64-278 / | 68-373 | 146/97 | 4/0 |
| Catholic University | 28-29 | 19/29 | 15/11 | 2/16 | 2/2 | 54-218 / | 38-103 | 4-12-1 / | 32-54-1 | 59/358 | 66-277 / | 92-461 | 208/61 | 3/2 |
| Kenyon College | 35-14 | 20/23 | 13/9 | 7/12 | 0/2 | 51-345 / | 48-189 | 9-17-0 / | 18-30-1 | 196/185 | 68-541 / | 78-374 | 58/108 | 0/2 |
| Hiram College | 24-7 | 19/19 | 15/11 | 4/7 | 0/1 | 63-300 / | 43-178 | 6-14-0 / | 17-40-3 | 72/191 | 77-372 / | 83-369 | 46/53 | 2/6 |
| OHIO WESLEYAN | 41-10 | 26/16 | 16/7 | 6/7 | 4/2 | 60-300 / | 32-122 | 7-12-0 / | 19-35-1 | 122/130 | 72-422 / | 67-252 | 83/123 | 1/2 |
| Wittenberg | 23-27 | 21/22 | 12/11 | 6/10 | 3/1 | 55-212 / | 37-218 | 7-18-2 / | 14-24-2 | 105/237 | 73-317 / | 61-455 | 112/116 | 2/2 |
| WASHINGTON | 7-14 | 16/12 | 5/5 | 11/5 | 0/2 | 44-134 / | 31-122 | 15-22-1 / | 9-22-2 | 171/162 | 66-305 / | 53-284 | 126/57 | 2/2 |
| Chicago | 28-13 | 22/13 | 18/6 | 3/6 | 1/1 | 57-340 / | 30-113 | 5-9-0 / | 12-25-2 | 88/174 | 66-428 / | 55-287 | 47/82 | 1/3 |
| CASE WESTERN RESERVE | 24-38 | 13/14 | 6/6 | 7/8 | 0/0 | 41-68 / | 44-161 | 13-21-2 / | 13-18-0 | 162/129 | 62-230 / | 62-290 | 167/131 | 3/0 |
| Totals | 244-204 | 191/188 | 125/91 | 55/84 | 11/13 | 520-2348 / | 388-1525 | 89-162-7 / | 162-288-12 | 1154/1888 | 682-3502 / | 676-3413 | 1073/935 | 18/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| GROVE CITY | 8-15 / | 3-9 | 1-1 / | 0-0 | 33:11 / 26:49 | 6:22 | 5.1 / 3.5 | 3.9/7.4 | 4.9/4.7 | 5-33.0 / | 5-35.0 | 4-40 / | 1-5 | |
| ALLEGHENY | 6-13 / | 8-15 | 0-1 / | 0-0 | 24:54 / 35:06 | -10:12 | 3.8 / 4.0 | 5.3/8.6 | 4.3/5.5 | 4-48.2 / | 5-45.2 | 4-34 / | 3-30 | |
| Catholic University | 7-14 / | 8-18 | 1-3 / | 4-4 | 28:34 / 31:26 | -2:52 | 4.0 / 2.7 | 4.9/6.6 | 4.2/5.0 | 2-42.0 / | 3-33.7 | 8-60 / | 10-86 | |
| Kenyon College | 6-12 / | 6-16 | 0-1 / | 1-4 | 29:26 / 30:34 | -1:08 | 6.8 / 3.9 | 11.5/6.2 | 8.0/4.8 | 5-39.6 / | 5-43.4 | 5-50 / | 3-15 | |
| Hiram College | 8-18 / | 3-17 | 0-3 / | 3-6 | 34:10 / 25:50 | 8:20 | 4.8 / 4.1 | 5.1/4.8 | 4.8/4.4 | 5-43.6 / | 6-22.2 | 3-29 / | 3-38 | |
| OHIO WESLEYAN | 10-15 / | 7-15 | 1-1 / | 1-4 | 32:40 / 27:20 | 5:20 | 5.0 / 3.8 | 10.2/3.7 | 5.9/3.8 | 2-31.0 / | 3-37.7 | 7-59 / | 5-49 | |
| Wittenberg | 10-17 / | 6-10 | 1-1 / | 0-0 | 31:30 / 28:30 | 3:00 | 3.9 / 5.9 | 5.8/9.9 | 4.3/7.5 | 5-48.6 / | 2-37.0 | 5-72 / | 16-141 | |
| WASHINGTON | 4-15 / | 3-12 | 1-2 / | 0-0 | 34:22 / 25:38 | 8:44 | 3.0 / 3.9 | 7.8/7.4 | 4.6/5.4 | 7-43.9 / | 8-36.4 | 9-66 / | 4-40 | |
| Chicago | 7-12 / | 4-12 | 0-0 / | 1-1 | 33:21 / 26:39 | 6:42 | 6.0 / 3.8 | 9.8/7.0 | 6.5/5.2 | 5-36.4 / | 5-36.2 | 5-45 / | 5-40 | |
| CASE WESTERN RESERVE | 7-17 / | 3-13 | 1-1 / | 2-3 | 29:51 / 30:09 | 0:18 | 1.7 / 3.7 | 7.7/7.2 | 3.7/4.7 | 7-44.1 / | 6-35.5 | 4-25 / | 3-21 | |
| Totals | 73-148 / | 51-137 | 6-14 / | 12-22 | 311:59 / 288:01 | 23:58 | 4.5 / 3.9 | 7.1 / 6.6 | 5.1 / 5.0 | 47-41.7 / | 48-35.9 | 54-480 / | 53-465 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2011 Carnegie Mellon University Football
Carnegie Mellon Game Superlatives
(as of Dec 08, 2011)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Garcia,Chris at Catholic University (9/16/2011) |
| Yards Rushing | 171 | Blanks,Patrick at Chicago (11/5/2011) |
| TD Rushes | 3 | Blanks,Patrick at Kenyon College (9/24/2011) |
| Blanks,Patrick at Chicago (11/5/2011) | ||
| Long Rush | 56 | Blanks,Patrick at Kenyon College (9/24/2011) |
| Pass attempts | 24 | Kalkstein,Rob vs Allegheny (9/10/2011) |
| Pass completions | 15 | Kalkstein,Rob vs Allegheny (9/10/2011) |
| Kalkstein,Rob vs Washington (10/29/2011) | ||
| Yards Passing | 196 | Kalkstein,Rob at Kenyon College (9/24/2011) |
| TD Passes | 2 | Kalkstein,Rob at Hiram College (10/01/2011) |
| Long Pass | 60 | Kalkstein,Rob at Kenyon College (9/24/2011) |
| Receptions | 5 | Lum,Alexander vs Allegheny (9/10/2011) |
| Yards Receiving | 89 | Kikta,Tim at Kenyon College (9/24/2011) |
| TD Receptions | 2 | Lum,Alexander at Hiram College (10/01/2011) |
| Long Reception | 60 | Kikta,Tim at Kenyon College (9/24/2011) |
| Field Goals | 1 | Donohue,Kevin vs Grove City (9/3/2011) |
| Munoz,Dylan at Hiram College (10/01/2011) | ||
| Munoz,Dylan at Wittenberg (10/22/2011) | ||
| Munoz,Dylan vs Case Western Reserve (11/12/2011) | ||
| Long Field Goal | 38 | Munoz,Dylan at Wittenberg (10/22/2011) |
| Punts | 7 | Garrett,Patric vs Washington (10/29/2011) |
| Garrett,Patric vs Case Western Reserve (11/12/2011) | ||
| Punting Avg | 48.6 | Garrett,Patric at Wittenberg (10/22/2011) |
| Long Punt | 60 | Garrett,Patric vs Case Western Reserve (11/12/2011) |
| Long Punt Return | 25 | Miller,Dan at Catholic University (9/16/2011) |
| Long Kickoff Return | 38 | Birsen,Dave at Hiram College (10/01/2011) |
| Delello,Jared vs Washington (10/29/2011) | ||
| Tackles | 12 | Karabin,Nick vs Washington (10/29/2011) |
| Sacks | 2.0 | Medenbach,Andr at Chicago (11/5/2011) |
| Tackles For Loss | 3.0 | Karabin,Nick at Hiram College (10/01/2011) |
| Medenbach,Andr at Chicago (11/5/2011) | ||
| Interceptions | 2 | Thompson,Sam vs Washington (10/29/2011) |
| Thompson,Sam at Chicago (11/5/2011) |
TEAM GAME HIGHS
| Rushes | 63 | at Hiram College (10/01/2011) |
| Yards Rushing | 345 | at Kenyon College (9/24/2011) |
| Yards Per Rush | 6.8 | at Kenyon College (9/24/2011) |
| TD Rushes | 6 | vs Ohio Wesleyan (10/8/2011) |
| Pass attempts | 24 | vs Allegheny (9/10/2011) |
| Pass completions | 15 | vs Allegheny (9/10/2011) |
| vs Washington (10/29/2011) | ||
| Yards Passing | 196 | at Kenyon College (9/24/2011) |
| Yards Per Pass | 11.5 | at Kenyon College (9/24/2011) |
| TD Passes | 2 | at Hiram College (10/01/2011) |
| vs Case Western Reserve (11/12/2011) | ||
| Total Plays | 77 | at Hiram College (10/01/2011) |
| Total Offense | 541 | at Kenyon College (9/24/2011) |
| Yards Per Play | 8.0 | at Kenyon College (9/24/2011) |
| Points | 41 | vs Ohio Wesleyan (10/8/2011) |
| Sacks By | 4 | vs Case Western Reserve (11/12/2011) |
| First Downs | 26 | vs Ohio Wesleyan (10/8/2011) |
| Penalties | 9 | vs Washington (10/29/2011) |
| Penalty Yards | 72 | at Wittenberg (10/22/2011) |
| Turnovers | 4 | vs Allegheny (9/10/2011) |
| Interceptions By | 3 | at Hiram College (10/01/2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | M. Pitsenberger, at Catholic University (9/16/2011) |
| Yards Rushing | 126 | Castelluccio,C., vs Washington (10/29/2011) |
| TD Rushes | 2 | Blaine Miller, vs Grove City (9/3/2011) |
| Kenny Riordan, vs Case Western Reserve (11/12/2011) | ||
| Long Rush | 56 | Kenny Riordan, vs Case Western Reserve (11/12/2011) |
| Pass attempts | 54 | Greg Cordivari, at Catholic University (9/16/2011) |
| Pass completions | 32 | Greg Cordivari, at Catholic University (9/16/2011) |
| Yards Passing | 358 | Greg Cordivari, at Catholic University (9/16/2011) |
| TD Passes | 2 | Jordon Fowler, vs Allegheny (9/10/2011) |
