Carnegie Mellon
Individual Game-by-Game Summaries
Games Played |
2010 Carnegie Mellon University Football
Carnegie Mellon Games Played
(as of Jul 26, 2012)
All games
| ## | Player | gp/gs | gro | all | hob | kenf | hirf | owu | witf | washu | uc | case |
| 13 | Allen, Sean | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 47 | Amos, Austin | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 14 | Barth, Cooper | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Basinski, Alex | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 78 | Beck, Brian | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 52 | Behmke, Dan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 9 | Bente, Matt | 7/3 | XXX | ... | XXX | ... | XXX | START | START | START | XXX | ... |
| 26 | Birsen, Dave | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Blanks, Patrick | 10/4 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
| 58 | Blomstedt, Chri | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 43 | Brefo, Akwasi | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 81 | Britton, Tony | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 41 | Brown, Vincent | 10/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Brundage, Nick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 87 | Butler, Jack | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Carnevale, Elli | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 69 | Cheek, Nathan | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 46 | Cheshmeh-Shahi, | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 61 | Chorghade, Raje | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 55 | Connelly, Bryan | 8/5 | ... | START | START | START | XXX | START | START | XXX | XXX | ... |
| 83 | Copeland, Alexa | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | DeFrancesco, Ch | 8/3 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | START | START |
| 27 | Delello, Jared | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Erra-Hernandez, | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 50 | Farquharson, Ro | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Gallup, Zach | 10/9 | START | START | START | START | START | XXX | START | START | START | START |
| 2 | Garcia, Chris | 7/5 | START | START | START | START | ... | ... | ... | START | XXX | XXX |
| 95 | Garrett, Patric | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Ghormley, Mike | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 82 | Gregor, David | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 60 | Hamm, Clayton | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 90 | Hartman, Dallas | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Irish, Kyle | 8/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 30 | Johnson, Ray | 8/7 | START | START | START | START | START | ... | XXX | ... | START | START |
| 99 | Jok, Ryan | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Joraski, Billy | 9/2 | START | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Kalkstein, Rob | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Karabin, Nick | 8/7 | START | ... | ... | XXX | START | START | START | START | START | START |
| 86 | Kikta, Tim | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Krause, Jacob | 10/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 15 | Lang, Colin | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 53 | Lapkowicz, Ross | 9/9 | START | START | START | ... | START | START | START | START | START | START |
| 79 | Lawlor, John | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 22 | Lehr, Spencer | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 24 | Lorubbio, Antho | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 88 | Lum, Alexander | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 23 | Luther, Chris | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | gro | all | hob | kenf | hirf | owu | witf | washu | uc | case |
| 62 | Manga, Joe | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 71 | Martinelli, Vic | 4/3 | START | ... | ... | ... | START | ... | ... | XXX | START | ... |
| 2F | McGinn, Matt | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 20 | McGrath, Liam | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | McInerney, Robe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Medenbach, Andr | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Miller, Dan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 38 | Morales, Angelo | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 8 | Napierowski, Se | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 39 | Nardone, Jake | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 37 | Nicolaides, Phi | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 54 | O'Connor, David | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Painter, Sean | 7/1 | XXX | START | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
| 45 | Pardoe, Bryce | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Parker, Owen | 9/7 | START | START | START | START | START | ... | START | START | XXX | XXX |
| 16 | Pattison, Richa | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Pitz, Michael | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
| 34 | Pratt, Justin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 29 | Rajcan, Carson | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 57 | Robinson, Patri | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 32 | Rolfes, Eric | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Rossi, Nicholas | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 80 | Rowe, Ryan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 63 | Santoro, Daniel | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 6 | Sharkey, Luke | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Shedlosky, Mike | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | Sofield, George | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Stearns, Jason | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 94 | Tanner, Charles | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Thomas, Sam | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 17 | Thompson, Sam | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Todd, Tom | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | Trentalange, Mi | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 91 | Valisetty, Sury | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 35 | VanTassel, Bran | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 19 | Westren, Anthon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 18 | Wheless, Josh | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 33 | Winkelman, Robe | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Wu, Eugene | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
2010 Carnegie Mellon University Football
Carnegie Mellon Total Tackles Game-by-Game
(as of Jul 26, 2012)
All games
| TOTAL TACKLES | ua-a | total | gro | all | hob | kenf | hirf | owu | witf | washu | uc | case |
| Shedlosky, Mike | 33-67 | 100 | 9-4 | 3-16 | 1-7 | 5-8 | 2-6 | 3-6 | 3-4 | 2-6 | 2-3 | 3-7 |
| Miller, Dan | 35-20 | 55 | 4-4 | 5-0 | 2-1 | 2-6 | 5-1 | 4-0 | 3-3 | 4-0 | 2-2 | 4-3 |
| Karabin, Nick | 27-28 | 55 | 6-5 | DNP | DNP | 3-8 | 5-5 | 1-4 | 4-2 | 3-2 | 4-0 | 1-2 |
| Parker, Owen | 26-29 | 55 | 3-3 | 2-1 | 4-2 | 2-6 | 6-5 | DNP | 3-5 | 5-5 | 0-1 | 1-1 |
| Johnson, Ray | 23-28 | 51 | 4-3 | 3-2 | 1-8 | 3-7 | 3-1 | DNP | - | DNP | 5-2 | 4-5 |
| Behmke, Dan | 19-30 | 49 | 5-3 | 1-6 | 0-3 | 1-2 | 3-2 | 4-5 | 1-2 | 2-1 | 1-2 | 1-4 |
| Morales, Angelo | 29-17 | 46 | - | 1-0 | 6-1 | 3-7 | 6-1 | 8-2 | 1-2 | 1-2 | 1-0 | 2-2 |
| VanTassel, Bran | 15-27 | 42 | 1-7 | 2-2 | 0-1 | 0-1 | 2-1 | 1-1 | 2-5 | 0-5 | 6-1 | 1-3 |
| Todd, Tom | 18-15 | 33 | 3-2 | 0-3 | 3-0 | 2-1 | 4-2 | 1-2 | 3-1 | 0-2 | 1-1 | 1-1 |
| Stearns, Jason | 8-23 | 31 | 0-1 | 1-6 | 1-1 | 1-1 | 1-4 | 0-2 | 1-1 | 0-3 | 3-1 | 0-3 |
| DeFrancesco, Ch | 11-14 | 25 | DNP | 1-1 | 0-3 | 1-2 | 1-0 | 5-3 | 0-2 | DNP | 1-2 | 2-1 |
| Valisetty, Sury | 9-14 | 23 | 2-2 | 1-2 | 2-0 | 0-1 | 0-1 | 0-1 | 1-1 | 2-2 | 1-1 | 0-3 |
| Medenbach, Andr | 4-15 | 19 | 1-2 | 1-5 | 2-3 | 0-2 | - | 0-1 | 0-1 | - | 0-1 | - |
| Bente, Matt | 10-8 | 18 | - | DNP | 1-1 | DNP | 0-1 | 2-1 | 3-2 | 4-2 | 0-1 | DNP |
| Brown, Vincent | 10-8 | 18 | 1-1 | 4-3 | 1-1 | - | 1-1 | 1-0 | 1-0 | 0-2 | 1-0 | - |
| Tanner, Charles | 6-6 | 12 | - | DNP | - | DNP | 2-2 | 1-1 | 0-1 | 2-0 | - | 1-2 |
| Hartman, Dallas | 5-6 | 11 | - | 0-1 | 1-0 | 2-2 | 1-1 | - | 0-1 | - | - | 1-1 |
| Painter, Sean | 2-7 | 9 | 1-1 | 0-2 | 0-1 | 1-3 | DNP | DNP | - | - | - | DNP |
| Thompson, Sam | 5-3 | 8 | 4-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rolfes, Eric | 4-4 | 8 | DNP | - | 2-1 | 0-1 | 2-0 | - | - | - | 0-2 | - |
| McGrath, Liam | 3-3 | 6 | DNP | DNP | - | - | - | - | - | - | 2-0 | 1-3 |
| Butler, Jack | 2-4 | 6 | DNP | 0-1 | - | 0-1 | 1-0 | 1-0 | - | 0-1 | 0-1 | - |
| Nicolaides, Phi | 2-4 | 6 | DNP | DNP | - | DNP | 0-1 | 1-0 | 0-3 | 1-0 | - | DNP |
| Jok, Ryan | 1-4 | 5 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-1 | - | 0-2 | - |
| Sharkey, Luke | 4-1 | 5 | DNP | DNP | DNP | - | 2-0 | - | - | 2-1 | - | - |
| Amos, Austin | 1-3 | 4 | DNP | 1-1 | 0-1 | 0-1 | - | - | DNP | DNP | DNP | DNP |
| Brefo, Akwasi | 3-0 | 3 | - | DNP | - | - | 2-0 | - | DNP | 1-0 | - | - |
| Winkelman, Robe | 1-2 | 3 | - | DNP | 1-1 | - | 0-1 | - | - | - | - | - |
| Hamm, Clayton | 2-1 | 3 | 1-0 | - | - | DNP | - | 1-0 | - | DNP | 0-1 | DNP |
| Lorubbio, Antho | 0-3 | 3 | 0-1 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Sofield, George | 0-2 | 2 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | 0-1 |
| Connelly, Bryan | 1-1 | 2 | DNP | - | - | - | 0-1 | - | - | - | 1-0 | DNP |
| Gregor, David | 1-1 | 2 | DNP | DNP | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lawlor, John | 1-0 | 1 | - | DNP | - | DNP | 1-0 | - | DNP | DNP | - | - |
| Nardone, Jake | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - |
| Pratt, Justin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Chorghade, Raje | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Copeland, Alexa | 1-0 | 1 | DNP | DNP | - | - | - | - | - | 1-0 | - | DNP |
| Lang, Colin | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | - | DNP |
| Thomas, Sam | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Wheless, Josh | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Lum, Alexander | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
2010 Carnegie Mellon University Football
Carnegie Mellon Rushing/Receiving Game-by-Game
(as of Jul 26, 2012)
All games
|
Return Stats Game-by-Game |
2010 Carnegie Mellon University Football
Carnegie Mellon Return Stats Game-by-Game
(as of Jul 26, 2012)
All games
|
Sacks Game-by-Game |
2010 Carnegie Mellon University Football
Carnegie Mellon Sacks Game-by-Game
(as of Jul 26, 2012)
All games
| SACKS | ua-a | total | gro | all | hob | kenf | hirf | owu | witf | washu | uc | case |
| Tanner, Charles | 2-3 | 3.5 | - | DNP | - | DNP | 2.0-16 | - | 0.5-3 | - | - | 1.0-3 |
| Stearns, Jason | 2-3 | 3.5 | - | 0.5-1 | 1.0-8 | - | 1.0-2 | - | 0.5-4 | - | - | 0.5-2 |
| Todd, Tom | 3-1 | 3.5 | - | - | 1.0-9 | - | 1.0-6 | 1.0-3 | - | - | 0.5-1 | - |
| Shedlosky, Mike | 2-2 | 3.0 | - | - | - | - | 1.0-8 | - | - | - | 1.0-10 | 1.0-7 |
| Behmke, Dan | 2-1 | 2.5 | 1.0-0 | - | - | - | - | - | - | - | 1.0-4 | 0.5-2 |
| Valisetty, Sury | 2-0 | 2.0 | 1.0-2 | - | 1.0-6 | - | - | - | - | - | - | - |
| Medenbach, Andr | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - |
| Hartman, Dallas | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Painter, Sean | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | DNP | - | - | - | DNP |
| Johnson, Ray | 0-1 | 0.5 | - | - | - | - | - | DNP | - | DNP | 0.5-0 | - |
Tackle For Loss Game-by-Game |
2010 Carnegie Mellon University Football
Carnegie Mellon Tackle For Loss Game-by-Game
(as of Jul 26, 2012)
All games
| TACKLES FOR LOSS | ua-a | total | gro | all | hob | kenf | hirf | owu | witf | washu | uc | case |
| Todd, Tom | 6-2 | 7.0 | 1.0-2 | - | 1.0-9 | - | 1.0-6 | 1.0-3 | 1.5-2 | - | 0.5-1 | 1.0-13 |
| Stearns, Jason | 3-6 | 6.0 | 0.5-1 | 0.5-1 | 1.0-8 | - | 1.0-2 | - | 0.5-4 | 0.5-3 | 1.5-4 | 0.5-2 |
| Shedlosky, Mike | 4-4 | 6.0 | 1.5-2 | 0.5-1 | - | - | 1.0-8 | 1.0-1 | - | - | 1.0-10 | 1.0-7 |
| Tanner, Charles | 3-3 | 4.5 | - | DNP | - | DNP | 2.0-16 | - | 0.5-3 | 1.0-3 | - | 1.0-3 |
| Behmke, Dan | 2-2 | 3.0 | - | 0.5-0 | - | - | - | - | - | - | 1.0-4 | 1.5-5 |
| Valisetty, Sury | 3-0 | 3.0 | 1.0-2 | 1.0-2 | 1.0-6 | - | - | - | - | - | - | - |
| Medenbach, Andr | 2-1 | 2.5 | 1.5-7 | 1.0-1 | - | - | - | - | - | - | - | - |
| DeFrancesco, Ch | 1-1 | 1.5 | DNP | - | - | - | - | 1.0-2 | - | DNP | 0.5-4 | - |
| Johnson, Ray | 1-1 | 1.5 | - | - | - | 1.0-4 | - | DNP | - | DNP | 0.5-0 | - |
| Karabin, Nick | 1-1 | 1.5 | - | DNP | DNP | - | - | - | 1.5-2 | - | - | - |
| Lang, Colin | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-4 | DNP | DNP | DNP | - | DNP |
| Hartman, Dallas | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Winkelman, Robe | 1-0 | 1.0 | - | DNP | 1.0-1 | - | - | - | - | - | - | - |
| Parker, Owen | 0-2 | 1.0 | 0.5-1 | - | - | - | - | DNP | - | 0.5-3 | - | - |
| Painter, Sean | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | DNP | - | - | - | DNP |
Fumbles Game-by-Game |
2010 Carnegie Mellon University Football
Carnegie Mellon Fumbles Game-by-Game
(as of Jul 26, 2012)
All games
|
Passing Game-by-Game |
2010 Carnegie Mellon University Football
Carnegie Mellon Passing Game-by-Game
(as of Jul 26, 2012)
All games
|
|
