Carnegie Mellon
Individual Game-by-Game Summaries
Games Played |
2009 Carnegie Mellon University Football
Carnegie Mellon Games Played
(as of Nov 16, 2009)
All games
| ## | Player | gp/gs | owu | gro | hob | hirf | kenf | all | witf | washu | case | uc |
| 47 | Amos, Austin | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 14 | Barth, Cooper | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 78 | Beck, Brian | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 52 | Behmke, Dan | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 9 | Bente, Matt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Birsen, Dave | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Blanks, Patrick | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 50 | Boscia, Alex | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 19 | Bridgman, Chris | 10/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 81 | Britton, Tony | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Brogdon, Willia | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Brown, Vincent | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Buit, Austin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 1 | Carnevale, Elli | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Chehansky, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 67 | Connelly, Bryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 45 | Copenhaver, Mat | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | DeFrancesco, Ch | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 12 | Delello, Jared | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 55 | Donlon, Christo | 9/9 | START | START | START | START | START | ... | START | START | START | START |
| 73 | Dudas, Mason | 5/1 | ... | ... | XXX | XXX | XXX | START | ... | XXX | ... | ... |
| 89 | Gallup, Zach | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Garcia, Chris | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 95 | Garrett, Patric | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 82 | Gregor, David | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 60 | Hamm, Clayton | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 80 | Howe, Brendon | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 28 | Irish, Kyle | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 15 | Jansen, Kyle | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 30 | Johnson, Ray | 9/6 | XXX | XXX | XXX | START | START | START | START | START | START | ... |
| 59 | Joraskie, Billy | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... |
| 49 | Karabin, Nick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Kennedy, Sean | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Kissell, Ryan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | Kresge, Joshua | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 96 | Kroeff, Pedro | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 53 | Lapkowicz, Ross | 6/4 | ... | ... | ... | ... | XXX | XXX | START | START | START | START |
| 79 | Lawlor, John | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 33 | Lovrovich, A. | 7/6 | XXX | START | START | ... | ... | ... | START | START | START | START |
| 88 | Lum, Alexander | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Luther, Chris | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 62 | Manga, Joe | 9/3 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START |
| 71 | Martinelli, Vic | 8/7 | START | START | START | START | START | ... | START | START | ... | XXX |
| 5 | McGowan, Chris | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 64 | McInerney, Rob | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Medenback, Andr | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 10 | Miller, Dan | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| ## | Player | gp/gs | owu | gro | hob | hirf | kenf | all | witf | washu | case | uc |
| 38 | Morales, Angelo | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 54 | Murray, Devin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 8 | Napierkowski, S | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 39 | Nardone, Jake | 10/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 37 | Nicolaides, Phi | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 99 | O'Conner, David | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 40 | Ondeck, Nathani | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 43 | Onyimba, Stanle | 9/9 | START | ... | START | START | START | START | START | START | START | START |
| 87 | Ott, Ryan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Painter, Sean | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 13 | Pantalone, Phil | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 16 | Pattison, Richa | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Pratt, Justin | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 44 | Rednor, Michael | 10/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 20 | Rosenberry, Jus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Segiel, Nick | 6/2 | START | ... | ... | XXX | START | XXX | XXX | XXX | ... | ... |
| 36 | Shedlosky, Mike | 9/9 | START | START | START | START | START | START | START | START | ... | START |
| 94 | Sigler, Josh | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Staso, Jonathan | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 75 | Stearns, Jason | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 17 | Thompson, Sam | 10/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 56 | Todd, Tom | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Totera, Christi | 9/6 | START | START | START | START | START | START | XXX | ... | XXX | XXX |
| 91 | Valisetty, Sury | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | VanTassel, Bran | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Vaughan, Schuyl | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 74 | Wilczynski, Vic | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Wiseman, Eric | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Zacharias, Socr | 10/10 | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
2009 Carnegie Mellon University Football
Carnegie Mellon Total Tackles Game-by-Game
(as of Nov 16, 2009)
All games
| TOTAL TACKLES | ua-a | total | owu | gro | hob | hirf | kenf | all | witf | washu | case | uc |
| Shedlosky, Mike | 31-37 | 68 | 5-7 | 4-1 | 4-4 | 2-2 | 4-5 | 2-4 | 1-5 | 2-7 | DNP | 7-2 |
| Murray, Devin | 33-33 | 66 | 6-5 | 6-3 | 2-7 | 4-0 | 4-3 | 2-5 | 4-2 | 2-3 | 3-5 | - |
| Onyimba, Stanle | 25-30 | 55 | 5-7 | DNP | 4-1 | 2-3 | 2-8 | 4-4 | 0-3 | 2-2 | 2-2 | 4-0 |
| Zacharias, Socr | 25-25 | 50 | 1-5 | 3-1 | 3-3 | 4-1 | 1-2 | 3-1 | 2-2 | 1-9 | 3-1 | 4-0 |
| Johnson, Ray | 24-20 | 44 | - | - | 2-0 | 4-2 | 5-1 | 4-1 | 6-10 | 3-6 | - | DNP |
| Thompson, Sam | 26-14 | 40 | - | 1-1 | - | - | 0-2 | 1-1 | 4-1 | 4-2 | 9-6 | 7-1 |
| Kresge, Joshua | 17-20 | 37 | 2-5 | 5-1 | 0-2 | 1-1 | 3-3 | 2-3 | 1-0 | 0-2 | 2-2 | 1-1 |
| Kennedy, Sean | 13-23 | 36 | 1-3 | 2-0 | 1-5 | 0-2 | 1-4 | 2-1 | 1-3 | 1-3 | 2-0 | 2-2 |
| Totera, Christi | 16-18 | 34 | 2-4 | 4-3 | 1-2 | 2-4 | 2-0 | 3-5 | 1-0 | DNP | - | 1-0 |
| VanTassel, Bran | 12-20 | 32 | 6-5 | 0-6 | 0-1 | 1-2 | - | - | 2-2 | 0-3 | 3-1 | - |
| Stearns, Jason | 17-15 | 32 | 4-7 | 2-1 | 0-1 | 4-3 | 4-2 | 2-0 | 1-1 | DNP | DNP | DNP |
| O'Conner, David | 11-19 | 30 | 0-4 | - | 1-5 | 0-2 | 4-1 | 1-3 | 1-2 | 2-2 | 1-0 | 1-0 |
| Rednor, Michael | 8-21 | 29 | 0-3 | 0-3 | 0-3 | 0-3 | 2-1 | - | 3-3 | 0-2 | 2-3 | 1-0 |
| Miller, Dan | 13-14 | 27 | 1-0 | 2-2 | - | 3-3 | 2-0 | - | 1-1 | 2-3 | 1-5 | 1-0 |
| Karabin, Nick | 11-11 | 22 | 0-1 | 3-0 | 1-0 | 1-1 | - | - | 1-1 | 2-5 | 2-3 | 1-0 |
| Bridgman, Chris | 10-10 | 20 | 1-3 | 2-1 | 3-3 | - | - | 3-2 | - | - | - | 1-1 |
| Todd, Tom | 7-7 | 14 | 0-1 | 1-2 | 2-1 | 0-2 | 0-1 | - | - | - | 3-0 | 1-0 |
| Bente, Matt | 7-5 | 12 | 1-0 | - | 0-1 | - | 0-1 | 1-1 | 1-0 | - | 1-1 | 3-1 |
| Medenback, Andr | 5-3 | 8 | - | - | - | 3-0 | - | - | - | 2-2 | 0-1 | - |
| Pattison, Richa | 2-4 | 6 | - | - | 0-1 | - | - | - | - | 0-2 | 1-1 | 1-0 |
| Brown, Vincent | 2-2 | 4 | DNP | 0-1 | - | 1-0 | - | - | 0-1 | 1-0 | - | - |
| Behmke, Dan | 1-2 | 3 | 1-2 | - | - | - | DNP | DNP | - | - | - | - |
| Hamm, Clayton | 0-2 | 2 | 0-2 | - | DNP | - | - | - | - | - | - | DNP |
| Valisetty, Sury | 1-1 | 2 | DNP | 0-1 | - | - | 1-0 | - | - | - | - | - |
| Amos, Austin | 0-2 | 2 | DNP | DNP | - | - | DNP | - | - | 0-2 | - | DNP |
| Sigler, Josh | 2-0 | 2 | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Nicolaides, Phi | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
| Garcia, Chris | 1-1 | 2 | - | - | - | - | - | - | 0-1 | 1-0 | - | - |
| Luther, Chris | 0-1 | 1 | DNP | - | - | 0-1 | - | DNP | - | - | DNP | - |
| Jansen, Kyle | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | 0-1 | - | DNP |
| Howe, Brendon | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Morales, Angelo | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | - | - | - |
| Lovrovich, A. | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP | - | - | - | - |
| Nardone, Jake | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - |
| Lum, Alexander | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - |
| DeFrancesco, Ch | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | - | DNP |
| Manga, Joe | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - |
| Garrett, Patric | 1-0 | 1 | - | DNP | - | - | - | DNP | - | - | - | 1-0 |
| Brogdon, Willia | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
2009 Carnegie Mellon University Football
Carnegie Mellon Rushing/Receiving Game-by-Game
(as of Nov 16, 2009)
All games
|
Return Stats Game-by-Game |
2009 Carnegie Mellon University Football
Carnegie Mellon Return Stats Game-by-Game
(as of Nov 16, 2009)
All games
|
Sacks Game-by-Game |
2009 Carnegie Mellon University Football
Carnegie Mellon Sacks Game-by-Game
(as of Nov 16, 2009)
All games
| SACKS | ua-a | total | owu | gro | hob | hirf | kenf | all | witf | washu | case | uc |
| Stearns, Jason | 2-1 | 2.5 | 1.5-5 | 1.0-1 | - | - | - | - | - | DNP | DNP | DNP |
| Shedlosky, Mike | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-15 | DNP | - |
| Kennedy, Sean | 1-1 | 1.5 | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - | - |
| Rednor, Michael | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - |
| Murray, Devin | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Medenback, Andr | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Brown, Vincent | 1-0 | 1.0 | DNP | - | - | 1.0-8 | - | - | - | - | - | - |
| Johnson, Ray | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | DNP |
| Zacharias, Socr | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - |
| O'Conner, David | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-11 | - | - |
Tackle For Loss Game-by-Game |
2009 Carnegie Mellon University Football
Carnegie Mellon Tackle For Loss Game-by-Game
(as of Nov 16, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | owu | gro | hob | hirf | kenf | all | witf | washu | case | uc |
| Kennedy, Sean | 4-4 | 6.0 | 0.5-1 | - | 0.5-2 | - | 1.5-6 | 2.0-4 | - | - | 1.0-1 | 0.5-0 |
| Shedlosky, Mike | 5-2 | 6.0 | - | - | - | - | 1.0-1 | - | 0.5-0 | 2.0-15 | DNP | 2.5-6 |
| Stearns, Jason | 5-2 | 6.0 | 2.5-7 | 1.0-1 | - | 1.0-2 | 1.5-3 | - | - | DNP | DNP | DNP |
| Zacharias, Socr | 4-0 | 4.0 | - | - | - | 2.0-4 | - | - | - | 1.0-11 | - | 1.0-2 |
| Murray, Devin | 4-0 | 4.0 | 2.0-4 | 1.0-2 | - | - | - | - | - | 1.0-2 | - | - |
| Onyimba, Stanle | 2-4 | 4.0 | 0.5-1 | DNP | 0.5-3 | - | 0.5-1 | 0.5-1 | - | - | - | 2.0-3 |
| O'Conner, David | 3-1 | 3.5 | - | - | - | - | 0.5-0 | - | - | 2.0-14 | - | 1.0-2 |
| Rednor, Michael | 2-1 | 2.5 | - | - | 0.5-0 | - | - | - | - | - | 2.0-7 | - |
| Johnson, Ray | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | 0.5-1 | - | - | DNP |
| Totera, Christi | 1-1 | 1.5 | - | - | - | - | 1.0-4 | 0.5-1 | - | DNP | - | - |
| Todd, Tom | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Medenback, Andr | 1-0 | 1.0 | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Brown, Vincent | 1-0 | 1.0 | DNP | - | - | 1.0-8 | - | - | - | - | - | - |
| Thompson, Sam | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Karabin, Nick | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - |
| Pattison, Richa | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - |
| VanTassel, Bran | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
2009 Carnegie Mellon University Football
Carnegie Mellon Fumbles Game-by-Game
(as of Nov 16, 2009)
All games
|
Passing Game-by-Game |
2009 Carnegie Mellon University Football
Carnegie Mellon Passing Game-by-Game
(as of Nov 16, 2009)
All games
|
|
