Carnegie Mellon
Individual Game-by-Game Summaries
Games Played |
The Automated ScoreBook
Carnegie Mellon Games Played
(as of Jul 26, 2012)
All games
| ## | Player | gp/gs | owu | gro | hob | hirf | ken | all | witf | washu | case | uc |
| 57 | Arnold, Ramsey | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 28 | Babcock, David | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Barbin, Brad | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | Beck, Brian | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 69 | Benedict, Luke | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 63 | Boljonis, Dan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 19 | Bridgman, Chris | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Britton, Tony | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 78 | Byrne, Richard | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 1 | Carnevale, Elli | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 31 | Carney, Steve | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 77 | Chehanske, Ryan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Crites, Clay | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 4 | Cundiff, Jake | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 32 | DeFrancesco, C. | 6/2 | START | ... | START | XXX | ... | XXX | ... | XXX | XXX | ... |
| 55 | Donlon, Christo | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... |
| 15 | Facemyer, Dougl | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Falkenstein, D. | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 74 | Freeman, Brian | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Garcia, Christo | 9/7 | XXX | XXX | START | START | START | START | START | START | START | ... |
| 65 | Gartrell, Alex | 7/5 | XXX | ... | ... | XXX | ... | START | START | START | START | START |
| 17 | Giacalone, Vinc | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Gibbs, Joe | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 80 | Howe, Brendan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 30 | Johnson, Ray | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 59 | Joraskie, Billy | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 90 | Kennedy, Sean | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 11 | Kresge, Josh | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 33 | Lovrovich, A. | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 23 | Luther, Chris | 9/3 | XXX | XXX | XXX | START | XXX | ... | XXX | START | START | XXX |
| 34 | Marks, Colin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Martin, Sean | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 67 | Martinelli, Vic | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 9 | McGovern, Steve | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 5 | McGowan, Chris | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 64 | McInerney, Robe | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 93 | Medenbach, Andr | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 61 | Meyer, Kurtis | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 10 | Miller, Daniel | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Morales, Angelo | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
| 54 | Murray, Devin | 10/8 | START | START | START | XXX | START | START | START | START | START | XXX |
| 2 | Musselman, Dust | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Napierkowski, S | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 81 | O'Brien, Pat | 9/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 99 | O'Conner, David | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 43 | Onyimba, Stanle | 10/8 | START | START | START | START | START | START | START | XXX | XXX | START |
| 13 | Pantalone, Phil | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | owu | gro | hob | hirf | ken | all | witf | washu | case | uc |
| 16 | Pattison, Richa | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Phillips, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 8 | Pitts, Gregory | 7/1 | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START |
| 29 | Pratt, Justin | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Raed, Tarik | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 44 | Rednor, Michael | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Rosenbery, Just | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | Russell, Nick | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 41 | Ruzga, Anthony | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 24 | Scholl, Jon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 22 | Segiel, Nick | 5/1 | XXX | START | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 49 | Shedlosky, Mike | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Staso, Jonathan | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Stearns, Jason | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Tauati, Reif | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Tigay, Aleksey | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 56 | Todd, Tom | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 39 | Totera, Christi | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 98 | Valisetty, Sury | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | VanTassel, Bran | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Whitman, Timote | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Wiseman, Eric | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Wisnieski, Dere | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 97 | Wolff, Nick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 25 | Wu, Eugene | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
| 6 | Zacharias, Socr | 10/8 | XXX | START | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Total Tackles Game-by-Game
(as of Jul 26, 2012)
All games
| TOTAL TACKLES | ua-a | total | owu | gro | hob | hirf | ken | all | witf | washu | case | uc |
| Scholl, Jon | 46-63 | 109 | 1-1 | 7-7 | 5-10 | 2-4 | 7-9 | 4-3 | 8-6 | 4-1 | 6-12 | 2-10 |
| Tigay, Aleksey | 31-44 | 75 | 3-7 | 4-6 | 4-4 | 1-3 | 5-2 | 3-1 | 0-7 | 5-2 | 1-6 | 5-6 |
| Crites, Clay DL | 24-40 | 64 | 4-2 | 4-4 | 1-7 | 2-4 | 4-6 | 1-2 | 1-2 | 5-3 | 1-8 | 1-2 |
| Zacharias, Socr | 25-35 | 60 | 6-4 | 2-4 | 1-2 | 1-2 | 2-4 | 4-2 | 1-3 | 4-2 | 3-7 | 1-5 |
| McGovern, Steve CB | 37-18 | 55 | 4-1 | 4-1 | 0-3 | 5-2 | 3-1 | 2-0 | 6-2 | 5-2 | 5-4 | 3-2 |
| Onyimba, Stanle | 19-32 | 51 | 3-2 | 2-9 | 0-3 | 0-2 | 4-2 | 2-1 | 1-1 | 3-1 | 1-4 | 3-7 |
| Murray, Devin | 20-29 | 49 | 4-2 | 1-4 | 2-7 | 1-1 | 4-6 | 1-0 | 0-1 | 6-3 | 1-5 | - |
| Cundiff, Jake CB | 22-11 | 33 | 3-0 | 1-2 | 2-1 | 2-2 | 4-0 | 1-1 | 5-4 | 2-1 | - | 2-0 |
| Kresge, Josh | 19-13 | 32 | 3-1 | 2-3 | 4-4 | 1-0 | 2-4 | 4-1 | 3-0 | DNP | DNP | DNP |
| Luther, Chris | 20-10 | 30 | 2-0 | - | 2-1 | 4-4 | 0-1 | DNP | 2-1 | 3-1 | 5-2 | 2-0 |
| Kennedy, Sean DL | 12-16 | 28 | 1-2 | 1-2 | 1-2 | 1-0 | 0-2 | 4-1 | 0-1 | 3-1 | 0-3 | 1-2 |
| Falkenstein, D. | 6-22 | 28 | 1-4 | 1-0 | 1-1 | 1-1 | 1-3 | - | 0-4 | 0-2 | 0-7 | 1-0 |
| Wolff, Nick DL | 12-14 | 26 | 1-0 | 1-3 | 1-0 | 2-2 | 2-1 | 1-0 | 1-3 | 3-1 | 0-2 | 0-2 |
| Shedlosky, Mike | 5-10 | 15 | 1-1 | 1-0 | 0-2 | 0-2 | 1-0 | - | 0-1 | - | 2-3 | 0-1 |
| VanTassel, Bran CB | 7-6 | 13 | - | 1-0 | 0-1 | 1-3 | 1-0 | 3-0 | 0-1 | 1-0 | 0-1 | - |
| Benedict, Luke | 2-7 | 9 | 0-3 | 0-1 | 1-0 | 1-1 | 0-1 | - | - | DNP | 0-1 | - |
| Morales, Angelo CB | 2-7 | 9 | - | - | - | 0-3 | 0-1 | 0-1 | 0-1 | DNP | DNP | 2-1 |
| Miller, Daniel CB | 5-4 | 9 | DNP | DNP | 1-0 | 1-0 | - | 1-0 | - | - | 0-1 | 2-3 |
| Stearns, Jason DL | 3-5 | 8 | DNP | - | - | - | 0-2 | 1-0 | - | 2-2 | 0-1 | - |
| Barbin, Brad | 7-1 | 8 | 3-1 | 4-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bridgman, Chris CB | 2-5 | 7 | 1-1 | - | - | - | 1-1 | - | - | - | 0-2 | 0-1 |
| Rednor, Michael | 3-2 | 5 | - | - | - | 1-0 | - | 2-0 | - | - | - | 0-2 |
| Todd, Tom | 2-3 | 5 | 1-1 | DNP | DNP | 0-1 | DNP | 1-1 | DNP | DNP | - | DNP |
| O'Conner, David DL | 1-4 | 5 | 1-1 | - | DNP | 0-1 | DNP | DNP | 0-2 | DNP | DNP | - |
| TEAM | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
| Howe, Brendan | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - |
| Pratt, Justin | 1-1 | 2 | - | DNP | 1-0 | - | - | - | - | - | - | 0-1 |
| Tauati, Reif | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
| DeFrancesco, C. | 2-0 | 2 | - | DNP | - | 1-0 | DNP | - | DNP | - | 1-0 | DNP |
| Ruzga, Anthony | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Totera, Christi CB | 0-1 | 1 | - | - | - | DNP | DNP | - | - | - | - | 0-1 |
| Boljonis, Dan | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
| Wisnieski, Dere | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Valisetty, Sury DT | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pantalone, Phil | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Pitts, Gregory | 0-1 | 1 | - | - | DNP | DNP | DNP | - | - | - | - | 0-1 |
| Martin, Sean | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Rushing/Receiving Game-by-Game
(as of Jul 26, 2012)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Return Stats Game-by-Game
(as of Jul 26, 2012)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Sacks Game-by-Game
(as of Jul 26, 2012)
All games
| SACKS | ua-a | total | owu | gro | hob | hirf | ken | all | witf | washu | case | uc |
| Kennedy, Sean DL | 4-0 | 4.0 | 1.0-3 | 1.0-11 | 1.0-8 | - | - | 1.0-7 | - | - | - | - |
| Zacharias, Socr | 3-1 | 3.5 | - | 1.0-3 | - | 1.5-17 | - | 1.0-1 | - | - | - | - |
| Onyimba, Stanle | 2-0 | 2.0 | - | - | - | - | 1.0-3 | 1.0-10 | - | - | - | - |
| Wolff, Nick DL | 1-1 | 1.5 | - | - | - | 0.5-3 | 1.0-1 | - | - | - | - | - |
| Scholl, Jon | 0-2 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Tigay, Aleksey | 0-2 | 1.0 | - | - | 0.5-2 | 0.5-7 | - | - | - | - | - | - |
| Crites, Clay DL | 0-2 | 1.0 | - | - | 0.5-2 | 0.5-4 | - | - | - | - | - | - |
| Stearns, Jason DL | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-5 | - | - |
| Murray, Devin | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Tackle For Loss Game-by-Game
(as of Jul 26, 2012)
All games
| TACKLES FOR LOSS | ua-a | total | owu | gro | hob | hirf | ken | all | witf | washu | case | uc |
| Zacharias, Socr | 7-7 | 10.5 | 1.5-7 | 1.5-4 | - | 1.5-17 | - | 3.5-9 | 1.5-2 | - | - | 1.0-2 |
| Tigay, Aleksey | 8-4 | 10.0 | 1.0-1 | 0.5-0 | 1.5-6 | 0.5-7 | 1.0-3 | 2.0-3 | 0.5-1 | 1.0-4 | - | 2.0-3 |
| Crites, Clay DL | 4-5 | 6.5 | 1.5-5 | 1.0-5 | 0.5-2 | 0.5-4 | 1.0-2 | - | - | 1.5-3 | - | 0.5-0 |
| Wolff, Nick DL | 3-3 | 4.5 | - | 0.5-1 | - | 1.5-4 | 1.0-1 | 1.0-1 | - | - | 0.5-0 | - |
| Kennedy, Sean DL | 4-1 | 4.5 | 1.0-3 | 1.0-11 | 1.0-8 | - | - | 1.5-8 | - | - | - | - |
| Onyimba, Stanle | 3-1 | 3.5 | - | 0.5-2 | - | - | 1.0-3 | 1.0-10 | - | - | - | 1.0-3 |
| McGovern, Steve CB | 2-2 | 3.0 | 1.0-6 | - | - | - | - | - | - | - | 1.0-1 | 1.0-2 |
| Murray, Devin | 2-1 | 2.5 | - | - | 1.5-5 | - | 1.0-3 | - | - | - | - | - |
| Luther, Chris | 2-1 | 2.5 | - | - | 0.5-1 | 2.0-5 | - | DNP | - | - | - | - |
| Barbin, Brad | 1-1 | 1.5 | 1.5-4 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Scholl, Jon | 0-2 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - |
| Falkenstein, D. | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - |
| Stearns, Jason DL | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-5 | - | - |
| Todd, Tom | 0-1 | 0.5 | 0.5-1 | DNP | DNP | - | DNP | - | DNP | DNP | - | DNP |
| Morales, Angelo CB | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | DNP | 0.5-1 |
Fumbles Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Fumbles Game-by-Game
(as of Jul 26, 2012)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Passing Game-by-Game
(as of Jul 26, 2012)
All games
|
|
