Carnegie Mellon
Game-by-Game Statistics
Game Results |
2006 Carnegie Mellon University Football
Carnegie Mellon Game Results
(as of Nov 11, 2013)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/02/06 | at | Hiram College | W | 27-6 | 1-0-0 | 0-0-0 | 2:30 | 500 | |
| Sep 09, 2006 | at | Grove City | W | 28-0 | 2-0-0 | 0-0-0 | 2:23 | 3500 | |
| Sep 16, 2006 | WESTMINSTER | W | 33-6 | 3-0-0 | 0-0-0 | 2:25 | 1542 | ||
| Sep 23, 2006 | FRANKLIN & MARSHALL | W | 34-14 | 4-0-0 | 0-0-0 | 2:30 | 843 | ||
| Sep 30, 2006 | COLORADO COLLEGE | W | 50-26 | 5-0-0 | 0-0-0 | 2:55 | 1219 | ||
| * | Oct 14, 2006 | at | Case Western Reserve | W | 20-10 | 6-0-0 | 1-0-0 | 2:34 | 1400 |
| * | Oct 21, 2006 | CHICAGO | W | 27-0 | 7-0-0 | 2-0-0 | 2:26 | 1343 | |
| * | Oct 28, 2006 | at | Washington Univ. | WO | 10-7 | 8-0-0 | 3-0-0 | 2:20 | 1627 |
| Nov 04, 2006 | BETHANY | W | 44-6 | 9-0-0 | 3-0-0 | 2:26 | 2136 | ||
| Nov 11, 2006 | at | Thiel College | W | 14-7 | 10-0-0 | 3-0-0 | 2:21 | 1590 | |
| Nov 18, 2006 | MILLSAPS | W | 21-0 | 11-0-0 | 3-0-0 | 2:16 | 1232 | ||
| Nov 25, 2006 | at | #3 Wesley College | L | 0-37 | 11-1-0 | 3-0-0 | 2:38 | 3300 |
| * indicates conference game |
Team Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Team Game-by-Game
(as of Nov 11, 2013)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/02/06 | at Hiram College | 49 | 204 | 3 | 24 | 6 | 87 | 0 | 36 | 6-11-0 | 87 | 0 | 36 | 1 | 15 | 0 | 15 | 3 | 81 | 0 | 36 | 291 |
| Sep 09, 2006 | at Grove City | 60 | 360 | 3 | 54 | 10 | 118 | 1 | 48 | 10-13-0 | 118 | 1 | 48 | 1 | 11 | 0 | 11 | 4 | 71 | 0 | 35 | 478 |
| Sep 16, 2006 | WESTMINSTER | 58 | 313 | 1 | 24 | 8 | 138 | 2 | 35 | 8-13-0 | 138 | 2 | 35 | 3 | 72 | 0 | 29 | 4 | 32 | 0 | 11 | 451 |
| Sep 23, 2006 | FRANKLIN & MARSHALL | 40 | 238 | 2 | 58 | 8 | 235 | 3 | 77 | 8-13-0 | 235 | 3 | 77 | 2 | 28 | 0 | 15 | 1 | 12 | 0 | 12 | 473 |
| Sep 30, 2006 | COLORADO COLLEGE | 60 | 383 | 6 | 33 | 5 | 44 | 1 | 13 | 5-8-0 | 44 | 1 | 13 | 3 | 60 | 0 | 23 | 0 | 0 | 0 | 0 | 427 |
| Oct 14, 2006 | at Case Western Reserve | 51 | 205 | 2 | 32 | 6 | 144 | 1 | 76 | 6-12-1 | 144 | 1 | 76 | 2 | 13 | 0 | 12 | 2 | 22 | 0 | 23 | 349 |
| Oct 21, 2006 | CHICAGO | 46 | 272 | 2 | 90 | 12 | 149 | 2 | 41 | 12-20-1 | 149 | 2 | 41 | 1 | 18 | 0 | 18 | 1 | 21 | 0 | 21 | 421 |
| Oct 28, 2006 | at Washington Univ. | 46 | 126 | 1 | 18 | 3 | 19 | 0 | 9 | 3-10-0 | 19 | 0 | 9 | 2 | 35 | 0 | 20 | 2 | -1 | 0 | 5 | 145 |
| Nov 04, 2006 | BETHANY | 58 | 370 | 6 | 33 | 2 | 78 | 0 | 44 | 2-5-1 | 78 | 0 | 44 | 2 | 31 | 0 | 22 | 2 | 4 | 0 | 0 | 448 |
| Nov 11, 2006 | at Thiel College | 59 | 251 | 2 | 21 | 7 | 85 | 0 | 26 | 7-10-0 | 85 | 0 | 26 | 1 | 24 | 0 | 24 | 5 | 46 | 0 | 14 | 336 |
| Nov 18, 2006 | MILLSAPS | 58 | 260 | 3 | 19 | 3 | 58 | 0 | 46 | 3-9-0 | 58 | 0 | 46 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 318 |
| Nov 25, 2006 | at Wesley College | 43 | 145 | 0 | 12 | 10 | 103 | 0 | 31 | 10-25-2 | 103 | 0 | 31 | 6 | 50 | 0 | 18 | 0 | 0 | 0 | 0 | 248 |
| Carnegie Mellon | 628 | 3127 | 31 | 90 | 80 | 1258 | 10 | 77 | 80-149-5 | 1258 | 10 | 77 | 25 | 369 | 0 | 29 | 24 | 288 | 0 | 36 | 4385 | |
| Opponent | 364 | 1234 | 5 | 59 | 170 | 1870 | 12 | 63 | 170-315-15 | 1870 | 12 | 63 | 56 | 957 | 0 | 42 | 20 | 85 | 0 | 18 | 3104 | |
|
Games played: 12 Avg per rush: 5.0 Avg per catch: 15.7 Pass efficiency: 140.05 Kick ret avg: 14.8 Punt ret avg: 12.0 All purpose avg/game: 436.3 Total offense avg/gm: 365.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/02/06 | at Hiram College | 32 | 28 | 60 | 5.0 | 10 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 09, 2006 | at Grove City | 24 | 37 | 61 | 5.0 | 37 | 2.0 | 27 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1-4 | 0 | 0 | 0 | 28 |
| Sep 16, 2006 | WESTMINSTER | 21 | 44 | 65 | 2.0 | 6 | 1.0 | 5 | 2 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 4-4 | 0 | 0 | 1 | 33 |
| Sep 23, 2006 | FRANKLIN & MARSHALL | 29 | 60 | 89 | 8.0 | 11 | 1.0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Sep 30, 2006 | COLORADO COLLEGE | 24 | 60 | 84 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 2 | 35 | 0 | 2 | 1 | 6-6 | 1 | 0 | 0 | 50 |
| Oct 14, 2006 | at Case Western Reserve | 25 | 44 | 69 | 4.0 | 26 | 3.0 | 22 | 3 | 2 | 0 | 2 | 60 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 21, 2006 | CHICAGO | 19 | 58 | 77 | 7.0 | 41 | 2.0 | 16 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 | 1-3 | 0 | 1 | 0 | 27 |
| Oct 28, 2006 | at Washington Univ. | 31 | 34 | 65 | 6.0 | 37 | 5.0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 04, 2006 | BETHANY | 25 | 58 | 83 | 7.0 | 59 | 3.0 | 15 | 0 | 0 | 0 | 2 | 13 | 0 | 8 | 1 | 6-6 | 0 | 0 | 0 | 44 |
| Nov 11, 2006 | at Thiel College | 25 | 14 | 39 | 6.0 | 24 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 18, 2006 | MILLSAPS | 32 | 32 | 64 | 6.0 | 30 | 3.0 | 20 | 2 | 2 | 0 | 3 | 26 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 25, 2006 | at Wesley College | 26 | 32 | 58 | 4.0 | 14 | 1.0 | 10 | 0 | 0 | 0 | 1 | 25 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Carnegie Mellon | 313 | 501 | 814 | 62.0 | 300 | 24.0 | 169 | 11 | 9 | 0 | 15 | 194 | 1 | 35 | 2 | 33-40 | 1 | 1 | 1 | 308 | |
| Opponent | 415 | 574 | 989 | 44.0 | 136 | 8.0 | 52 | 6 | 5 | 0 | 5 | 25 | 2 | 22 | 8 | 11-14 | 0 | 0 | 0 | 119 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/02/06 | at Hiram College | 6 | 215 | 35.8 | 47 | 0 | 0 | 0 | 0 | 2 | 2-2 | 27 | 0 | 6 | 271 | 45.2 | 0 | 1 |
| Sep 09, 2006 | at Grove City | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 0 | 6 | 325 | 54.2 | 0 | 0 |
| Sep 16, 2006 | WESTMINSTER | 2 | 72 | 36.0 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 36 | 0 | 6 | 327 | 54.5 | 0 | 0 |
| Sep 23, 2006 | FRANKLIN & MARSHALL | 4 | 141 | 35.2 | 39 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 6 | 335 | 55.8 | 0 | 0 |
| Sep 30, 2006 | COLORADO COLLEGE | 1 | 46 | 46.0 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 451 | 56.4 | 1 | 0 |
| Oct 14, 2006 | at Case Western Reserve | 7 | 223 | 31.9 | 43 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 216 | 54.0 | 0 | 0 |
| Oct 21, 2006 | CHICAGO | 2 | 98 | 49.0 | 55 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 237 | 47.4 | 0 | 0 |
| Oct 28, 2006 | at Washington Univ. | 8 | 277 | 34.6 | 56 | 0 | 0 | 0 | 1 | 3 | 1-2 | 22 | 1 | 2 | 111 | 55.5 | 0 | 0 |
| Nov 04, 2006 | BETHANY | 3 | 126 | 42.0 | 51 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 362 | 51.7 | 0 | 0 |
| Nov 11, 2006 | at Thiel College | 6 | 182 | 30.3 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| Nov 18, 2006 | MILLSAPS | 6 | 234 | 39.0 | 41 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 0 | 4 | 241 | 60.2 | 0 | 0 |
| Nov 25, 2006 | at Wesley College | 6 | 232 | 38.7 | 53 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
| Carnegie Mellon | 52 | 1872 | 36.0 | 56 | 1 | 1 | 3 | 4 | 18 | 5-10 | 36 | 3 | 58 | 3102 | 53.5 | 2 | 1 | |
| Opponent | 62 | 2272 | 36.6 | 58 | 0 | 2 | 14 | 2 | 16 | 2-6 | 27 | 0 | 29 | 1526 | 52.6 | 0 | 3 | |
Opponent Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Opponent Game-by-Game
(as of Nov 11, 2013)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/02/06 | at Hiram College | 37 | 98 | 1 | 25 | 9 | 69 | 0 | 33 | 9-20-0 | 69 | 0 | 33 | 6 | 101 | 0 | 30 | 2 | 3 | 0 | 3 | 167 |
| Sep 09, 2006 | at Grove City | 27 | 104 | 0 | 43 | 10 | 53 | 0 | 11 | 10-16-0 | 53 | 0 | 11 | 6 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 157 |
| Sep 16, 2006 | WESTMINSTER | 28 | 120 | 1 | 21 | 12 | 60 | 0 | 10 | 12-19-1 | 60 | 0 | 10 | 6 | 92 | 0 | 24 | 1 | 0 | 0 | 0 | 180 |
| Sep 23, 2006 | FRANKLIN & MARSHALL | 43 | 157 | 0 | 18 | 13 | 172 | 2 | 62 | 13-27-1 | 172 | 2 | 62 | 6 | 90 | 0 | 23 | 2 | 9 | 0 | 6 | 329 |
| Sep 30, 2006 | COLORADO COLLEGE | 37 | 180 | 1 | 15 | 18 | 204 | 3 | 23 | 18-27-2 | 204 | 3 | 23 | 7 | 131 | 0 | 31 | 0 | 0 | 0 | 0 | 384 |
| Oct 14, 2006 | at Case Western Reserve | 31 | 87 | 0 | 17 | 14 | 208 | 1 | 42 | 14-29-2 | 208 | 1 | 42 | 4 | 104 | 0 | 42 | 3 | 6 | 0 | 4 | 295 |
| Oct 21, 2006 | CHICAGO | 30 | 115 | 0 | 14 | 16 | 170 | 0 | 33 | 16-33-2 | 170 | 0 | 33 | 5 | 73 | 0 | 18 | 0 | 0 | 0 | 0 | 285 |
| Oct 28, 2006 | at Washington Univ. | 35 | 49 | 0 | 8 | 9 | 87 | 1 | 27 | 9-15-1 | 87 | 1 | 27 | 2 | 32 | 0 | 20 | 2 | 29 | 0 | 18 | 136 |
| Nov 04, 2006 | BETHANY | 27 | 62 | 0 | 26 | 19 | 232 | 1 | 37 | 19-41-2 | 232 | 1 | 37 | 7 | 115 | 0 | 30 | 2 | 6 | 0 | 3 | 294 |
| Nov 11, 2006 | at Thiel College | 21 | 54 | 0 | 13 | 10 | 86 | 1 | 15 | 10-22-0 | 86 | 1 | 15 | 3 | 32 | 0 | 13 | 2 | 22 | 0 | 11 | 140 |
| Nov 18, 2006 | MILLSAPS | 19 | 5 | 0 | 11 | 24 | 230 | 0 | 48 | 24-37-3 | 230 | 0 | 48 | 4 | 92 | 0 | 35 | 5 | 12 | 0 | 9 | 235 |
| Nov 25, 2006 | at Wesley College | 29 | 203 | 2 | 59 | 16 | 299 | 3 | 63 | 16-29-1 | 299 | 3 | 63 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 502 |
| Opponent totals | 364 | 1234 | 5 | 59 | 170 | 1870 | 12 | 63 | 170-315-15 | 1870 | 12 | 63 | 56 | 957 | 0 | 42 | 20 | 85 | 0 | 18 | 3104 | |
| Carnegie Mellon | 628 | 3127 | 31 | 90 | 80 | 1258 | 10 | 77 | 80-149-5 | 1258 | 10 | 77 | 25 | 369 | 0 | 29 | 24 | 288 | 0 | 36 | 4385 | |
|
Games played: 12 Avg per rush: 3.4 Avg per catch: 11.0 Pass efficiency: 106.88 Kick ret avg: 17.1 Punt ret avg: 4.2 All purpose avg/game: 347.6 Total offense avg/gm: 258.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/02/06 | at Hiram College | 39 | 26 | 65 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 09, 2006 | at Grove City | 48 | 44 | 92 | 5.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 16, 2006 | WESTMINSTER | 49 | 40 | 89 | 5.0 | 23 | 1.0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 23, 2006 | FRANKLIN & MARSHALL | 29 | 32 | 61 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 30, 2006 | COLORADO COLLEGE | 39 | 48 | 87 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Oct 14, 2006 | at Case Western Reserve | 28 | 58 | 86 | 5.0 | 19 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 21, 2006 | CHICAGO | 29 | 54 | 83 | 6.0 | 13 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2006 | at Washington Univ. | 35 | 26 | 61 | 7.0 | 22 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 04, 2006 | BETHANY | 23 | 68 | 91 | 1.0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Nov 11, 2006 | at Thiel College | 52 | 28 | 80 | 2.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 18, 2006 | MILLSAPS | 18 | 84 | 102 | 5.0 | 14 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 25, 2006 | at Wesley College | 26 | 66 | 92 | 2.0 | 8 | 1.0 | 7 | 2 | 1 | 0 | 2 | 16 | 0 | 4 | 1 | 4-5 | 0 | 0 | 0 | 37 |
| Opponent totals | 415 | 574 | 989 | 44.0 | 136 | 8.0 | 52 | 6 | 5 | 0 | 5 | 25 | 2 | 22 | 8 | 11-14 | 0 | 0 | 0 | 119 | |
| Carnegie Mellon | 313 | 501 | 814 | 62.0 | 300 | 24.0 | 169 | 11 | 9 | 0 | 15 | 194 | 1 | 35 | 2 | 33-40 | 1 | 1 | 1 | 308 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/02/06 | at Hiram College | 7 | 268 | 38.3 | 49 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 2 | 98 | 49.0 | 0 | 1 |
| Sep 09, 2006 | at Grove City | 6 | 250 | 41.7 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Sep 16, 2006 | WESTMINSTER | 6 | 227 | 37.8 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Sep 23, 2006 | FRANKLIN & MARSHALL | 5 | 174 | 34.8 | 41 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 0 | 1 |
| Sep 30, 2006 | COLORADO COLLEGE | 1 | 33 | 33.0 | 33 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
| Oct 14, 2006 | at Case Western Reserve | 4 | 157 | 39.2 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 27 | 0 | 3 | 173 | 57.7 | 0 | 0 |
| Oct 21, 2006 | CHICAGO | 5 | 150 | 30.0 | 38 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Oct 28, 2006 | at Washington Univ. | 8 | 277 | 34.6 | 58 | 0 | 1 | 3 | 1 | 2 | 0-1 | 0 | 0 | 2 | 92 | 46.0 | 0 | 0 |
| Nov 04, 2006 | BETHANY | 4 | 122 | 30.5 | 33 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 0 | 0 |
| Nov 11, 2006 | at Thiel College | 9 | 331 | 36.8 | 54 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Nov 18, 2006 | MILLSAPS | 5 | 200 | 40.0 | 44 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 34 | 34.0 | 0 | 0 |
| Nov 25, 2006 | at Wesley College | 2 | 83 | 41.5 | 42 | 0 | 0 | 1 | 0 | 1 | 1-2 | 25 | 0 | 7 | 386 | 55.1 | 0 | 1 |
| Opponent totals | 62 | 2272 | 36.6 | 58 | 0 | 2 | 14 | 2 | 16 | 2-6 | 27 | 0 | 29 | 1526 | 52.6 | 0 | 3 | |
| Carnegie Mellon | 52 | 1872 | 36.0 | 56 | 1 | 1 | 3 | 4 | 18 | 5-10 | 36 | 3 | 58 | 3102 | 53.5 | 2 | 1 | |
Team Game-by-Game Comparison |
2006 Carnegie Mellon University Football
Carnegie Mellon Team Game-by-Game Comparison
(as of Nov 11, 2013)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Hiram College | 27-6 | 15/8 | 11/4 | 3/2 | 1/2 | 49-204 / | 37-98 | 6-11-0 / | 9-20-0 | 87/69 | 60-291 / | 57-167 | 96/104 | 0/1 |
| Grove City | 28-0 | 26/9 | 20/5 | 5/4 | 1/0 | 60-360 / | 27-104 | 10-13-0 / | 10-16-0 | 118/53 | 73-478 / | 43-157 | 82/95 | 0/2 |
| WESTMINSTER | 33-6 | 22/11 | 14/7 | 6/3 | 2/1 | 58-313 / | 28-120 | 8-13-0 / | 12-19-1 | 138/60 | 71-451 / | 47-180 | 124/92 | 2/2 |
| FRANKLIN & MARSHALL | 34-14 | 15/17 | 8/11 | 7/5 | 0/1 | 40-238 / | 43-157 | 8-13-0 / | 13-27-1 | 235/172 | 53-473 / | 70-329 | 48/99 | 1/2 |
| COLORADO COLLEGE | 50-26 | 26/25 | 22/10 | 4/12 | 0/3 | 60-383 / | 37-180 | 5-8-0 / | 18-27-2 | 44/204 | 68-427 / | 64-384 | 95/131 | 0/2 |
| Case Western Reserve | 20-10 | 14/16 | 8/3 | 4/12 | 2/1 | 51-205 / | 31-87 | 6-12-1 / | 14-29-2 | 144/208 | 63-349 / | 60-295 | 95/110 | 1/4 |
| CHICAGO | 27-0 | 18/19 | 11/8 | 7/9 | 0/2 | 46-272 / | 30-115 | 12-20-1 / | 16-33-2 | 149/170 | 66-421 / | 63-285 | 46/73 | 1/2 |
| Washington Univ. | 10-7 | 7/8 | 5/3 | 2/4 | 0/1 | 46-126 / | 35-49 | 3-10-0 / | 9-15-1 | 19/87 | 56-145 / | 50-136 | 34/61 | 0/1 |
| BETHANY | 44-6 | 20/17 | 18/5 | 2/12 | 0/0 | 58-370 / | 27-62 | 2-5-1 / | 19-41-2 | 78/232 | 63-448 / | 68-294 | 48/130 | 2/2 |
| Thiel College | 14-7 | 17/9 | 12/4 | 5/4 | 0/1 | 59-251 / | 21-54 | 7-10-0 / | 10-22-0 | 85/86 | 69-336 / | 43-140 | 70/54 | 0/0 |
| MILLSAPS | 21-0 | 15/13 | 13/2 | 2/11 | 0/0 | 58-260 / | 19-5 | 3-9-0 / | 24-37-3 | 58/230 | 67-318 / | 56-235 | 38/104 | 0/5 |
| Wesley College | 0-37 | 14/21 | 8/11 | 5/10 | 1/0 | 43-145 / | 29-203 | 10-25-2 / | 16-29-1 | 103/299 | 68-248 / | 58-502 | 75/14 | 3/1 |
| Totals | 308-119 | 209/173 | 150/73 | 52/88 | 7/12 | 628-3127 / | 364-1234 | 80-149-5 / | 170-315-15 | 1258/1870 | 777-4385 / | 679-3104 | 851/1067 | 10/24 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Hiram College | 5-14 / | 3-16 | 0-1 / | 3-5 | 28:25 / 28:22 | 0:03 | 4.2 / 2.6 | 7.9/3.5 | 4.8/2.9 | 6-35.8 / | 7-38.3 | 6-38 / | 2-38 | |
| Grove City | 10-14 / | 1-9 | 0-1 / | 2-2 | 37:25 / 22:35 | 14:50 | 6.0 / 3.9 | 9.1/3.3 | 6.5/3.7 | 1-26.0 / | 6-41.7 | 4-35 / | 2-20 | |
| WESTMINSTER | 9-16 / | 4-10 | 1-2 / | 0-0 | 34:58 / 25:02 | 9:56 | 5.4 / 4.3 | 10.6/3.2 | 6.4/3.8 | 2-36.0 / | 6-37.8 | 3-12 / | 2-30 | |
| FRANKLIN & MARSHALL | 3-10 / | 6-17 | 2-2 / | 2-4 | 27:33 / 32:27 | -4:54 | 5.9 / 3.7 | 18.1/6.4 | 8.9/4.7 | 4-35.2 / | 5-34.8 | 5-37 / | 5-32 | |
| COLORADO COLLEGE | 8-11 / | 4-9 | 2-2 / | 2-2 | 33:19 / 26:41 | 6:38 | 6.4 / 4.9 | 5.5/7.6 | 6.3/6.0 | 1-46.0 / | 1-33.0 | 4-51 / | 3-28 | |
| Case Western Reserve | 5-15 / | 3-10 | 2-2 / | 0-2 | 33:38 / 26:22 | 7:16 | 4.0 / 2.8 | 12.0/7.2 | 5.5/4.9 | 7-31.9 / | 4-39.2 | 5-62 / | 6-79 | |
| CHICAGO | 3-11 / | 2-11 | 3-6 / | 0-2 | 31:23 / 28:37 | 2:46 | 5.9 / 3.8 | 7.4/5.2 | 6.4/4.5 | 2-49.0 / | 5-30.0 | 6-37 / | 5-30 | |
| Washington Univ. | 3-15 / | 4-14 | 1-1 / | 0-1 | 31:53 / 28:07 | 3:46 | 2.7 / 1.4 | 1.9/5.8 | 2.6/2.7 | 8-34.6 / | 8-34.6 | 5-44 / | 4-29 | |
| BETHANY | 3-7 / | 4-15 | 1-1 / | 2-6 | 33:55 / 26:05 | 7:50 | 6.4 / 2.3 | 15.6/5.7 | 7.1/4.3 | 3-42.0 / | 4-30.5 | 5-24 / | 4-38 | |
| Thiel College | 3-14 / | 1-11 | 3-4 / | 1-1 | 39:08 / 20:52 | 18:16 | 4.3 / 2.6 | 8.5/3.9 | 4.9/3.3 | 6-30.3 / | 9-36.8 | 9-62 / | 4-30 | |
| MILLSAPS | 6-16 / | 4-11 | 1-2 / | 0-2 | 40:15 / 19:45 | 20:30 | 4.5 / 0.3 | 6.4/6.2 | 4.7/4.2 | 6-39.0 / | 5-40.0 | 5-50 / | 5-29 | |
| Wesley College | 7-17 / | 6-10 | 0-3 / | 0-0 | 36:11 / 23:49 | 12:22 | 3.4 / 7.0 | 4.1/10.3 | 3.6/8.7 | 6-38.7 / | 2-41.5 | 5-31 / | 4-38 | |
| Totals | 65-160 / | 42-143 | 16-27 / | 12-27 | 408:03 / 308:44 | 99:19 | 5.0 / 3.4 | 8.4 / 5.9 | 5.6 / 4.6 | 52-36.0 / | 62-36.6 | 62-483 / | 46-421 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2006 Carnegie Mellon University Football
Carnegie Mellon Game Superlatives
(as of Nov 11, 2013)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 40 | Sivek, Travis at Thiel College (Nov 11, 2006) |
| Yards Rushing | 184 | Sivek, Travis vs Colorado College (Sep 30, 2006) |
| TD Rushes | 4 | Sivek, Travis vs Bethany (Nov 04, 2006) |
