Carnegie Mellon
Individual Game-by-Game Summaries
Games Played |
2006 Carnegie Mellon University Football
Carnegie Mellon Games Played
(as of Nov 11, 2013)
All games
| ## | Player | gp/gs | hir | gro | wes | f&mfro | cc | case | uc | washu | bet | thi | mlsps | wc |
| 27 | Adams, Matthew | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Althouse, Andre | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Arnold, Ramsey | 10/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Ayala, Juan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Babcock, David | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
| 69 | Bock, Jeremy | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Bodnar, Jonatha | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Boljonis, Dan | 5/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Brown, John | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 31 | Brown, Jonathan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 56 | Caballero, Davi | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Cakert, Jon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Carcova, Andrew | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 76 | Ciotti, Anthony | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Crites, Clay | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Cundiff, Jake | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 98 | Curran, Steve | 12/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 33 | Davis, Mark | 12/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 55 | Donlon, Christo | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 81 | Doo, Jeremy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Dunlevy, Russel | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Duret, Ranley | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 15 | Facemyer, Doug | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 71 | Fox, David | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 74 | Freeman, Brian | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Gerson, Gabe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | Giacalone, Vinc | 6/2 | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | START | START |
| 79 | Gibbs, Joe | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 21 | Gimson, Robert | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Greenstein, Nat | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Hauffe, Richard | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 23 | Hayes, Eric | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 1 | Hilling, Doug | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 80 | Howe, Brendan | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 32 | Imrich, Marcus | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Kaclik, Rory | 7/1 | ... | ... | ... | XXX | XXX | XXX | XXX | ... | START | ... | XXX | XXX |
| 95 | Keelan, Robert | 12/10 | START | START | START | START | START | START | START | START | XXX | XXX | START | START |
| 90 | Kennedy, Sean | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 6 | Kline, Jonathan | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 14 | Kresge, Josh | 6/3 | XXX | XXX | ... | ... | ... | ... | XXX | START | START | START | ... | ... |
| 3 | Lewis, Aaron | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Little, Anthony | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Logue, Ryan | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | START | START | ... | ... |
| 10 | Lovrovich, Andr | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 93 | Marzano, Frank | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 25 | Matevia, Barret | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 18 | McGovern, Steph | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| ## | Player | gp/gs | hir | gro | wes | f&mfro | cc | case | uc | washu | bet | thi | mlsps | wc |
| 9 | Menhart, Jonath | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Meyer, Kurtis | 12/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 16 | Mulkern, Kevin | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | XXX |
| 58 | O'Donnell, Jame | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 43 | Onyimba, Stanle | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 13 | Pantalone, Phil | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 36 | Phillips, Ryan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | Pitts, Greg | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 50 | Ploetzner, Jami | 9/6 | START | START | START | START | ... | ... | ... | XXX | START | START | XXX | XXX |
| 92 | Reggie, Michael | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Rodriguez, Jere | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 44 | Rogers, James | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Sands, James | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Scarmazzi, Nath | 8/7 | START | START | START | START | START | START | START | XXX | ... | ... | ... | ... |
| 24 | Scholl, Jonatha | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Schulz, Matthew | 5/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 19 | Serdy, Andrew | 12/6 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START |
| 52 | Shamash, Daniel | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 88 | Sisson, Trent | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 35 | Sivek, Travis | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 64 | Springer, Steph | 5/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 20 | Stefanski, Mark | 4/2 | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | START | START |
| 38 | Stegall, Neil | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Uber, Edwin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 47 | Vild, Cody | 6/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 26 | Ward, Pat | 5/- | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 51 | White, J.P. | 10/10 | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 2 | Whitman, Colby | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Wisnieski, Dere | 9/8 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX |
| 96 | Young, Adam | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 62 | Zacharias, Socr | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Zewe, Adam | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Total Tackles Game-by-Game
(as of Nov 11, 2013)
All games
| TOTAL TACKLES | ua-a | total | hir | gro | wes | f&mfro | cc | case | uc | washu | bet | thi | mlsps | wc |
| Lewis, Aaron DB | 36-53 | 89 | 3-2 | 5-3 | 2-4 | 4-6 | 1-3 | 5-7 | 1-8 | 3-5 | 1-2 | 3-3 | 5-5 | 3-5 |
| Scholl, Jonatha DB | 50-38 | 88 | 6-2 | 2-3 | 2-1 | 6-7 | 4-6 | 4-3 | 4-0 | 4-6 | 4-3 | 4-1 | 7-3 | 3-3 |
| Sisson, Trent | 28-54 | 82 | 2-2 | 2-6 | 2-6 | 1-7 | 5-3 | 3-4 | 1-7 | 3-2 | 0-5 | 1-1 | 5-5 | 3-6 |
| Rogers, James ILB | 29-44 | 73 | 5-4 | 0-4 | 2-6 | 1-4 | 0-7 | 2-6 | 2-3 | 4-6 | 4-1 | 7-0 | 1-2 | 1-1 |
| Serdy, Andrew ILB | 16-43 | 59 | - | 0-2 | 2-2 | 4-6 | 3-11 | 1-3 | 1-5 | 1-2 | 1-3 | 0-1 | 2-3 | 1-5 |
| Bodnar, Jonatha | 20-39 | 59 | 1-3 | 4-6 | 2-4 | 0-6 | 2-6 | 1-1 | 0-7 | 2-0 | 0-1 | 3-3 | 3-2 | 2-0 |
| Menhart, Jonath DB | 29-26 | 55 | 1-0 | 2-3 | 1-1 | 3-4 | 2-2 | - | 5-4 | 3-2 | 0-5 | 1-1 | 2-1 | 9-3 |
| Reggie, Michael DL | 16-27 | 43 | 2-4 | 0-2 | 1-2 | 1-3 | 0-4 | 4-4 | 0-2 | 5-3 | - | 1-1 | 1-0 | 1-2 |
| Ploetzner, Jami ILB | 11-23 | 34 | 3-6 | 2-3 | 2-3 | 2-3 | DNP | DNP | DNP | 1-3 | 0-2 | 0-1 | - | 1-2 |
| Scarmazzi, Nath DB | 9-23 | 32 | 1-2 | 0-2 | 1-1 | 3-8 | 1-3 | 3-5 | 0-2 | - | DNP | DNP | DNP | DNP |
| Crites, Clay DL | 13-17 | 30 | 1-1 | 1-1 | 0-2 | 0-1 | 1-3 | 1-2 | 1-2 | 3-2 | 2-0 | 1-0 | 1-3 | 1-0 |
| Curran, Steve DL | 10-13 | 23 | 2-0 | 0-1 | 1-2 | 3-2 | 0-4 | - | 1-1 | 1-1 | - | 1-1 | 1-1 | - |
| McGovern, Steph DB | 9-4 | 13 | 1-0 | 2-0 | 1-0 | 0-1 | 1-0 | - | 1-1 | - | 3-2 | - | DNP | DNP |
| Stefanski, Mark DB | 3-9 | 12 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-1 | 2-4 | 0-3 |
| Keelan, Robert DT | 2-10 | 12 | - | 1-0 | 0-3 | 0-1 | 0-3 | - | 0-1 | 0-1 | 1-0 | - | 0-1 | - |
| Sands, James ILB | 5-6 | 11 | - | 1-0 | 1-0 | DNP | DNP | 0-2 | 0-1 | - | 2-3 | - | 1-0 | - |
| Caballero, Davi ILB | 4-7 | 11 | 3-0 | - | - | - | 1-1 | 0-3 | 0-2 | - | - | - | 0-1 | - |
| Zacharias, Socr | 1-8 | 9 | DNP | DNP | DNP | 1-0 | - | 0-2 | 0-4 | - | 0-2 | - | - | - |
| Kresge, Josh | 1-7 | 8 | - | - | DNP | DNP | DNP | DNP | 1-0 | 0-1 | 0-6 | - | DNP | DNP |
| Rodriguez, Jere | 3-5 | 8 | - | 0-1 | 0-1 | - | DNP | DNP | 1-0 | - | 2-3 | - | DNP | - |
| Schulz, Matthew DL | 1-6 | 7 | DNP | DNP | 0-1 | DNP | 0-1 | 0-1 | - | DNP | 1-3 | DNP | DNP | DNP |
| Ayala, Juan DT | 3-3 | 6 | - | - | - | - | 1-0 | 1-0 | 0-1 | - | - | 1-0 | 0-1 | 0-1 |
| Vild, Cody DB | 2-4 | 6 | DNP | DNP | 1-0 | DNP | DNP | - | 0-1 | DNP | 1-3 | DNP | - | - |
| Onyimba, Stanle ILB | 1-5 | 6 | - | 1-0 | 0-3 | - | 0-1 | DNP | - | DNP | 0-1 | - | - | DNP |
| Shamash, Daniel ILB | 2-4 | 6 | - | 1-0 | 0-1 | - | 1-0 | - | 0-1 | - | 0-2 | DNP | DNP | - |
| Cundiff, Jake DB | 1-4 | 5 | - | DNP | 0-1 | 0-1 | - | - | 0-2 | - | DNP | 1-0 | DNP | DNP |
| Kaclik, Rory DT | 0-5 | 5 | DNP | DNP | DNP | - | 0-1 | - | - | DNP | 0-3 | DNP | - | 0-1 |
| Matevia, Barret DB | 1-3 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-3 | DNP | DNP | - |
| Stegall, Neil | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | 1-0 | - |
| Brown, Jonathan | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP |
| Brown, John | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP | DNP | DNP |
| Logue, Ryan DT | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - | DNP | DNP |
| Greenstein, Nat | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | - | - | - |
| Doo, Jeremy | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Adams, Matthew | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Hauffe, Richard DT | 0-1 | 1 | 0-1 | - | - | - | - | DNP | - | DNP | - | DNP | DNP | DNP |
| Althouse, Andre | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Duret, Ranley ILB | 0-1 | 1 | - | - | - | - | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Rushing/Receiving Game-by-Game
(as of Nov 11, 2013)
All games
|
Return Stats Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Return Stats Game-by-Game
(as of Nov 11, 2013)
All games
|
Sacks Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Sacks Game-by-Game
(as of Nov 11, 2013)
All games
| SACKS | ua-a | total | hir | gro | wes | f&mfro | cc | case | uc | washu | bet | thi | mlsps | wc |
| Sisson, Trent | 4-2 | 5.0 | - | - | - | - | - | - | 0.5-3 | 2.0-12 | - | 1.0-5 | 1.5-13 | - |
| Reggie, Michael DL | 4-1 | 4.5 | 1.0-5 | - | 0.5-3 | - | - | 2.0-13 | - | 1.0-8 | - | - | - | - |
| Rogers, James ILB | 3-2 | 4.0 | - | - | 0.5-2 | - | - | 1.0-9 | 1.0-9 | - | 1.0-4 | - | 0.5-4 | - |
| Crites, Clay DL | 3-0 | 3.0 | - | 1.0-14 | - | - | - | - | - | 1.0-9 | - | - | - | 1.0-10 |
| Curran, Steve DL | 1-2 | 2.0 | - | 0.5-7 | - | - | - | - | 0.5-4 | 1.0-2 | - | - | - | - |
| Rodriguez, Jere | 1-0 | 1.0 | - | - | - | - | DNP | DNP | - | - | 1.0-9 | - | DNP | - |
| Lewis, Aaron DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 | - | - |
| Bodnar, Jonatha | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
| Ayala, Juan DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Kresge, Josh | 0-1 | 0.5 | - | - | DNP | DNP | DNP | DNP | - | - | 0.5-1 | - | DNP | DNP |
| Serdy, Andrew ILB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Ploetzner, Jami ILB | 0-1 | 0.5 | - | 0.5-6 | - | - | DNP | DNP | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Tackle For Loss Game-by-Game
(as of Nov 11, 2013)
All games
| TACKLES FOR LOSS | ua-a | total | hir | gro | wes | f&mfro | cc | case | uc | washu | bet | thi | mlsps | wc |
| Reggie, Michael DL | 8-7 | 11.5 | 1.5-5 | 0.5-1 | 0.5-3 | 2.0-4 | - | 2.0-13 | 0.5-2 | 1.5-11 | - | 1.0-3 | 1.0-5 | 1.0-2 |
| Sisson, Trent | 4-7 | 7.5 | - | - | 0.5-0 | - | - | - | 1.5-7 | 2.0-12 | - | 1.0-5 | 2.5-16 | - |
| Rogers, James ILB | 5-4 | 7.0 | - | 0.5-1 | 0.5-2 | - | - | 1.0-9 | 1.0-9 | 0.5-3 | 2.0-6 | 1.0-1 | 0.5-4 | - |
| Crites, Clay DL | 4-2 | 5.0 | - | 1.0-14 | - | - | 1.5-4 | - | 0.5-1 | 1.0-9 | - | - | - | 1.0-10 |
| Curran, Steve DL | 2-4 | 4.0 | - | 0.5-7 | 0.5-1 | - | - | - | 0.5-4 | 1.0-2 | - | 1.0-2 | 0.5-2 | - |
| Serdy, Andrew ILB | 3-1 | 3.5 | - | - | - | 3.0-4 | - | - | - | - | 0.5-1 | - | - | - |
| Bodnar, Jonatha | 1-4 | 3.0 | - | 0.5-1 | - | - | 0.5-1 | - | 1.0-2 | - | - | - | 1.0-3 | - |
| Lewis, Aaron DB | 2-2 | 3.0 | - | 1.5-7 | - | - | - | - | - | - | - | 1.0-8 | - | 0.5-1 |
| Ploetzner, Jami ILB | 0-5 | 2.5 | 0.5-1 | 0.5-6 | - | 1.0-0 | DNP | DNP | DNP | - | - | - | - | 0.5-0 |
| Menhart, Jonath DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-1 |
| Scholl, Jonatha DB | 1-2 | 2.0 | 1.5-1 | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
| Kresge, Josh | 1-1 | 1.5 | - | - | DNP | DNP | DNP | DNP | 1.0-13 | - | 0.5-1 | - | DNP | DNP |
| Caballero, Davi ILB | 1-1 | 1.5 | 1.0-2 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
| Rodriguez, Jere | 1-1 | 1.5 | - | - | - | - | DNP | DNP | - | - | 1.5-21 | - | DNP | - |
| Matevia, Barret DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | DNP | DNP | - |
| Ayala, Juan DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Schulz, Matthew DL | 0-2 | 1.0 | DNP | DNP | - | DNP | - | 0.5-2 | - | DNP | 0.5-7 | DNP | DNP | DNP |
| Zacharias, Socr | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-1 | - | - | - | - | - | - | - | - |
| Keelan, Robert DT | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | 0.5-0 | - |
| Onyimba, Stanle ILB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | DNP | 0.5-12 | - | - | DNP |
| Hauffe, Richard DT | 0-1 | 0.5 | 0.5-1 | - | - | - | - | DNP | - | DNP | - | DNP | DNP | DNP |
| Brown, Jonathan | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-7 | DNP | DNP | DNP |
Fumbles Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Fumbles Game-by-Game
(as of Nov 11, 2013)
All games
|
Passing Game-by-Game |
2006 Carnegie Mellon University Football
Carnegie Mellon Passing Game-by-Game
(as of Nov 11, 2013)
All games
|
|
