Carnegie Mellon
Game-by-Game Statistics
Game Results |
The Automated ScoreBook
Carnegie Mellon Game Results
(as of Jul 26, 2012)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2004 | at | Hiram | W | 44-0 | 1-0-0 | 0-0-0 | 2 1/2 | 800 | |
| Sep 11, 2004 | GROVE CITY | L | 14-16 | 1-1-0 | 0-0-0 | 2:48 | 2351 | ||
| Sep 18, 2004 | at | Johns Hopkins | L | 14-24 | 1-2-0 | 0-0-0 | 2:40 | 700 | |
| Sep 25, 2004 | FRANKLIN & MARSHALL | W | 31-14 | 2-2-0 | 0-0-0 | 2:30 | 1832 | ||
| Oct 02, 2004 | WESLEY | W | 24-10 | 3-2-0 | 0-0-0 | 2:40 | 1175 | ||
| * | Oct 16, 2004 | CHICAGO | W | 17-7 | 4-2-0 | 1-0-0 | 2:45 | 2187 | |
| * | 10-23-04 | at | Washington Univ. | L | 16-21 | 4-3-0 | 1-1-0 | 2:50 | 851 |
| * | Oct 30, 2004 | at | Case | L | 14-24 | 4-4-0 | 1-2-0 | 2:35 | 1200 |
| Nov 06, 2004 | BETHANY | W | 63-7 | 5-4-0 | 1-2-0 | 2:50 | 1647 | ||
| Nov 13, 2004 | RHODES COLLEGE | W | 31-15 | 6-4-0 | 1-2-0 | 2:35 | 1475 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Team Game-by-Game
(as of Jul 26, 2012)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2004 | at Hiram | 59 | 290 | 5 | 23 | 6 | 90 | 1 | 29 | 6-11-0 | 90 | 1 | 29 | 1 | 19 | 0 | 19 | 5 | 30 | 0 | 19 | 380 |
| Sep 11, 2004 | GROVE CITY | 45 | 129 | 2 | 25 | 8 | 95 | 0 | 17 | 8-21-2 | 95 | 0 | 17 | 3 | 60 | 0 | 21 | 6 | 61 | 0 | 19 | 224 |
| Sep 18, 2004 | at Johns Hopkins | 55 | 102 | 2 | 9 | 9 | 129 | 0 | 33 | 9-18-3 | 129 | 0 | 33 | 1 | 23 | 0 | 23 | 1 | 8 | 0 | 8 | 231 |
| Sep 25, 2004 | FRANKLIN & MARSHALL | 54 | 221 | 1 | 19 | 9 | 251 | 3 | 83 | 9-12-0 | 251 | 3 | 83 | 2 | 54 | 0 | 36 | 5 | 87 | 0 | 44 | 472 |
| Oct 02, 2004 | WESLEY | 48 | 164 | 2 | 27 | 5 | 113 | 1 | 40 | 5-13-1 | 113 | 1 | 40 | 3 | 58 | 0 | 23 | 3 | 12 | 0 | 7 | 277 |
| Oct 16, 2004 | CHICAGO | 50 | 173 | 1 | 19 | 7 | 94 | 1 | 27 | 7-13-0 | 94 | 1 | 27 | 2 | 26 | 0 | 19 | 1 | 0 | 0 | 0 | 267 |
| 10-23-04 | at Washington Univ. | 49 | 185 | 2 | 15 | 3 | 71 | 0 | 52 | 3-17-2 | 71 | 0 | 52 | 2 | 40 | 0 | 21 | 0 | 0 | 0 | 0 | 256 |
| Oct 30, 2004 | at Case | 41 | 147 | 1 | 14 | 9 | 110 | 1 | 23 | 9-23-1 | 110 | 1 | 23 | 2 | -1 | 0 | 0 | 2 | 14 | 0 | 14 | 257 |
| Nov 06, 2004 | BETHANY | 64 | 434 | 7 | 31 | 6 | 131 | 2 | 51 | 6-12-2 | 131 | 2 | 51 | 2 | 85 | 0 | 85 | 5 | 75 | 0 | 40 | 565 |
| Nov 13, 2004 | RHODES COLLEGE | 63 | 264 | 4 | 30 | 5 | 141 | 0 | 52 | 5-11-0 | 141 | 0 | 52 | 4 | 48 | 0 | 16 | 2 | 30 | 0 | 25 | 405 |
| Carnegie Mellon | 528 | 2109 | 27 | 31 | 67 | 1225 | 9 | 83 | 67-151-11 | 1225 | 9 | 83 | 22 | 412 | 0 | 85 | 30 | 317 | 0 | 44 | 3334 | |
| Opponent | 387 | 1159 | 7 | 33 | 156 | 1609 | 10 | 54 | 156-310-23 | 1609 | 10 | 54 | 42 | 665 | 0 | 32 | 23 | 105 | 0 | 23 | 2768 | |
|
Games played: 10 Avg per rush: 4.0 Avg per catch: 18.3 Pass efficiency: 117.62 Kick ret avg: 18.7 Punt ret avg: 10.6 All purpose avg/game: 430.0 Total offense avg/gm: 333.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2004 | at Hiram | 34 | 32 | 66 | 8.0 | 38 | 2.0 | 9 | 0 | 0 | 0 | 1 | 30 | 0 | 7 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 11, 2004 | GROVE CITY | 52 | 49 | 101 | 15.0 | 71 | 5.0 | 45 | 1 | 1 | 0 | 1 | -2 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 18, 2004 | at Johns Hopkins | 37 | 34 | 71 | 3.0 | 12 | 1.0 | 9 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 2004 | FRANKLIN & MARSHALL | 47 | 27 | 74 | 4.0 | 7 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 02, 2004 | WESLEY | 44 | 56 | 100 | 7.0 | 22 | 1.0 | 10 | 1 | 1 | 0 | 3 | 40 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 16, 2004 | CHICAGO | 57 | 15 | 72 | 9.0 | 21 | 1.0 | 12 | 1 | 2 | 0 | 3 | 61 | 0 | 8 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| 10-23-04 | at Washington Univ. | 45 | 34 | 79 | 5.0 | 23 | 2.0 | 15 | 0 | 0 | 0 | 6 | 31 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 30, 2004 | at Case | 51 | 37 | 88 | 5.5 | 14 | 2.0 | 11 | 0 | 0 | 0 | 1 | 21 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 06, 2004 | BETHANY | 40 | 36 | 76 | 6.0 | 15 | 1.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 9-9 | 0 | 0 | 0 | 63 |
| Nov 13, 2004 | RHODES COLLEGE | 31 | 50 | 81 | 5.0 | 12 | 0.0 | 0 | 0 | 1 | 0 | 4 | 50 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Carnegie Mellon | 438 | 370 | 808 | 67.5 | 235 | 18.5 | 121 | 4 | 7 | 0 | 23 | 237 | 0 | 51 | 1 | 34-35 | 0 | 0 | 0 | 268 | |
| Opponent | 390 | 383 | 773 | 69.0 | 227 | 11.0 | 74 | 10 | 13 | 51 | 11 | 109 | 0 | 19 | 1 | 14-16 | 0 | 1 | 1 | 138 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2004 | at Hiram | 3 | 122 | 40.7 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 22 | 0 | 8 | 499 | 62.4 | 0 | 0 |
| Sep 11, 2004 | GROVE CITY | 4 | 130 | 32.5 | 40 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Sep 18, 2004 | at Johns Hopkins | 2 | 44 | 22.0 | 44 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 184 | 61.3 | 0 | 0 |
| Sep 25, 2004 | FRANKLIN & MARSHALL | 3 | 101 | 33.7 | 37 | 0 | 1 | 1 | 0 | 1 | 1-1 | 27 | 0 | 6 | 324 | 54.0 | 0 | 0 |
| Oct 02, 2004 | WESLEY | 6 | 213 | 35.5 | 50 | 0 | 0 | 1 | 1 | 3 | 1-1 | 31 | 0 | 5 | 258 | 51.6 | 0 | 0 |
| Oct 16, 2004 | CHICAGO | 9 | 280 | 31.1 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| 10-23-04 | at Washington Univ. | 6 | 181 | 30.2 | 34 | 0 | 0 | 0 | 0 | 2 | 1-1 | 31 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Oct 30, 2004 | at Case | 4 | 116 | 29.0 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 238 | 59.5 | 0 | 0 |
| Nov 06, 2004 | BETHANY | 2 | 27 | 13.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 552 | 55.2 | 0 | 0 |
| Nov 13, 2004 | RHODES COLLEGE | 4 | 118 | 29.5 | 36 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 6 | 303 | 50.5 | 0 | 0 |
| Carnegie Mellon | 43 | 1332 | 31.0 | 50 | 1 | 1 | 3 | 1 | 11 | 6-9 | 31 | 0 | 54 | 3053 | 56.5 | 0 | 0 | |
| Opponent | 56 | 1835 | 32.8 | 54 | 0 | 3 | 7 | 3 | 12 | 4-7 | 33 | 1 | 31 | 1662 | 53.6 | 0 | 0 | |
Opponent Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Opponent Game-by-Game
(as of Jul 26, 2012)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2004 | at Hiram | 25 | 60 | 0 | 21 | 14 | 90 | 0 | 16 | 14-27-1 | 90 | 0 | 16 | 4 | 82 | 0 | 28 | 2 | 11 | 0 | 6 | 150 |
| Sep 11, 2004 | GROVE CITY | 53 | 106 | 1 | 22 | 6 | 39 | 1 | 14 | 6-15-1 | 39 | 1 | 14 | 3 | 60 | 0 | 23 | 3 | 11 | 0 | 7 | 145 |
| Sep 18, 2004 | at Johns Hopkins | 39 | 137 | 2 | 22 | 10 | 114 | 1 | 22 | 10-19-1 | 114 | 1 | 22 | 3 | 50 | 0 | 20 | 1 | 8 | 0 | 0 | 251 |
| Sep 25, 2004 | FRANKLIN & MARSHALL | 32 | 109 | 0 | 33 | 21 | 290 | 2 | 47 | 21-45-2 | 290 | 2 | 47 | 6 | 93 | 0 | 29 | 1 | 1 | 0 | 1 | 399 |
| Oct 02, 2004 | WESLEY | 43 | 243 | 1 | 29 | 16 | 92 | 0 | 15 | 16-30-3 | 92 | 0 | 15 | 5 | 53 | 0 | 13 | 3 | 6 | 0 | 6 | 335 |
| Oct 16, 2004 | CHICAGO | 37 | 78 | 0 | 11 | 23 | 178 | 1 | 23 | 23-43-3 | 178 | 1 | 23 | 4 | 60 | 0 | 22 | 5 | 21 | 0 | 7 | 256 |
| 10-23-04 | at Washington Univ. | 38 | 87 | 1 | 10 | 23 | 328 | 2 | 39 | 23-40-6 | 328 | 2 | 39 | 3 | 56 | 0 | 22 | 4 | 10 | 0 | 9 | 415 |
| Oct 30, 2004 | at Case | 51 | 169 | 0 | 12 | 13 | 160 | 3 | 54 | 13-24-1 | 160 | 3 | 54 | 3 | 48 | 0 | 19 | 1 | 23 | 0 | 23 | 329 |
| Nov 06, 2004 | BETHANY | 31 | 78 | 1 | 14 | 16 | 164 | 0 | 36 | 16-33-1 | 164 | 0 | 36 | 5 | 73 | 0 | 30 | 0 | 0 | 0 | 0 | 242 |
| Nov 13, 2004 | RHODES COLLEGE | 38 | 92 | 1 | 13 | 14 | 154 | 0 | 37 | 14-34-4 | 154 | 0 | 37 | 6 | 90 | 0 | 32 | 3 | 14 | 0 | 14 | 246 |
| Opponent totals | 387 | 1159 | 7 | 33 | 156 | 1609 | 10 | 54 | 156-310-23 | 1609 | 10 | 54 | 42 | 665 | 0 | 32 | 23 | 105 | 0 | 23 | 2768 | |
| Carnegie Mellon | 528 | 2109 | 27 | 31 | 67 | 1225 | 9 | 83 | 67-151-11 | 1225 | 9 | 83 | 22 | 412 | 0 | 85 | 30 | 317 | 0 | 44 | 3334 | |
|
Games played: 10 Avg per rush: 3.0 Avg per catch: 10.3 Pass efficiency: 89.73 Kick ret avg: 15.8 Punt ret avg: 4.6 All purpose avg/game: 364.7 Total offense avg/gm: 276.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2004 | at Hiram | 47 | 36 | 83 | 6.0 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2004 | GROVE CITY | 39 | 32 | 71 | 14.0 | 39 | 2.0 | 9 | 3 | 4 | 4 | 2 | 7 | 0 | 3 | 0 | 0-1 | 0 | 1 | 1 | 16 |
| Sep 18, 2004 | at Johns Hopkins | 34 | 54 | 88 | 10.0 | 38 | 1.0 | 13 | 1 | 1 | 0 | 3 | 37 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 25, 2004 | FRANKLIN & MARSHALL | 40 | 48 | 88 | 6.0 | 26 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 02, 2004 | WESLEY | 24 | 57 | 81 | 7.0 | 27 | 1.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 16, 2004 | CHICAGO | 46 | 18 | 64 | 9.0 | 26 | 1.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| 10-23-04 | at Washington Univ. | 39 | 26 | 65 | 3.0 | 11 | 0.0 | 0 | 0 | 2 | 0 | 2 | 23 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 30, 2004 | at Case | 35 | 20 | 55 | 4.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 1 | 7 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 06, 2004 | BETHANY | 50 | 30 | 80 | 4.0 | 11 | 1.0 | 2 | 2 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 13, 2004 | RHODES COLLEGE | 36 | 62 | 98 | 6.0 | 20 | 2.0 | 14 | 3 | 4 | 47 | 0 | 0 | 0 | 3 | 0 | 0-1 | 0 | 0 | 0 | 15 |
| Opponent totals | 390 | 383 | 773 | 69.0 | 227 | 11.0 | 74 | 10 | 13 | 51 | 11 | 109 | 0 | 19 | 1 | 14-16 | 0 | 1 | 1 | 138 | |
| Carnegie Mellon | 438 | 370 | 808 | 67.5 | 235 | 18.5 | 121 | 4 | 7 | 0 | 23 | 237 | 0 | 51 | 1 | 34-35 | 0 | 0 | 0 | 268 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2004 | at Hiram | 9 | 283 | 31.4 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
| Sep 11, 2004 | GROVE CITY | 8 | 266 | 33.2 | 43 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 1 | 3 | 167 | 55.7 | 0 | 0 |
| Sep 18, 2004 | at Johns Hopkins | 6 | 154 | 25.7 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 33 | 0 | 5 | 305 | 61.0 | 0 | 0 |
| Sep 25, 2004 | FRANKLIN & MARSHALL | 5 | 216 | 43.2 | 52 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Oct 02, 2004 | WESLEY | 4 | 151 | 37.8 | 41 | 0 | 1 | 0 | 0 | 1 | 1-1 | 32 | 0 | 3 | 164 | 54.7 | 0 | 0 |
| Oct 16, 2004 | CHICAGO | 5 | 154 | 30.8 | 34 | 0 | 0 | 3 | 0 | 3 | 0-1 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| 10-23-04 | at Washington Univ. | 4 | 113 | 28.2 | 43 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 248 | 62.0 | 0 | 0 |
| Oct 30, 2004 | at Case | 4 | 148 | 37.0 | 54 | 0 | 1 | 0 | 1 | 0 | 1-2 | 29 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| Nov 06, 2004 | BETHANY | 8 | 266 | 33.2 | 40 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 |
| Nov 13, 2004 | RHODES COLLEGE | 3 | 84 | 28.0 | 34 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| Opponent totals | 56 | 1835 | 32.8 | 54 | 0 | 3 | 7 | 3 | 12 | 4-7 | 33 | 1 | 31 | 1662 | 53.6 | 0 | 0 | |
| Carnegie Mellon | 43 | 1332 | 31.0 | 50 | 1 | 1 | 3 | 1 | 11 | 6-9 | 31 | 0 | 54 | 3053 | 56.5 | 0 | 0 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Carnegie Mellon Team Game-by-Game Comparison
(as of Jul 26, 2012)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Hiram | 44-0 | 25/9 | 19/5 | 4/4 | 2/0 | 59-290 / | 25-60 | 6-11-0 / | 14-27-1 | 90/90 | 70-380 / | 52-150 | 79/93 | 0/1 |
| GROVE CITY | 14-16 | 16/10 | 8/7 | 6/2 | 2/1 | 45-129 / | 53-106 | 8-21-2 / | 6-15-1 | 95/39 | 66-224 / | 68-145 | 119/82 | 6/2 |
| Johns Hopkins | 14-24 | 15/13 | 8/8 | 6/5 | 1/0 | 55-102 / | 39-137 | 9-18-3 / | 10-19-1 | 129/114 | 73-231 / | 58-251 | 37/95 | 4/2 |
| FRANKLIN & MARSHALL | 31-14 | 21/21 | 13/5 | 8/14 | 0/2 | 54-221 / | 32-109 | 9-12-0 / | 21-45-2 | 251/290 | 66-472 / | 77-399 | 141/94 | 0/2 |
| WESLEY | 24-10 | 13/18 | 7/12 | 5/6 | 1/0 | 48-164 / | 43-243 | 5-13-1 / | 16-30-3 | 113/92 | 61-277 / | 73-335 | 110/59 | 1/4 |
| CHICAGO | 17-7 | 15/18 | 9/6 | 5/11 | 1/1 | 50-173 / | 37-78 | 7-13-0 / | 23-43-3 | 94/178 | 63-267 / | 80-256 | 87/81 | 1/5 |
| Washington Univ. | 16-21 | 13/20 | 11/5 | 2/15 | 0/0 | 49-185 / | 38-87 | 3-17-2 / | 23-40-6 | 71/328 | 66-256 / | 78-415 | 71/89 | 4/6 |
| Case | 14-24 | 16/21 | 8/11 | 7/7 | 1/3 | 41-147 / | 51-169 | 9-23-1 / | 13-24-1 | 110/160 | 64-257 / | 75-329 | 34/78 | 2/1 |
| BETHANY | 63-7 | 29/11 | 24/3 | 5/8 | 0/0 | 64-434 / | 31-78 | 6-12-2 / | 16-33-1 | 131/164 | 76-565 / | 64-242 | 160/108 | 2/2 |
| RHODES COLLEGE | 31-15 | 19/14 | 14/8 | 5/5 | 0/1 | 63-264 / | 38-92 | 5-11-0 / | 14-34-4 | 141/154 | 74-405 / | 72-246 | 128/151 | 4/5 |
| Totals | 268-138 | 182/155 | 121/70 | 53/77 | 8/8 | 528-2109 / | 387-1159 | 67-151-11 / | 156-310-23 | 1225/1609 | 679-3334 / | 697-2768 | 966/930 | 24/30 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Hiram | 7-14 / | 2-13 | 2-2 / | 1-2 | 34:35 / 25:20 | 9:15 | 4.9 / 2.4 | 8.2/3.3 | 5.4/2.9 | 3-40.7 / | 9-31.4 | 1-10 / | 4-46 | |
| GROVE CITY | 5-15 / | 8-21 | 1-1 / | 1-2 | 26:02 / 33:58 | -7:56 | 2.9 / 2.0 | 4.5/2.6 | 3.4/2.1 | 4-32.5 / | 8-33.2 | 9-76 / | 5-55 | |
| Johns Hopkins | 6-16 / | 2-11 | 2-5 / | 2-2 | 31:12 / 28:48 | 2:24 | 1.9 / 3.5 | 7.2/6.0 | 3.2/4.3 | 2-22.0 / | 6-25.7 | 2-10 / | 4-45 | |
| FRANKLIN & MARSHALL | 3-11 / | 4-16 | 2-4 / | 4-6 | 30:39 / 29:21 | 1:18 | 4.1 / 3.4 | 20.9/6.4 | 7.2/5.2 | 3-33.7 / | 5-43.2 | 8-74 / | 6-45 | |
| WESLEY | 4-14 / | 4-14 | 2-2 / | 3-4 | 29:54 / 30:06 | 0:12 | 3.4 / 5.7 | 8.7/3.1 | 4.5/4.6 | 6-35.5 / | 4-37.8 | 4-25 / | 9-80 | |
| CHICAGO | 3-14 / | 3-17 | 0-1 / | 5-7 | 29:01 / 30:59 | -1:58 | 3.5 / 2.1 | 7.2/4.1 | 4.2/3.2 | 9-31.1 / | 5-30.8 | 2-20 / | 3-15 | |
| Washington Univ. | 6-16 / | 5-14 | 0-1 / | 0-2 | 27:08 / 32:52 | -5:44 | 3.8 / 2.3 | 4.2/8.2 | 3.9/5.3 | 6-30.2 / | 4-28.2 | 5-40 / | 8-82 | |
| Case | 6-14 / | 6-14 | 2-4 / | 1-2 | 26:45 / 33:15 | -6:30 | 3.6 / 3.3 | 4.8/6.7 | 4.0/4.4 | 4-29.0 / | 4-37.0 | 6-72 / | 3-25 | |
| BETHANY | 4-9 / | 3-15 | 1-2 / | 0-2 | 32:48 / 27:12 | 5:36 | 6.8 / 2.5 | 10.9/5.0 | 7.4/3.8 | 2-13.5 / | 8-33.2 | 4-29 / | 4-30 | |
| RHODES COLLEGE | 8-15 / | 3-16 | 0-1 / | 3-6 | 29:56 / 30:04 | 0:08 | 4.2 / 2.4 | 12.8/4.5 | 5.5/3.4 | 4-29.5 / | 3-28.0 | 2-12 / | 0-0 | |
| Totals | 52-138 / | 40-151 | 12-23 / | 20-35 | 298:00 / 301:55 | -3:55 | 4.0 / 3.0 | 8.1 / 5.2 | 4.9 / 4.0 | 43-31.0 / | 56-32.8 | 43-368 / | 46-423 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Carnegie Mellon Game Superlatives
(as of Jul 26, 2012)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Sivek, Travis vs Chicago (Oct 16, 2004) |
| Yards Rushing | 120 | Sivek, Travis vs Chicago (Oct 16, 2004) |
| TD Rushes | 3 | Sivek, Travis vs Bethany (Nov 06, 2004) |
| Sivek, Travis vs Rhodes College (Nov 13, 2004) | ||
| Long Rush | 31 | Neupaver, Ryan vs Bethany (Nov 06, 2004) |
| Pass attempts | 23 | Highberger, J. at Case (Oct 30, 2004) |
| Pass completions | 9 | Highberger, J. at Johns Hopkins (Sep 18, 2004) |
| Highberger, J. vs Franklin & Marshall (Sep 25, 2004) | ||
| Highberger, J. at Case (Oct 30, 2004) | ||
| Yards Passing | 251 | Highberger, J. vs Franklin & Marshall (Sep 25, 2004) |
| TD Passes | 3 | Highberger, J. vs Franklin & Marshall (Sep 25, 2004) |
| Long Pass | 83 | Highberger, J. vs Franklin & Marshall (Sep 25, 2004) |
| Receptions | 5 | Kline, Jonathan at Case (Oct 30, 2004) |
| Yards Receiving | 119 | Davis, Mark vs Rhodes College (Nov 13, 2004) |
| TD Receptions | 1 | Davis, Mark at Hiram (Sep 04, 2004) |
| Cakert, Jon vs Franklin & Marshall (Sep 25, 2004) | ||
| Neupaver, Ryan vs Franklin & Marshall (Sep 25, 2004) | ||
| Dalka, Matthew vs Franklin & Marshall (Sep 25, 2004) | ||
| Dalka, Matthew vs Wesley (Oct 02, 2004) | ||
| Bourlas, Kosta vs Chicago (Oct 16, 2004) | ||
| Cakert, Jon at Case (Oct 30, 2004) | ||
| Davis, Mark vs Bethany (Nov 06, 2004) | ||
| Dalka, Matthew vs Bethany (Nov 06, 2004) | ||
| Long Reception | 83 | Dalka, Matthew vs Franklin & Marshall (Sep 25, 2004) |
| Field Goals | 1 | Stegall, Neil at Hiram (Sep 04, 2004) |
| Greenstein, N. vs Franklin & Marshall (Sep 25, 2004) | ||
| Greenstein, N. vs Wesley (Oct 02, 2004) | ||
| Greenstein, N. vs Chicago (Oct 16, 2004) | ||
| Greenstein, N. at Washington Univ. (10-23-04) | ||
| Greenstein, N. vs Rhodes College (Nov 13, 2004) | ||
| Long Field Goal | 31 | Greenstein, N. vs Wesley (Oct 02, 2004) |
| Greenstein, N. at Washington Univ. (10-23-04) | ||
| Punts | 7 | Adams, Matthew vs Chicago (Oct 16, 2004) |
| Punting Avg | 44.0 | Lovrovich, Adam at Johns Hopkins (Sep 18, 2004) |
| Long Punt | 50 | Lovrovich, Adam vs Wesley (Oct 02, 2004) |
| Long Punt Return | 44 | Mock, Jarrod vs Franklin & Marshall (Sep 25, 2004) |
| Long Kickoff Return | 85 | Whitman, Colby vs Bethany (Nov 06, 2004) |
| Tackles | 18 | Lewis, Aaron vs Wesley (Oct 02, 2004) |
| Sacks | 2.0 | Scarmazzi, N. at Case (Oct 30, 2004) |
| Tackles For Loss | 3.0 | Smith, Ryan vs Grove City (Sep 11, 2004) |
| Interceptions | 2 | Lovrovich, Adam vs Wesley (Oct 02, 2004) |
| Lovrovich, Adam at Washington Univ. (10-23-04) | ||
| Bowland, Adam vs Rhodes College (Nov 13, 2004) |
TEAM GAME HIGHS
| Rushes | 64 | vs Bethany (Nov 06, 2004) |
| Yards Rushing | 434 | vs Bethany (Nov 06, 2004) |
| Yards Per Rush | 6.8 | vs Bethany (Nov 06, 2004) |
| TD Rushes | 7 | vs Bethany (Nov 06, 2004) |
| Pass attempts | 23 | at Case (Oct 30, 2004) |
| Pass completions | 9 | at Johns Hopkins (Sep 18, 2004) |
| vs Franklin & Marshall (Sep 25, 2004) | ||
| at Case (Oct 30, 2004) | ||
| Yards Passing | 251 | vs Franklin & Marshall (Sep 25, 2004) |
| Yards Per Pass | 20.9 | vs Franklin & Marshall (Sep 25, 2004) |
