Carnegie Mellon
Individual Game-by-Game Summaries
Games Played |
The Automated ScoreBook
Carnegie Mellon Games Played
(as of Jul 26, 2012)
All games
| ## | Player | gp/gs | hc | gro | jhu | f&m | wc | ucfb | washu | case | beth | rhodes |
| 27 | Adams, Matthew | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 73 | Althouse, A. | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 58 | Bachman, Doug | 9/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 43 | Belknap, J.T. | 10/7 | XXX | XXX | START | START | START | START | START | START | START | XXX |
| 48 | Bodnar, J. | 7/1 | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START |
| 85 | Bourlas, Kosta | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 13 | Bowland, Adam | 10/6 | START | START | START | XXX | START | XXX | START | XXX | START | XXX |
| 86 | Burnside, Mike | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 5 | Butler, Eric | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 56 | Caballero, Dave | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Cakert, Jon | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 37 | Capansky, Mark | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 74 | Ciotti, Anthony | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 91 | Curran, Steven | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX |
| 82 | Dalka, Matthew | 10/9 | START | START | START | START | START | START | START | START | XXX | START |
| 33 | Davis, Mark | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 77 | Denne, Jacob | 9/9 | ... | START | START | START | START | START | START | START | START | START |
| 1 | Doo, Jeremy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 72 | Falkenstein, D. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 83 | Feola, Roman | 10/8 | XXX | XXX | START | START | START | START | START | START | START | START |
| 44 | Frauenheim, P. | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Gimson, Robert | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Ginestra, Mike | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 17 | Gordon, Jeremy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 34 | Greenstein, N. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Guirnalda, C. | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 92 | Hall, Angelo | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 75 | Hanwick, Heath | 7/4 | XXX | ... | ... | START | START | START | ... | START | XXX | XXX |
| 99 | Hauffe, Richard | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 31 | Havran, John | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 11 | Highberger, J. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 12 | Hilling, Doug | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 25 | Hurley, Joseph | 7/2 | START | START | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 32 | Jones, Matt | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 89 | Kaclik, Rory | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 47 | Kaeli, Adam | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 53 | Kaminski, M. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 41 | Killmeyer, S. | 10/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 6 | Kline, Jonathan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Klinefelter, G. | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 78 | Kroh, Jud | 9/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 54 | LeBude, Bryan | 8/4 | XXX | XXX | ... | START | START | START | ... | START | XXX | XXX |
| 3 | Lewis, Aaron | 9/9 | START | START | START | ... | START | START | START | START | START | START |
| 88 | Little, A.J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 66 | Lochrie, Landon | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Logue, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Lovrovich, Adam | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | hc | gro | jhu | f&m | wc | ucfb | washu | case | beth | rhodes |
| 87 | MacKrell, James | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 46 | Maloney, Ryan | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 15 | Matz, D.J. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 96 | Mayo, Robert | 6/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 9 | Menhart, J. | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 28 | Mock, Jarrod | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 42 | Moran, Thomas | 8/1 | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | START |
| 68 | Muldoon, Phil | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Mulkern, Kevin | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 14 | Mutino, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 29 | Neupaver, Ryan | 8/6 | START | START | START | START | ... | ... | XXX | XXX | START | START |
| 60 | O'Donnell, J. | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 40 | O'Shea, Ryan | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1 | Pfister, Thomas | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 50 | Ploetzner, J. | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 67 | Plusch, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 26 | Quinn, David | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 76 | Reggie, Michael | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 63 | Ritchea, Derek | 5/3 | START | START | START | ... | ... | ... | ... | ... | XXX | XXX |
| 52 | Rogers, James | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 7 | Scarmazzi, N. | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 61 | Schulz, Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 19 | Serdy, Andrew | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 69 | Sewell, Rusty | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 49 | Sisson, Trent | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 35 | Sivek, Travis | 9/7 | XXX | ... | START | XXX | START | START | START | START | START | START |
| 10 | Smith, Ryan | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Stefanski, Mark | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 38 | Stegall, Neil | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Tilton, B. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 71 | Tyson, Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 24 | Uber, Edwin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 62 | Vann, Daniel | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Venable, Joseph | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 39 | Vild, Cody | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 93 | Wenger, Jared | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 51 | White, J.P. | 7/2 | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | START | START |
| 45 | Whitman, Colby | 8/4 | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX |
| 30 | Wirth, Adam | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 94 | Adam Young | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 55 | Zink, Matt | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Total Tackles Game-by-Game
(as of Jul 26, 2012)
All games
| TOTAL TACKLES | ua-a | total | hc | gro | jhu | f&m | wc | ucfb | washu | case | beth | rhodes |
| Lewis, Aaron | 51-33 | 84 | 2-1 | 5-4 | 7-4 | DNP | 9-9 | 9-1 | 6-5 | 5-3 | 5-2 | 3-4 |
| Ploetzner, J. | 33-35 | 68 | 2-0 | 3-4 | 5-6 | 2-3 | 6-4 | 2-1 | 5-6 | 5-2 | 0-3 | 3-6 |
| Wirth, Adam | 33-26 | 59 | 2-2 | 3-2 | 3-2 | 4-3 | 1-7 | 6-1 | 4-2 | 2-2 | 2-1 | 6-4 |
| Feola, Roman | 33-26 | 59 | 0-2 | 4-6 | 5-3 | 3-0 | 2-3 | 2-1 | 6-3 | 10-2 | 0-2 | 1-4 |
| Klinefelter, G. | 21-25 | 46 | 2-1 | 3-4 | 1-4 | 3-1 | 5-8 | 2-0 | 1-2 | 3-5 | 1-0 | - |
| Burnside, Mike | 26-18 | 44 | 1-1 | 5-2 | 3-1 | 2-0 | 1-1 | 2-3 | 4-2 | 5-2 | 2-1 | 1-5 |
| Smith, Ryan | 19-19 | 38 | 3-1 | 7-4 | - | 1-2 | 1-2 | 3-2 | 2-2 | 2-2 | 0-2 | 0-2 |
| Bowland, Adam | 23-11 | 34 | 1-0 | 4-2 | - | 1-2 | 1-1 | 3-1 | 2-1 | 6-2 | 3-0 | 2-2 |
| Lovrovich, Adam | 18-11 | 29 | 1-1 | 2-5 | 1-0 | 4-0 | 2-3 | 3-0 | 1-1 | 1-0 | - | 3-1 |
| Killmeyer, S. | 17-9 | 26 | 2-0 | 1-0 | 2-0 | 2-0 | 3-1 | 2-1 | 3-2 | 1-3 | 1-1 | 0-1 |
| Belknap, J.T. | 11-15 | 26 | 0-1 | 0-1 | 3-6 | 1-1 | 4-2 | - | 2-2 | 1-1 | - | 0-1 |
| Hall, Angelo | 13-11 | 24 | 1-0 | 1-0 | 2-4 | 3-0 | 0-2 | 3-0 | - | 1-2 | 1-1 | 1-2 |
| Stefanski, Mark | 12-9 | 21 | 1-0 | 1-1 | - | 0-1 | - | 7-1 | 0-1 | 0-1 | 2-1 | 1-3 |
| Wenger, Jared | 11-9 | 20 | 1-1 | 1-3 | 0-1 | 1-0 | 2-0 | 3-0 | 1-2 | 2-2 | - | - |
| Muldoon, Phil | 6-14 | 20 | 0-2 | 0-4 | 0-2 | 1-0 | 1-2 | 2-0 | 0-1 | 1-1 | 0-1 | 1-1 |
| Pfister, Thomas | 11-8 | 19 | 5-5 | 6-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rogers, James | 8-10 | 18 | 0-3 | - | - | 2-0 | 1-1 | 3-0 | DNP | 0-1 | 2-3 | 0-2 |
| Kroh, Jud | 8-9 | 17 | 1-2 | 1-0 | DNP | 2-0 | 0-2 | 1-0 | - | 0-1 | 2-1 | 1-3 |
| Maloney, Ryan | 10-7 | 17 | DNP | DNP | - | 4-1 | 0-4 | 3-0 | 2-2 | 1-0 | DNP | - |
| Scarmazzi, N. | 14-3 | 17 | 4-0 | - | 1-0 | 5-1 | - | - | 1-0 | 3-2 | - | DNP |
| Sisson, Trent | 4-11 | 15 | 0-1 | DNP | DNP | 0-1 | 1-1 | 0-1 | DNP | 0-1 | 1-1 | 2-5 |
| Caballero, Dave | 5-7 | 12 | 1-1 | - | - | 0-2 | 1-1 | 0-1 | - | 0-2 | 2-0 | 1-0 |
| Serdy, Andrew | 7-4 | 11 | 0-1 | 1-1 | 0-1 | 0-1 | 2-0 | 1-0 | 2-0 | DNP | - | 1-0 |
| Mock, Jarrod | 6-4 | 10 | 1-1 | - | 1-0 | 4-1 | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Bodnar, J. | 6-4 | 10 | - | DNP | DNP | 0-1 | - | DNP | - | - | 3-1 | 3-2 |
| Moran, Thomas | 3-6 | 9 | 1-0 | 0-2 | DNP | 1-1 | 1-0 | 0-1 | DNP | - | 0-2 | - |
| Menhart, J. | 8-1 | 9 | 1-1 | - | - | DNP | DNP | DNP | DNP | 1-0 | 6-0 | - |
| Kaeli, Adam | 0-4 | 4 | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 0-2 | DNP |
| Bachman, Doug | 0-3 | 3 | - | - | - | 0-2 | - | - | - | - | 0-1 | DNP |
| Mayo, Robert | 1-2 | 3 | DNP | 0-1 | - | - | DNP | DNP | DNP | - | 1-0 | 0-1 |
| Stegall, Neil | 2-1 | 3 | - | 1-0 | - | DNP | - | - | 1-0 | - | - | 0-1 |
| Sivek, Travis | 2-1 | 3 | - | DNP | 1-0 | - | - | - | - | - | 1-1 | - |
| Curran, Steven | 2-1 | 3 | - | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | 1-0 | - |
| Sewell, Rusty | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP |
| Frauenheim, P. | 0-2 | 2 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Tyson, Michael | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| Schulz, Matt | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| Dalka, Matthew | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
| Reggie, Michael | 1-0 | 1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Hanwick, Heath | 1-0 | 1 | - | DNP | DNP | - | - | - | DNP | 1-0 | - | - |
| Plusch, Ryan | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - |
| Ritchea, Derek | 1-0 | 1 | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - |
| Vann, Daniel | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Denne, Jacob | 1-0 | 1 | DNP | 1-0 | - | - | - | - | - | - | - | - |
| Whitman, Colby | 1-0 | 1 | DNP | DNP | - | - | - | - | 1-0 | - | - | - |
| Davis, Mark | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - |
| Neupaver, Ryan | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | - | - | - | - |
| TOTAL TACKLES | ua-a | total | hc | gro | jhu | f&m | wc | ucfb | washu | case | beth | rhodes |
| Kaclik, Rory | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| Havran, John | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP |
| Gordon, Jeremy | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Hilling, Doug | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Falkenstein, D. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Adam Young | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Hauffe, Richard | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Cakert, Jon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
| Guirnalda, C. | 1-0 | 1 | - | - | - | - | - | - | DNP | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Rushing/Receiving Game-by-Game
(as of Jul 26, 2012)
All games
|
Return Stats Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Return Stats Game-by-Game
(as of Jul 26, 2012)
All games
|
Sacks Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Sacks Game-by-Game
(as of Jul 26, 2012)
All games
| SACKS | ua-a | total | hc | gro | jhu | f&m | wc | ucfb | washu | case | beth | rhodes |
| Feola, Roman | 3-0 | 3.0 | - | 1.0-4 | 1.0-9 | - | - | - | - | 1.0-2 | - | - |
| Smith, Ryan | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | 1.0-10 | - | - | - |
| Scarmazzi, N. | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-6 | - | DNP |
| Burnside, Mike | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-5 | - | 0.5-2 | - |
| Ploetzner, J. | 1-1 | 1.5 | - | - | - | - | - | 1.0-12 | - | - | 0.5-2 | - |
| Hall, Angelo | 1-1 | 1.5 | 1.0-7 | - | - | - | - | - | - | - | 0.5-2 | - |
| Killmeyer, S. | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Belknap, J.T. | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | - | - | - |
| Maloney, Ryan | 1-0 | 1.0 | DNP | DNP | - | 1.0-2 | - | - | - | - | DNP | - |
| Bowland, Adam | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Muldoon, Phil | 0-1 | 0.5 | - | 0.5-7 | - | - | - | - | - | - | - | - |
| Wenger, Jared | 0-1 | 0.5 | - | 0.5-7 | - | - | - | - | - | - | - | - |
| Moran, Thomas | 0-1 | 0.5 | - | 0.5-6 | DNP | - | - | - | DNP | - | - | - |
| Reggie, Michael | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bodnar, J. | 0-1 | 0.5 | - | DNP | DNP | - | - | DNP | - | - | 0.5-2 | - |
| Pfister, Thomas | 0-1 | 0.5 | - | 0.5-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Tackle For Loss Game-by-Game
(as of Jul 26, 2012)
All games
| TACKLES FOR LOSS | ua-a | total | hc | gro | jhu | f&m | wc | ucfb | washu | case | beth | rhodes |
| Smith, Ryan | 9-1 | 9.5 | 2.0-20 | 3.0-14 | - | - | 1.0-2 | 2.0-2 | 1.0-10 | - | - | 0.5-0 |
| Burnside, Mike | 6-2 | 7.0 | - | - | 1.0-1 | - | 1.0-2 | - | 1.0-5 | 1.0-2 | 1.5-3 | 1.5-4 |
| Feola, Roman | 6-0 | 6.0 | - | 2.0-11 | 1.0-9 | - | 1.0-2 | - | - | 1.0-2 | - | 1.0-2 |
| Muldoon, Phil | 5-1 | 5.5 | 1.0-1 | 2.0-11 | - | - | - | 2.0-2 | 0.5-2 | - | - | - |
| Hall, Angelo | 3-1 | 3.5 | 1.0-7 | - | 1.0-2 | - | - | 1.0-1 | - | - | 0.5-2 | - |
| Lewis, Aaron | 3-1 | 3.5 | - | - | - | DNP | 1.0-2 | 1.0-2 | 1.0-2 | - | 0.5-1 | - |
| Wirth, Adam | 3-0 | 3.0 | - | 2.0-3 | - | - | - | - | 1.0-2 | - | - | - |
| Ploetzner, J. | 2-2 | 3.0 | - | 1.0-3 | - | - | - | 1.0-12 | - | - | 0.5-2 | 0.5-1 |
| Mock, Jarrod | 3-0 | 3.0 | 1.0-1 | - | - | 2.0-3 | - | DNP | DNP | DNP | DNP | DNP |
| Stefanski, Mark | 2-1 | 2.5 | - | - | - | - | - | 1.0-1 | - | - | 0.5-1 | 1.0-4 |
| Kroh, Jud | 1-2 | 2.0 | - | - | DNP | - | - | 1.0-1 | - | 0.5-1 | - | 0.5-1 |
| Scarmazzi, N. | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-6 | - | DNP |
| Klinefelter, G. | 2-0 | 2.0 | 1.0-6 | - | - | - | 1.0-2 | - | - | - | - | - |
| Moran, Thomas | 2-0 | 2.0 | - | 2.0-9 | DNP | - | - | - | DNP | - | - | - |
| Killmeyer, S. | 1-1 | 1.5 | - | 1.0-7 | - | - | - | - | 0.5-2 | - | - | - |
| Bodnar, J. | 1-1 | 1.5 | - | DNP | DNP | - | - | DNP | - | - | 1.5-5 | - |
| Belknap, J.T. | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | - | - | - |
| Kaeli, Adam | 1-0 | 1.0 | - | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | - | DNP |
| Rogers, James | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | DNP | - | - | - |
| Pfister, Thomas | 1-0 | 1.0 | - | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Reggie, Michael | 1-0 | 1.0 | 1.0-2 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Wenger, Jared | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Maloney, Ryan | 1-0 | 1.0 | DNP | DNP | - | 1.0-2 | - | - | - | - | DNP | - |
| Lovrovich, Adam | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Bowland, Adam | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - |
| Falkenstein, D. | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP |
| Hauffe, Richard | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP |
Fumbles Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Fumbles Game-by-Game
(as of Jul 26, 2012)
All games
|
Passing Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Passing Game-by-Game
(as of Jul 26, 2012)
All games
|
|
