Carnegie Mellon
Game-by-Game Statistics
Game Results |
The Automated ScoreBook
Carnegie Mellon Game Results
(as of Jul 26, 2012)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2003 | at | Bethany College | W | 38-24 | 1-0-0 | 0-0-0 | 3:27 | 1225 | |
| * | Nov 1, 2003 | at | Chicago | W | 29-27 | 2-0-0 | 1-0-0 | 2:59 | 727 |
| Nov 15, 2003 | at | Rochester | L | 9-21 | 2-1-0 | 1-0-0 | 2:40 | 1200 | |
| * | Oct 18, 2003 | CASE WESTERN RESERVE | W | 44-16 | 3-1-0 | 2-0-0 | 2:39 | 1439 | |
| Sep 13, 2003 | GROVE CITY | W | 35-21 | 4-1-0 | 2-0-0 | 2:43 | 2753 | ||
| Sep 27, 2003 | JOHNS HOPKINS U | L | 0-21 | 4-2-0 | 2-0-0 | 2:30 | 1552 | ||
| Oct 25, 2003 | ROSE HULMAN INST. | W | 51-34 | 5-2-0 | 2-0-0 | 3:02 | 1919 | ||
| * | Nov 08, 2003 | WASHINGTON UNIV. | L | 35-37 | 5-3-0 | 2-1-0 | 2:00 | 2254 | |
| Sep 20, 2003 | HIRAM | W | 59-6 | 6-3-0 | 2-1-0 | 2:35 | 1454 | ||
| Oct 04, 2003 | at | Wesley | L | 28-47 | 6-4-0 | 2-1-0 | 2:53 | 798 |
| * indicates conference game |
Team Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Team Game-by-Game
(as of Jul 26, 2012)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2003 | at Bethany College | 61 | 201 | 4 | 28 | 7 | 79 | 0 | 21 | 7-19-0 | 79 | 0 | 21 | 3 | 44 | 0 | 18 | 3 | 30 | 0 | 20 | 280 |
| Nov 1, 2003 | at Chicago | 49 | 205 | 2 | 48 | 11 | 138 | 1 | 26 | 11-28-3 | 138 | 1 | 26 | 6 | 88 | 0 | 20 | 1 | -5 | 0 | 0 | 343 |
| Nov 15, 2003 | at Rochester | 37 | 144 | 1 | 19 | 11 | 182 | 0 | 46 | 11-25-1 | 182 | 0 | 46 | 4 | 51 | 0 | 26 | 1 | 14 | 0 | 14 | 326 |
| Oct 18, 2003 | CASE WESTERN RESERVE | 79 | 387 | 6 | 30 | 5 | 50 | 0 | 16 | 5-9-0 | 50 | 0 | 16 | 4 | 50 | 0 | 14 | 3 | 91 | 0 | 59 | 437 |
| Sep 13, 2003 | GROVE CITY | 53 | 233 | 5 | 39 | 5 | 72 | 0 | 31 | 5-9-0 | 72 | 0 | 31 | 3 | 80 | 0 | 29 | 2 | 53 | 0 | 43 | 305 |
| Sep 27, 2003 | JOHNS HOPKINS U | 36 | 140 | 0 | 13 | 8 | 88 | 0 | 17 | 8-25-3 | 88 | 0 | 17 | 4 | 85 | 0 | 26 | 2 | 21 | 0 | 14 | 228 |
| Oct 25, 2003 | ROSE HULMAN INST. | 70 | 388 | 6 | 27 | 7 | 103 | 0 | 30 | 7-15-0 | 103 | 0 | 30 | 4 | 77 | 0 | 42 | 1 | 0 | 0 | 0 | 491 |
| Nov 08, 2003 | WASHINGTON UNIV. | 64 | 235 | 4 | 42 | 13 | 173 | 0 | 32 | 13-24-1 | 173 | 0 | 32 | 8 | 68 | 0 | 20 | 1 | 1 | 0 | 1 | 408 |
| Sep 20, 2003 | HIRAM | 57 | 435 | 6 | 32 | 5 | 143 | 1 | 58 | 5-14-0 | 143 | 1 | 58 | 2 | 20 | 0 | 13 | 4 | -5 | 0 | 12 | 578 |
| Oct 04, 2003 | at Wesley | 36 | 161 | 1 | 17 | 5 | 65 | 1 | 18 | 7-21-1 | 85 | 1 | 18 | 7 | 142 | 0 | 39 | 0 | 0 | 0 | 0 | 246 |
| Carnegie Mellon | 542 | 2529 | 35 | 48 | 77 | 1093 | 3 | 58 | 79-189-9 | 1113 | 3 | 58 | 45 | 705 | 0 | 42 | 18 | 200 | 0 | 59 | 3642 | |
| Opponent | 312 | 1276 | 13 | 65 | 168 | 2164 | 15 | 51 | 168-323-15 | 2164 | 15 | 51 | 44 | 864 | 0 | 69 | 14 | 115 | 0 | 16 | 3440 | |
|
Games played: 10 Avg per rush: 4.7 Avg per catch: 14.2 Pass efficiency: 86.98 Kick ret avg: 15.7 Punt ret avg: 11.1 All purpose avg/game: 489.0 Total offense avg/gm: 364.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2003 | at Bethany College | 30 | 50 | 80 | 2.0 | 5 | 2 | 1 | 3 | 3 | 0 | 4 | 116 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 1, 2003 | at Chicago | 45 | 10 | 55 | 5.0 | 35 | 3 | 30 | 1 | 1 | 0 | 2 | 37 | 0 | 7 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Nov 15, 2003 | at Rochester | 42 | 28 | 70 | 5.0 | 22 | 2 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Oct 18, 2003 | CASE WESTERN RESERVE | 25 | 41 | 66 | 10.0 | 31 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Sep 13, 2003 | GROVE CITY | 43 | 22 | 65 | 8.0 | 31 | 3 | 14 | 0 | 2 | 0 | 2 | 50 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 27, 2003 | JOHNS HOPKINS U | 46 | 40 | 86 | 5.0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2003 | ROSE HULMAN INST. | 24 | 48 | 72 | 5.0 | 8 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 8 | 0 | 6-7 | 0 | 0 | 0 | 51 |
| Nov 08, 2003 | WASHINGTON UNIV. | 26 | 44 | 70 | 2.0 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 1 | 35 |
| Sep 20, 2003 | HIRAM | 34 | 22 | 56 | 6.0 | 33 | 4 | 31 | 1 | 1 | 7 | 3 | 81 | 0 | 8 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Oct 04, 2003 | at Wesley | 11 | 18 | 29 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 2-3 | 0 | 0 | 0 | 14 |
| Carnegie Mellon | 326 | 323 | 649 | 48.0 | 186 | 15 | 100 | 9 | 15 | 23 | 18 | 363 | 0 | 51 | 0 | 36-40 | 0 | 0 | 1 | 314 | |
| Opponent | 383 | 371 | 754 | 53.0 | 162 | 12 | 79 | 8 | 11 | 3 | 8 | 64 | 0 | 24 | 0 | 21-24 | 0 | 0 | 0 | 207 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2003 | at Bethany College | 6 | 194 | 32.3 | 41 | 0 | 1 | 1 | 0 | 1 | 1-3 | 35 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Nov 1, 2003 | at Chicago | 6 | 187 | 31.2 | 40 | 0 | 0 | 1 | 0 | 2 | 1-1 | 26 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| Nov 15, 2003 | at Rochester | 8 | 232 | 29.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 38 | 0 | 3 | 130 | 43.3 | 0 | 0 |
| Oct 18, 2003 | CASE WESTERN RESERVE | 2 | 79 | 39.5 | 41 | 0 | 1 | 0 | 0 | 0 | 1-1 | 24 | 0 | 8 | 473 | 59.1 | 0 | 0 |
| Sep 13, 2003 | GROVE CITY | 4 | 172 | 43.0 | 50 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Sep 27, 2003 | JOHNS HOPKINS U | 4 | 171 | 42.8 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| Oct 25, 2003 | ROSE HULMAN INST. | 2 | 86 | 43.0 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 33 | 0 | 9 | 498 | 55.3 | 0 | 0 |
| Nov 08, 2003 | WASHINGTON UNIV. | 3 | 66 | 22.0 | 34 | 0 | 0 | 1 | 0 | 0 | 2-3 | 34 | 0 | 7 | 351 | 50.1 | 0 | 0 |
| Sep 20, 2003 | HIRAM | 3 | 121 | 40.3 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 10 | 565 | 56.5 | 0 | 0 |
| Oct 04, 2003 | at Wesley | 5 | 161 | 32.2 | 40 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 5 | 301 | 60.2 | 0 | 0 |
| Carnegie Mellon | 43 | 1469 | 34.2 | 50 | 0 | 3 | 3 | 1 | 10 | 8-13 | 38 | 1 | 61 | 3426 | 56.2 | 0 | 0 | |
| Opponent | 41 | 1378 | 33.6 | 50 | 0 | 3 | 5 | 1 | 5 | 6-11 | 38 | 0 | 43 | 2226 | 51.8 | 0 | 0 | |
Opponent Game-by-Game |
The Automated ScoreBook
Carnegie Mellon Opponent Game-by-Game
(as of Jul 26, 2012)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2003 | at Bethany College | 31 | 144 | 0 | 19 | 20 | 232 | 3 | 28 | 20-47-4 | 232 | 3 | 28 | 4 | 90 | 0 | 25 | 3 | 29 | 0 | 16 | 376 |
| Nov 1, 2003 | at Chicago | 28 | 60 | 3 | 17 | 29 | 405 | 0 | 47 | 29-52-2 | 405 | 0 | 47 | 3 | 99 | 0 | 69 | 0 | 0 | 0 | 0 | 465 |
| Nov 15, 2003 | at Rochester | 57 | 326 | 2 | 65 | 10 | 106 | 1 | 17 | 10-21-1 | 106 | 1 | 17 | 3 | 30 | 0 | 14 | 0 | 0 | 0 | 0 | 432 |
| Oct 18, 2003 | CASE WESTERN RESERVE | 23 | 72 | 0 | 17 | 23 | 277 | 2 | 35 | 23-34-1 | 277 | 2 | 35 | 6 | 118 | 0 | 26 | 0 | 0 | 0 | 0 | 349 |
| Sep 13, 2003 | GROVE CITY | 35 | 151 | 2 | 26 | 16 | 249 | 1 | 45 | 16-35-2 | 249 | 1 | 45 | 5 | 103 | 0 | 23 | 3 | 28 | 0 | 12 | 400 |
| Sep 27, 2003 | JOHNS HOPKINS U | 48 | 200 | 2 | 28 | 18 | 192 | 1 | 45 | 18-25-2 | 192 | 1 | 45 | 1 | 13 | 0 | 13 | 4 | 30 | 0 | 11 | 392 |
| Oct 25, 2003 | ROSE HULMAN INST. | 36 | 168 | 2 | 21 | 15 | 174 | 3 | 26 | 15-34-0 | 174 | 3 | 26 | 8 | 130 | 0 | 26 | 1 | 10 | 0 | 10 | 342 |
| Nov 08, 2003 | WASHINGTON UNIV. | 30 | 66 | 2 | 19 | 22 | 328 | 3 | 51 | 22-37-0 | 328 | 3 | 51 | 6 | 127 | 0 | 30 | 1 | 11 | 0 | 11 | 394 |
| Sep 20, 2003 | HIRAM | 24 | 89 | 0 | 52 | 15 | 201 | 1 | 29 | 15-38-3 | 201 | 1 | 29 | 8 | 154 | 0 | 52 | 2 | 7 | 0 | 7 | 290 |
| Oct 04, 2003 | at Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent totals | 312 | 1276 | 13 | 65 | 168 | 2164 | 15 | 51 | 168-323-15 | 2164 | 15 | 51 | 44 | 864 | 0 | 69 | 14 | 115 | 0 | 16 | 3440 | |
| Carnegie Mellon | 542 | 2529 | 35 | 48 | 77 | 1093 | 3 | 58 | 79-189-9 | 1113 | 3 | 58 | 45 | 705 | 0 | 42 | 18 | 200 | 0 | 59 | 3642 | |
|
Games played: 10 Avg per rush: 4.1 Avg per catch: 12.9 Pass efficiency: 114.33 Kick ret avg: 19.6 Punt ret avg: 8.2 All purpose avg/game: 448.3 Total offense avg/gm: 344.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2003 | at Bethany College | 43 | 64 | 107 | 9.0 | 22 | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 1, 2003 | at Chicago | 45 | 25 | 70 | 6.0 | 25 | 1 | 9 | 0 | 1 | 0 | 3 | 17 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 15, 2003 | at Rochester | 31 | 24 | 55 | 3.0 | 12 | 2 | 11 | 3 | 4 | 0 | 1 | 20 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 18, 2003 | CASE WESTERN RESERVE | 52 | 58 | 110 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Sep 13, 2003 | GROVE CITY | 46 | 20 | 66 | 5.0 | 29 | 2 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 27, 2003 | JOHNS HOPKINS U | 28 | 44 | 72 | 2.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 25, 2003 | ROSE HULMAN INST. | 46 | 50 | 96 | 9.0 | 15 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 34 |
| Nov 08, 2003 | WASHINGTON UNIV. | 45 | 58 | 103 | 10.0 | 21 | 1 | 6 | 2 | 1 | 0 | 1 | 14 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Sep 20, 2003 | HIRAM | 47 | 28 | 75 | 8.0 | 31 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 04, 2003 | at Wesley | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 383 | 371 | 754 | 53.0 | 162 | 12 | 79 | 8 | 11 | 3 | 8 | 64 | 0 | 24 | 0 | 21-24 | 0 | 0 | 0 | 207 | |
| Carnegie Mellon | 326 | 323 | 649 | 48.0 | 186 | 15 | 100 | 9 | 15 | 23 | 18 | 363 | 0 | 51 | 0 | 36-40 | 0 | 0 | 1 | 314 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2003 | at Bethany College | 5 | 126 | 25.2 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 5 | 238 | 47.6 | 0 | 0 |
| Nov 1, 2003 | at Chicago | 3 | 117 | 39.0 | 45 | 0 | 0 | 1 | 0 | 0 | 2-5 | 32 | 0 | 6 | 318 | 53.0 | 0 | 0 |
| Nov 15, 2003 | at Rochester | 7 | 246 | 35.1 | 48 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 213 | 53.2 | 0 | 0 |
| Oct 18, 2003 | CASE WESTERN RESERVE | 5 | 155 | 31.0 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 24 | 0 | 4 | 187 | 46.8 | 0 | 0 |
| Sep 13, 2003 | GROVE CITY | 4 | 169 | 42.2 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 257 | 64.2 | 0 | 0 |
| Sep 27, 2003 | JOHNS HOPKINS U | 3 | 110 | 36.7 | 45 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Oct 25, 2003 | ROSE HULMAN INST. | 6 | 189 | 31.5 | 46 | 0 | 0 | 2 | 0 | 0 | 1-1 | 38 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Nov 08, 2003 | WASHINGTON UNIV. | 2 | 71 | 35.5 | 39 | 0 | 1 | 0 | 0 | 0 | 1-1 | 25 | 0 | 8 | 369 | 46.1 | 0 | 0 |
| Sep 20, 2003 | HIRAM | 6 | 195 | 32.5 | 44 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 80 | 40.0 | 0 | 0 |
| Oct 04, 2003 | at Wesley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 41 | 1378 | 33.6 | 50 | 0 | 3 | 5 | 1 | 5 | 6-11 | 38 | 0 | 43 | 2226 | 51.8 | 0 | 0 | |
| Carnegie Mellon | 43 | 1469 | 34.2 | 50 | 0 | 3 | 3 | 1 | 10 | 8-13 | 38 | 1 | 61 | 3426 | 56.2 | 0 | 0 | |
Team Game-by-Game Comparison |
The Automated ScoreBook
Carnegie Mellon Team Game-by-Game Comparison
(as of Jul 26, 2012)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Bethany College | 38-24 | 17/22 | 12/9 | 4/12 | 1/1 | 61-201 / | 31-144 | 7-19-0 / | 20-47-4 | 79/232 | 80-280 / | 78-376 | 190/119 | 1/7 |
| Chicago | 29-27 | 20/21 | 11/3 | 8/18 | 1/0 | 49-205 / | 28-60 | 11-28-3 / | 29-52-2 | 138/405 | 77-343 / | 80-465 | 120/116 | 4/3 |
| Rochester | 9-21 | 15/23 | 7/15 | 8/8 | 0/0 | 37-144 / | 57-326 | 11-25-1 / | 10-21-1 | 182/106 | 62-326 / | 78-432 | 65/50 | 5/4 |
| CASE WESTERN RESERVE | 44-16 | 28/21 | 22/5 | 5/16 | 1/0 | 79-387 / | 23-72 | 5-9-0 / | 23-34-1 | 50/277 | 88-437 / | 57-349 | 141/118 | 1/1 |
| GROVE CITY | 35-21 | 18/19 | 14/7 | 3/12 | 1/0 | 53-233 / | 35-151 | 5-9-0 / | 16-35-2 | 72/249 | 62-305 / | 70-400 | 183/131 | 1/4 |
| JOHNS HOPKINS U | 0-21 | 14/23 | 9/13 | 5/8 | 0/2 | 36-140 / | 48-200 | 8-25-3 / | 18-25-2 | 88/192 | 61-228 / | 73-392 | 128/56 | 3/2 |
| ROSE HULMAN INST. | 51-34 | 28/19 | 19/7 | 7/10 | 2/2 | 70-388 / | 36-168 | 7-15-0 / | 15-34-0 | 103/174 | 85-491 / | 70-342 | 91/143 | 2/1 |
| WASHINGTON UNIV. | 35-37 | 25/22 | 13/8 | 9/14 | 3/0 | 64-235 / | 30-66 | 13-24-1 / | 22-37-0 | 173/328 | 88-408 / | 67-394 | 71/152 | 2/4 |
| HIRAM | 59-6 | 28/13 | 24/4 | 4/9 | 0/0 | 57-435 / | 24-89 | 5-14-0 / | 15-38-3 | 143/201 | 71-578 / | 62-290 | 103/161 | 0/4 |
| Wesley | 28-47 | 16/26 | 11/16 | 4/9 | 1/1 | 36-161 / | 0-0 | 7-21-1 / | 0-0-0 | 85/0 | 57-246 / | 0-0 | 199/0 | 2/1 |
| Totals | 328-254 | 209/209 | 142/87 | 57/116 | 10/6 | 542-2529 / | 312-1276 | 79-189-9 / | 168-323-15 | 1113/2164 | 731-3642 / | 635-3440 | 1291/1046 | 21/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Bethany College | 9-20 / | 7-17 | 1-3 / | 1-2 | 33:56 / 26:04 | 7:52 | 3.3 / 4.6 | 4.2/4.9 | 3.5/4.8 | 6-32.3 / | 5-25.2 | 6-37 / | 5-27 | |
| Chicago | 8-19 / | 8-18 | 1-1 / | 1-1 | 29:31 / 30:29 | 0:58 | 4.2 / 2.1 | 4.9/7.8 | 4.5/5.8 | 6-31.2 / | 3-39.0 | 1-5 / | 6-42 | |
| Rochester | 1-10 / | 7-14 | 0-0 / | 0-0 | 26:55 / 32:34 | -5:39 | 3.9 / 5.7 | 7.3/5.0 | 5.3/5.5 | 8-29.0 / | 7-35.1 | 5-25 / | 5-41 | |
| CASE WESTERN RESERVE | 12-17 / | 4-10 | 2-2 / | 0-0 | 38:39 / 21:21 | 17:18 | 4.9 / 3.1 | 5.6/8.1 | 5.0/6.1 | 2-39.5 / | 5-31.0 | 2-10 / | 3-22 | |
| GROVE CITY | 7-12 / | 6-14 | 0-0 / | 3-4 | 31:49 / 28:11 | 3:38 | 4.4 / 4.3 | 8.0/7.1 | 4.9/5.7 | 4-43.0 / | 4-42.2 | 4-21 / | 8-76 | |
| JOHNS HOPKINS U | 3-12 / | 7-16 | 1-4 / | 2-2 | 21:32 / 38:28 | -16:56 | 3.9 / 4.2 | 3.5/7.7 | 3.7/5.4 | 4-42.8 / | 3-36.7 | 4-45 / | 5-30 | |
| ROSE HULMAN INST. | 10-15 / | 4-13 | 0-1 / | 0-2 | 37:19 / 22:41 | 14:38 | 5.5 / 4.7 | 6.9/5.1 | 5.8/4.9 | 2-43.0 / | 6-31.5 | 5-35 / | 7-65 | |
| WASHINGTON UNIV. | 8-18 / | 7-12 | 2-4 / | 0-2 | 35:29 / 24:31 | 10:58 | 3.7 / 2.2 | 7.2/8.9 | 4.6/5.9 | 3-22.0 / | 2-35.5 | 3-10 / | 8-67 | |
| HIRAM | 7-12 / | 4-13 | 1-1 / | 0-2 | 33:33 / 26:27 | 7:06 | 7.6 / 3.7 | 10.2/5.3 | 8.1/4.7 | 3-40.3 / | 6-32.5 | 4-26 / | 1-5 | |
| Wesley | 5-16 / | 8-12 | 2-5 / | 1-2 | 30:05 / 29:55 | 0:10 | 4.5 / 0.0 | 4.0/0.0 | 4.3/0.0 | 5-32.2 / | 0-0.0 | 2-16 / | 6-99 | |
| Totals | 70-151 / | 62-139 | 10-21 / | 8-17 | 318:48 / 280:41 | 38:07 | 4.7 / 4.1 | 5.9 / 6.7 | 5.0 / 5.4 | 43-34.2 / | 41-33.6 | 36-230 / | 54-474 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
The Automated ScoreBook
Carnegie Mellon Game Superlatives
(as of Jul 26, 2012)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 39 | Stanley, Brad vs Case Western Reserve (Oct 18, 2003) |
| Yards Rushing | 169 | Stanley, Brad vs Case Western Reserve (Oct 18, 2003) |
| TD Rushes | 4 | Stanley, Brad vs Grove City (Sep 13, 2003) |
| Long Rush | 48 | Konz, Jonathon at Chicago (Nov 1, 2003) |
| Pass attempts | 27 | Tilton, Ben at Chicago (Nov 1, 2003) |
| Pass completions | 13 | Highberger, J. vs Washington Univ. (Nov 08, 2003) |
| Yards Passing | 182 | Quinn, Shawn at Rochester (Nov 15, 2003) |
| TD Passes | 1 | Tilton, Ben at Chicago (Nov 1, 2003) |
| Highberger, J. vs Hiram (Sep 20, 2003) | ||
| Highberger, J. at Wesley (Oct 04, 2003) | ||
| Long Pass | 58 | Highberger, J. vs Hiram (Sep 20, 2003) |
| Receptions | 8 | Kay, Chris vs Washington Univ. (Nov 08, 2003) |
| Yards Receiving | 111 | Kay, Chris vs Washington Univ. (Nov 08, 2003) |
| TD Receptions | 1 | Lovrovich, Adam at Chicago (Nov 1, 2003) |
| Kay, Chris vs Hiram (Sep 20, 2003) | ||
| Clarke, Ricardo at Wesley (Oct 04, 2003) | ||
| Long Reception | 58 | Kay, Chris vs Hiram (Sep 20, 2003) |
| Field Goals | 2 | Greenstein, N. vs Washington Univ. (Nov 08, 2003) |
| Long Field Goal | 38 | Greenstein, N. at Rochester (Nov 15, 2003) |
| Punts | 6 | Palmer, Michael at Bethany College (Sep 06, 2003) |
| Palmer, Michael at Chicago (Nov 1, 2003) | ||
| Punting Avg | 43.0 | Palmer, Michael vs Grove City (Sep 13, 2003) |
| Palmer, Michael vs Rose Hulman Inst. (Oct 25, 2003) | ||
| Long Punt | 50 | Palmer, Michael vs Grove City (Sep 13, 2003) |
| Long Punt Return | 59 | Ciccarelli, J. vs Case Western Reserve (Oct 18, 2003) |
| Long Kickoff Return | 42 | Mulkern, Kevin vs Rose Hulman Inst. (Oct 25, 2003) |
| Tackles | 13 | Ciccarelli, J. vs Johns Hopkins U (Sep 27, 2003) |
| Pfister, T. at Wesley (Oct 04, 2003) | ||
| Sacks | 2.0 | Burnside, Mike at Bethany College (Sep 06, 2003) |
| Burnside, Mike at Rochester (Nov 15, 2003) | ||
| Tackles For Loss | 2.0 | Burnside, Mike at Rochester (Nov 15, 2003) |
| Ward, Marvin vs Case Western Reserve (Oct 18, 2003) | ||
| Feola, Roman vs Case Western Reserve (Oct 18, 2003) | ||
| Clingman, P. vs Case Western Reserve (Oct 18, 2003) | ||
| Clingman, P. vs Grove City (Sep 13, 2003) | ||
| Feola, Roman vs Rose Hulman Inst. (Oct 25, 2003) | ||
| Marcotte, P. vs Hiram (Sep 20, 2003) | ||
| Interceptions | 1 | Pfister, T. at Bethany College (Sep 06, 2003) |
| Lovrovich, Adam at Bethany College (Sep 06, 2003) | ||
| Ciccarelli, J. at Bethany College (Sep 06, 2003) | ||
| Wirth, Adam at Bethany College (Sep 06, 2003) | ||
| Cakert, Jon at Chicago (Nov 1, 2003) | ||
| Lewis, Aaron at Chicago (Nov 1, 2003) | ||
| Wirth, Adam at Rochester (Nov 15, 2003) | ||
| Lovrovich, Adam vs Case Western Reserve (Oct 18, 2003) | ||
| Pfister, T. vs Grove City (Sep 13, 2003) | ||
| Botta, Greg vs Grove City (Sep 13, 2003) | ||
| Ciccarelli, J. vs Johns Hopkins U (Sep 27, 2003) | ||
| Kilmeyer, S. vs Johns Hopkins U (Sep 27, 2003) | ||
| Pfister, T. vs Hiram (Sep 20, 2003) | ||
