Carnegie Mellon
Game-by-Game Statistics
Game Results |
Carnegie Mellon University
Carnegie Mellon Game Results
(as of Jul 26, 2012)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2002 | BETHANY COLLEGE | W | 31-9 | 1-0-0 | 0-0-0 | 2:53 | 1770 | ||
| Sep 14, 2002 | at | Grove City College | WO | 9-6 | 2-0-0 | 0-0-0 | 2:35 | 2900 | |
| Sep 21, 2002 | at | Randolph Macon Co. | L | 14-17 | 2-1-0 | 0-0-0 | 3000 | ||
| Sep 28, 2002 | at | Johns Hopkins Univ. | L | 7-28 | 2-2-0 | 0-0-0 | 2:46 | 600 | |
| Oct 05, 2002 | FRANKLIN & MARSHALL | W | 21-0 | 3-2-0 | 0-0-0 | 2:49 | 2721 | ||
| * | Oct 19, 2002 | at | Case Western Reserve | L | 35-42 | 3-3-0 | 0-1-0 | 1200 | |
| Oct 26, 2002 | at | Rose-Hulman | W | 27-17 | 4-3-0 | 0-1-0 | 2:51 | 1100 | |
| * | Nov 02, 2002 | CHICAGO | W | 27-10 | 5-3-0 | 1-1-0 | 2:50 | ||
| * | Nov 09, 2002 | at | Washington Univ. | L | 17-31 | 5-4-0 | 1-2-0 | 2:57 | 1312 |
| * | Nov 16, 2002 | UR | L | 35-39 | 5-5-0 | 1-3-0 | 2:52 |
| * indicates conference game |
Team Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Team Game-by-Game
(as of Jul 26, 2012)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | BETHANY COLLEGE | 64 | 332 | 3 | 26 | 4 | 84 | 0 | 44 | 4-8-1 | 84 | 0 | 44 | 3 | 44 | 0 | 20 | 5 | 73 | 0 | 31 | 416 |
| Sep 14, 2002 | at Grove City College | 45 | 119 | 0 | 13 | 3 | 52 | 1 | 25 | 3-8-0 | 52 | 1 | 25 | 2 | 35 | 0 | 22 | 2 | 75 | 0 | 69 | 171 |
| Sep 21, 2002 | at Randolph Macon Co. | 48 | 228 | 2 | 30 | 4 | 39 | 0 | 17 | 4-15-2 | 39 | 0 | 17 | 3 | 90 | 0 | 37 | 3 | 13 | 0 | 6 | 267 |
| Sep 28, 2002 | at Johns Hopkins Univ. | 38 | 73 | 1 | 11 | 15 | 180 | 0 | 20 | 15-38-1 | 180 | 0 | 20 | 4 | 58 | 0 | 24 | 2 | 7 | 0 | 6 | 253 |
| Oct 05, 2002 | FRANKLIN & MARSHALL | 67 | 320 | 3 | 25 | 8 | 109 | 0 | 25 | 8-19-0 | 109 | 0 | 25 | 1 | 47 | 0 | 47 | 2 | 27 | 0 | 27 | 429 |
| Oct 19, 2002 | at Case Western Reserve | 58 | 268 | 4 | 23 | 5 | 77 | 1 | 37 | 5-11-3 | 77 | 1 | 37 | 7 | 113 | 0 | 25 | 1 | 10 | 0 | 10 | 345 |
| Oct 26, 2002 | at Rose-Hulman | 75 | 305 | 2 | 17 | 1 | 21 | 0 | 21 | 1-9-3 | 21 | 0 | 21 | 2 | 115 | 1 | 90 | 1 | 5 | 0 | 2 | 326 |
| Nov 02, 2002 | CHICAGO | 63 | 296 | 4 | 29 | 2 | 51 | 0 | 38 | 2-6-1 | 51 | 0 | 38 | 2 | 33 | 0 | 23 | 2 | 14 | 0 | 10 | 347 |
| Nov 09, 2002 | at Washington Univ. | 70 | 306 | 2 | 22 | 5 | 62 | 0 | 18 | 5-20-0 | 62 | 0 | 18 | 4 | 67 | 0 | 23 | 2 | 35 | 0 | 22 | 368 |
| Nov 16, 2002 | UR | 72 | 345 | 5 | 32 | 5 | 83 | 0 | 36 | 5-9-1 | 83 | 0 | 36 | 6 | 82 | 0 | 24 | 2 | 5 | 0 | 5 | 428 |
| Carnegie Mellon | 600 | 2592 | 26 | 32 | 52 | 758 | 2 | 44 | 52-143-12 | 758 | 2 | 44 | 34 | 684 | 1 | 90 | 22 | 264 | 0 | 69 | 3350 | |
| Opponent | 355 | 1119 | 11 | 30 | 177 | 2111 | 11 | 58 | 177-331-13 | 2111 | 11 | 58 | 35 | 569 | 0 | 28 | 24 | 119 | 0 | 28 | 3230 | |
|
Games played: 10 Avg per rush: 4.3 Avg per catch: 14.6 Pass efficiency: 68.72 Kick ret avg: 20.1 Punt ret avg: 12.0 All purpose avg/game: 445.8 Total offense avg/gm: 335.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | BETHANY COLLEGE | 44 | 20 | 64 | 7.0 | 23 | 2 | 8 | 3 | 0 | 0 | 1 | 35 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 14, 2002 | at Grove City College | 68 | 43 | 111 | 10.0 | 34 | 3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 21, 2002 | at Randolph Macon Co. | 59 | 22 | 81 | 6.0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 28, 2002 | at Johns Hopkins Univ. | 53 | 33 | 86 | 3.0 | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 9 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 05, 2002 | FRANKLIN & MARSHALL | 34 | 22 | 56 | 11.0 | 50 | 5 | 29 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 19, 2002 | at Case Western Reserve | 63 | 39 | 102 | 5.0 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 33 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 26, 2002 | at Rose-Hulman | 52 | 10 | 62 | 6.0 | 23 | 2 | 15 | 1 | 1 | 0 | 4 | 59 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 02, 2002 | CHICAGO | 45 | 21 | 66 | 2.0 | 9 | 1 | 8 | 2 | 4 | 0 | 2 | 11 | 0 | 8 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 09, 2002 | at Washington Univ. | 35 | 28 | 63 | 2.0 | 14 | 2 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 16, 2002 | UR | 31 | 42 | 73 | 8.0 | 31 | 1 | 8 | 0 | 1 | 0 | 1 | 13 | 0 | 5 | 0 | 3-4 | 0 | 1 | 0 | 35 |
| Carnegie Mellon | 484 | 280 | 764 | 60.0 | 214 | 21 | 92 | 17 | 13 | 3 | 13 | 160 | 1 | 48 | 3 | 26-28 | 0 | 1 | 0 | 223 | |
| Opponent | 418 | 482 | 900 | 61.0 | 207 | 15 | 94 | 13 | 16 | 182 | 12 | 133 | 3 | 26 | 1 | 21-22 | 0 | 2 | 0 | 199 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | BETHANY COLLEGE | 3 | 108 | 36.0 | 51 | 0 | 0 | 0 | 1 | 1 | 1-2 | 26 | 0 | 6 | 326 | 54.3 | 0 | 0 |
| Sep 14, 2002 | at Grove City College | 7 | 280 | 40.0 | 53 | 0 | 0 | 0 | 1 | 0 | 1-2 | 40 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Sep 21, 2002 | at Randolph Macon Co. | 5 | 218 | 43.6 | 52 | 0 | 0 | 0 | 1 | 4 | 0-0 | 0 | 0 | 2 | 110 | 55.0 | 0 | 0 |
| Sep 28, 2002 | at Johns Hopkins Univ. | 4 | 147 | 36.8 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 75 | 37.5 | 0 | 0 |
| Oct 05, 2002 | FRANKLIN & MARSHALL | 4 | 157 | 39.2 | 57 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 4 | 197 | 49.2 | 0 | 0 |
| Oct 19, 2002 | at Case Western Reserve | 4 | 141 | 35.2 | 42 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Oct 26, 2002 | at Rose-Hulman | 2 | 79 | 39.5 | 40 | 0 | 2 | 0 | 0 | 0 | 2-3 | 43 | 1 | 6 | 295 | 49.2 | 0 | 0 |
| Nov 02, 2002 | CHICAGO | 5 | 182 | 36.4 | 54 | 0 | 0 | 1 | 1 | 3 | 0-2 | 0 | 0 | 5 | 294 | 58.8 | 0 | 0 |
| Nov 09, 2002 | at Washington Univ. | 5 | 216 | 43.2 | 54 | 0 | 2 | 0 | 2 | 0 | 1-2 | 26 | 0 | 4 | 190 | 47.5 | 0 | 0 |
| Nov 16, 2002 | UR | 4 | 142 | 35.5 | 43 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 6 | 308 | 51.3 | 0 | 0 |
| Carnegie Mellon | 43 | 1670 | 38.8 | 57 | 0 | 6 | 3 | 7 | 14 | 5-12 | 43 | 1 | 42 | 2186 | 52.0 | 0 | 0 | |
| Opponent | 53 | 1899 | 35.8 | 62 | 2 | 5 | 3 | 4 | 9 | 8-12 | 40 | 1 | 41 | 2063 | 50.3 | 0 | 0 | |
Opponent Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Opponent Game-by-Game
(as of Jul 26, 2012)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | BETHANY COLLEGE | 27 | 36 | 0 | 9 | 15 | 197 | 1 | 58 | 15-29-1 | 197 | 1 | 58 | 5 | 71 | 0 | 20 | 2 | 23 | 0 | 28 | 233 |
| Sep 14, 2002 | at Grove City College | 57 | 180 | 0 | 26 | 3 | 32 | 0 | 14 | 3-9-0 | 32 | 0 | 14 | 1 | 8 | 0 | 8 | 7 | 49 | 0 | 10 | 212 |
| Sep 21, 2002 | at Randolph Macon Co. | 38 | 112 | 0 | 30 | 17 | 153 | 1 | 24 | 17-33-0 | 153 | 1 | 24 | 2 | 28 | 0 | 20 | 4 | 9 | 0 | 4 | 265 |
| Sep 28, 2002 | at Johns Hopkins Univ. | 52 | 236 | 3 | 27 | 9 | 79 | 1 | 13 | 9-19-1 | 79 | 1 | 13 | 1 | 0 | 0 | 0 | 3 | 15 | 0 | 17 | 315 |
| Oct 05, 2002 | FRANKLIN & MARSHALL | 26 | 20 | 0 | 12 | 13 | 181 | 0 | 46 | 13-34-1 | 181 | 0 | 46 | 3 | 38 | 0 | 23 | 2 | 8 | 0 | 5 | 201 |
| Oct 19, 2002 | at Case Western Reserve | 45 | 169 | 2 | 12 | 21 | 271 | 3 | 35 | 21-37-1 | 271 | 3 | 35 | 5 | 94 | 0 | 26 | 0 | 0 | 0 | 0 | 440 |
| Oct 26, 2002 | at Rose-Hulman | 27 | 82 | 2 | 20 | 28 | 285 | 0 | 35 | 28-47-4 | 285 | 0 | 35 | 6 | 104 | 0 | 26 | 0 | 0 | 0 | 0 | 367 |
| Nov 02, 2002 | CHICAGO | 22 | 46 | 1 | 15 | 22 | 239 | 0 | 23 | 22-48-2 | 239 | 0 | 23 | 5 | 91 | 0 | 24 | 2 | 2 | 0 | 6 | 285 |
| Nov 09, 2002 | at Washington Univ. | 26 | 100 | 1 | 19 | 23 | 318 | 2 | 56 | 23-33-2 | 318 | 2 | 56 | 3 | 71 | 0 | 28 | 2 | 9 | 0 | 8 | 418 |
| Nov 16, 2002 | UR | 35 | 138 | 2 | 21 | 26 | 356 | 3 | 31 | 26-42-1 | 356 | 3 | 31 | 4 | 64 | 0 | 28 | 2 | 4 | 0 | 4 | 494 |
| Opponent totals | 355 | 1119 | 11 | 30 | 177 | 2111 | 11 | 58 | 177-331-13 | 2111 | 11 | 58 | 35 | 569 | 0 | 28 | 24 | 119 | 0 | 28 | 3230 | |
| Carnegie Mellon | 600 | 2592 | 26 | 32 | 52 | 758 | 2 | 44 | 52-143-12 | 758 | 2 | 44 | 34 | 684 | 1 | 90 | 22 | 264 | 0 | 69 | 3350 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 11.9 Pass efficiency: 110.16 Kick ret avg: 16.3 Punt ret avg: 5.0 All purpose avg/game: 405.1 Total offense avg/gm: 323.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | BETHANY COLLEGE | 47 | 44 | 91 | 5.0 | 14 | 1 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 14, 2002 | at Grove City College | 28 | 42 | 70 | 3.0 | 9 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 21, 2002 | at Randolph Macon Co. | 27 | 56 | 83 | 4.0 | 24 | 1 | 8 | 1 | 2 | 72 | 2 | 32 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 28, 2002 | at Johns Hopkins Univ. | 44 | 24 | 68 | 8.0 | 34 | 3 | 23 | 3 | 2 | 0 | 1 | 37 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 05, 2002 | FRANKLIN & MARSHALL | 51 | 34 | 85 | 7.0 | 37 | 1 | 16 | 0 | 1 | 40 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2002 | at Case Western Reserve | 27 | 76 | 103 | 7.0 | 23 | 2 | 13 | 1 | 3 | 1 | 3 | 20 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 26, 2002 | at Rose-Hulman | 60 | 32 | 92 | 5.0 | 14 | 0 | 0 | 3 | 3 | 0 | 3 | 40 | 2 | 4 | 1 | 0-1 | 0 | 1 | 0 | 17 |
| Nov 02, 2002 | CHICAGO | 29 | 59 | 88 | 6.0 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 09, 2002 | at Washington Univ. | 65 | 49 | 114 | 6.0 | 17 | 5 | 11 | 1 | 1 | 69 | 0 | 0 | 1 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 16, 2002 | UR | 40 | 66 | 106 | 10.0 | 25 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 1 | 0 | 39 |
| Opponent totals | 418 | 482 | 900 | 61.0 | 207 | 15 | 94 | 13 | 16 | 182 | 12 | 133 | 3 | 26 | 1 | 21-22 | 0 | 2 | 0 | 199 | |
| Carnegie Mellon | 484 | 280 | 764 | 60.0 | 214 | 21 | 92 | 17 | 13 | 3 | 13 | 160 | 1 | 48 | 3 | 26-28 | 0 | 1 | 0 | 223 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | BETHANY COLLEGE | 7 | 265 | 37.9 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 35 | 0 | 3 | 170 | 56.7 | 0 | 0 |
| Sep 14, 2002 | at Grove City College | 8 | 372 | 46.5 | 62 | 0 | 2 | 0 | 3 | 4 | 2-2 | 37 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Sep 21, 2002 | at Randolph Macon Co. | 7 | 237 | 33.9 | 38 | 0 | 1 | 1 | 0 | 0 | 1-2 | 20 | 1 | 4 | 220 | 55.0 | 0 | 0 |
| Sep 28, 2002 | at Johns Hopkins Univ. | 3 | 112 | 37.3 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 242 | 48.4 | 0 | 0 |
| Oct 05, 2002 | FRANKLIN & MARSHALL | 8 | 252 | 31.5 | 62 | 1 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Oct 19, 2002 | at Case Western Reserve | 4 | 120 | 30.0 | 35 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 7 | 319 | 45.6 | 0 | 0 |
| Oct 26, 2002 | at Rose-Hulman | 4 | 131 | 32.8 | 39 | 0 | 0 | 0 | 0 | 0 | 1-2 | 40 | 0 | 3 | 116 | 38.7 | 0 | 0 |
| Nov 02, 2002 | CHICAGO | 5 | 171 | 34.2 | 40 | 1 | 0 | 0 | 0 | 0 | 1-1 | 36 | 0 | 3 | 121 | 40.3 | 0 | 0 |
| Nov 09, 2002 | at Washington Univ. | 4 | 140 | 35.0 | 42 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 6 | 358 | 59.7 | 0 | 0 |
| Nov 16, 2002 | UR | 3 | 99 | 33.0 | 36 | 0 | 0 | 1 | 0 | 1 | 1-1 | 31 | 0 | 7 | 345 | 49.3 | 0 | 0 |
| Opponent totals | 53 | 1899 | 35.8 | 62 | 2 | 5 | 3 | 4 | 9 | 8-12 | 40 | 1 | 41 | 2063 | 50.3 | 0 | 0 | |
| Carnegie Mellon | 43 | 1670 | 38.8 | 57 | 0 | 6 | 3 | 7 | 14 | 5-12 | 43 | 1 | 42 | 2186 | 52.0 | 0 | 0 | |
Team Game-by-Game Comparison |
Carnegie Mellon University
Carnegie Mellon Team Game-by-Game Comparison
(as of Jul 26, 2012)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BETHANY COLLEGE | 31-9 | 21/10 | 16/1 | 4/7 | 1/2 | 64-332 / | 27-36 | 4-8-1 / | 15-29-1 | 84/197 | 72-416 / | 56-233 | 152/98 | 1/1 |
| Grove City College | 9-6 | 10/14 | 7/13 | 2/0 | 1/1 | 45-119 / | 57-180 | 3-8-0 / | 3-9-0 | 52/32 | 53-171 / | 66-212 | 110/57 | 2/1 |
| Randolph Macon Co. | 14-17 | 17/18 | 13/8 | 2/7 | 2/3 | 48-228 / | 38-112 | 4-15-2 / | 17-33-0 | 39/153 | 63-267 / | 71-265 | 103/141 | 4/1 |
| Johns Hopkins Univ. | 7-28 | 17/19 | 3/14 | 12/5 | 2/0 | 38-73 / | 52-236 | 15-38-1 / | 9-19-1 | 180/79 | 76-253 / | 71-315 | 74/52 | 3/2 |
| FRANKLIN & MARSHALL | 21-0 | 23/9 | 14/1 | 6/7 | 3/1 | 67-320 / | 26-20 | 8-19-0 / | 13-34-1 | 109/181 | 86-429 / | 60-201 | 77/86 | 1/2 |
| Case Western Reserve | 35-42 | 20/24 | 16/6 | 3/16 | 1/2 | 58-268 / | 45-169 | 5-11-3 / | 21-37-1 | 77/271 | 69-345 / | 82-440 | 156/115 | 5/3 |
| Rose-Hulman | 27-17 | 22/18 | 18/8 | 1/10 | 3/0 | 75-305 / | 27-82 | 1-9-3 / | 28-47-4 | 21/285 | 84-326 / | 74-367 | 179/144 | 6/5 |
| CHICAGO | 27-10 | 19/17 | 16/3 | 2/13 | 1/1 | 63-296 / | 22-46 | 2-6-1 / | 22-48-2 | 51/239 | 69-347 / | 70-285 | 58/93 | 2/5 |
| Washington Univ. | 17-31 | 24/20 | 17/5 | 4/14 | 3/1 | 70-306 / | 26-100 | 5-20-0 / | 23-33-2 | 62/318 | 90-368 / | 59-418 | 102/149 | 1/3 |
| UR | 35-39 | 26/27 | 19/9 | 4/18 | 3/0 | 72-345 / | 35-138 | 5-9-1 / | 26-42-1 | 83/356 | 81-428 / | 77-494 | 100/68 | 2/2 |
| Totals | 223-199 | 199/176 | 139/68 | 40/97 | 20/11 | 600-2592 / | 355-1119 | 52-143-12 / | 177-331-13 | 758/2111 | 743-3350 / | 686-3230 | 1111/1003 | 27/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BETHANY COLLEGE | 10-16 / | 4-14 | 0-2 / | 0-2 | 33:38 / 26:22 | 7:16 | 5.2 / 1.3 | 10.5/6.8 | 5.8/4.2 | 3-36.0 / | 7-37.9 | 5-24 / | 5-49 | |
| Grove City College | 1-12 / | 5-17 | 1-1 / | 0-1 | 26:12 / 33:48 | -7:36 | 2.6 / 3.2 | 6.5/3.6 | 3.2/3.2 | 7-40.0 / | 8-46.5 | 3-25 / | 9-85 | |
| Randolph Macon Co. | 4-14 / | 6-17 | 3-4 / | 1-1 | 28:29 / 31:42 | -3:13 | 4.8 / 2.9 | 2.6/4.6 | 4.2/3.7 | 5-43.6 / | 7-33.9 | 4-45 / | 4-84 | |
| Johns Hopkins Univ. | 7-18 / | 7-16 | 3-6 / | 3-5 | 28:45 / 31:15 | -2:30 | 1.9 / 4.5 | 4.7/4.2 | 3.3/4.4 | 4-36.8 / | 3-37.3 | 5-40 / | 6-35 | |
| FRANKLIN & MARSHALL | 6-17 / | 4-17 | 3-6 / | 0-1 | 37:05 / 22:55 | 14:10 | 4.8 / 0.8 | 5.7/5.3 | 5.0/3.3 | 4-39.2 / | 8-31.5 | 9-72 / | 10-84 | |
| Case Western Reserve | 5-11 / | 9-14 | 1-1 / | 1-1 | 29:25 / 30:35 | -1:10 | 4.6 / 3.8 | 7.0/7.3 | 5.0/5.4 | 4-35.2 / | 4-30.0 | 7-62 / | 3-27 | |
| Rose-Hulman | 10-19 / | 3-14 | 1-1 / | 3-5 | 36:32 / 23:28 | 13:04 | 4.1 / 3.0 | 2.3/6.1 | 3.9/5.0 | 2-39.5 / | 4-32.8 | 5-37 / | 8-104 | |
| CHICAGO | 7-15 / | 6-16 | 0-1 / | 1-3 | 35:07 / 24:53 | 10:14 | 4.7 / 2.1 | 8.5/5.0 | 5.0/4.1 | 5-36.4 / | 5-34.2 | 5-52 / | 7-26 | |
| Washington Univ. | 7-20 / | 4-10 | 3-4 / | 0-0 | 34:04 / 25:56 | 8:08 | 4.4 / 3.8 | 3.1/9.6 | 4.1/7.1 | 5-43.2 / | 4-35.0 | 4-35 / | 8-77 | |
| UR | 10-15 / | 11-16 | 1-1 / | 0-0 | 35:32 / 24:28 | 11:04 | 4.8 / 3.9 | 9.2/8.5 | 5.3/6.4 | 4-35.5 / | 3-33.0 | 2-10 / | 4-24 | |
| Totals | 67-157 / | 59-151 | 16-27 / | 9-19 | 324:49 / 275:22 | 49:27 | 4.3 / 3.2 | 5.3 / 6.4 | 4.5 / 4.7 | 43-38.8 / | 53-35.8 | 49-402 / | 64-595 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Carnegie Mellon University
Carnegie Mellon Game Superlatives
(as of Jul 26, 2012)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Stanley, B. at Rose-Hulman (Oct 26, 2002) |
| Yards Rushing | 125 | Clarke, Ricardo at Randolph Macon Co. (Sep 21, 2002) |
| TD Rushes | 3 | Stanley, Brad vs Chicago (Nov 02, 2002) |
| Urbanczyk, A. vs UR (Nov 16, 2002) | ||
| Long Rush | 32 | Clarke, Ricardo vs UR (Nov 16, 2002) |
| Pass attempts | 29 | Highberger, J. at Johns Hopkins Univ. (Sep 28, 2002) |
| Pass completions | 11 | Highberger, J. at Johns Hopkins Univ. (Sep 28, 2002) |
| Yards Passing | 131 | Highberger, J. at Johns Hopkins Univ. (Sep 28, 2002) |
| TD Passes | 1 | Wykosky, M. at Grove City College (Sep 14, 2002) |
| Highberger, J at Case Western Reserve (Oct 19, 2002) | ||
| Long Pass | 44 | Smelko, S. vs Bethany College (Sep 07, 2002) |
| Receptions | 6 | Kay, Chris at Johns Hopkins Univ. (Sep 28, 2002) |
| Yards Receiving | 69 | Kay, Chris vs Bethany College (Sep 07, 2002) |
| TD Receptions | 1 | Kay, Chris at Grove City College (Sep 14, 2002) |
| Smelko, S. at Case Western Reserve (Oct 19, 2002) | ||
| Long Reception | 44 | Kay, Chris vs Bethany College (Sep 07, 2002) |
| Field Goals | 2 | Koellmann, Ben at Rose-Hulman (Oct 26, 2002) |
| Long Field Goal | 43 | Koellmann, Ben at Rose-Hulman (Oct 26, 2002) |
| Punts | 7 | Stabler, Laird at Grove City College (Sep 14, 2002) |
| Punting Avg | 43.6 | Stabler, Laird at Randolph Macon Co. (Sep 21, 2002) |
| Long Punt | 57 | Stabler, Laird vs Franklin & Marshall (Oct 05, 2002) |
| Long Punt Return | 69 | Klinefelter, J. at Grove City College (Sep 14, 2002) |
| Long Kickoff Return | 90 | Garrod, Andrew at Rose-Hulman (Oct 26, 2002) |
| Tackles | 15 | Ciccarelli, Joe at Johns Hopkins Univ. (Sep 28, 2002) |
| Ciccarelli, J. at Case Western Reserve (Oct 19, 2002) | ||
| Sacks | 2.0 | McKibben, C. at Grove City College (Sep 14, 2002) |
| Clingman, P. vs Franklin & Marshall (Oct 05, 2002) | ||
| Samlley, Brian at Rose-Hulman (Oct 26, 2002) | ||
| Tackles For Loss | 3.0 | Smalley, Brian vs Franklin & Marshall (Oct 05, 2002) |
| Milloy, Robert vs UR (Nov 16, 2002) | ||
| Interceptions | 2 | McMillen, R. at Rose-Hulman (Oct 26, 2002) |
| Manger, Joseph at Rose-Hulman (Oct 26, 2002) |
TEAM GAME HIGHS
| Rushes | 75 | at Rose-Hulman (Oct 26, 2002) |
| Yards Rushing | 345 | vs UR (Nov 16, 2002) |
| Yards Per Rush | 5.2 | vs Bethany College (Sep 07, 2002) |
| TD Rushes | 5 | vs UR (Nov 16, 2002) |
| Pass attempts | 38 | at Johns Hopkins Univ. (Sep 28, 2002) |
| Pass completions | 15 | at Johns Hopkins Univ. (Sep 28, 2002) |
| Yards Passing | 180 | at Johns Hopkins Univ. (Sep 28, 2002) |
| Yards Per Pass | 10.5 | vs Bethany College (Sep 07, 2002) |
| TD Passes | 1 | at Grove City College (Sep 14, 2002) |
| at Case Western Reserve (Oct 19, 2002) | ||
| Total Plays | 90 | at Washington Univ. (Nov 09, 2002) |
| Total Offense | 429 | vs Franklin & Marshall (Oct 05, 2002) |
| Yards Per Play | 5.8 | vs Bethany College (Sep 07, 2002) |
| Points | 35 | at Case Western Reserve (Oct 19, 2002) |
| vs UR (Nov 16, 2002) | ||
