Carnegie Mellon
Individual Game-by-Game Summaries
Games Played |
Carnegie Mellon University
Carnegie Mellon Games Played
(as of Jul 26, 2012)
All games
| ## | Player | gp/gs | bc | gcc | rmc | jhu | f&m | cwru | rhit | uc | wu | ur |
| 11 | Adam, Frank | 10/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 1 | Becker, Josh | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 1 | Becker, Joshua | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1A | Bonacci, Mark | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 32 | Botta, Greg | 5/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 85 | Bourlas, Kosta | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 33 | Bowland, Adam | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX |
| 2B | Cakert, Jon | 9/2 | XXX | XXX | XXX | ... | ... | XXX | START | XXX | START | XXX |
| 5 | Cecchini, N. | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 27 | Chu, Jonathan | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 23 | Ciccarelli, J. | 9/3 | XXX | XXX | START | ... | XXX | XXX | START | XXX | START | XXX |
| 23 | Ciccarelli, Joe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Clarke, Ricardo | 8/1 | XXX | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 98 | Clingman, P. | 8/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 20 | D'Addieco, T. | 5/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
| 82 | Dalka, Matthew | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Danielson, M. | 9/2 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | START | XXX |
| 45 | Danielson, Mike | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 77 | Denne, Jacob | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 39 | Feola, R. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 39 | Feola, Roman | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 8 | Finkey, Robb | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 90 | Friedrich, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 9 | Garrod, Andrew | 9/3 | XXX | XXX | START | XXX | XXX | XXX | START | ... | START | XXX |
| 42 | Gasperini, R. | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 2 | Highberger, J. | 7/2 | ... | ... | ... | XXX | XXX | XXX | START | XXX | START | XXX |
| 16 | Hurley, Joseph | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 89 | Jubeck, Scott | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 58 | Jura, Michael | 5/1 | XXX | XXX | START | ... | XXX | ... | ... | ... | ... | XXX |
| 58 | Jura, Mike | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 46 | Kawecki, John | 8/2 | XXX | XXX | START | ... | XXX | XXX | ... | XXX | START | XXX |
| 46 | Kawecki, Jon | 2/1 | ... | ... | ... | XXX | ... | ... | START | ... | ... | ... |
| 6 | Kay, Chris | 10/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 48 | Killmeyer, S. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 53 | King, Abby | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
| 10 | Klinefelter, J. | 10/3 | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | XXX |
| 93 | Koellmann, B. | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 93 | Koellmann, Ben | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 73 | Lottenberg, G. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Lovrovich, A. | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Maloney, Ryan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | Manger, Joe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Manger, Joseph | 9/3 | XXX | XXX | START | ... | XXX | XXX | START | XXX | START | XXX |
| 22 | Manley, Kevin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Marcotte, P. | 6/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 94 | Marcotte, Pat | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2A | Maroone, Matt | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | bc | gcc | rmc | jhu | f&m | cwru | rhit | uc | wu | ur |
| 43 | Martin, Lane | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | Maurer, Bill | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 50 | McKibben, C. | 6/2 | XXX | XXX | START | ... | XXX | XXX | ... | ... | START | ... |
| 50 | McKibben, Chad | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 13 | McMillen, R. | 8/2 | XXX | XXX | ... | ... | XXX | XXX | START | XXX | START | XXX |
| 96 | Milloy, Robert | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 41 | Moran, Thomas | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 29 | Neupaver, Ryan | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Palmer, Michael | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 14 | Palmer, Mike | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Pfister, Thomas | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Samlley, Brian | 2/1 | ... | ... | ... | XXX | ... | ... | START | ... | ... | ... |
| 19 | Shubert, P. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 72 | Smalley, Brian | 8/2 | XXX | XXX | START | ... | XXX | XXX | ... | XXX | START | XXX |
| 4 | Smelko, S. | 9/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 17 | Smith, Ryan | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 26 | Stabler, Laird | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Staler, Laird | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 36 | Stanley, B. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 36 | Stanley, Brad | 8/1 | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | START | XXX |
| 36 | Stanley, Brian | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 65 | Stein, D. | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Taylor, Tommy | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 81 | Tucker, Daniel | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 34 | Urbanczyk, A. | 8/2 | XXX | XXX | START | XXX | XXX | XXX | START | ... | ... | XXX |
| 87 | Vest, Brian | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 52 | Ward, Marvin | 3/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 40 | Weber, Brandon | 8/2 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START | ... |
| 30 | Wirth, Adam | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 47 | Wong, Chris | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Wykosky, M. | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Total Tackles Game-by-Game
(as of Jul 26, 2012)
All games
| TOTAL TACKLES | ua-a | total | bc | gcc | rmc | jhu | f&m | cwru | rhit | uc | wu | ur |
| Adam, Frank | 61-27 | 88 | 3-3 | 8-1 | 10-1 | 5-5 | 3-3 | 8-5 | 10-0 | 7-1 | 3-3 | 4-5 |
| Ciccarelli, J. | 39-24 | 63 | 3-2 | 6-4 | 5-3 | DNP | 1-2 | 9-6 | 2-1 | 4-1 | 5-3 | 4-2 |
| Manger, Joseph | 33-16 | 49 | 3-1 | 2-3 | 4-1 | DNP | 2-1 | 6-3 | 5-1 | 7-0 | 1-1 | 3-5 |
| Kawecki, John | 20-25 | 45 | 3-3 | 6-5 | 4-2 | DNP | 1-2 | 3-8 | DNP | 1-0 | 1-1 | 1-4 |
| McMillen, R. | 29-13 | 42 | 2-1 | 4-2 | DNP | DNP | 3-1 | 3-3 | 3-0 | 2-1 | 6-2 | 6-3 |
| Klinefelter, J. | 28-14 | 42 | 2-1 | 1-3 | 6-3 | 3-0 | 4-1 | 2-2 | 4-0 | 2-2 | 3-1 | 1-1 |
| Danielson, M. | 22-14 | 36 | 2-1 | 8-2 | 3-1 | 2-6 | 0-2 | 2-0 | DNP | 2-1 | 3-0 | 0-1 |
| Smalley, Brian | 20-13 | 33 | 2-2 | 3-3 | 3-0 | DNP | 3-2 | 3-0 | DNP | 3-1 | 2-1 | 1-4 |
| Weber, Brandon | 22-10 | 32 | 1-0 | 0-1 | 1-1 | DNP | 4-0 | 8-1 | 5-2 | 2-4 | 1-1 | DNP |
| Clingman, P. | 21-11 | 32 | 3-0 | 5-2 | 4-2 | 1-2 | 2-0 | 5-2 | DNP | 0-2 | DNP | 1-1 |
| Wirth, Adam | 13-15 | 28 | 1-1 | 5-4 | 1-3 | 3-1 | 1-0 | 2-1 | DNP | DNP | DNP | 0-5 |
| Pfister, Thomas | 14-9 | 23 | DNP | DNP | DNP | DNP | - | 2-0 | 4-0 | 2-1 | 5-5 | 1-3 |
| McKibben, C. | 12-8 | 20 | 3-2 | 8-2 | 0-1 | DNP | 0-2 | 0-1 | DNP | DNP | 1-0 | DNP |
| Jura, Michael | 9-8 | 17 | 3-1 | 2-4 | 2-2 | DNP | 1-0 | DNP | DNP | DNP | DNP | 1-1 |
| Feola, Roman | 10-6 | 16 | DNP | DNP | 2-0 | 1-2 | 0-1 | 2-1 | DNP | 2-0 | 3-1 | 0-1 |
| Lovrovich, A. | 12-4 | 16 | 1-0 | 2-2 | 2-0 | 2-0 | 1-0 | 1-0 | 3-0 | - | 0-1 | 0-1 |
| Ciccarelli, Joe | 10-5 | 15 | DNP | DNP | DNP | 10-5 | DNP | DNP | DNP | DNP | DNP | DNP |
| Milloy, Robert | 5-10 | 15 | DNP | DNP | 1-1 | 0-1 | DNP | 1-0 | 1-2 | 0-3 | DNP | 2-3 |
| Samlley, Brian | 10-5 | 15 | DNP | DNP | DNP | 6-3 | DNP | DNP | 4-2 | DNP | DNP | DNP |
| Bowland, Adam | 6-5 | 11 | 1-1 | 1-1 | 1-0 | DNP | 1-1 | DNP | 1-0 | 0-1 | DNP | 1-1 |
| Smith, Ryan | 6-5 | 11 | 1-0 | 2-1 | 2-0 | 0-1 | 0-2 | DNP | DNP | 1-0 | 0-1 | DNP |
| Botta, Greg | 7-4 | 11 | 2-0 | 1-1 | DNP | DNP | 1-1 | 0-1 | 3-1 | DNP | DNP | DNP |
| Cecchini, N. | 9-1 | 10 | DNP | DNP | 4-0 | DNP | 1-0 | DNP | DNP | DNP | 0-1 | 4-0 |
| Gasperini, R. | 9-1 | 10 | 2-0 | 1-0 | DNP | DNP | DNP | 2-1 | 1-0 | 2-0 | DNP | 1-0 |
| Manger, Joe | 5-4 | 9 | DNP | DNP | DNP | 5-4 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kawecki, Jon | 7-1 | 8 | DNP | DNP | DNP | 6-0 | DNP | DNP | 1-1 | DNP | DNP | DNP |
| Ward, Marvin | 5-3 | 8 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 3-1 | 1-2 | DNP |
| Marcotte, P. | 4-4 | 8 | DNP | 1-0 | DNP | 0-1 | DNP | 2-0 | DNP | 1-1 | 0-1 | 0-1 |
| Jura, Mike | 5-0 | 5 | DNP | DNP | DNP | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Stanley, Brad | 2-3 | 5 | 1-0 | 0-1 | 1-0 | DNP | 0-1 | 0-1 | DNP | - | - | - |
| McKibben, Chad | 2-2 | 4 | DNP | DNP | DNP | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kay, Chris | 4-0 | 4 | - | - | 2-0 | 1-0 | - | - | - | 1-0 | - | - |
| Tucker, Daniel | 4-0 | 4 | 1-0 | 1-0 | DNP | DNP | 1-0 | - | - | 1-0 | DNP | - |
| Martin, Lane | 2-1 | 3 | 1-0 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Highberger, J. | 2-0 | 2 | DNP | DNP | DNP | 1-0 | 1-0 | - | - | - | - | - |
| Chu, Jonathan | 1-1 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP |
| Manley, Kevin | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Moran, Thomas | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP |
| Bonacci, Mark | 0-2 | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-2 | - |
| Finkey, Robb | 0-1 | 1 | DNP | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| Friedrich, J. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Shubert, P. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Marcotte, Pat | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Urbanczyk, A. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | DNP | DNP | - |
| Denne, Jacob | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| King, Abby | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Danielson, Mike | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | bc | gcc | rmc | jhu | f&m | cwru | rhit | uc | wu | ur |
| Stabler, Laird | 0-1 | 1 | - | - | - | DNP | - | 0-1 | - | - | - | - |
| Feola, R. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Stein, D. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Killmeyer, S. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - | DNP |
| D'Addieco, T. | 1-0 | 1 | 1-0 | DNP | DNP | DNP | - | - | - | - | DNP | DNP |
| Maloney, Ryan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Cakert, Jon | 1-0 | 1 | - | 1-0 | - | DNP | DNP | - | - | - | - | - |
| Clarke, Ricardo | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Rushing/Receiving Game-by-Game
(as of Jul 26, 2012)
All games
|
Return Stats Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Return Stats Game-by-Game
(as of Jul 26, 2012)
All games
|
Sacks Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Sacks Game-by-Game
(as of Jul 26, 2012)
All games
| SACKS | ua-a | total | bc | gcc | rmc | jhu | f&m | cwru | rhit | uc | wu | ur |
| Clingman, P. | 3-0 | 3 | 1-5 | - | - | - | 2-8 | - | DNP | - | DNP | - |
| Smalley, Brian | 2-1 | 3 | - | 1-0 | - | DNP | 1-16 | - | DNP | - | - | 1-4 |
| Samlley, Brian | 2-0 | 2 | DNP | DNP | DNP | - | DNP | DNP | 2-15 | DNP | DNP | DNP |
| Danielson, M. | 2-0 | 2 | - | 1-0 | - | - | - | - | DNP | - | 1-8 | - |
| Jura, Michael | 1-1 | 2 | 1-3 | 1-3 | - | DNP | - | DNP | DNP | DNP | DNP | - |
| Weber, Brandon | 2-0 | 2 | - | - | - | DNP | 1-5 | 1-1 | - | - | - | DNP |
| McKibben, C. | 1-1 | 2 | - | 2-7 | - | DNP | - | - | DNP | DNP | - | DNP |
| Kawecki, John | 1-0 | 1 | - | - | - | DNP | 1-0 | - | DNP | - | - | - |
| Milloy, Robert | 0-1 | 1 | DNP | DNP | - | - | DNP | - | - | - | DNP | 1-4 |
| Ward, Marvin | 1-0 | 1 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-8 | - | DNP |
| Cakert, Jon | 1-0 | 1 | - | 1-4 | - | DNP | DNP | - | - | - | - | - |
| Adam, Frank | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-1 | - |
Tackle For Loss Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Tackle For Loss Game-by-Game
(as of Jul 26, 2012)
All games
| TACKLES FOR LOSS | ua-a | total | bc | gcc | rmc | jhu | f&m | cwru | rhit | uc | wu | ur |
| Clingman, P. | 8-1 | 8.5 | 1.0-5 | 1.0-2 | 2.0-5 | 0.5-1 | 2.0-8 | - | DNP | - | DNP | 2.0-7 |
| Smalley, Brian | 8-1 | 8.5 | 1.0-1 | 2.0-10 | - | DNP | 3.0-17 | 0.5-0 | DNP | - | - | 2.0-7 |
| Adam, Frank | 8-1 | 8.5 | 1.0-1 | 0.5-1 | 2.0-4 | - | 1.0-5 | 1.0-1 | - | 1.0-1 | 1.0-2 | 1.0-4 |
| Danielson, M. | 4-2 | 5.0 | 1.0-3 | 1.5-4 | 0.5-1 | - | 1.0-2 | - | DNP | - | 1.0-8 | - |
| Milloy, Robert | 3-3 | 4.5 | DNP | DNP | 0.5-1 | - | DNP | - | 1.0-2 | - | DNP | 3.0-13 |
| Samlley, Brian | 3-2 | 4.0 | DNP | DNP | DNP | 1.5-5 | DNP | DNP | 2.5-15 | DNP | DNP | DNP |
| Jura, Michael | 2-3 | 3.5 | 2.0-12 | 1.5-5 | - | DNP | - | DNP | DNP | DNP | DNP | - |
| McKibben, C. | 2-2 | 3.0 | - | 2.0-8 | - | DNP | 1.0-2 | - | DNP | DNP | - | DNP |
| Weber, Brandon | 3-0 | 3.0 | - | - | - | DNP | 1.0-5 | 2.0-2 | - | - | - | DNP |
| Kawecki, John | 1-2 | 2.0 | 1.0-1 | - | - | DNP | - | 1.0-2 | DNP | - | - | - |
| Ciccarelli, J. | 2-0 | 2.0 | - | - | 1.0-4 | DNP | - | - | 1.0-5 | - | - | - |
| Manger, Joseph | 2-0 | 2.0 | - | - | - | DNP | 2.0-11 | - | - | - | - | - |
| Cakert, Jon | 1-0 | 1.0 | - | 1.0-4 | - | DNP | DNP | - | - | - | - | - |
| Jura, Mike | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Pfister, Thomas | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-1 | - | - | - |
| Ward, Marvin | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | 1.0-8 | - | DNP |
| Gasperini, R. | 0-1 | 0.5 | - | - | DNP | DNP | DNP | 0.5-1 | - | - | DNP | - |
| McMillen, R. | 0-1 | 0.5 | - | 0.5-0 | DNP | DNP | - | - | - | - | - | - |
| Kawecki, Jon | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | 0.5-0 | DNP | DNP | DNP |
Fumbles Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Fumbles Game-by-Game
(as of Jul 26, 2012)
All games
|
Passing Game-by-Game |
Carnegie Mellon University
Carnegie Mellon Passing Game-by-Game
(as of Jul 26, 2012)
All games
|
|
