Carnegie Mellon University T&F HY-TEK's Meet Manager
2010 Carnegie Mellon University - 10/9/2010
Cross Country Invitational
Schenley Park, Pittsburgh, PA
Last Completed Event
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #922 Cote, Anna SR Seton Hill 6:01.2 18:42.07 1
2 #744 Wobb, Emily SO Carnegie Mellon 6:04.5 18:52.21 2
3 #852 Jackson, Cherie SR Mercyhurst College 6:06.7 18:59.26 3
4 #995 Werner, Kristi SR Wayne State 6:07.7 19:02.21 4
5 #993 Rock, Jen JR Wayne State 6:08.1 19:03.66 5
6 #776 Bogdanets, Anya SR D'Youville College 6:09.2 19:06.93 6
7 #987 Fuller, Chelsie SO Wayne State 6:11.3 19:13.54 7
8 #802 Krajewski, Nicole FR Franciscan 6:11.6 19:14.44 8
9 #733 Baker, Courtney SR Carnegie Mellon 6:12.7 19:17.89 9
10 #990 Kessler, Lauren SR Wayne State 6:15.7 19:27.10 10
11 #711 Charlesworth, Maev CALU 6:17.0 19:31.28 11
12 #705 Teets, Ashley Alderson-Broaddu 6:19.6 19:39.32 12
13 #804 Manion, Katherine FR Franciscan 6:20.3 19:41.43 13
14 #918 Zaffuto, Kendra Roberts Wesleyan 6:24.2 19:53.47 14
15 #985 Clous, Keri SO Wayne State 6:26.7 20:01.30 15
16 #992 Magin, Annie SR Wayne State 6:26.8 20:01.68 16
17 #738 McKee, Laura SR Carnegie Mellon 6:28.1 20:05.70 17
18 #826 Urbanski, Julia JR Geneva College 6:29.9 20:11.30 18
19 #741 Rising, Lisa SO Carnegie Mellon 6:30.1 20:11.92 19
20 #823 Merkle, Alayna FR Geneva College 6:30.9 20:14.22 20
21 #764 Toddy, Megan FR Clarion 6:31.1 20:15.12 21
22 #986 Coolsaet, Robin JR Wayne State 6:31.6 20:16.37 22
23 #929 Pryor, Stephanie FR Seton Hill 6:31.7 20:16.71 23
24 #912 Krolick, Sarah Roberts Wesleyan 6:31.8 20:17.03 24
25 #814 Scarnecchia, Anna SR Franciscan 6:32.8 20:20.10 25
26 #710 Mongelluzo, Joanna SR Bethany College 6:33.3 20:21.67
27 #1006 Paul, Bre FR Waynesburg 6:33.5 20:22.37 26
28 #799 Gotta, Kailey JR Franciscan 6:33.8 20:23.26 27
29 #761 Reinhart, Katie SR Clarion 6:34.5 20:25.68 28
30 #928 Pierret, Julie JR Seton Hill 6:35.1 20:27.36 29
31 #763 Shorts, Ciara SO Clarion 6:35.5 20:28.63 30
32 #770 McDaniel, Alison FR Cuyahoga CC 6:36.9 20:32.95 31
33 #884 Keller, Liz SR Penn State Behrend 6:37.1 20:33.76 32
34 #739 Morse, Danielle SR Carnegie Mellon 6:37.3 20:34.15 33
35 #883 Hughes, Haley FR Penn State Behrend 6:37.4 20:34.52 34
36 #891 Spade, Katie FR Penn State Behrend 6:38.0 20:36.52 35
37 #703 McConnell, Hilary Alderson-Broaddu 6:38.3 20:37.44 36
38 #1004 Naymick, Michelle JR Waynesburg 6:38.5 20:37.92 37
39 #1005 Onifer, Tiffany FR Waynesburg 6:38.9 20:39.07 38
40 #743 Wallace, Cassie JR Carnegie Mellon 6:39.0 20:39.52 39
41 #853 Mancuso, Mary SO Mercyhurst College 6:40.7 20:44.89 40
42 #825 Rech, Shannon SO Geneva College 6:41.2 20:46.21 41
43 #736 Humphrey, Eva SO Carnegie Mellon 6:41.5 20:47.33 42
44 #785 Haitz, Shelby FR Duquesne B 6:41.8 20:48.09
45 #1018 Krueger, Jenny JR Westminster College 6:41.9 20:48.52 43
46 #701 McBride, Rebekeh Alderson-Broaddu 6:43.8 20:54.51 44
47 #716 Hayes, Ann Marie CALU 6:44.2 20:55.74 45
48 #806 Mathis, Lexie JR Franciscan 6:44.6 20:57.05 46
49 #878 Bertges, Catie FR Penn State Behrend 6:44.9 20:57.97 47
50 #855 Polaski, Anna FR Mercyhurst College 6:45.1 20:58.49 48
51 #700 Carpenter, Aly Alderson-Broaddu 6:45.2 20:58.84 49
52 #805 Manion, Mary JR Franciscan 6:46.6 21:03.00 50
53 #988 Gagnon, Kayla FR Wayne State 6:47.8 21:06.96
54 #888 Patterson, Katie SO Penn State Behrend 6:48.5 21:08.99 51
55 #979 Montecalvo, Nicole FR Wash & Jeff 6:48.7 21:09.77 52
56 #877 Berry, Emily SR Penn State Behrend 6:49.9 21:13.48 53
57 #926 Isacco, Stephanie SR Seton Hill 6:50.1 21:13.97 54
58 #715 Flickinger, Erin CALU 6:50.9 21:16.46 55
59 #931 Sowers, Kyrsti SR Seton Hill 6:51.1 21:16.98 56
60 #753 Leftwich, Rachel FR Chatham College 6:51.4 21:18.06 57
61 #742 Sittler, Lauren JR Carnegie Mellon 6:51.5 21:18.34
62 #226 Hall, Laurie Unattached 6:51.6 21:18.65
63 #924 Griffin, Dianna JR Seton Hill 6:52.5 21:21.37 58
64 #880 Fatica, Jenna SR Penn State Behrend 6:52.6 21:21.87 59
65 #765 Wyatt, Jamie JR Clarion 6:52.8 21:22.42 60
66 #704 Sall, Andrea Alderson-Broaddu 6:53.0 21:22.96 61
67 #762 Schwerer, Jeanna JR Clarion 6:53.1 21:23.34 62
68 #820 Davis, Sarah SR Geneva College 6:53.2 21:23.64 63
69 #720 Schumaker, Sarah CALU 6:53.3 21:24.09 64
70 #860 Wheeling, Rebecca FR Mercyhurst College 6:53.5 21:24.51 65
71 #737 Lenhart, Anna SR Carnegie Mellon 6:54.4 21:27.45
72 #729 Mattingly, Diane Cmu Alumni 6:55.5 21:30.68
73 #991 Kwiatkowski, Olivi FR Wayne State 6:55.9 21:32.00
74 #786 Myers, Alison SR Duquesne B 6:56.2 21:33.04
75 #854 Mieczkowski, Jenni SR Mercyhurst College 6:57.0 21:35.32 66
76 #784 Bedner, Paige FR Duquesne B 6:57.4 21:36.64
77 #898 Dill, Lindsay JR Point Park College 6:57.8 21:37.96 67
78 #760 Regan, Allison SO Clarion 6:58.3 21:39.40 68
79 #840 Barrett, Katie FR IUP 6:59.6 21:43.47
80 #794 DeSana, Emily SO Franciscan 7:00.1 21:44.94 69
81 #1025 Swartz, Morgan SO Westminster College 7:00.7 21:46.94 70
82 #989 Kaufman, Samantha SO Wayne State 7:01.1 21:48.05
83 #750 Hochberg, Tessa FR Chatham College 7:01.3 21:48.71 71
84 #858 Strasenburgh, Clar SR Mercyhurst College 7:01.4 21:49.23 72
85 #724 Stone, Bethany CALU 7:01.6 21:49.67 73
86 #803 Livermont, Tessa JR Franciscan 7:01.7 21:50.14
87 #824 Miller, Samantha SO Geneva College 7:02.4 21:52.16 74
88 #984 Barton, Michele JR Wayne State 7:03.0 21:54.19
89 #740 Paquette, Catherin FR Carnegie Mellon 7:03.6 21:55.81
90 #915 Stewart, Mary Roberts Wesleyan 7:03.7 21:56.34 75
91 #945 Goode, Kelly Pitt Johnstown 7:04.1 21:57.59 76
92 #719 Learn, Bryanna CALU 7:04.5 21:58.59 77
93 #894 Wheatley, Tanisha SR Penn State Behrend 7:05.0 22:00.16
94 #752 Leathers, Maggie SR Chatham College 7:05.7 22:02.59 78
95 #994 Palmer, Jamie FR Wayne State 7:05.9 22:03.17
96 #841 Bell, Jasmine FR IUP 7:06.9 22:06.04
97 #730 Penn, Steph Cmu Alumni 7:07.6 22:08.50
98 #981 Procario, Laura SR Wash & Jeff 7:08.4 22:10.93 79
99 #856 Roberts, Rebecca JR Mercyhurst College 7:09.4 22:13.96 80
100 #766 Bacon, Connie FR Cuyahoga CC 7:09.6 22:14.69 81
101 #780 Remillard, Ellen SR D'Youville College 7:10.3 22:16.72 82
102 #789 Boyle, Shelby FR Franciscan 7:10.5 22:17.35
103 #1019 Miller, Olivia SO Westminster College 7:10.8 22:18.29 83
104 #983 Ruhkamp, Kia FR Wash & Jeff 7:10.9 22:18.62 84
105 #792 Chambers, Molly FR Franciscan 7:11.0 22:18.92
106 #712 David, Melissa CALU 7:11.2 22:19.52 85
107 #941 Willey, Karen FR Pitt Bradford 7:11.7 22:21.24 86
108 #943 Doll, Emily Pitt Johnstown 7:12.1 22:22.43 87
109 #1003 Morris, Casey SO Waynesburg 7:12.9 22:24.72 88
110 #1012 Bonavita, Olivia FR Westminster College 7:13.2 22:25.76 89
111 #800 Hogan, Anna SO Franciscan 7:13.5 22:26.64
112 #886 Niebeauer, Amanda FR Penn State Behrend 7:13.6 22:27.09
113 #808 Meuller, Sara SO Franciscan 7:14.4 22:29.50
114 #925 Hansen, Maura SO Seton Hill 7:14.9 22:31.19 90
115 #1015 Fiorenzo, Nicole FR Westminster College 7:15.3 22:32.39 91
116 #717 Heasley, Andi CALU 7:15.5 22:32.77
117 #827 Almassri, Laila FR Hiram College 7:15.6 22:33.08 92
118 #951 Coates, Kelsey FR Pitt 7:16.8 22:36.93 93
119 #930 Sarver, Janine SO Seton Hill 7:17.6 22:39.33
120 #725 Bakelmun, Ashley Cmu Alumni 7:18.6 22:42.47
121 #758 Loughner, Sarah FR Clarion 7:18.7 22:42.88 94
122 #709 Finley, Desiree SR Bethany College 7:19.0 22:43.93
123 #713 Estep, Sandy CALU 7:19.4 22:44.91
124 #913 Phelan, Sarah Roberts Wesleyan 7:19.7 22:45.96 95
125 #916 Warner, Rachael Roberts Wesleyan 7:21.0 22:50.00 96
126 #851 Hoobler, Jennifer SO Mercyhurst College 7:22.0 22:53.21
127 #787 Bach, Claire FR Franciscan 7:22.3 22:54.08
128 #721 Simcoke, Amber CALU 7:22.7 22:55.14
129 #723 Snedden, Jerica CALU 7:23.2 22:56.76
130 #722 Sims, Monique CALU 7:23.6 22:58.09
131 #1024 Sullivan, Erin FR Westminster College 7:23.9 22:59.16 97
132 #735 Hoffman, Chelsea JR Carnegie Mellon 7:24.2 22:59.80
133 #932 Vann, Katie JR Seton Hill 7:24.3 23:00.15
134 #791 Brockway, Mary Nev JR Franciscan 7:24.5 23:00.88
135 #779 Peplowski, Melyssa SO D'Youville College 7:25.5 23:04.08 98
136 #706 Vandergrift, Kecia Alderson-Broaddu 7:26.1 23:05.99 99
137 #728 Gagnon, Erin Cmu Alumni 7:26.6 23:07.38
138 #714 Feathers, Bethany CALU 7:26.8 23:07.93
139 #1020 Paul, Emily SR Westminster College 7:27.5 23:10.30 100
140 #1021 Slater, Kayla SO Westminster College 7:27.7 23:10.94
141 #933 Zaleskiewicz, Kati JR Seton Hill 7:28.7 23:13.86
142 #790 Bratton, Nic JR Franciscan 7:28.9 23:14.65
143 #767 Baker, Stephanie FR Cuyahoga CC 7:29.4 23:16.03 101
144 #908 Carr, Susan Roberts Wesleyan 7:29.9 23:17.65 102
145 #1008 Rood, Sarah Beth JR Waynesburg 7:30.5 23:19.52 103
146 #939 French, Jessica SO Pitt Bradford 7:30.7 23:20.20 104
147 #881 Ferree, Angela SO Penn State Behrend 7:31.1 23:21.24
148 #819 Boyer, Monica JR Geneva College 7:32.1 23:24.53 105
149 #977 Hashemi, Atoosa FR Wash & Jeff 7:32.3 23:25.05 106
150 #864 Sossong, Rosalie SO Mount Aloysius 7:34.3 23:31.31 107
151 #702 McBride, Victoria Alderson-Broaddu 7:34.4 23:31.76 108
152 #798 Garabedian, Lauren JR Franciscan 7:35.6 23:35.22
153 #963 Kuhl, Amanda SO Pitt 7:36.3 23:37.41 109
154 #751 King, Lizz JR Chatham College 7:36.6 23:38.56 110
155 #948 Ragno, Olivia Pitt Johnstown 7:37.3 23:40.67 111
156 #889 Smith, Courtney SO Penn State Behrend 7:37.6 23:41.61
157 #759 Noctor, Molly SO Clarion 7:38.3 23:43.80
158 #756 Carter, Alexis Clarion 7:38.4 23:44.17
159 #997 Donovan, Megan SO Waynesburg 7:38.8 23:45.32 112
160 #872 Gecaj, Kay FR Penn State Altoona 7:39.5 23:47.33 113
161 #885 Masteller, Elizabe FR Penn State Behrend 7:39.6 23:47.90
162 #811 Paulmann, Kate SO Franciscan 7:40.7 23:51.18
163 #874 Koch, Kerrin FR Penn State Altoona 7:41.5 23:53.74 114
164 #875 Lerch, Rachel SO Penn State Altoona 7:41.7 23:54.29 115
165 #807 Mayeaux, Christine FR Franciscan 7:41.9 23:54.93
166 #732 Augustine, Liz SR Carnegie Mellon 7:42.0 23:55.23
167 #942 Barrett, Lauren Pitt Johnstown 7:42.3 23:56.06 116
168 #749 Hamilton, Shuntia JR Chatham College 7:42.5 23:56.75 117
169 #904 Rouse, Keri FR Point Park College 7:42.9 23:57.90 118
170 #1013 Cauley, Alyssa SO Westminster College 7:44.0 24:01.48
171 #947 Patrick, Ericka Pitt Johnstown 7:45.1 24:04.79 119
172 #867 Wilt, Brandi FR Mount Aloysius 7:45.4 24:05.76 120
173 #734 El-Ghazaly, Amal SR Carnegie Mellon 7:45.6 24:06.51
174 #861 Binnie, Nikkie FR Mount Aloysius 7:45.9 24:07.32 121
175 #893 Wehrle, Mandy SR Penn State Behrend 7:47.4 24:11.88
176 #797 Folse, Klara FR Franciscan 7:48.9 24:16.66
177 #1000 Horner, Ashleigh FR Waynesburg 7:49.2 24:17.72 122
178 #845 Keller, Melissa LaRoche College 7:51.1 24:23.41
179 #817 Wilkins, Mariah FR Franciscan 7:51.5 24:24.81
180 #879 Falvo, Alex SR Penn State Behrend 7:51.6 24:25.18
181 #871 Cummings, Kristen FR Penn State Altoona 7:51.9 24:25.90 123
182 #830 Claflin, Clarissa FR Hiram College 7:52.6 24:28.25 124
183 #882 Foster, Becca FR Penn State Behrend 7:52.8 24:28.87
184 #1023 Spain, Sydney SO Westminster College 7:53.7 24:31.72
185 #774 Pearson-Beard, Nat FR Cuyahoga CC 7:54.8 24:35.07 125
186 #1007 Piotrowski, Jamie FR Waynesburg 7:54.9 24:35.33
187 #859 Vonderau, Nicole JR Mercyhurst College 7:58.1 24:45.29
188 #865 Sztukowski, Kaitly FR Mount Aloysius 7:59.0 24:48.06 126
189 #828 Andrie, Brianna SR Hiram College 7:59.7 24:50.29 127
190 #905 Saul, Martine JR Point Park College 8:00.1 24:51.40 128
191 #1016 Grady, Jasmine SR Westminster College 8:00.2 24:51.83
192 #914 Stewart, Alexandra Roberts Wesleyan 8:00.3 24:52.22 129
193 #848 Mion, Kelly LaRoche College 8:01.6 24:56.17
194 #909 Devine, Kristen Roberts Wesleyan 8:02.1 24:57.62
195 #707 Black, Kaitlyn JR Bethany College 8:02.7 24:59.45
196 #849 Sandzimier, Hillar LaRoche College 8:03.1 25:00.77
197 #937 Cline, Whitney SR Pitt Bradford 8:03.4 25:01.82 130
198 #999 Gottschalk, Michel JR Waynesburg 8:04.3 25:04.63
199 #746 Gallen, Elisabeth FR Chatham College 8:06.8 25:12.29 131
200 #907 Anderson, Kelly Roberts Wesleyan 8:07.8 25:15.28
201 #772 Pearson-Beard, Bri FR Cuyahoga CC 8:08.2 25:16.79 132
202 #975 Correia, Liann JR Wash & Jeff 8:08.6 25:17.98 133
203 #1001 Johnson, Elizabeth SO Waynesburg 8:09.2 25:19.81
204 #809 O'Kray, Mary There JR Franciscan 8:11.1 25:25.51
205 #757 Coul, Lindsay SO Clarion 8:12.7 25:30.47
206 #890 Smith, Lauren FR Penn State Behrend 8:13.8 25:34.16
207 #754 Titler, Kristi FR Chatham College 8:15.1 25:38.20 134
208 #708 Davis, Melissa SO Bethany College 8:15.8 25:40.32
209 #911 Griffin, Karla Roberts Wesleyan 8:16.3 25:41.79
210 #944 Emery, Amber Pitt Johnstown 8:19.5 25:51.87 135
211 #955 Fonrose, Arielle SO Pitt 8:20.1 25:53.72 136
212 #966 Lee, Jordan FR Pitt 8:20.5 25:54.85 137
213 #923 Edwards, Shelby FR Seton Hill 8:20.6 25:55.13
214 #960 Kline, Elizabeth SO Pitt 8:21.8 25:58.85 138
215 #810 Palmer, Marie FR Franciscan 8:22.3 26:00.41
216 #801 Klein, Ellen JR Franciscan 8:23.1 26:02.81
217 #952 Corum, Ashley FR Pitt 8:23.3 26:03.70 139
218 #788 Black, Maria SO Franciscan 8:23.4 26:04.01
219 #899 Henry, Leticia SR Point Park College 8:24.1 26:06.09 140
220 #816 Scott, Andrea SR Franciscan 8:27.5 26:16.47
221 #777 Fleming, Christine SO D'Youville College 8:28.6 26:19.89 141
222 #821 Hutcheson, Sarah FR Geneva College 8:28.7 26:20.32 142
223 #976 Halula, Olivia SO Wash & Jeff 8:29.8 26:23.70 143
224 #773 Pearson-Beard, Lau FR Cuyahoga CC 8:32.6 26:32.57 144
225 #901 Lessner, Becky FR Point Park College 8:33.8 26:36.30 145
226 #956 Hoyt, Jordan FR Pitt 8:34.2 26:37.29 146
227 #961 Koloski, Julia FR Pitt 8:34.5 26:38.25
228 #747 Goncar, Brittany SR Chatham College 8:34.8 26:39.29
229 #813 Sagun, Emily FR Franciscan 8:35.5 26:41.34
230 #844 Sharpless, Jenn JR IUP 8:35.8 26:42.26
231 #755 Ward, QueAndra FR Chatham College 8:38.4 26:50.42
232 #832 Kidner, Carly FR Hiram College 8:45.0 27:11.06 147
233 #783 Wieliczki, Susie SR D'Youville College 8:50.7 27:28.69 148
234 #863 Pierce, Ralin JR Mount Aloysius 8:52.0 27:32.71 149
235 #868 Zaebst, Mandy SO Mount Aloysius 8:56.1 27:45.42 150
236 #831 Haase, Elizabeth SO Hiram College 8:56.9 27:47.93 151
237 #812 Perdomo, Natalia FR Franciscan 8:57.6 27:50.09
238 #887 Pataki, Amanda FR Penn State Behrend 8:59.6 27:56.44
239 #1011 Bishop, Abby JR Westminster College 9:04.6 28:11.83
240 #873 Hackett, Jenna FR Penn State Altoona 9:06.1 28:16.45 152
241 #1002 Miller, Jordan JR Waynesburg 9:08.5 28:23.85
242 #998 Flower, Heather SR Waynesburg 9:11.1 28:32.10
243 #964 Lawerence, Jonniqu SO Pitt 9:12.9 28:37.67
244 #958 James, Anita SR Pitt 9:13.2 28:38.64
245 #949 Brown, Kaetlyn SR Pitt 9:13.7 28:39.99
246 #969 Ryan, Natalie SO Pitt 9:14.2 28:41.59
247 #839 Tran, Anh SR Hiram College 9:14.2 28:41.83 153
248 #970 Thomas, Shanae SR Pitt 9:20.9 29:02.50
249 #793 Corgan, Theresa FR Franciscan 9:21.7 29:05.11
250 #815 Schneider, Jaclyn JR Franciscan 9:22.0 29:05.95
251 #962 Kristen, Stain FR Pitt 9:30.6 29:32.57
252 #974 Woodford, Ashley SO Pitt 9:34.4 29:44.32
253 #906 Townshend, Kayleig SO Point Park College 9:37.2 29:53.16 154
254 #903 Monaco, Lyndsay FR Point Park College 9:38.5 29:57.21 155
255 #822 Krupa, Mandy FR Geneva College 9:43.5 30:12.70
256 #850 Shields, Christina LaRoche College 10:01.1 31:07.26
257 #900 Jollie, Carina SR Point Park College 10:08.4 31:30.23
258 #940 Pezzner, Raichel FR Pitt Bradford 10:08.6 31:30.64 156
259 #782 Viscuso, Heather FR D'Youville College 10:15.8 31:53.04 157
260 #934 Adams, Porscha FR Pitt Bradford 11:48.1 36:39.77 158
261 #862 Pavelko, Carol SO Mount Aloysius 12:49.6 39:51.00 159
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wayne State University 41 4 5 7 10 15 16 22
Total Time: 1:36:47.82
Average: 19:21.57
2 Carnegie Mellon Universit 80 2 9 17 19 33 39 42
Total Time: 1:39:01.87
Average: 19:48.38
3 Franciscan University 119 8 13 25 27 46 50 69
Total Time: 1:40:36.28
Average: 20:07.26
4 Seton Hill University 163 1 23 29 54 56 58 90
Total Time: 1:41:57.09
Average: 20:23.42
5 Penn State Behrend 199 32 34 35 47 51 53 59
Total Time: 1:43:51.76
Average: 20:46.36
6 Clarion University of PA 201 21 28 30 60 62 68 94
Total Time: 1:43:55.19
Average: 20:47.04
7 Alderson-Broaddus College 202 12 36 44 49 61 99 108
Total Time: 1:43:33.07
Average: 20:42.62
8 Geneva College 216 18 20 41 63 74 105 142
Total Time: 1:44:27.53
Average: 20:53.51
9 Mercyhurst College 222 3 40 48 65 66 72 80
Total Time: 1:43:42.47
Average: 20:44.50
10 California University of 248 11 45 55 64 73 77 85
Total Time: 1:44:57.24
Average: 20:59.45
11 Waynesburg University 292 26 37 38 88 103 112 122
Total Time: 1:47:23.60
Average: 21:28.72
12 Roberts Wesleyan College 304 14 24 75 95 96 102 129
Total Time: 1:47:42.80
Average: 21:32.56
13 Westminster College 376 43 70 83 89 91 97 100
Total Time: 1:49:51.90
Average: 21:58.38
14 Chatham College 433 57 71 78 110 117 131 134
Total Time: 1:52:44.67
Average: 22:32.94
15 Washington & Jefferson Co 454 52 79 84 106 133 143
Total Time: 1:54:22.35
Average: 22:52.47
16 Cuyahoga Community Colleg 470 31 81 101 125 132 144
Total Time: 1:55:55.53
Average: 23:11.11
17 D'Youville College 475 6 82 98 141 148 157
Total Time: 1:58:16.31
Average: 23:39.27
18 U of Pittsburgh Johnstown 509 76 87 111 116 119 135
Total Time: 1:56:01.54
Average: 23:12.31
19 Point Park College 598 67 118 128 140 145 154 155
Total Time: 2:03:09.65
Average: 24:37.93
20 University of Pittsburgh 613 93 109 136 137 138 139 146
Total Time: 2:04:01.76
Average: 24:48.36
21 Penn State Altoona 617 113 114 115 123 152
Total Time: 2:04:17.71
Average: 24:51.55
22 Mount Aloysius College 623 107 120 121 126 149 150 159
Total Time: 2:04:05.16
Average: 24:49.04
23 U of Pittsburgh Bradford 634 86 104 130 156 158
Total Time: 2:18:53.67
Average: 27:46.74
24 Hiram College 641 92 124 127 147 151 153
Total Time: 2:06:50.61
Average: 25:22.13