CARNEGIE MELLON UNIVERSITY XC INVITATIONAL
Final Team Results
October 08, 2005
Class - W WOMEN
Overall Cum Official Cumulative
No. Name Place Place Time Time
Team - 102 CLARION WOMEN 39
1 376 ERIN RICHARD 2 1 22:54.46 22:54.46
2 379 KATIE JARZAB 4 3 23:20.50 46:14.96
3 377 TASHA WHEATLEY 8 9 23:49.36 1:10:04.32
4 381 AUTUMN SHAFFER 17 21 24:42.22 1:34:46.54
5 378 SUSAN DESPOT 24 39 25:06.09 1:59:52.63
6 386 KATE EHRENBERGER 34 67 25:46.20 2:25:38.83
7 383 HOLLY URBAN 41 99 26:09.23 2:51:48.06
8 384 KATIE KULKA 43 26:10.95 3:17:59.01
9 382 MEGAN CZERWINSKI 50 26:35.10 3:44:34.11
10 385 CAITLIN PALKO 54 26:49.12 4:11:23.23
Team - 101 CARNEGIE MELLON WOMEN 54
1 375 JOCELYN SIKORA 5 3 23:27.60 23:27.60
2 365 KJ HELMSTETTER 9 10 23:52.32 47:19.92
3 371 CARRIE MALLOZZI 18 23 24:48.65 1:12:08.57
4 360 CAROLYN CLAYTON 20 38 24:56.07 1:37:04.64
5 367 LIZ JORDAN 22 54 24:56.81 2:02:01.45
6 359 ASHLEY BAKELMUN 30 78 25:35.69 2:27:37.14
7 369 CARRIE KMETZO 35 107 25:52.77 2:53:29.91
8 361 KELLY CRONIN 37 25:59.42 3:19:29.33
9 363 LAURA GABBY 42 26:09.66 3:45:38.99
10 374 RACHEL PERRY 44 26:16.45 4:11:55.44
11 368 KIM KICIELINSKI 49 26:33.91 4:38:29.35
12 370 CHRISSY KRUTZ 52 26:40.28 5:05:09.63
13 372 ABBY MORRELL 60 27:15.47 5:32:25.10
14 362 LEIGH FORTENBERRY 62 27:19.07 5:59:44.17
15 366 KATE HOLLABAUGH 73 28:40.27 6:28:24.44
16 373 STEFANI PENN 79 29:20.10 6:57:44.54
Team - 105 GENEVA WOMEN 68
1 400 REBECCA 6 4 23:35.92 23:35.92
2 394 DEMETRIA 15 14 24:15.45 47:51.37
3 399 KARA RICHARD 16 25 24:30.39 1:12:21.76
4 396 MARSHA MILLER 27 46 25:22.02 1:37:43.78
5 390 BETH BARTOLOMEO 28 68 25:24.71 2:03:08.49
6 391 ANNA DAVIS 48 101 26:32.17 2:29:40.66
7 395 RACHEL LONG 78 151 29:17.01 2:58:57.67
8 398 KIMBERLY SLATER 80 29:54.63 3:28:52.30
Team - 106 JUNIATA WOMEN 72
1 407 KATEY GLUNT 7 5 23:41.32 23:41.32
2 408 NANCY HAYES 13 14 24:08.24 47:49.56
3 410 MEGHAN JONES 19 28 24:51.78 1:12:41.34
4 403 LIA BELLA 23 45 25:01.89 1:37:43.23
Page 1 10/08/05 12:24:40
5 404 AUBREY CYPHERT 33 72 25:45.61 2:03:28.84
6 402 SARAH BAY 36 102 25:53.91 2:29:22.75
7 412 KATE MOREAU 40 133 26:07.45 2:55:30.20
8 406 KRISTEN GOCHNAUER 47 26:26.70 3:21:56.90
9 411 EMILY LANDIS 51 26:38.47 3:48:35.37
10 401 CORINNE BARABAS 53 26:44.68 4:15:20.05
11 409 CHRISTINA JONES 69 28:00.76 4:43:20.81
Team - 109 PENN STATE BEHREND WOMEN 144
1 426 JENNY BAILEY 12 8 24:06.41 24:06.41
2 433 LEISL SOERGEL 25 27 25:10.09 49:16.50
3 430 NIKKI MINEWEASER 58 64 27:07.82 1:16:24.32
4 432 SARAH PATTERSON 63 103 27:19.48 1:43:43.80
5 428 SARA LUCAS 65 144 27:27.37 2:11:11.17
6 429 MICHELLE MCGREGOR 72 190 28:38.40 2:39:49.57
7 431 KATHLEEN O'BRIEN 74 237 28:50.02 3:08:39.59
8 434 COLLEEN WHITE 82 30:33.36 3:39:12.95
9 427 SARAH ISHMAN 94 38:27.52 4:17:40.47
Team - 113 WISCONSIN LUTHERAN WOMEN 164
1 454 EMILY SIPE 26 20 25:13.88 25:13.88
2 455 BETH WINDSCHITL 32 46 25:44.03 50:57.91
3 459 VALERIE VOIGHTS 55 80 26:54.05 1:17:51.96
4 453 MINDY SCOTT 56 115 26:56.94 1:44:48.90
5 457 RUTH BROWN 76 164 29:07.84 2:13:56.74
6 456 EMILY BARTHELS 91 220 34:05.86 2:48:02.60
7 458 RUTH LANG 96 280 41:05.52 3:29:08.12
Team - 110 SETON HILL WOMEN 180
1 441 LAURA LEMOINE 29 23 25:27.56 25:27.56
2 437 KATIE GRAFF 31 48 25:41.63 51:09.19
3 442 CAROLINE JONES 67 91 27:40.20 1:18:49.39
4 438 ANNE STADLER 68 135 27:58.87 1:46:48.26
5 444 SIENA FRANK 71 180 28:31.57 2:15:19.83
6 445 HOLLY KISTLER 75 228 28:55.63 2:44:15.46
7 446 JENNA COSTELLO 81 279 30:06.10 3:14:21.56
8 447 LIZ KOKONASKI 83 30:39.10 3:45:00.66
9 435 ELIZABETH BARRETT 89 33:31.89 4:18:32.55
10 440 ANDREA DENNISTON 90 33:44.80 4:52:17.35
Team - 117 POINT PARK WOMEN 243
1 486 CARLY SODOLF 57 36 27:02.94 27:02.94
2 485 MAKENZIE SMITH 59 74 27:10.65 54:13.59
3 487 TATIANA MASTRIANA 84 126 31:27.69 1:25:41.28
4 484 HEATHER ABERNATHY 93 184 36:42.43 2:02:23.71
5 488 ZOE WENDELL 95 243 40:29.69 2:42:53.40
Team - 116 PITT JOHNSTOWN WOMEN 244
1 466 JAMI OAKS 64 40 27:25.22 27:25.22
2 465 CHELSEA MCKINNEY 66 82 27:30.56 54:55.78
3 470 VHANESSA KRAUTER 86 135 32:36.51 1:27:32.29
4 467 CARRERA MANFREDI 87 189 33:29.76 2:01:02.05
5 469 JENNIFER FLEOSCHMAN 88 244 33:31.30 2:34:33.35
Page 2 10/08/05 12:24:40
6 464 KASEY CLAWSON 92 301 36:20.00 3:10:53.35
Team - 104 DUQUESNE WOMEN
1 489 AMY RUFFOLO 11 24:05.18 24:05.18
2 388 WHITNEY WALLANDER 38 26:03.18 50:08.36
3 389 STEPHANIE SABOL 39 26:06.35 1:16:14.71
4 387 KAITLIN YASKO 45 26:19.72 1:42:34.43
Team - 108 MERCYHURST WOMEN
1 425 COURTNEY RANKIN 14 24:08.85 24:08.85
Team - 112 WASHINGTON & JEFFERSON F
1 452 ERIN LONG 10 24:02.48 24:02.48
2 451 CRYSTALYN LEE 46 26:23.40 50:25.88
3 449 MEGAN AMRHEIN 70 28:05.61 1:18:31.49
4 450 ASHLEY HOLMAN 77 29:14.13 1:47:45.62
Team - 114 CMU ALUMNI WOMEN
1 462 KATIE AERNI 1 22:46.85 22:46.85
2 463 KELLY CHIN 3 23:10.97 45:57.82
3 460 MARGARET POWERS 21 24:56.43 1:10:54.25
4 461 MELISSA LOTT 61 27:16.90 1:38:11.15
Team - 115 COLUMBUS STATE CC WOMEN
1 476 HOLLY RINCH 85 32:03.38 32:03.38
Page 3 10/08/05 12:24:40