2019 Tartans Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School | |
|---|---|---|---|---|---|---|
| 1 | No.: 1 | Julia Kim | Pos.: DS/S | Cl.: Jr. | Ht.: 5-3 | Hometown/High School: Centreville, Va. / Chantilly |
| 2 | No.: 2 | Maia So-Holloway | Pos.: S | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Oakland, Calif. / Sacred Heart Cathedral |
| 3 | No.: 3 | Erika Foose | Pos.: MB | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Allentown, Pa. / Parkland |
| 4 | No.: 4 | Sahara Aqui | Pos.: MB | Cl.: Sr. | Ht.: 5-9 | Hometown/High School: Miramar, Fla. / Archbishop McCarthy |
| 5 | No.: 5 | Grayce Henderson | Pos.: DS | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Wayne, Pa. / Radnor |
| 6 | No.: 6 | Vivian Beaudoin | Pos.: OPP | Cl.: So. | Ht.: 6-4 | Hometown/High School: Washington, N.J. / Warren Hills |
| 7 | No.: 7 | Arianna Rosario | Pos.: MB | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Raleigh, N.C. / Millbrook |
| 8 | No.: 8 | Stella Yan | Pos.: S | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Coppell, Texas / Coppell |
| 9 | No.: 9 | Diana Balta | Pos.: OH | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Media, Pa. / Penncrest |
| 10 | No.: 10 | Anna Cao | Pos.: OH | Cl.: So. | Ht.: 5-11 | Hometown/High School: Princeton, N.J. / Princeton |
| 11 | No.: 11 | Carrie Stewart | Pos.: OH/MB | Cl.: So. | Ht.: 5-10 | Hometown/High School: Victor, N.Y. / Victor |
| 12 | No.: 12 | Erin Westberg | Pos.: OPP | Cl.: So. | Ht.: 5-10 | Hometown/High School: Cary, N.C. / Cardinal Gibbons |
| 13 | No.: 13 | Olivia Devereux | Pos.: OH/OPP | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Manhattan Beach, Calif. / Marymount |
| 15 | No.: 15 | Kayla Yew | Pos.: L | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: San Francisco, Calif. / Sacred Heart Cathedral |
| 16 | No.: 16 | Liz Jankowski | Pos.: DS | Cl.: So. | Ht.: 5-9 | Hometown/High School: Pittsburgh, Pa. / Oakland Catholic |
| 19 | No.: 19 | Marion Haney | Pos.: DS | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Pittsburgh, Pa. / Avonworth |
