Case Western Reserve vs Hope (Sep 14, 2019)
Volleyball Box Score |
2019 Carnegie Mellon University
Case Western Reserve vs #13 Hope
(Sep 14, 2019 at Pittsburgh, Pa.)
| Case Western Reserve | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Ellis, Faith | 4 | 1 | 0 | 4 | .250 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | King, Karley | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Sims, Haley | 4 | 13 | 1 | 27 | .444 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Lemon, Brianna | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 6.0 |
| 19 | Kaminski, Katie | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 27 | Reeder, Meara | 4 | 3 | 2 | 19 | .053 | 2 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Harberts, Jordyn | 2 | 1 | 1 | 5 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Blank, Kassie | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Dills, Brooke | 3 | 3 | 3 | 12 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Giaquinto, Jana | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dingle, Marlee | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Rogers, Sara | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Lambert, Gianna | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 4 | 41 | 15 | 135 | .193 | 39 | 6 | 3 | 11 | 62 | 0 | 12 | 3 | 3 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Grunewald,Ana | 4 | 21 | 2 | 47 | .404 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 22.5 |
| 7 | Ligon,Molly | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Otto,McKenna | 4 | 14 | 3 | 26 | .423 | 1 | 0 | 2 | 0 | 8 | 0 | 4 | 2 | 0 | 16.0 |
| 12 | Brecht,Charlotte | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Westra,Tracy | 4 | 8 | 2 | 23 | .261 | 17 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Cutler,Adair | 4 | 1 | 1 | 4 | .000 | 37 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Vachon,Gabbi | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pettinger,Grace | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Vander Laan,Jenna | 4 | 0 | 0 | 0 | .000 | 1 | 6 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Stutz,Ryann | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lafnear,Emily | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thompson,Rose | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 4 | 64 | 19 | 156 | .288 | 60 | 11 | 7 | 6 | 75 | 0 | 10 | 3 | 0 | 80.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Pittsburgh, Pa. (Skibo Gym)
Date: Sep 14, 2019 Attend: 62 Time: 1:37 Referees: Bill Kissell, Tom Paddick |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2019 Carnegie Mellon University
Case Western Reserve vs #13 Hope
(Sep 14, 2019 at Pittsburgh, Pa.)
| For CWR: Kaminski, Katie; King, Karley; Reeder, Meara; Sims, Haley; Ellis, Faith; Lemon, Brianna; libero Giaquinto, Jana. | ||
| For HOPE: Cutler,Adair; Ligon,Molly; Otto,McKenna; Westra,Tracy; Grunewald,Ana; Brecht,Charlotte; libero Vachon,Gabbi. | ||
| 1-0 | Point HOPE - (Cutler,Adair) Attack error by King, Karley. | |
| 1-1 | Point CWR - (Cutler,Adair) Kill by Kaminski, Katie (from Ellis, Faith), block error by Otto,McKenna. | so |
| 1-2 | Point CWR - (Kaminski, Katie) Kill by King, Karley (from Ellis, Faith). | |
| 1-3 | Point CWR - (Kaminski, Katie) Attack error by Otto,McKenna (block by Sims, Haley; Reeder, Meara). | |
| 1-4 | Point CWR - (Kaminski, Katie) Kill by Sims, Haley. | |
| 1-5 | Point CWR - (Kaminski, Katie) Attack error by Ligon,Molly. | |
| 2-5 | Point HOPE - (Kaminski, Katie) Kill by Westra,Tracy (from Cutler,Adair). | so |
| For HOPE: Vander Laan,Jenna. | ||
| 2-6 | Point CWR - (Vander Laan,Jenna) Kill by Sims, Haley (from Ellis, Faith). | so |
| For CWR: Lambert, Gianna; Rogers, Sara. | ||
| 3-6 | Point HOPE - (Rogers, Sara) Kill by Westra,Tracy (from Cutler,Adair). | so |
| 4-6 | Point HOPE - (Otto,McKenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| 5-6 | Point HOPE - (Otto,McKenna) Attack error by Lambert, Gianna. | |
| 6-6 | Point HOPE - (Otto,McKenna) Kill by Cutler,Adair (from Vander Laan,Jenna). | |
| 7-6 | Point HOPE - (Otto,McKenna) Kill by Westra,Tracy (from Cutler,Adair). | |
| Timeout Case Western Reserve. | ||
| 7-7 | Point CWR - (Otto,McKenna) Kill by Sims, Haley (from Rogers, Sara). | so |
| 7-8 | Point CWR - (Reeder, Meara) Attack error by Brecht,Charlotte (block by Lambert, Gianna; Sims, Haley). | |
| 8-8 | Point HOPE - (Reeder, Meara) Kill by Grunewald,Ana (from Cutler,Adair). | so |
| For HOPE: Thompson,Rose. | ||
| 8-9 | Point CWR - (Westra,Tracy) Kill by Lemon, Brianna (from Rogers, Sara). | so |
| 9-9 | Point HOPE - (Giaquinto, Jana) Bad set by Giaquinto, Jana. | so |
| For HOPE: Ligon,Molly. | ||
| 10-9 | Point HOPE - (Grunewald,Ana) Attack error by Lambert, Gianna. | |
| 10-10 | Point CWR - (Grunewald,Ana) Attack error by Thompson,Rose. | so |
| For HOPE: Pettinger,Grace. | ||
| For CWR: Ellis, Faith; King, Karley. | ||
| 11-10 | Point HOPE - (Ellis, Faith) Attack error by Lemon, Brianna. | so |
| 12-10 | Point HOPE - (Vachon,Gabbi) Kill by Ligon,Molly (from Westra,Tracy). | |
| 13-10 | Point HOPE - (Vachon,Gabbi) Kill by Thompson,Rose (from Westra,Tracy). | |
| 14-10 | Point HOPE - (Vachon,Gabbi) Kill by Otto,McKenna (from Westra,Tracy). | |
| 14-11 | Point CWR - (Vachon,Gabbi) Bad set by Vachon,Gabbi. | so |
| 15-11 | Point HOPE - (Lemon, Brianna) Kill by Otto,McKenna (from Westra,Tracy). | so |
| For HOPE: Cutler,Adair. | ||
| 15-12 | Point CWR - (Cutler,Adair) Service error. | so |
| 16-12 | Point HOPE - (Kaminski, Katie) Attack error by Reeder, Meara (block by Westra,Tracy; Otto,McKenna). | so |
| For HOPE: Vander Laan,Jenna; Grunewald,Ana. | ||
| 17-12 | Point HOPE - (Vander Laan,Jenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| Timeout Case Western Reserve. | ||
| 18-12 | Point HOPE - (Vander Laan,Jenna) Kill by Grunewald,Ana (from Cutler,Adair), block error by King, Karley. | |
| 19-12 | Point HOPE - (Vander Laan,Jenna) Kill by Otto,McKenna (from Cutler,Adair). | |
| 20-12 | Point HOPE - (Vander Laan,Jenna) Attack error by King, Karley (block by Grunewald,Ana; Otto,McKenna). | |
| 20-13 | Point CWR - (Vander Laan,Jenna) Kill by Reeder, Meara (from Ellis, Faith). | so |
| For CWR: Lambert, Gianna; Rogers, Sara. | ||
| 21-13 | Point HOPE - (Rogers, Sara) Kill by Otto,McKenna (from Cutler,Adair). | so |
| 21-14 | Point CWR - (Otto,McKenna) Kill by Sims, Haley (from Rogers, Sara). | so |
| 22-14 | Point HOPE - (Reeder, Meara) Service error. | so |
| For HOPE: Thompson,Rose. | ||
| 23-14 | Point HOPE - (Westra,Tracy) Kill by Brecht,Charlotte. | |
| 24-14 | Point HOPE - (Westra,Tracy) Attack error by Sims, Haley. | |
| 24-15 | Point CWR - (Westra,Tracy) Attack error by Grunewald,Ana. | so |
| 24-16 | Point CWR - (Giaquinto, Jana) Kill by Kaminski, Katie (from Rogers, Sara). | |
| 24-17 | Point CWR - (Giaquinto, Jana) Kill by Lemon, Brianna (from Reeder, Meara). | |
| 25-17 | Point HOPE - (Giaquinto, Jana) Kill by Brecht,Charlotte (from Westra,Tracy). | so |
| For HOPE: Westra,Tracy; Cutler,Adair; Brecht,Charlotte; Otto,McKenna; Pettinger,Grace; Ligon,Molly; libero Vachon,Gabbi. | ||
| For CWR: Reeder, Meara; Blank, Kassie; Lemon, Brianna; Kaminski, Katie; Sims, Haley; Ellis, Faith; libero Giaquinto, Jana. | ||
| 1-0 | Point HOPE - (Lemon, Brianna) Kill by Ligon,Molly (from Cutler,Adair). | so |
| 1-1 | Point CWR - (Cutler,Adair) Bad set by Pettinger,Grace. | so |
| 2-1 | Point HOPE - (Kaminski, Katie) Kill by Otto,McKenna (from Cutler,Adair). | so |
| For HOPE: Vander Laan,Jenna; Grunewald,Ana. | ||
| 3-1 | Point HOPE - (Vander Laan,Jenna) Service ace (Lemon, Brianna). | |
| 4-1 | Point HOPE - (Vander Laan,Jenna) Kill by Otto,McKenna (from Cutler,Adair). | |
| 5-1 | Point HOPE - (Vander Laan,Jenna) Ball handling error by Ellis, Faith. | |
| 5-2 | Point CWR - (Vander Laan,Jenna) Attack error by Westra,Tracy. | so |
| For CWR: Rogers, Sara; Lambert, Gianna. | ||
| 6-2 | Point HOPE - (Rogers, Sara) Kill by Grunewald,Ana (from Cutler,Adair). | so |
| 6-3 | Point CWR - (Otto,McKenna) Kill by Lambert, Gianna (from Rogers, Sara). | so |
| For CWR: Dills, Brooke. | ||
| 7-3 | Point HOPE - (Dills, Brooke) Service error. | so |
| For HOPE: Thompson,Rose. | ||
| 7-4 | Point CWR - (Westra,Tracy) Kill by Lemon, Brianna (from Rogers, Sara). | so |
| 8-4 | Point HOPE - (Giaquinto, Jana) Kill by Brecht,Charlotte (from Westra,Tracy), block error by Lemon, Brianna. | so |
| For HOPE: Ligon,Molly. | ||
| 9-4 | Point HOPE - (Grunewald,Ana) Ball handling error by Rogers, Sara. | |
| Timeout Case Western Reserve. | ||
| 9-5 | Point CWR - (Grunewald,Ana) Kill by Lemon, Brianna (from Rogers, Sara). | so |
| For HOPE: Pettinger,Grace. | ||
| For CWR: Blank, Kassie; Ellis, Faith. | ||
| 10-5 | Point HOPE - (Ellis, Faith) Kill by Ligon,Molly (from Westra,Tracy). | so |
| 10-6 | Point CWR - (Vachon,Gabbi) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| For CWR: Reeder, Meara. | ||
| 11-6 | Point HOPE - (Lemon, Brianna) Kill by Ligon,Molly (from Westra,Tracy). | so |
| For HOPE: Cutler,Adair. | ||
| 12-6 | Point HOPE - (Cutler,Adair) Service ace (Reeder, Meara). | |
| 13-6 | Point HOPE - (Cutler,Adair) Service ace (Reeder, Meara). | |
| 13-7 | Point CWR - (Cutler,Adair) Kill by Blank, Kassie. | so |
| 13-8 | Point CWR - (Kaminski, Katie) Attack error by Otto,McKenna. | |
| 14-8 | Point HOPE - (Kaminski, Katie) Kill by Otto,McKenna (from Cutler,Adair). | so |
| For HOPE: Vander Laan,Jenna; Grunewald,Ana. | ||
| 15-8 | Point HOPE - (Vander Laan,Jenna) Service ace (Lemon, Brianna). | |
| Timeout Case Western Reserve. | ||
| 16-8 | Point HOPE - (Vander Laan,Jenna) Service ace (Reeder, Meara). | |
| 17-8 | Point HOPE - (Vander Laan,Jenna) Service ace (Sims, Haley). | |
| 18-8 | Point HOPE - (Vander Laan,Jenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| 19-8 | Point HOPE - (Vander Laan,Jenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| For HOPE: Lafnear,Emily. | ||
| 19-9 | Point CWR - (Vander Laan,Jenna) Kill by Sims, Haley (from Ellis, Faith). | so |
| For CWR: Lambert, Gianna; Rogers, Sara. | ||
| 19-10 | Point CWR - (Rogers, Sara) Attack error by Lafnear,Emily (block by Sims, Haley; Lambert, Gianna). | |
| 19-11 | Point CWR - (Rogers, Sara) Kill by Sims, Haley (from Rogers, Sara). | |
| 19-12 | Point CWR - (Rogers, Sara) Attack error by Westra,Tracy. | |
| 19-13 | Point CWR - (Rogers, Sara) Service ace (Vander Laan,Jenna). | |
| For HOPE: Grunewald,Ana. | ||
| 20-13 | Point HOPE - (Rogers, Sara) Kill by Otto,McKenna (from Cutler,Adair). | so |
| 21-13 | Point HOPE - (Otto,McKenna) Kill by Grunewald,Ana (from Otto,McKenna). | |
| 21-14 | Point CWR - (Otto,McKenna) Service error. | so |
| For CWR: Dills, Brooke. | ||
| 22-14 | Point HOPE - (Dills, Brooke) Ball handling error by Rogers, Sara. | so |
| For HOPE: Thompson,Rose. | ||
| 23-14 | Point HOPE - (Westra,Tracy) Kill by Thompson,Rose. | |
| 24-14 | Point HOPE - (Westra,Tracy) Attack error by Lemon, Brianna. | |
| 25-14 | Point HOPE - (Westra,Tracy) Service ace (Sims, Haley). |
| For CWR: Blank, Kassie; Sims, Haley; Ellis, Faith; Reeder, Meara; Kaminski, Katie; Dills, Brooke; libero Giaquinto, Jana. | ||
| For HOPE: Otto,McKenna; Westra,Tracy; Grunewald,Ana; Brecht,Charlotte; Ligon,Molly; Cutler,Adair; libero Pettinger,Grace. | ||
| 1-0 | Point HOPE - (Cutler,Adair) Attack error by Reeder, Meara. | |
| 1-1 | Point CWR - (Cutler,Adair) Kill by Reeder, Meara (from Giaquinto, Jana). | so |
| 1-2 | Point CWR - (Kaminski, Katie) Attack error by Ligon,Molly. | |
| 2-2 | Point HOPE - (Kaminski, Katie) Kill by Otto,McKenna (from Cutler,Adair). | so |
| For HOPE: Vander Laan,Jenna. | ||
| 3-2 | Point HOPE - (Vander Laan,Jenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| 4-2 | Point HOPE - (Vander Laan,Jenna) Service ace (Reeder, Meara). | |
| 4-3 | Point CWR - (Vander Laan,Jenna) Attack error by Otto,McKenna. | so |
| For CWR: Dingle, Marlee; Harberts, Jordyn. | ||
| 4-4 | Point CWR - (Blank, Kassie) Kill by Dingle, Marlee (from Harberts, Jordyn). | |
| 5-4 | Point HOPE - (Harberts, Jordyn) Kill by Westra,Tracy (from Cutler,Adair). | so |
| 5-5 | Point CWR - (Otto,McKenna) Kill by Sims, Haley (from Harberts, Jordyn). | so |
| 5-6 | Point CWR - (Reeder, Meara) Kill by Dills, Brooke (from Harberts, Jordyn). | |
| 5-7 | Point CWR - (Reeder, Meara) Service ace (Vander Laan,Jenna). | |
| 6-7 | Point HOPE - (Reeder, Meara) Attack error by Dills, Brooke. | so |
| For HOPE: Stutz,Ryann. | ||
| 6-8 | Point CWR - (Westra,Tracy) Kill by Sims, Haley (from Harberts, Jordyn). | so |
| 7-8 | Point HOPE - (Giaquinto, Jana) Kill by Brecht,Charlotte (from Westra,Tracy). | so |
| For HOPE: Ligon,Molly. | ||
| 8-8 | Point HOPE - (Grunewald,Ana) Kill by Stutz,Ryann (from Westra,Tracy). | |
| 8-9 | Point CWR - (Grunewald,Ana) Attack error by Stutz,Ryann. | so |
| For CWR: Ellis, Faith; Blank, Kassie. | ||
| For HOPE: Vachon,Gabbi. | ||
| 9-9 | Point HOPE - (Ellis, Faith) Kill by Ligon,Molly (from Westra,Tracy). | so |
| 9-10 | Point CWR - (Pettinger,Grace) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| 10-10 | Point HOPE - (Dills, Brooke) Bad set by Ellis, Faith. | so |
| For HOPE: Cutler,Adair. | ||
| 11-10 | Point HOPE - (Cutler,Adair) Kill by Ligon,Molly (from Cutler,Adair). | |
| 11-11 | Point CWR - (Cutler,Adair) Service error. | so |
| 11-12 | Point CWR - (Kaminski, Katie) Kill by Reeder, Meara (from Ellis, Faith). | |
| 11-13 | Point CWR - (Kaminski, Katie) Kill by Ellis, Faith (from Sims, Haley). | |
| Timeout Hope. | ||
| 12-13 | Point HOPE - (Kaminski, Katie) Kill by Ligon,Molly. | so |
| For HOPE: Vander Laan,Jenna; Grunewald,Ana. | ||
| 12-14 | Point CWR - (Vander Laan,Jenna) Kill by Sims, Haley (from Ellis, Faith). | so |
| For CWR: Dingle, Marlee; Harberts, Jordyn. | ||
| 13-14 | Point HOPE - (Harberts, Jordyn) Service error. | so |
| 14-14 | Point HOPE - (Otto,McKenna) Kill by Westra,Tracy (from Cutler,Adair). | |
| 14-15 | Point CWR - (Otto,McKenna) Kill by Sims, Haley (from Harberts, Jordyn). | so |
| 15-15 | Point HOPE - (Reeder, Meara) Kill by Grunewald,Ana (from Cutler,Adair). | so |
| For HOPE: Stutz,Ryann. | ||
| 15-16 | Point CWR - (Westra,Tracy) Attack error by Stutz,Ryann (block by Sims, Haley; Dills, Brooke). | so |
| 15-17 | Point CWR - (Giaquinto, Jana) Service ace (Pettinger,Grace). | |
| 15-18 | Point CWR - (Giaquinto, Jana) Kill by Dills, Brooke (from Harberts, Jordyn). | |
| For HOPE: Thompson,Rose. | ||
| 16-18 | Point HOPE - (Giaquinto, Jana) Kill by Thompson,Rose (from Pettinger,Grace). | so |
| For HOPE: Ligon,Molly. | ||
| 16-19 | Point CWR - (Grunewald,Ana) Kill by Kaminski, Katie (from Harberts, Jordyn). | so |
| For CWR: Ellis, Faith; Blank, Kassie. | ||
| 16-20 | Point CWR - (Ellis, Faith) Kill by Blank, Kassie (from Reeder, Meara). | |
| 17-20 | Point HOPE - (Ellis, Faith) Attack error by Dills, Brooke. | so |
| 18-20 | Point HOPE - (Pettinger,Grace) Service ace (Reeder, Meara). | |
| 19-20 | Point HOPE - (Pettinger,Grace) Attack error by Kaminski, Katie (block by Thompson,Rose; Otto,McKenna). | |
| Timeout Case Western Reserve. | ||
| 19-21 | Point CWR - (Pettinger,Grace) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| 20-21 | Point HOPE - (Dills, Brooke) Kill by Otto,McKenna (from Westra,Tracy). | so |
| For HOPE: Cutler,Adair. | ||
| 20-22 | Point CWR - (Cutler,Adair) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| 21-22 | Point HOPE - (Kaminski, Katie) Kill by Otto,McKenna (from Cutler,Adair). | so |
| For HOPE: Vander Laan,Jenna. | ||
| 21-23 | Point CWR - (Vander Laan,Jenna) Kill by Sims, Haley (from Ellis, Faith). | so |
| Timeout Hope. | ||
| For CWR: Dingle, Marlee; Harberts, Jordyn. | ||
| 21-24 | Point CWR - (Harberts, Jordyn) Kill by Harberts, Jordyn (from Dills, Brooke). | |
| 22-24 | Point HOPE - (Harberts, Jordyn) Kill by Otto,McKenna (from Cutler,Adair). | so |
| For CWR: Lemon, Brianna. | ||
| 23-24 | Point HOPE - (Otto,McKenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| Timeout Case Western Reserve. | ||
| 24-24 | Point HOPE - (Otto,McKenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| 24-25 | Point CWR - (Otto,McKenna) Attack error by Brecht,Charlotte. | so |
| 24-26 | Point CWR - (Reeder, Meara) Kill by Lemon, Brianna (from Dills, Brooke). |
| For HOPE: Ligon,Molly; Westra,Tracy; Otto,McKenna; Brecht,Charlotte; Cutler,Adair; Pettinger,Grace; libero Vachon,Gabbi. | ||
| For CWR: Reeder, Meara; Blank, Kassie; Sims, Haley; Ellis, Faith; Kaminski, Katie; Dills, Brooke; libero Giaquinto, Jana. | ||
| 0-1 | Point CWR - (Dills, Brooke) Service ace (Westra,Tracy). | |
| 1-1 | Point HOPE - (Dills, Brooke) Kill by Ligon,Molly (from Cutler,Adair). | so |
| 1-2 | Point CWR - (Cutler,Adair) Service error. | so |
| 2-2 | Point HOPE - (Kaminski, Katie) Kill by Otto,McKenna (from Cutler,Adair). | so |
| For HOPE: Vander Laan,Jenna; Grunewald,Ana. | ||
| 3-2 | Point HOPE - (Vander Laan,Jenna) Kill by Westra,Tracy (from Vachon,Gabbi). | |
| 4-2 | Point HOPE - (Vander Laan,Jenna) Kill by Grunewald,Ana. | |
| 5-2 | Point HOPE - (Vander Laan,Jenna) Service ace (Dills, Brooke). | |
| Timeout Case Western Reserve. | ||
| 5-3 | Point CWR - (Vander Laan,Jenna) Kill by Blank, Kassie (from Ellis, Faith). | so |
| For CWR: Dingle, Marlee; Harberts, Jordyn. | ||
| 5-4 | Point CWR - (Harberts, Jordyn) Attack error by Cutler,Adair. | |
| 6-4 | Point HOPE - (Harberts, Jordyn) Kill by Grunewald,Ana (from Cutler,Adair). | so |
| 6-5 | Point CWR - (Otto,McKenna) Service error. | so |
| 7-5 | Point HOPE - (Reeder, Meara) Kill by Grunewald,Ana (from Cutler,Adair). | so |
| For HOPE: Thompson,Rose. | ||
| 7-6 | Point CWR - (Westra,Tracy) Service error. | so |
| 7-7 | Point CWR - (Giaquinto, Jana) Attack error by Thompson,Rose (block by Kaminski, Katie; Dills, Brooke). | |
| 7-8 | Point CWR - (Giaquinto, Jana) Attack error by Brecht,Charlotte. | |
| 7-9 | Point CWR - (Giaquinto, Jana) Attack error by Thompson,Rose (block by Kaminski, Katie; Dills, Brooke). | |
| 7-10 | Point CWR - (Giaquinto, Jana) Kill by Dills, Brooke (from Giaquinto, Jana). | |
| 7-11 | Point CWR - (Giaquinto, Jana) Service ace (Vander Laan,Jenna). | |
| Timeout Hope. | ||
| 8-11 | Point HOPE - (Giaquinto, Jana) Kill by Grunewald,Ana (from Westra,Tracy). | so |
| For HOPE: Ligon,Molly. | ||
| 9-11 | Point HOPE - (Grunewald,Ana) Attack error by Harberts, Jordyn. | |
| 10-11 | Point HOPE - (Grunewald,Ana) Service ace (Reeder, Meara). | |
| For CWR: Lemon, Brianna. | ||
| 11-11 | Point HOPE - (Grunewald,Ana) Kill by Brecht,Charlotte (from Westra,Tracy). | |
| Timeout Case Western Reserve. | ||
| 12-11 | Point HOPE - (Grunewald,Ana) Kill by Thompson,Rose (from Vachon,Gabbi). | |
| 12-12 | Point CWR - (Grunewald,Ana) Attack error by Grunewald,Ana. | so |
| For HOPE: Pettinger,Grace. | ||
| For CWR: Ellis, Faith; Blank, Kassie. | ||
| 13-12 | Point HOPE - (Ellis, Faith) Bad set by Ellis, Faith. | so |
| 13-13 | Point CWR - (Vachon,Gabbi) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| 13-14 | Point CWR - (Dills, Brooke) Bad set by Westra,Tracy. | |
| 13-15 | Point CWR - (Dills, Brooke) Service ace (Ligon,Molly). | |
| 14-15 | Point HOPE - (Dills, Brooke) Attack error by Kaminski, Katie (block by Otto,McKenna; Ligon,Molly). | so |
| For HOPE: Cutler,Adair. | ||
| 15-15 | Point HOPE - (Cutler,Adair) Kill by Otto,McKenna (from Cutler,Adair). | |
| 15-16 | Point CWR - (Cutler,Adair) Service error. | so |
| 16-16 | Point HOPE - (Kaminski, Katie) Kill by Ligon,Molly (from Cutler,Adair). | so |
| For HOPE: Vander Laan,Jenna; Grunewald,Ana. | ||
| 17-16 | Point HOPE - (Vander Laan,Jenna) Kill by Grunewald,Ana (from Cutler,Adair). | |
| 17-17 | Point CWR - (Vander Laan,Jenna) Kill by Lemon, Brianna (from Giaquinto, Jana), block error by Otto,McKenna. | so |
| For CWR: Dingle, Marlee; Harberts, Jordyn. | ||
| 18-17 | Point HOPE - (Harberts, Jordyn) Kill by Westra,Tracy (from Cutler,Adair), block error by Lemon, Brianna. | so |
| 19-17 | Point HOPE - (Otto,McKenna) Kill by Westra,Tracy (from Cutler,Adair). | |
| 19-18 | Point CWR - (Otto,McKenna) Kill by Sims, Haley (from Harberts, Jordyn), block error by Brecht,Charlotte. | so |
| 20-18 | Point HOPE - (Lemon, Brianna) Kill by Grunewald,Ana (from Cutler,Adair). | so |
| For HOPE: Thompson,Rose. | ||
| 21-18 | Point HOPE - (Westra,Tracy) Kill by Grunewald,Ana (from Vachon,Gabbi). | |
| 22-18 | Point HOPE - (Westra,Tracy) Attack error by Dills, Brooke (block by Brecht,Charlotte; Thompson,Rose). | |
| 22-19 | Point CWR - (Westra,Tracy) Kill by Sims, Haley (from Harberts, Jordyn). | so |
| 23-19 | Point HOPE - (Giaquinto, Jana) Kill by Grunewald,Ana (from Westra,Tracy). | so |
| For HOPE: Ligon,Molly. | ||
| 24-19 | Point HOPE - (Grunewald,Ana) Kill by Ligon,Molly (from Westra,Tracy). | |
| 25-19 | Point HOPE - (Grunewald,Ana) Kill by Grunewald,Ana (from Westra,Tracy). |
