Messiah vs Case Western Reserve (Sep 23, 2017)
Volleyball Box Score |
Carnegie Mellon University Volleyball
Messiah vs Case Western Reserve
(Sep 23, 2017 at Pittsburgh, Pa.)
| Messiah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Braedyn Gallagher | 4 | 16 | 4 | 35 | .343 | 1 | 1 | 0 | 3 | 11 | 0 | 2 | 0 | 0 |
| 10 | Jessica Zellers | 4 | 1 | 1 | 3 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Jennifer Rusling | 4 | 0 | 1 | 2 | -.500 | 39 | 1 | 3 | 0 | 19 | 0 | 0 | 0 | 6 |
| 14 | Heston Cowoski | 4 | 1 | 1 | 3 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Payton Manwaring | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Mary Underman | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Amanda Dahlman | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 5 | Katie Wilcox | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kate Preudhomme | 4 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Lanae Hunsberger | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 18 | Ellen Musselman | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Hannah Berger | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 24 | 147 | .197 | 52 | 5 | 7 | 5 | 67 | 1 | 10 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Western Reserve | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellis, Faith | 4 | 1 | 0 | 4 | .250 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Jaskoviak, Anna | 4 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 |
| 9 | King, Karley | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 14 | Lemon, Brianna | 4 | 9 | 5 | 22 | .182 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 19 | Kaminski, Katie | 4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Torres, Fabiola | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Wolfenbarger, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Giaquinto, Jana | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sims, Haley | 4 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 12 | Shen, Jiayi | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 15 | Bondelid, Karina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tamura, Christine | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 55 | Jeansonne, Noel | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 16 | 150 | .267 | 55 | 5 | 10 | 5 | 57 | 0 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Pittsburgh, Pa. (Skibo Gymnasium)
Date: Sep 23, 2017 Attend: 156 Time: 1:42 Referees: Greg Lockley, Jeff Beavers |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Carnegie Mellon University Volleyball
Messiah vs Case Western Reserve
(Sep 23, 2017 at Pittsburgh, Pa.)
Messiah
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
8
Braedyn Gallagher
4
16
4
35
.343
1
0
3
.333
1
0
16
1.000
11
0
0
2
0
26
3
.897
10
Jessica Zellers
4
1
1
3
.000
1
0
3
.333
2
2
17
.882
5
0
0
0
0
9
0
1.000
11
Jennifer Rusling
4
0
1
2
-.500
39
0
117
.333
1
3
19
.842
19
6
0
0
0
2
0
1.000
14
Heston Cowoski
4
1
1
3
.000
2
0
5
.400
1
1
15
.933
10
0
0
0
0
13
0
1.000
16
Payton Manwaring
3
2
0
4
.500
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
19
Mary Underman
4
7
4
24
.125
0
0
1
.000
0
1
10
.900
1
0
1
2
0
0
0
.000
4
Amanda Dahlman
4
0
0
0
.000
7
0
17
.412
0
0
10
1.000
15
0
0
0
0
25
1
.962
5
Katie Wilcox
1
0
0
0
.000
1
0
4
.250
0
0
0
.000
0
0
0
0
0
0
0
.000
9
Kate Preudhomme
4
12
5
38
.184
0
0
0
.000
0
0
0
.000
3
0
0
1
0
0
0
.000
12
Lanae Hunsberger
3
7
5
23
.087
1
0
2
.500
0
0
0
.000
3
0
0
1
0
7
1
.875
18
Ellen Musselman
3
3
2
8
.125
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
20
Hannah Berger
1
4
1
7
.429
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
Totals.........
4
53
24
147
.197
52
0
153
.340
5
7
87
.920
67
6
1
10
0
82
5
.943
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
6
46
.152
2
15
5
29
.345
3
11
7
38
.105
4
14
6
34
.235
SET SCORES
1
2
3
4
TEAM RECORDS
Messiah
(1)
23
25
15
23
5-9
Case Western Reserve
(3)
25
23
25
25
10-6
Case Western Reserve
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Ellis, Faith
4
1
0
4
.250
25
0
69
.362
1
1
18
.944
4
0
0
0
0
1
0
1.000
6
Jaskoviak, Anna
4
5
2
25
.120
1
0
5
.200
0
0
11
1.000
16
0
0
1
0
19
2
.905
9
King, Karley
4
13
2
25
.440
0
0
0
.000
0
0
0
.000
3
0
0
4
0
0
0
.000
14
Lemon, Brianna
4
9
5
22
.182
0
0
2
.000
2
3
10
.700
8
0
0
1
0
16
0
1.000
19
Kaminski, Katie
4
12
0
22
.545
0
0
1
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
20
Torres, Fabiola
4
5
4
17
.059
0
0
4
.000
0
2
9
.778
3
0
0
1
0
1
0
1.000
5
Wolfenbarger, Emily
1
0
0
0
.000
0
0
0
.000
0
1
2
.500
1
0
0
0
0
1
1
.500
7
Giaquinto, Jana
1
0
2
5
-.400
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
3
1
.750
10
Sims, Haley
4
11
1
30
.333
0
0
0
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
12
Shen, Jiayi
4
0
0
0
.000
23
0
50
.460
1
1
26
.962
5
2
0
0
0
1
0
1.000
15
Bondelid, Karina
1
0
0
0
.000
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
0
1
.000
16
Tamura, Christine
2
0
0
0
.000
1
0
1
1.000
0
1
5
.800
3
0
0
0
0
7
0
1.000
55
Jeansonne, Noel
4
0
0
0
.000
5
0
17
.294
1
1
14
.929
14
0
0
0
0
26
0
1.000
Totals.........
4
56
16
150
.267
55
0
150
.367
5
10
97
.897
57
2
0
14
0
75
5
.938
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
6
52
.154
2
13
3
28
.357
3
12
2
32
.312
4
17
5
38
.316
Site: Pittsburgh, Pa. (Skibo Gymnasium)
Date: Sep 23, 2017 Attend: 156 Time: 1:42
Referees: Greg Lockley, Jeff Beavers
Short Box Score |
Carnegie Mellon University Volleyball
Messiah vs Case Western Reserve
(Sep 23, 2017 at Pittsburgh, Pa.)
Case Western Reserve def. Messiah 25-23,23-25,25-15,25-23 Messiah (5-9) (Kills-aces-blocks) - Braedyn Gallagher 16-1-2; Kate Preudhomme 12-0-1; Mary Underman 7-0-3; Lanae Hunsberger 7-0-1; Hannah Berger 4-0-1; Ellen Musselman 3-0-2; Payton Manwaring 2-0-1; Jessica Zellers 1-2-0; Heston Cowoski 1-1-0; Jennifer Rusling 0-1-0; Totals 53-5-6.0. (Assists) - Jennifer Rusling 39. (Dig leaders) - Jennifer Rusling 19; Amanda Dahlman 15; Braedyn Gallagher 11; Heston Cowoski 10 Case Western Reserve (10-6) (Kills-aces-blocks) - King, Karley 13-0-4; Kaminski, Katie 12-0-3; Sims, Haley 11-0-4; Lemon, Brianna 9-2-1; Torres, Fabiola 5-0-1; Jaskoviak, Anna 5-0-1; Ellis, Faith 1-1-0; Shen, Jiayi 0-1-0; Jeansonne, Noel 0-1-0; Totals 56-5-7.0. (Assists) - Ellis, Faith 25; Shen, Jiayi 23. (Dig leaders) - Jaskoviak, Anna 16; Jeansonne, Noel 14; Lemon, Brianna 8 Site: Pittsburgh, Pa. (Skibo Gymnasium) |
Play-by-Play Summary |
Carnegie Mellon University Volleyball
Messiah vs Case Western Reserve
(Sep 23, 2017 at Pittsburgh, Pa.)
| For MESSVB: Braedyn Gallagher; Mary Underman; Jennifer Rusling; Jessica Zellers; Payton Manwaring; Heston Cowoski; libero Amanda Dahlman. | ||
| For CWR: Jaskoviak, Anna; Torres, Fabiola; Kaminski, Katie; Lemon, Brianna; King, Karley; Ellis, Faith; libero Jeansonne, Noel. | ||
| 0-1 | Point MESSVB - (Jaskoviak, Anna) Attack error by Lemon, Brianna. | so |
| For MESSVB: Lanae Hunsberger. | ||
| 1-1 | Point CWR - (Braedyn Gallagher) Attack error by Mary Underman. | so |
| 2-1 | Point CWR - (Torres, Fabiola) Attack error by Lanae Hunsberger. | |
| 2-2 | Point MESSVB - (Torres, Fabiola) Service error. | so |
| 3-2 | Point CWR - (Mary Underman) Kill by King, Karley (from Ellis, Faith). | so |
| For CWR: Sims, Haley; Shen, Jiayi. | ||
| 3-3 | Point MESSVB - (Shen, Jiayi) Kill by Payton Manwaring (from Jennifer Rusling). | so |
| For MESSVB: Kate Preudhomme. | ||
| 3-4 | Point MESSVB - (Jennifer Rusling) Kill by Kate Preudhomme (from Amanda Dahlman). | |
| 4-4 | Point CWR - (Jennifer Rusling) Kill by King, Karley (from Jaskoviak, Anna). | so |
| 5-4 | Point CWR - (Lemon, Brianna) Kill by Sims, Haley (from Shen, Jiayi). | |
| 6-4 | Point CWR - (Lemon, Brianna) Service ace (Lanae Hunsberger). | |
| 6-5 | Point MESSVB - (Lemon, Brianna) Service error. | so |
| For MESSVB: Jessica Zellers. | ||
| 7-5 | Point CWR - (Jessica Zellers) Kill by Sims, Haley (from Shen, Jiayi). | so |
| 8-5 | Point CWR - (Jeansonne, Noel) Kill by Jaskoviak, Anna (from Shen, Jiayi). | |
| 8-6 | Point MESSVB - (Jeansonne, Noel) Service error. | so |
| 9-6 | Point CWR - (Amanda Dahlman) Kill by Torres, Fabiola (from Jeansonne, Noel). | so |
| For CWR: Ellis, Faith; Kaminski, Katie. | ||
| 10-6 | Point CWR - (Ellis, Faith) Attack error by Mary Underman (block by Kaminski, Katie; Torres, Fabiola). | |
| 11-6 | Point CWR - (Ellis, Faith) Kill by Kaminski, Katie (from Ellis, Faith). | |
| Timeout Messiah. | ||
| 12-6 | Point CWR - (Ellis, Faith) Attack error by Kate Preudhomme. | |
| 12-7 | Point MESSVB - (Ellis, Faith) Kill by Braedyn Gallagher (from Amanda Dahlman). | so |
| For MESSVB: Heston Cowoski. | ||
| 13-7 | Point CWR - (Heston Cowoski) Service error. | so |
| 13-8 | Point MESSVB - (Jaskoviak, Anna) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| For MESSVB: Lanae Hunsberger. | ||
| 13-9 | Point MESSVB - (Braedyn Gallagher) Attack error by Torres, Fabiola (block by Mary Underman; Lanae Hunsberger). | |
| 14-9 | Point CWR - (Braedyn Gallagher) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| 14-10 | Point MESSVB - (Torres, Fabiola) Kill by Lanae Hunsberger (from Jennifer Rusling). | so |
| 15-10 | Point CWR - (Mary Underman) Kill by King, Karley (from Ellis, Faith). | so |
| For CWR: Sims, Haley; Shen, Jiayi. | ||
| 16-10 | Point CWR - (Shen, Jiayi) Attack error by Lanae Hunsberger (block by Sims, Haley; King, Karley). | |
| 16-11 | Point MESSVB - (Shen, Jiayi) Kill by Payton Manwaring (from Jennifer Rusling). | so |
| For MESSVB: Kate Preudhomme. | ||
| 16-12 | Point MESSVB - (Jennifer Rusling) Kill by Kate Preudhomme (from Jennifer Rusling). | |
| 17-12 | Point CWR - (Jennifer Rusling) Service error. | so |
| For CWR: Bondelid, Karina. | ||
| 17-13 | Point MESSVB - (Bondelid, Karina) Kill by Kate Preudhomme (from Jennifer Rusling). | so |
| For MESSVB: Jessica Zellers. | ||
| 17-14 | Point MESSVB - (Jessica Zellers) Attack error by Sims, Haley. | |
| 17-15 | Point MESSVB - (Jessica Zellers) Attack error by King, Karley (block by Payton Manwaring; Braedyn Gallagher). | |
| Timeout Case Western Reserve. | ||
| 17-16 | Point MESSVB - (Jessica Zellers) Attack error by Jaskoviak, Anna. | |
| 17-17 | Point MESSVB - (Jessica Zellers) Kill by Kate Preudhomme (from Jennifer Rusling). | |
| 17-18 | Point MESSVB - (Jessica Zellers) Service ace (Bondelid, Karina). | |
| 18-18 | Point CWR - (Jessica Zellers) Service error. | so |
| 18-19 | Point MESSVB - (Jeansonne, Noel) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| 19-19 | Point CWR - (Amanda Dahlman) Kill by Sims, Haley (from Shen, Jiayi). | so |
| For CWR: Ellis, Faith; Kaminski, Katie. | ||
| 20-19 | Point CWR - (Ellis, Faith) Ball handling error by Jennifer Rusling. | |
| 20-20 | Point MESSVB - (Ellis, Faith) Kill by Kate Preudhomme (from Amanda Dahlman). | so |
| For MESSVB: Heston Cowoski. | ||
| 21-20 | Point CWR - (Heston Cowoski) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| For CWR: Lemon, Brianna. | ||
| 21-21 | Point MESSVB - (Jaskoviak, Anna) Kill by Mary Underman (from Jennifer Rusling). | so |
| For MESSVB: Lanae Hunsberger. | ||
| 21-22 | Point MESSVB - (Braedyn Gallagher) Attack error by Jaskoviak, Anna (block by Mary Underman). | |
| Timeout Case Western Reserve. | ||
| 22-22 | Point CWR - (Braedyn Gallagher) Attack error by Heston Cowoski. | so |
| 22-23 | Point MESSVB - (Torres, Fabiola) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| 23-23 | Point CWR - (Mary Underman) Kill by King, Karley (from Ellis, Faith). | so |
| For CWR: Sims, Haley; Shen, Jiayi. | ||
| 24-23 | Point CWR - (Shen, Jiayi) Kill by Lemon, Brianna (from Shen, Jiayi). | |
| Timeout Messiah. | ||
| 25-23 | Point CWR - (Shen, Jiayi) Kill by King, Karley (from Shen, Jiayi). |
| For CWR: Torres, Fabiola; Kaminski, Katie; Lemon, Brianna; King, Karley; Ellis, Faith; Jaskoviak, Anna; libero Jeansonne, Noel. | ||
| For MESSVB: Jennifer Rusling; Braedyn Gallagher; Payton Manwaring; Kate Preudhomme; Jessica Zellers; Mary Underman; libero Amanda Dahlman. | ||
| 1-0 | Point CWR - (Jennifer Rusling) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| 1-1 | Point MESSVB - (Torres, Fabiola) Service error. | so |
| For MESSVB: Lanae Hunsberger. | ||
| 1-2 | Point MESSVB - (Braedyn Gallagher) Service ace (Jaskoviak, Anna). | |
| 1-3 | Point MESSVB - (Braedyn Gallagher) Kill by Kate Preudhomme (from Jennifer Rusling). | |
| 1-4 | Point MESSVB - (Braedyn Gallagher) Attack error by King, Karley. | |
| 2-4 | Point CWR - (Braedyn Gallagher) Attack error by Lanae Hunsberger. | so |
| For CWR: Sims, Haley; Shen, Jiayi. | ||
| 2-5 | Point MESSVB - (Shen, Jiayi) Service error. | so |
| 2-6 | Point MESSVB - (Amanda Dahlman) Kill by Jessica Zellers (from Lanae Hunsberger). | |
| Timeout Case Western Reserve. | ||
| 3-6 | Point CWR - (Amanda Dahlman) Kill by King, Karley (from Shen, Jiayi). | so |
| 3-7 | Point MESSVB - (Lemon, Brianna) Kill by Kate Preudhomme (from Jennifer Rusling). | so |
| For MESSVB: Heston Cowoski. | ||
| 3-8 | Point MESSVB - (Heston Cowoski) Kill by Mary Underman (from Jennifer Rusling). | |
| 4-8 | Point CWR - (Heston Cowoski) Attack error by Mary Underman. | so |
| 4-9 | Point MESSVB - (Jeansonne, Noel) Kill by Lanae Hunsberger (from Jennifer Rusling). | so |
| For MESSVB: Jessica Zellers. | ||
| 5-9 | Point CWR - (Jessica Zellers) Attack error by Braedyn Gallagher. | so |
| For CWR: Ellis, Faith; Kaminski, Katie. | ||
| 5-10 | Point MESSVB - (Ellis, Faith) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| 5-11 | Point MESSVB - (Mary Underman) Kill by Braedyn Gallagher. | |
| 6-11 | Point CWR - (Mary Underman) Kill by Jaskoviak, Anna (from Ellis, Faith). | so |
| 6-12 | Point MESSVB - (Jaskoviak, Anna) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| For MESSVB: Kate Preudhomme. | ||
| 7-12 | Point CWR - (Jennifer Rusling) Attack error by Braedyn Gallagher. | so |
| For CWR: Wolfenbarger, Emily. | ||
| 7-13 | Point MESSVB - (Wolfenbarger, Emily) Kill by Kate Preudhomme (from Jennifer Rusling). | so |
| For MESSVB: Lanae Hunsberger. | ||
| 8-13 | Point CWR - (Braedyn Gallagher) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| For CWR: Sims, Haley; Shen, Jiayi. | ||
| 9-13 | Point CWR - (Shen, Jiayi) Attack error by Kate Preudhomme. | |
| 10-13 | Point CWR - (Shen, Jiayi) Kill by Sims, Haley (from Shen, Jiayi). | |
| 11-13 | Point CWR - (Shen, Jiayi) Kill by Lemon, Brianna (from Shen, Jiayi). | |
| Timeout Messiah. | ||
| 12-13 | Point CWR - (Shen, Jiayi) Kill by King, Karley (from Shen, Jiayi). | |
| For MESSVB: Ellen Musselman. | ||
| 12-14 | Point MESSVB - (Shen, Jiayi) Kill by Kate Preudhomme (from Jennifer Rusling). | so |
| 13-14 | Point CWR - (Amanda Dahlman) Kill by Sims, Haley (from Shen, Jiayi). | so |
| 14-14 | Point CWR - (Lemon, Brianna) Service ace (Braedyn Gallagher). | |
| 14-15 | Point MESSVB - (Lemon, Brianna) Service error. | so |
| For MESSVB: Heston Cowoski. | ||
| 14-16 | Point MESSVB - (Heston Cowoski) Ball handling error by Shen, Jiayi. | |
| 14-17 | Point MESSVB - (Heston Cowoski) Service ace (Wolfenbarger, Emily). | |
| Timeout Case Western Reserve. | ||
| 14-18 | Point MESSVB - (Heston Cowoski) Kill by Heston Cowoski (from Jennifer Rusling). | |
| 15-18 | Point CWR - (Heston Cowoski) Kill by King, Karley (from Shen, Jiayi). | so |
| For CWR: Torres, Fabiola. | ||
| 16-18 | Point CWR - (Jeansonne, Noel) Kill by Sims, Haley (from Shen, Jiayi). | |
| 17-18 | Point CWR - (Jeansonne, Noel) Ball handling error by Jennifer Rusling. | |
| 18-18 | Point CWR - (Jeansonne, Noel) Service ace (Amanda Dahlman). | |
| 18-19 | Point MESSVB - (Jeansonne, Noel) Kill by Lanae Hunsberger (from Heston Cowoski). | so |
| 18-20 | Point MESSVB - (Jessica Zellers) Kill by Mary Underman (from Jennifer Rusling). | |
| 19-20 | Point CWR - (Jessica Zellers) Kill by Lemon, Brianna (from Shen, Jiayi). | so |
| 19-21 | Point MESSVB - (Lemon, Brianna) Kill by Braedyn Gallagher (from Amanda Dahlman). | so |
| 20-21 | Point CWR - (Jennifer Rusling) Kill by Kaminski, Katie (from Ellis, Faith). | so |
| 21-21 | Point CWR - (Jaskoviak, Anna) Ball handling error by Jennifer Rusling. | |
| 22-21 | Point CWR - (Jaskoviak, Anna) Kill by Lemon, Brianna (from Ellis, Faith). | |
| Timeout Messiah. | ||
| 22-22 | Point MESSVB - (Jaskoviak, Anna) Kill by Ellen Musselman (from Heston Cowoski). | so |
| For MESSVB: Kate Preudhomme. | ||
| 22-23 | Point MESSVB - (Jennifer Rusling) Attack error by Torres, Fabiola (block by Ellen Musselman; Braedyn Gallagher). | |
| 22-24 | Point MESSVB - (Jennifer Rusling) Attack error by Lemon, Brianna. | |
| 23-24 | Point CWR - (Jennifer Rusling) Service error. | so |
| For CWR: Wolfenbarger, Emily. | ||
| 23-25 | Point MESSVB - (Wolfenbarger, Emily) Service error. | so |
| For MESSVB: Braedyn Gallagher; Ellen Musselman; Kate Preudhomme; Jessica Zellers; Mary Underman; Jennifer Rusling; libero Amanda Dahlman. | ||
| For CWR: Jaskoviak, Anna; Torres, Fabiola; Kaminski, Katie; Lemon, Brianna; King, Karley; Ellis, Faith; libero Jeansonne, Noel. | ||
| 1-0 | Point CWR - (Jaskoviak, Anna) Ball handling error by Jennifer Rusling. | |
| 1-1 | Point MESSVB - (Jaskoviak, Anna) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| For MESSVB: Lanae Hunsberger. | ||
| 2-1 | Point CWR - (Braedyn Gallagher) Ball handling error by Jennifer Rusling. | so |
| For CWR: Tamura, Christine. | ||
| For MESSVB: Katie Wilcox. | ||
| 3-1 | Point CWR - (Tamura, Christine) Attack error by Lanae Hunsberger (block by Kaminski, Katie; King, Karley). | |
| 4-1 | Point CWR - (Tamura, Christine) Kill by Lemon, Brianna (from Ellis, Faith). | |
| 4-2 | Point MESSVB - (Tamura, Christine) Kill by Ellen Musselman (from Katie Wilcox). | so |
| For MESSVB: Jennifer Rusling. | ||
| 4-3 | Point MESSVB - (Amanda Dahlman) Attack error by Lemon, Brianna (block by Mary Underman; Kate Preudhomme). | |
| 5-3 | Point CWR - (Amanda Dahlman) Kill by Lemon, Brianna (from Ellis, Faith). | so |
| For CWR: Sims, Haley; Shen, Jiayi. | ||
| 6-3 | Point CWR - (Shen, Jiayi) Kill by Sims, Haley. | |
| 7-3 | Point CWR - (Shen, Jiayi) Attack error by Lanae Hunsberger. | |
| 8-3 | Point CWR - (Shen, Jiayi) Service ace (Braedyn Gallagher). | |
| 8-4 | Point MESSVB - (Shen, Jiayi) Kill by Mary Underman (from Jennifer Rusling). | so |
| For MESSVB: Heston Cowoski. | ||
| 8-5 | Point MESSVB - (Heston Cowoski) Kill by Lanae Hunsberger (from Amanda Dahlman). | |
| 9-5 | Point CWR - (Heston Cowoski) Kill by Lemon, Brianna (from Shen, Jiayi). | so |
| 9-6 | Point MESSVB - (Lemon, Brianna) Kill by Lanae Hunsberger (from Jennifer Rusling). | so |
| For MESSVB: Jessica Zellers. | ||
| 10-6 | Point CWR - (Jessica Zellers) Service error. | so |
| For CWR: Torres, Fabiola. | ||
| 11-6 | Point CWR - (Jeansonne, Noel) Attack error by Braedyn Gallagher. | |
| 11-7 | Point MESSVB - (Jeansonne, Noel) Kill by Mary Underman (from Jennifer Rusling). | so |
| 12-7 | Point CWR - (Mary Underman) Kill by Jaskoviak, Anna (from Jeansonne, Noel). | so |
| For CWR: Ellis, Faith; Kaminski, Katie. | ||
| 13-7 | Point CWR - (Ellis, Faith) Kill by Kaminski, Katie (from Ellis, Faith). | |
| Timeout Messiah. | ||
| 14-7 | Point CWR - (Ellis, Faith) Kill by Torres, Fabiola (from Ellis, Faith). | |
| 15-7 | Point CWR - (Ellis, Faith) Attack error by Braedyn Gallagher. | |
| 15-8 | Point MESSVB - (Ellis, Faith) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| For MESSVB: Kate Preudhomme. | ||
| 16-8 | Point CWR - (Jennifer Rusling) Service error. | so |
| 16-9 | Point MESSVB - (Jaskoviak, Anna) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| For MESSVB: Lanae Hunsberger. | ||
| 16-10 | Point MESSVB - (Braedyn Gallagher) Kill by Lanae Hunsberger (from Amanda Dahlman). | |
| 17-10 | Point CWR - (Braedyn Gallagher) Kill by Torres, Fabiola (from Ellis, Faith). | so |
| For CWR: Tamura, Christine. | ||
| 17-11 | Point MESSVB - (Tamura, Christine) Service error. | so |
| 18-11 | Point CWR - (Amanda Dahlman) Kill by Jaskoviak, Anna (from Ellis, Faith). | so |
| For CWR: Sims, Haley; Shen, Jiayi. | ||
| 19-11 | Point CWR - (Shen, Jiayi) Attack error by Mary Underman (block by Sims, Haley; King, Karley). | |
| Timeout Messiah. | ||
| 20-11 | Point CWR - (Shen, Jiayi) Attack error by Kate Preudhomme (block by Lemon, Brianna; Sims, Haley). | |
| 21-11 | Point CWR - (Shen, Jiayi) Kill by King, Karley (from Tamura, Christine). | |
| 21-12 | Point MESSVB - (Shen, Jiayi) Kill by Lanae Hunsberger (from Jennifer Rusling). | so |
| For MESSVB: Heston Cowoski. | ||
| 22-12 | Point CWR - (Heston Cowoski) Kill by Sims, Haley (from Shen, Jiayi). | so |
| 22-13 | Point MESSVB - (Lemon, Brianna) Service error. | so |
| For MESSVB: Jessica Zellers. | ||
| 23-13 | Point CWR - (Jessica Zellers) Attack error by Jessica Zellers (block by Sims, Haley; Jaskoviak, Anna). | so |
| For CWR: Torres, Fabiola. | ||
| 23-14 | Point MESSVB - (Jeansonne, Noel) Kill by Braedyn Gallagher (from Jennifer Rusling). | so |
| 24-14 | Point CWR - (Mary Underman) Service error. | so |
| For CWR: Ellis, Faith; Kaminski, Katie. | ||
| 24-15 | Point MESSVB - (Ellis, Faith) Attack error by Torres, Fabiola. | so |
| 25-15 | Point CWR - (Jennifer Rusling) Kill by Ellis, Faith (from Jeansonne, Noel). | so |
| For MESSVB: Hannah Berger; Ellen Musselman; Kate Preudhomme; Mary Underman; Braedyn Gallagher; Jennifer Rusling; libero Amanda Dahlman. | ||
| For CWR: Jaskoviak, Anna; Giaquinto, Jana; Kaminski, Katie; Torres, Fabiola; Ellis, Faith; King, Karley; libero Jeansonne, Noel. | ||
| 0-1 | Point MESSVB - (Jennifer Rusling) Attack error by Torres, Fabiola. | |
| 0-2 | Point MESSVB - (Jennifer Rusling) Attack error by Giaquinto, Jana (block by Hannah Berger; Ellen Musselman). | |
