| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:02 PM 3/1/2026 Page 1 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| Women 60 Meter Dash | ||||||
| ========================================================================== | ||||||
| Prelim heat winners + next best times to 8 person final | ||||||
| Heat#1: 5th, 6th, 7th, 8th - Heat#2: 1st, 2nd, 3rd, 4th | ||||||
| UAA: # 7.56 2025 Jasmine Wright, Washington | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Wright, Jasmine SR Washington U. 7.65 2 10 | ||||||
| 7.649 (7.649) | ||||||
| 2 Davis, Maya JR Washington U. 7.78 2 8 | ||||||
| 7.779 (7.779) | ||||||
| 3 Coric, Julia JR Washington U. 7.80 2 6 7.791 | ||||||
| 7.791 (7.791) | ||||||
| 4 Lyons, Maddie SR U. of Chicago 7.80 2 5 7.794 | ||||||
| 7.794 (7.794) | ||||||
| 5 Samborski, Ellocin FR U. of Chicago 7.98 1 4 | ||||||
| 7.978 (7.978) | ||||||
| 6 Jennings, Anna SO Emory 8.02 1 3 | ||||||
| 8.017 (8.017) | ||||||
| 7 Jablonover, Laura FR Emory 8.03 1 2 | ||||||
| 8.024 (8.024) | ||||||
| 8 Umezurike-Chukwu, Esther FR Case Western 8.10 1 1 | ||||||
| 8.098 (8.098) | ||||||
| Preliminaries | ||||||
| 9 Karto, Kwilai FR Emory | ||||||
| 10 McCabe, Evelyn JR U. of Chicago | ||||||
| 11 Korbul, Ashley FR Brandeis | ||||||
| 12 Riche, Sophia FR Carnegie Mellon | ||||||
| 13 Worgs, Zanae FR Brandeis | ||||||
| 14 Friedman, Riley SO Case Western | ||||||
| Women 200 Meter Dash | ||||||
| ========================================================================== | ||||||
| Top 8 times to Two heat final | ||||||
| Heat#1: 3rd,4th,6th,8th - Heat#2: 1st,2nd,5th,7th | ||||||
| UAA: # 24.72 2016 Daisy Ogede, Washington | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Coric, Julia JR Washington U. 25.21 2 10 | ||||||
| 25.208 (25.208) | ||||||
| 2 Jablonover, Laura FR Emory 25.46 1 8 | ||||||
| 25.455 (25.455) | ||||||
| 3 Phipps, Gianna FR Case Western 25.47 1 6 | ||||||
| 25.465 (25.465) | ||||||
| 4 Taylor, Megan FR Emory 25.66 1 5 | ||||||
| 25.656 (25.656) | ||||||
| 5 Lyons, Maddie SR U. of Chicago 25.81 2 4 | ||||||
| 25.808 (25.808) | ||||||
| 6 Spytek, Kylie SR Washington U. 25.83 2 3 | ||||||
| 25.823 (25.823) | ||||||
| 7 Ross, Izabella FR Brandeis 26.59 2 2 | ||||||
| 26.584 (26.584) | ||||||
| 8 Leroy, Peterly SO Brandeis 27.09 1 1 | ||||||
| 27.088 (27.088) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:02 PM 3/1/2026 Page 2 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Women 200 Meter Dash | ||||||
| Preliminaries | ||||||
| 9 Winieki, Juliet FR U. of Chicago | ||||||
| 10 Berganza, Jasmin SO Brandeis | ||||||
| 11 Samborski, Ellocin FR U. of Chicago | ||||||
| 12 Coley, Kelsey FR Emory | ||||||
| 13 Stava, Catherine SO Carnegie Mellon | ||||||
| 14 Leonard, Cindy JR N Y U | ||||||
| -- Friedman, Riley SO Case Western | ||||||
| Women 400 Meter Dash | ||||||
| ========================================================================== | ||||||
| Top 8 times to Two heat final | ||||||
| Heat#1: 3rd,4th,6th,8th - Heat#2: 1st,2nd,5th,7th | ||||||
| UAA: # 56.08 2025 Ren Brown, Chicago | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Phipps, Gianna FR Case Western 56.91 2 10 | ||||||
| 27.449 (27.449) 56.902 (29.453) | ||||||
| 2 Spytek, Kylie SR Washington U. 57.16 1 8 | ||||||
| 26.320 (26.320) 57.151 (30.831) | ||||||
| 3 Bird, Quinn SO Washington U. 57.43 1 6 57.428 | ||||||
| 26.416 (26.416) 57.428 (31.013) | ||||||
| 4 Leroy, Peterly SO Brandeis 57.43 2 5 57.429 | ||||||
| 27.662 (27.662) 57.429 (29.767) | ||||||
| 5 Jalloh, Aaliyah SO Emory 57.66 1 4 | ||||||
| 27.345 (27.345) 57.652 (30.307) | ||||||
| 6 Christopher, Catherine JR Washington U. 58.16 2 3 | ||||||
| 27.546 (27.546) 58.160 (30.615) | ||||||
| 7 Grant, Amaya SO Emory 58.18 2 2 | ||||||
| 27.713 (27.713) 58.180 (30.467) | ||||||
| 8 Taylor, Melanie SR Case Western 1:00.72 1 1 | ||||||
| 28.828 (28.828) 1:00.714 (31.887) | ||||||
| Preliminaries | ||||||
| 9 Lowe, Alexa SO Carnegie Mellon | ||||||
| 10 Liapis, Natalie JR Brandeis | ||||||
| 11 Okyere, Beverly JR N Y U | ||||||
| 12 Georgiou, Andrea FR Brandeis | ||||||
| 13 Stava, Catherine SO Carnegie Mellon | ||||||
| Women 800 Meter Run | ||||||
| ======================================================================= | ||||||
| Top 2 + next best times to 8 person final | ||||||
| Top 3 qualifiers in outside alley of finals | ||||||
| Prelim - 1-4 inside; 5-6 outside alley | ||||||
| UAA: # 2:05.98 2024 Emma Kelley, Washington U. | ||||||
| Name Year School Finals Points | ||||||
| ======================================================================= | ||||||
| Finals | ||||||
| 1 Echols, Caroline JR Washington U. 2:14.97 10 | ||||||
| 33.091 (33.091) 1:07.307 (34.216) 1:41.221 (33.915) 2:14.969 (33.748) | ||||||
| 2 Delia, Kate FR Washington U. 2:15.82 8 | ||||||
| 33.280 (33.280) 1:07.445 (34.166) 1:41.490 (34.045) 2:15.813 (34.323) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:02 PM 3/1/2026 Page 3 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Women 800 Meter Run | ||||||
| 3 Stevens, Cate SR Washington U. 2:15.97 6 | ||||||
| 33.330 (33.330) 1:07.695 (34.365) 1:41.940 (34.246) 2:15.965 (34.025) | ||||||
| 4 Holbrook, Arianna SR Case Western 2:16.18 5 | ||||||
| 33.659 (33.659) 1:08.208 (34.550) 1:42.831 (34.624) 2:16.171 (33.340) | ||||||
| 5 Moskal, Lauren SO U. of Chicago 2:16.30 4 | ||||||
| 33.487 (33.487) 1:08.008 (34.521) 1:42.540 (34.532) 2:16.298 (33.759) | ||||||
| 6 Resnick, Olivia FR U. of Chicago 2:17.06 3 | ||||||
| 33.510 (33.510) 1:07.680 (34.170) 1:42.440 (34.760) 2:17.053 (34.614) | ||||||
| 7 Dawson, Gianna SO N Y U 2:18.96 2 | ||||||
| 33.481 (33.481) 1:07.636 (34.155) 1:41.909 (34.273) 2:18.955 (37.047) | ||||||
| 8 Liu, Jacqueline SR Carnegie Mellon 2:22.31 1 | ||||||
| 33.769 (33.769) 1:08.552 (34.784) 1:44.523 (35.971) 2:22.305 (37.782) | ||||||
| Preliminaries | ||||||
| 9 Riley, Hannah JR Emory | ||||||
| 10 Norman, Zoe FR Emory | ||||||
| 11 Sullivan, Payton SR Emory | ||||||
| 12 Hlavachek, Rebecca FR Brandeis | ||||||
| Women 1 Mile Run | ||||||
| ========================================================================== | ||||||
| Top 10 in the seeded heat. | ||||||
| Hip 1-7 on inside; 8-10 outside alley | ||||||
| UAA: # 4:53.43 2023 Annika Urban, Emory | ||||||
| Name Year School Finals H# Points | ||||||
| ========================================================================== | ||||||
| Finals | ||||||
| 1 Kelly, Emma SR U. of Chicago 4:53.24# 2 10 | ||||||
| 37.627 (37.627) 1:13.878 (36.252) 1:51.153 (37.275) 2:28.967 (37.815) | ||||||
| 3:06.940 (37.973) 3:44.555 (37.615) 4:20.307 (35.752) 4:53.231 (32.925) | ||||||
| 2 Heth, Jillian SR Washington U. 4:53.93 2 8 | ||||||
| 38.237 (38.237) 1:13.638 (35.401) 1:50.794 (37.156) 2:28.800 (38.006) | ||||||
| 3:07.336 (38.536) 3:44.499 (37.164) 4:20.542 (36.044) 4:53.922 (33.380) | ||||||
| 3 Sheldon, Sofia SO Washington U. 4:57.62 2 6 | ||||||
| 39.094 (39.094) 1:14.925 (35.831) 1:51.892 (36.968) 2:29.503 (37.611) | ||||||
| 3:07.212 (37.710) 3:44.615 (37.403) 4:20.476 (35.861) 4:57.617 (37.141) | ||||||
| 4 Rector, Katie SR Washington U. 4:58.10 2 5 | ||||||
| 37.978 (37.978) 1:13.692 (35.715) 1:51.005 (37.313) 2:29.102 (38.098) | ||||||
| 3:07.381 (38.279) 3:44.819 (37.439) 4:21.962 (37.144) 4:58.095 (36.133) | ||||||
| 5 Horn, Margaret SO U. of Chicago 4:59.41 2 4 | ||||||
| 37.906 (37.906) 1:14.100 (36.195) 1:51.777 (37.678) 2:29.558 (37.781) | ||||||
| 3:07.931 (38.373) 3:45.797 (37.866) 4:23.006 (37.210) 4:59.406 (36.400) | ||||||
| 6 Singer, Rachel JR U. of Chicago 5:01.52 2 3 | ||||||
| 36.045 (36.045) 1:12.089 (36.045) 1:49.547 (37.459) 2:28.251 (38.704) | ||||||
| 3:06.747 (38.497) 3:45.015 (38.268) 4:22.418 (37.404) 5:01.516 (39.098) | ||||||
| 7 Tiaffay, Madison SR Emory 5:02.35 1 2 | ||||||
| 38.121 (38.121) 1:15.838 (37.718) 1:55.347 (39.510) 2:35.057 (39.710) | ||||||
| 3:12.737 (37.680) 3:50.454 (37.717) 4:27.571 (37.118) 5:02.346 (34.775) | ||||||
| 8 Kempf, Elise SO Carnegie Mellon 5:02.77 2 1 | ||||||
| 38.537 (38.537) 1:14.257 (35.720) 1:52.030 (37.774) 2:29.839 (37.810) | ||||||
| 3:07.767 (37.929) 3:45.950 (38.183) 4:24.701 (38.751) 5:02.768 (38.068) | ||||||
| 9 Healy, Margaret Ann SR Carnegie Mellon 5:03.09 2 | ||||||
| 37.004 (37.004) 1:13.868 (36.865) 1:51.360 (37.492) 2:29.251 (37.891) | ||||||
| 3:07.127 (37.877) 3:45.112 (37.985) 4:23.741 (38.630) 5:03.087 (39.347) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:02 PM 3/1/2026 Page 4 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Women 1 Mile Run | ||||||
| 10 Frank, Katharine SO N Y U 5:07.16 2 | ||||||
| 38.926 (38.926) 1:15.065 (36.140) 1:52.807 (37.742) 2:31.338 (38.532) | ||||||
| 3:10.616 (39.278) 3:50.818 (40.203) 4:30.171 (39.353) 5:07.158 (36.988) | ||||||
| 11 Fleming, Payton JR Emory 5:07.35 1 | ||||||
| 38.048 (38.048) 1:15.921 (37.874) 1:55.569 (39.648) 2:34.935 (39.366) | ||||||
| 3:12.596 (37.661) 3:51.021 (38.425) 4:30.225 (39.205) 5:07.345 (37.120) | ||||||
| 12 Kurihara, Rina SO N Y U 5:12.73 2 | ||||||
| 39.142 (39.142) 1:14.775 (35.633) 1:52.502 (37.727) 2:31.136 (38.635) | ||||||
| 3:10.469 (39.334) 3:50.700 (40.231) 4:31.748 (41.049) 5:12.723 (40.975) | ||||||
| 13 Keenan, Melissa FR Brandeis 5:13.87 1 | ||||||
| 38.336 (38.336) 1:16.147 (37.812) 1:55.740 (39.593) 2:35.530 (39.790) | ||||||
| 3:14.324 (38.795) 3:55.011 (40.687) 4:36.061 (41.051) 5:13.863 (37.802) | ||||||
| 14 Warkentine, Ella SR Brandeis 5:15.42 1 | ||||||
| 38.599 (38.599) 1:16.726 (38.127) 1:56.808 (40.083) 2:37.216 (40.408) | ||||||
| 3:18.366 (41.150) 3:58.752 (40.387) 4:39.036 (40.285) 5:15.416 (36.380) | ||||||
| 15 Hluck, Julia SR Case Western 5:17.41 1 | ||||||
| 39.026 (39.026) 1:16.956 (37.930) 1:56.558 (39.603) 2:36.006 (39.448) | ||||||
| 3:15.796 (39.791) 3:56.230 (40.434) 4:37.076 (40.846) 5:17.404 (40.329) | ||||||
| 16 McNulty, Lily SO Brandeis 5:19.26 1 | ||||||
| 38.783 (38.783) 1:17.016 (38.233) 1:57.096 (40.081) 2:37.124 (40.028) | ||||||
| 3:18.071 (40.947) 3:59.576 (41.506) 4:40.729 (41.153) 5:19.260 (38.531) | ||||||
| 17 Adam, Eva FR Carnegie Mellon 5:26.89 1 | ||||||
| 39.063 (39.063) 1:17.192 (38.130) 1:56.950 (39.758) 2:37.495 (40.545) | ||||||
| 3:18.647 (41.153) 4:00.158 (41.511) 4:42.789 (42.631) 5:26.883 (44.095) | ||||||
| Women 3000 Meter Run | ||||||
| ======================================================================= | ||||||
| UAA: # 9:35.23 2023 Maddie Kelly, Chicago | ||||||
| Name Year School Finals Points | ||||||
| ======================================================================= | ||||||
| 1 Laughlin, Lucinda SO Washington U. 9:38.76 10 | ||||||
| 38.846 (38.846) 1:20.174 (41.328) 2:00.812 (40.639) 2:40.344 (39.532) | ||||||
| 3:19.259 (38.916) 3:58.469 (39.210) 4:37.232 (38.764) 5:15.979 (38.747) | ||||||
| 5:54.818 (38.840) 6:33.514 (38.696) 7:11.886 (38.373) 7:49.656 (37.770) | ||||||
| 8:27.040 (37.385) 9:04.320 (37.280) 9:38.758 (34.438) | ||||||
| 2 Kuttner, Stella SO N Y U 9:39.14 8 | ||||||
| 39.019 (39.019) 1:20.429 (41.410) 2:01.045 (40.617) 2:40.601 (39.556) | ||||||
| 3:19.507 (38.906) 3:58.724 (39.217) 4:37.480 (38.757) 5:16.239 (38.760) | ||||||
| 5:55.072 (38.833) 6:33.813 (38.741) 7:12.183 (38.370) 7:49.973 (37.790) | ||||||
| 8:28.160 (38.188) 9:05.029 (36.870) 9:39.136 (34.107) | ||||||
| 3 Cochran, Kate SR N Y U 9:44.72 6 | ||||||
| 39.146 (39.146) 1:20.675 (41.530) 2:01.544 (40.870) 2:40.871 (39.327) | ||||||
| 3:19.765 (38.895) 3:58.991 (39.226) 4:37.756 (38.765) 5:16.514 (38.759) | ||||||
| 5:55.378 (38.864) 6:34.279 (38.901) 7:12.867 (38.589) 7:51.023 (38.156) | ||||||
| 8:29.573 (38.550) 9:07.751 (38.179) 9:44.719 (36.968) | ||||||
| 4 Dunayevich, Katja FR U. of Chicago 9:45.73 5 | ||||||
| 39.467 (39.467) 1:20.986 (41.520) 2:01.326 (40.340) 2:41.138 (39.812) | ||||||
| 3:19.884 (38.747) 3:59.142 (39.258) 4:38.487 (39.345) 5:17.533 (39.046) | ||||||
| 5:56.378 (38.845) 6:35.106 (38.729) 7:13.513 (38.407) 7:51.580 (38.068) | ||||||
| 8:29.809 (38.230) 9:08.186 (38.377) 9:45.727 (37.541) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:02 PM 3/1/2026 Page 5 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Women 3000 Meter Run | ||||||
| 5 Cooper, Janie SR N Y U 9:46.58 4 | ||||||
| 39.320 (39.320) 1:20.853 (41.533) 2:01.772 (40.920) 2:41.004 (39.233) | ||||||
| 3:20.004 (39.000) 3:59.219 (39.215) 4:38.028 (38.810) 5:16.769 (38.741) | ||||||
| 5:55.664 (38.895) 6:34.584 (38.920) 7:12.589 (38.006) 7:50.639 (38.050) | ||||||
| 8:29.239 (38.600) 9:08.081 (38.842) 9:46.577 (38.496) | ||||||
| 6 Holmes, Nora SR U. of Chicago 9:58.15 3 | ||||||
| 38.513 (38.513) 1:19.891 (41.379) 2:01.300 (41.410) 2:41.609 (40.309) | ||||||
| 3:21.088 (39.480) 4:00.364 (39.276) 4:39.674 (39.310) 5:19.403 (39.730) | ||||||
| 5:59.503 (40.100) 6:40.035 (40.533) 7:20.825 (40.790) 8:02.367 (41.542) | ||||||
| 8:43.544 (41.178) 9:22.571 (39.027) 9:58.142 (35.571) | ||||||
| 7 Regan, Shae SR Brandeis 10:00.60 2 | ||||||
| 39.519 (39.519) 1:21.055 (41.536) 2:01.885 (40.830) 2:42.000 (40.115) | ||||||
| 3:21.370 (39.370) 4:00.669 (39.300) 4:40.045 (39.376) 5:19.754 (39.710) | ||||||
| 5:59.811 (40.057) 6:40.424 (40.614) 7:21.079 (40.655) 8:02.240 (41.162) | ||||||
| 8:43.289 (41.050) 9:23.918 (40.629) 10:00.598 (36.680) | ||||||
| 8 Snider, Estelle JR U. of Chicago 10:01.04 1 | ||||||
| 39.594 (39.594) 1:21.259 (41.666) 2:02.044 (40.785) 2:41.894 (39.850) | ||||||
| 3:20.940 (39.047) 3:59.943 (39.003) 4:39.350 (39.408) 5:19.043 (39.693) | ||||||
| 5:59.331 (40.289) 6:39.779 (40.449) 7:20.508 (40.729) 8:01.988 (41.480) | ||||||
| 8:43.024 (41.036) 9:23.606 (40.583) 10:01.034 (37.428) | ||||||
| 9 Ducker, Maya JR Carnegie Mellon 10:02.42 | ||||||
| 39.652 (39.652) 1:21.134 (41.483) 2:01.907 (40.773) 2:41.459 (39.552) | ||||||
| 3:20.270 (38.812) 3:59.513 (39.243) 4:38.768 (39.255) 5:18.757 (39.990) | ||||||
| 5:59.728 (40.971) 6:40.411 (40.684) 7:21.336 (40.925) 8:02.543 (41.207) | ||||||
| 8:43.692 (41.150) 9:25.494 (41.802) 10:02.416 (36.923) | ||||||
| 10 Heth, Jillian SR Washington U. 10:09.48 | ||||||
| 40.234 (40.234) 1:21.770 (41.537) 2:02.534 (40.764) 2:42.634 (40.100) | ||||||
| 3:21.579 (38.946) 4:00.885 (39.306) 4:40.485 (39.600) 5:20.065 (39.580) | ||||||
| 6:00.054 (39.989) 6:40.842 (40.789) 7:22.009 (41.168) 8:04.579 (42.570) | ||||||
| 8:47.112 (42.533) 9:28.964 (41.853) 10:09.471 (40.507) | ||||||
| 11 Rector, Katie SR Washington U. 10:10.67 | ||||||
| 40.512 (40.512) 1:21.903 (41.391) 2:02.806 (40.904) 2:42.882 (40.076) | ||||||
| 3:21.894 (39.013) 4:01.304 (39.410) 4:41.449 (40.146) 5:21.713 (40.264) | ||||||
| 6:02.369 (40.656) 6:43.957 (41.589) 7:26.489 (42.532) 8:09.649 (43.160) | ||||||
| 8:51.527 (41.879) 9:32.151 (40.625) 10:10.668 (38.517) | ||||||
| 12 Johnson, Davis SO Emory 10:15.70 | ||||||
| 39.806 (39.806) 1:21.433 (41.627) 2:02.761 (41.329) 2:42.526 (39.765) | ||||||
| 3:22.754 (40.228) 4:03.010 (40.257) 4:44.376 (41.366) 5:26.462 (42.086) | ||||||
| 6:08.824 (42.363) 6:50.497 (41.673) 7:32.884 (42.388) 8:15.218 (42.334) | ||||||
| 8:57.562 (42.345) 9:39.273 (41.711) 10:15.697 (36.425) | ||||||
| 13 Harrow, Sadie JR Brandeis 10:17.43 | ||||||
| 39.059 (39.059) 1:21.288 (42.229) 2:02.564 (41.276) 2:43.237 (40.674) | ||||||
| 3:23.041 (39.805) 4:03.311 (40.270) 4:44.182 (40.871) 5:25.135 (40.954) | ||||||
| 6:06.467 (41.332) 6:48.002 (41.535) 7:30.072 (42.070) 8:12.199 (42.128) | ||||||
| 8:54.681 (42.482) 9:36.597 (41.916) 10:17.429 (40.832) | ||||||
| 14 Grabenbauer, Ayla SR Case Western 10:18.73 | ||||||
| 40.124 (40.124) 1:21.753 (41.629) 2:03.032 (41.280) 2:43.717 (40.685) | ||||||
| 3:23.438 (39.721) 4:03.961 (40.524) 4:45.070 (41.110) 5:26.984 (41.915) | ||||||
| 6:08.419 (41.435) 6:51.203 (42.785) 7:33.746 (42.544) 8:16.704 (42.958) | ||||||
| 8:59.809 (43.105) 9:41.530 (41.722) 10:18.729 (37.200) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:02 PM 3/1/2026 Page 6 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Women 3000 Meter Run | ||||||
| 15 Picard, Elise JR Emory 10:26.76 | ||||||
| 39.293 (39.293) 1:21.011 (41.719) 2:02.263 (41.252) 2:42.339 (40.077) | ||||||
| 3:22.088 (39.749) 4:01.927 (39.840) 4:42.730 (40.804) 5:24.707 (41.977) | ||||||
| 6:07.679 (42.972) 6:50.977 (43.299) 7:34.257 (43.280) 8:18.029 (43.773) | ||||||
| 9:01.605 (43.576) 9:44.991 (43.386) 10:26.758 (41.767) | ||||||
| 16 Iagnemma, Lauren SR Case Western 10:28.00 | ||||||
| 41.200 (41.200) 1:22.478 (41.278) 2:04.059 (41.581) 2:45.006 (40.948) | ||||||
| 3:26.005 (41.000) 4:07.501 (41.496) 4:49.399 (41.898) 5:31.352 (41.954) | ||||||
| 6:13.609 (42.258) 6:56.313 (42.704) 7:39.613 (43.300) 8:22.154 (42.541) | ||||||
| 9:05.432 (43.279) 9:48.385 (42.954) 10:27.998 (39.613) | ||||||
| 17 Ohler, Alexis FR Carnegie Mellon 10:39.54 | ||||||
| 40.451 (40.451) 1:22.644 (42.194) 2:04.403 (41.759) 2:46.189 (41.786) | ||||||
| 3:28.726 (42.538) 4:11.643 (42.917) 4:54.850 (43.208) 5:38.300 (43.450) | ||||||
| 6:20.970 (42.670) 7:04.267 (43.297) 7:48.375 (44.109) 8:32.619 (44.245) | ||||||
| 9:15.601 (42.982) 9:59.078 (43.477) 10:39.536 (40.459) | ||||||
| 18 Patel, Alaina JR Carnegie Mellon 10:54.49 | ||||||
| 40.302 (40.302) 1:22.160 (41.859) 2:03.434 (41.275) 2:44.165 (40.731) | ||||||
| 3:25.235 (41.070) 4:07.699 (42.464) 4:51.144 (43.446) 5:35.417 (44.273) | ||||||
| 6:19.578 (44.161) 7:04.934 (45.357) 7:51.678 (46.744) 8:38.874 (47.196) | ||||||
| 9:26.249 (47.376) 10:13.047 (46.798) 10:54.484 (41.438) | ||||||
| Women 5000 Meter Run | ||||||
| ======================================================================= | ||||||
| UAA: # 16:47.34 2024 Evelyn Battleson-Gunkel, Chicago | ||||||
| Name Year School Finals Points | ||||||
| ======================================================================= | ||||||
| 1 Dunayevich, Katja FR U. of Chicago 17:01.56 10 | ||||||
| 41.815 (41.815) 1:23.855 (42.040) 2:03.851 (39.996) 2:43.270 (39.420) | ||||||
| 3:23.488 (40.219) 4:03.348 (39.860) 4:44.199 (40.852) 5:25.603 (41.404) | ||||||
| 6:07.453 (41.851) 6:49.293 (41.840) 7:30.638 (41.345) 8:11.811 (41.173) | ||||||
| 8:52.888 (41.078) 9:34.516 (41.628) 10:16.504 (41.989) 10:57.990 (41.486) | ||||||
| 11:38.904 (40.915) 12:20.055 (41.151) 13:01.343 (41.289) 13:42.143 (40.800) | ||||||
| 14:22.862 (40.719) 15:03.693 (40.831) 15:43.957 (40.265) 16:23.201 (39.245) | ||||||
| 17:01.554 (38.354) | ||||||
| 2 Snider, Estelle JR U. of Chicago 17:10.73 8 | ||||||
| 41.656 (41.656) 1:24.025 (42.370) 2:04.125 (40.100) 2:43.633 (39.509) | ||||||
| 3:23.913 (40.280) 4:03.899 (39.986) 4:44.389 (40.490) 5:25.765 (41.376) | ||||||
| 6:07.871 (42.106) 6:49.651 (41.780) 7:31.091 (41.440) 8:12.438 (41.348) | ||||||
| 8:53.573 (41.135) 9:34.965 (41.392) 10:16.792 (41.827) 10:58.218 (41.426) | ||||||
| 11:39.313 (41.096) 12:20.372 (41.059) 13:01.821 (41.450) 13:43.202 (41.381) | ||||||
| 14:25.083 (41.881) 15:07.536 (42.454) 15:49.901 (42.365) 16:31.470 (41.570) | ||||||
| 17:10.724 (39.255) | ||||||
| 3 Bonson, Chloe SR Carnegie Mellon 17:31.73 6 | ||||||
| 41.563 (41.563) 1:23.695 (42.133) 2:03.608 (39.913) 2:42.842 (39.235) | ||||||
| 3:22.789 (39.948) 4:02.452 (39.663) 4:42.541 (40.090) 5:23.288 (40.748) | ||||||
| 6:04.298 (41.010) 6:45.738 (41.441) 7:27.393 (41.655) 8:08.898 (41.506) | ||||||
| 8:51.288 (42.390) 9:34.472 (43.185) 10:16.977 (42.505) 11:01.003 (44.026) | ||||||
| 11:44.913 (43.910) 12:28.998 (44.086) 13:12.362 (43.364) 13:55.936 (43.575) | ||||||
| 14:39.653 (43.717) 15:23.251 (43.599) 16:07.032 (43.781) 16:49.493 (42.462) | ||||||
| 17:31.723 (42.230) | ||||||
 
| Harrier Race Management - Contractor License | Hy-Tek's MEET MANAGER 3:02 PM 3/1/2026 Page 7 | |||||
| University Athletic Association | ||||||
| Indoor Track & Field Championship - 2/28/2026 to 3/1/2026 | ||||||
| Brandeis University - Gosman Sports Center | ||||||
| Results | ||||||
| ....Women 5000 Meter Run | ||||||
| 4 Sekulich, Leah FR Washington U. 17:34.24 5 | ||||||
| 42.818 (42.818) 1:25.442 (42.624) 2:07.528 (42.086) 2:49.993 (42.465) | ||||||
| 3:32.193 (42.200) 4:14.084 (41.892) 4:56.656 (42.572) 5:39.774 (43.119) | ||||||
| 6:22.422 (42.648) 7:04.819 (42.398) 7:47.674 (42.855) 8:30.694 (43.020) | ||||||
| 9:13.343 (42.650) 9:57.037 (43.694) 10:40.106 (43.070) 11:23.383 (43.277) | ||||||
| 12:05.611 (42.229) 12:47.621 (42.010) 13:30.245 (42.625) 14:12.846 (42.601) | ||||||
| 14:54.904 (42.059) 15:36.608 (41.705) 16:18.376 (41.768) 16:58.045 (39.670) | ||||||
| 17:34.232 (36.187) | ||||||
| 5 Devpura, Ananya JR Carnegie Mellon 17:38.39 4 | ||||||
| 41.523 (41.523) 1:23.575 (42.052) 2:03.568 (39.993) 2:43.114 (39.547) | ||||||
| 3:23.141 (40.027) 4:03.147 (40.006) 4:44.045 (40.899) 5:25.502 (41.457) | ||||||
| 6:07.752 (42.250) 6:49.572 (41.820) 7:31.074 (41.503) 8:13.521 (42.447) | ||||||
| 8:56.797 (43.276) 9:40.480 (43.684) 10:24.249 (43.770) 11:08.531 (44.282) | ||||||
| 11:52.625 (44.095) 12:36.509 (43.885) 13:20.493 (43.984) 14:04.482 (43.990) | ||||||
| 14:48.580 (44.099) 15:32.267 (43.687) 16:15.688 (43.422) 16:58.985 (43.297) | ||||||
| 17:38.381 (39.396) | ||||||
| 6 Carrington, Sally SO Washington U. 17:41.79 3 | ||||||
| 42.586 (42.586) 1:25.134 (42.549) 2:07.322 (42.188) 2:49.718 (42.396) | ||||||
| 3:31.580 (41.863) 4:13.653 (42.073) 4:56.392 (42.740) 5:39.533 (43.141) | ||||||
| 6:22.177 (42.645) 7:04.565 (42.389) 7:47.445 (42.880) 8:30.440 (42.995) | ||||||
| 9:13.169 (42.730) 9:56.773 (43.605) 10:39.851 (43.078) 11:23.145 (43.295) | ||||||
| 12:06.038 (42.894) 12:48.179 (42.141) 13:31.141 (42.962) 14:14.378 (43.238) | ||||||
| 14:57.083 (42.705) 15:40.296 (43.213) 16:23.655 (43.360) 17:06.750 (43.095) | ||||||
| 17:41.782 (35.032) | ||||||
