Licensed to Wolf Creek Race Management HY-TEK's Meet Manager 4/4/2026 04:38 PM
Dave Labor Invitational - 4/3/2026 to 4/4/2026
4/3/2026 to 4/4/2026
Results
Event 1 Men Hammer Throw
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Gose, Zach Slippery Roc 59.11m 61.64m 3
2 Crawford, Donovan Kent State 60.51m 55.85m 3
3 Glassmeyer, Robert Youngstown S 48.55m 53.94m 3
4 Oleksy, Ryan Slippery Roc 53.45m 53.80m 3
5 Brown, Dominic Youngstown S 50.45m 53.44m 3
6 Tetrick, Ryan Unattached 50.20m 53.38m 3
7 Laporte, Riley Kent State 52.85m 52.84m 3
8 Payne, Nick Duquesne 46.02m 52.05m 2
9 Long, Ethan Baldwin Wall 51.32m 51.70m 3
10 Haynesworth, Mark Pittsburgh 53.21m 51.36m 3
11 Robinson, JaMeire Youngstown S 51.66m 49.10m 3
12 Raymond, Greg Alfred State 51.23m 49.04m 3
13 Hall, Evan Slippery Roc 47.96m 48.70m 3
14 Parker, Logan Slippery Roc 45.44m 48.08m 2
15 Pettapiece, Ehren Alfred State 43.58m 46.38m 2
16 DiGilio, Nathan Psu-Behrend 43.56m 46.33m 2
17 Beil, Brennan Baldwin Wall 49.44m 44.21m 3
18 Goodwin, Matt Alfred State 42.00m 43.64m 2
19 Jones, Ethan Baldwin Wall 46.22m 43.46m 2
20 Anderson, Andre Allegheny 43.84m 43.05m 2
21 Crawshaw, Victor Carnegie Mel 45.17m 42.97m 2
22 Russell, Brandon Alfred State 43.04m 42.61m 2
23 Crawshaw, Johnathan Carnegie Mel 41.61m 42.08m 2
24 Neumann, Trevor Edinboro 42.31m 39.56m 2
25 Tillotson, Bowen California ( 39.14m 36.69m 1
26 Gose, Jacob Slippery Roc 36.11m 36.60m 1
27 Metz, Grayson Carnegie Mel 35.82m 34.38m 1
28 Kaynarca, Levent Mount Union 36.95m 33.98m 1
29 Kerstetter, Logan Edinboro 35.56m 31.70m 1
30 Kordich, Matt Washington & 37.17m 31.68m 1
31 Tuttenberg, Jan Point Park 40.00m 31.43m 2
32 Fraley, Jacob Thiel 31.56m 30.81m 1
33 Schneider, Jonah Point Park 40.00m 29.97m 1
34 Vagnier, Joseph Thiel 32.32m 28.49m 1
35 Winowitch, Nick Geneva 35.00m 20.09m 1
-- Wilson, Angelo Mount Union 32.11m ND 1
-- Pawich, Cole Washington & 32.98m ND 1
-- Olsen, Kitar Baldwin Wall 58.62m FOUL 3
-- Boyd Jr., Desmond Kent State 50.45m FOUL 3
-- Sadler, Cameron Allegheny 40.51m FOUL 2
-- Williams, Ben Point Park 40.00m FOUL 1
-- Marlatt, Jameson Mount Union 33.54m FOUL 1
Event 2 Women Hammer Throw
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McCann, Jing California ( 52.08m 53.80m 3
2 Landrus, Kennedy Kent State 53.12m 53.12m 3
3 Carlisle, Kaylee Kent State 48.10m 50.88m 3
4 Frye, Noel Kent State 54.56m 50.59m 3
5 Schneck, Savannah Slippery Roc 50.81m 49.53m 3
6 Jenkins, Madelyn Kent State 45.96m 48.95m 3
7 Rominger, Janelle Baldwin Wall 48.46m 48.04m 3
8 Barrios, Itzel Edinboro 41.65m 46.52m 2
9 Sparks, Grace Youngstown S 47.78m 46.33m 3
10 Hale, Sydney Slippery Roc 47.58m 46.03m 3
11 Foringer, Madison Clarion 46.92m 45.12m 3
12 Bailey, India Youngstown S 45.54m 44.76m 3
13 Osborn, Reese Mount Union 45.94m 44.08m 3
14 Standish, Allison Geneva 48.15m 44.05m 3
15 Park, Jessica Psu-Behrend 42.26m 43.25m 2
16 McIntyre, Brooklynn Youngstown S 37.92m 42.77m 1
17 Bundy, Grace Youngstown S 41.37m 42.51m 2
18 Rogers, Addison Baldwin Wall 38.35m 42.16m 2
19 Martin, Rebecca Slippery Roc 43.37m 42.11m 2
20 Thiss, Jessica Carnegie Mel 41.24m 41.74m 2
21 Stewart, Autumn Slippery Roc 46.04m 41.70m 3
22 Smith, Alexis Baldwin Wall 43.37m 40.53m 2
23 Palinski, Megan Duquesne 35.66m 40.37m 1
23 Domagala, Haley Slippery Roc 41.17m 40.37m 2
25 Manson, Jenna Point Park 38.06m 40.17m 1
26 McCullough, Violet Carnegie Mel 40.69m 39.99m 2
27 Alston, Lourianna Edinboro 38.53m 39.32m 2
28 Keeney, Norah Psu-Behrend 36.02m 38.72m 1
29 Tewksbury, Gianna California ( 35.00m 38.66m 1
30 Lindberg, Ella Duquesne 43.61m 38.20m 2
31 Lilly, Kaleigh Baldwin Wall 41.17m 37.74m 2
32 Dureny, Janiesha Alfred State 37.58m 37.60m 1
33 Christie, Sara Carnegie Mel 39.20m 37.48m 2
34 Rafferty, Lily Alfred State 43.00m 37.10m 2
35 Skiba, Reese Slippery Roc 36.96m 36.32m 1
36 Glowatch, Amy Edinboro 33.85m 35.69m 1
37 Dolinski, Katie Point Park 35.00m 35.23m 1
38 Parks, Kyla Geneva 35.09m 34.76m 1
39 Rudy, Makenna Mount Union 33.93m 34.07m 1
40 Wierzbowski, Cydney Thiel 35.16m 33.78m 1
41 Carney, Ariel Thiel 34.17m 33.75m 1
42 Johnson, Madelynn Slippery Roc 35.00m 33.06m 1
43 Gould, Ashley Slippery Roc 38.97m 27.15m 2
-- King, Jaylynn Youngstown S 49.10m FOUL 3
-- Rambo, Shelby Westminster 36.84m FOUL 1
Event 3 Men Triple Jump
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Hutchinson, Brandon Youngstown S 15.90m 14.26m NWI 2
2 Mustapha, Akeem Point Park 14.08m 14.20m 0.1 2
3 Cusatis, Matthew Indiana (Pa. 14.88m 13.94m -0.3 2
4 Schoenberger, Tavan Washington & 13.46m 13.62m 0.7 2
5 Gallegos, Cozmo Allegheny 13.31m 13.14m 0.2 2
5 Gilzeane, Damar California ( 13.01m 13.14m NWI 2
7 Joyce, Dustin Slippery Roc 12.63m 13.12m 2.0 1
8 Tahasan, Atai Carnegie Mel 14.12m 13.10m -1.5 2
9 Bryant, Quentin Baldwin Wall 13.06m 12.80m NWI 2
10 Buffum, Dylan Kent State 13.38m 12.76m -0.1 2
10 Alexander, Aden Alfred State 13.91m 12.76m -0.4 2
12 Webb, Stanford Geneva 12.24m 12.57m -0.3 1
13 Hoover, Lee Edinboro 12.26m 12.52m 0.4 1
14 Wilkins, Cooper Geneva 12.58m 12.49m -0.2 1
14 Garvin, Jack Geneva 12.65m 12.49m -0.6 1
16 Richardson, Ta'Rel Westminster 12.94m 12.14m 1.5 1
17 Campbell, Luke Edinboro 12.39m 12.01m 0.3 1
18 Fleck, Antonio Mercyhurst 11.45m 11.81m NWI 1
19 Oakley, Rowen Mercyhurst 11.64m 11.43m NWI 1
20 Berrios, Fabian Mercyhurst 11.80m 11.20m 0.4 1
Event 4 Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Blauser, Baylee Slippery Roc 11.68m 12.00m -0.4 2
2 Bogia, Alice Slippery Roc 12.02m 11.88m 0.6 2
3 Ndiaye, Khady Point Park 11.72m 11.71m -0.5 2
4 van den Tooren, Dunya Point Park 11.76m 11.46m -0.5 2
5 Kurzawa, Tayla Slippery Roc 11.42m 11.44m NWI 2
6 Wyatt, Autumn Slippery Roc 11.37m 11.31m -0.5 2
7 Coffaro, Julia Slippery Roc 11.17m 11.06m -0.5 2
8 Knoble, Kalli Youngstown S 11.17m 11.02m -0.3 2
9 Roe, Sara Youngstown S 10.97m 10.94m -1.1 2
10 Bold, Julia Slippery Roc 10.47m 10.89m -0.5 1
11 Riedel, Skylar California ( 11.40m 10.65m -0.4 2
12 Riche, Sophia Carnegie Mel 11.13m 10.59m NWI 2
13 Roemer, Emma Point Park 10.80m 10.47m 0.9 1
14 Deangelo, Ava Edinboro 10.06m 10.40m 2.7 1
15 Lowe, Alexa Carnegie Mel 11.01m 10.33m NWI 2
16 King, Zoe Carnegie Mel 10.50m 10.18m 0.2 1
17 Hartman, Kaelyn Geneva 10.47m 10.15m 0.9 1
18 Rice, Makayla Point Park 10.28m 10.12m 2.7 1
19 McCoy, Marlaya Point Park 10.28m 10.05m 0.5 1
20 Yost, Delaney Clarion 10.15m 9.98m -0.2 1
21 Allison, Sophia Edinboro 10.38m 9.92m 0.6 1
22 Hutcherson, Olivia Point Park 10.25m 9.38m -0.5 1
23 Statler, Chloe Clarion 8.18m 8.27m 0.7 1
-- Book, Katie Slippery Roc 10.94m FOUL 2
Event 5 Women 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dunifer, Camille Kent State 4:33.48 4:32.44 1
52.687 (52.687) 2:06.406 (1:13.719) 3:22.435 (1:16.029)
4:32.439 (1:10.004)
2 Twyman, Lauren Davis & Elki 4:31.81 4:35.98 1
53.313 (53.313) 2:06.634 (1:13.321) 3:22.986 (1:16.353)
4:35.972 (1:12.987)
3 Pelissier, Jeanne Davis & Elki 4:43.19 4:44.12 1
56.785 (56.785) 2:13.365 (1:16.580) 3:31.964 (1:18.599)
4:44.119 (1:12.156)
4 Hall, Carly Youngstown S 4:37.80 4:47.12 1
54.645 (54.645) 2:12.068 (1:17.423) 3:31.630 (1:19.563)
4:47.116 (1:15.487)
5 Butera, Abigail Clarion 4:48.34 4:47.73 1
55.696 (55.696) 2:11.622 (1:15.927) 3:31.501 (1:19.880)
4:47.729 (1:16.228)
6 Hardman, Savanna Davis & Elki 5:00.00 4:48.83 2
58.288 (58.288) 2:17.836 (1:19.548) 3:34.603 (1:16.768)
4:48.824 (1:14.222)
7 Zethof, Lotte Point Park 4:47.00 4:49.56 1
56.631 (56.631) 2:15.470 (1:18.839) 3:35.541 (1:20.072)
4:49.557 (1:14.017)
8 Hopple, Molly Youngstown S 4:46.46 4:50.31 1
56.897 (56.897) 2:13.992 (1:17.096) 3:34.650 (1:20.658)
4:50.302 (1:15.652)
9 Cichra, Jennifer Slippery Roc 4:46.25 4:51.74 1
55.869 (55.869) 2:11.906 (1:16.037) 3:32.604 (1:20.699)
4:51.736 (1:19.132)
10 Hughes, Ruthie Slippery Roc 4:45.81 4:52.58 1
55.600 (55.600) 2:11.401 (1:15.801) 3:32.108 (1:20.708)
4:52.576 (1:20.469)
11 Plant, Linsey Youngstown S 5:03.96 4:54.00 2
58.024 (58.024) 2:18.268 (1:20.244) 3:35.848 (1:17.580)
4:53.999 (1:18.151)
12 Taylor, Sierra Davis & Elki 4:44.02 4:57.94 1
56.622 (56.622) 2:15.728 (1:19.106) 3:39.700 (1:23.973)
4:57.935 (1:18.235)
13 Belshan, Zoe Davis & Elki 4:50.06 4:58.09 1
57.145 (57.145) 2:14.617 (1:17.473) 3:36.381 (1:21.764)
4:58.084 (1:21.703)
14 Shiang, Orit Carnegie Mel 5:02.10 4:58.53 2
59.858 (59.858) 2:19.290 (1:19.432) 3:41.376 (1:22.087)
4:58.522 (1:17.146)
15 Ohler, Alexis Carnegie Mel 4:55.90 4:58.55 2
58.329 (58.329) 2:18.424 (1:20.095) 3:39.384 (1:20.960)
4:58.544 (1:19.160)
16 Joki, Breanna Youngstown S 4:46.86 4:59.28 1
57.067 (57.067) 2:15.882 (1:18.816) 3:40.109 (1:24.227)
4:59.271 (1:19.163)
17 Komperda, Olivia Youngstown S 4:44.24 4:59.49 1
57.409 (57.409) 2:17.042 (1:19.634) 3:41.782 (1:24.740)
4:59.482 (1:17.700)
18 Braun, Raechel Clarion 5:15.00 4:59.51 3
1:05.459 (1:05.459)
19 Hughes, Megan Baldwin Wall 4:59.27 4:59.67 2
58.619 (58.619) 2:18.948 (1:20.329) 3:42.802 (1:23.855)
4:59.670 (1:16.869)
20 Sterbling, Brady Youngstown S 5:07.22 5:00.69 3
1:03.572 (1:03.572)
21 Flynn, Carissa Slippery Roc 4:52.13 5:00.76 2
57.794 (57.794) 2:17.864 (1:20.070) 3:39.983 (1:22.120)
5:00.752 (1:20.769)
22 Dubois, Desilets Point Park 5:02.00 5:02.12 2
59.655 (59.655) 2:20.482 (1:20.827) 3:43.411 (1:22.930)
5:02.111 (1:18.700)
23 Holt, Tatiana Slippery Roc 4:57.00 5:03.56 2
58.810 (58.810) 2:19.536 (1:20.727) 3:44.057 (1:24.522)
5:03.551 (1:19.494)
24 White, Jillian Baldwin Wall 5:00.50 5:04.19 2
59.114 (59.114) 2:18.848 (1:19.734) 3:42.356 (1:23.509)
5:04.183 (1:21.828)
25 Hackathorn, Skye Slippery Roc 5:00.00 5:04.42 2
58.035 (58.035) 2:18.300 (1:20.265) 3:42.894 (1:24.594)
5:04.413 (1:21.519)
26 Runion, Lauren Youngstown S 5:03.08 5:04.64 2
59.462 (59.462) 2:20.014 (1:20.553) 3:43.250 (1:23.236)
5:04.636 (1:21.387)
27 Hall, Adelaide Carnegie Mel 5:16.26 5:06.97 3
28 Mathias, Kara Carnegie Mel 5:14.49 5:08.63 3
1:05.663 (1:05.663)
29 Burgoon, Hannah Slippery Roc 5:00.00 5:08.93 2
58.965 (58.965) 2:18.647 (1:19.682) 3:42.584 (1:23.938)
5:08.923 (1:26.340)
30 Heltzell, Sydney Slippery Roc 4:55.00 5:09.94 2
57.830 (57.830) 2:18.109 (1:20.279) 3:41.912 (1:23.803)
5:09.938 (1:28.027)
31 Vennetti, Gabby Baldwin Wall 5:08.73 5:11.59 3
32 Hartner, Madison Indiana (Pa. 5:08.80 5:11.74 3
33 Davis, Emmy Clarion 5:05.00 5:13.07 3
1:05.813 (1:05.813)
34 Grosch, Emily Slippery Roc 5:05.96 5:16.18 3
35 Burchett, Amy Baldwin Wall 5:16.34 5:17.48 3
1:05.784 (1:05.784)
36 Wyant, Lexie Slippery Roc 5:12.72 5:18.13 3
37 Oakes, Sam Allegheny 5:21.08 5:20.21 4
1:05.813 (1:05.813) 2:31.185 (1:25.373) 3:57.738 (1:26.553)
5:20.209 (1:22.472)
38 Brandis, Morgan Edinboro 5:18.00 5:21.53 3
39 Milliron, Rowan Mercyhurst 5:24.61 5:22.77 4
1:05.985 (1:05.985) 2:31.887 (1:25.902) 3:58.412 (1:26.525)
5:22.764 (1:24.352)
40 Medved, Mia Slippery Roc 5:25.00 5:25.71 4
1:03.572 (1:03.572) 2:30.199 (1:26.627) 3:58.127 (1:27.929)
5:25.706 (1:27.580)
41 Rossi, Ashlen Alfred State 5:15.29 5:25.88 3
1:04.765 (1:04.765)
42 Fitzgerald, Haley Carnegie Mel 5:31.95 5:27.41 4
1:05.663 (1:05.663) 2:34.438 (1:28.775) 4:03.263 (1:28.825)
5:27.407 (1:24.144)
43 McPeek, Addie Slippery Roc 5:34.37 5:28.45 4
1:06.019 (1:06.019) 2:34.576 (1:28.558) 4:04.366 (1:29.791)
5:28.442 (1:24.076)
44 Wierzbicki, Adison Baldwin Wall 5:35.24 5:32.24 4
1:04.765 (1:04.765) 2:32.475 (1:27.710) 4:02.212 (1:29.737)
5:32.231 (1:30.020)
45 Dugan, Caitlin Mercyhurst 5:15.00 5:32.71 3
46 Teapole, Rylie Slippery Roc 5:30.00 5:35.06 4
1:06.421 (1:06.421) 2:34.805 (1:28.384) 4:05.015 (1:30.211)
5:35.055 (1:30.040)
47 Strecker, Caity Alfred State 5:40.94 5:39.20 4
1:05.784 (1:05.784) 2:34.839 (1:29.055) 4:09.574 (1:34.735)
5:39.197 (1:29.624)
48 Major, Abby Psu-Behrend 5:37.91 5:41.13 4
1:05.919 (1:05.919) 2:35.401 (1:29.483) 4:08.867 (1:33.467)
5:41.128 (1:32.261)
49 Thomas, Zoey Clarion 5:49.64 5:41.50 4
1:04.793 (1:04.793) 2:34.729 (1:29.937) 4:10.339 (1:35.610)
5:41.493 (1:31.154)
50 Weis, Anne Allegheny 5:32.22 5:42.62 4
1:05.459 (1:05.459) 2:34.287 (1:28.829) 4:09.379 (1:35.092)
5:42.613 (1:33.235)
51 Emmorey, Sophia Geneva 5:48.16 5:47.04 4
1:06.313 (1:06.313) 2:35.205 (1:28.893) 4:10.299 (1:35.094)
5:47.033 (1:36.734)
52 Kennedy, Brooke Baldwin Wall 5:29.95 5:59.38 4
1:07.168 (1:07.168) 2:40.695 (1:33.528) 4:21.009 (1:40.315)
5:59.379 (1:38.370)
53 Mann, Caitlin Slippery Roc 6:23.03 6:07.75 4
1:07.775 (1:07.775) 2:44.133 (1:36.359) 4:26.849 (1:42.716)
6:07.749 (1:40.901)
Event 6 Men 1500 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Van Heuven, Fletcher Davis & Elki 3:55.00 3:55.52 1
47.032 (47.032) 1:50.641 (1:03.609) 2:55.995 (1:05.354)
3:55.511 (59.517)
2 Sahli, Justin Unattached 3:57.24 3:55.60 1
47.127 (47.127) 1:50.901 (1:03.774) 2:56.054 (1:05.153)
3:55.599 (59.546)
3 Gibson, Cooper Davis & Elki 3:54.03 3:57.82 1
46.784 (46.784) 1:49.099 (1:02.316) 2:53.043 (1:03.944)
3:57.816 (1:04.774)
4 Sikorski, Sam Baldwin Wall 3:52.02 3:58.49 1
46.704 (46.704) 1:50.412 (1:03.709) 2:56.696 (1:06.284)
3:58.488 (1:01.792)
5 Bechdel, Elijah Point Park 3:56.00 3:58.57 1
47.477 (47.477) 1:51.099 (1:03.622) 2:55.820 (1:04.722)
3:58.567 (1:02.748)
6 Prettyman, Caleb Youngstown S 3:58.50 4:00.36 1
47.295 (47.295) 1:51.321 (1:04.026) 2:56.462 (1:05.142)
4:00.352 (1:03.890)
7 Pappagallo, Dominic Unattached 4:00.00 4:02.25 2
50.072 (50.072) 1:56.019 (1:05.948) 3:00.760 (1:04.741)
4:02.250 (1:01.491)
8 Parikh, Tanay Carnegie Mel 4:03.40 4:02.33 3
48.931 (48.931) 1:56.152 (1:07.222) 3:01.933 (1:05.782)
4:02.329 (1:00.396)
9 Van der Lei, Aike Point Park 4:05.98 4:02.56 3
49.206 (49.206) 1:56.602 (1:07.396) 3:01.266 (1:04.664)
4:02.553 (1:01.288)
10 Wildbore, Max Davis & Elki 3:55.00 4:03.41 1
47.583 (47.583) 1:51.838 (1:04.255) 2:59.525 (1:07.687)
4:03.406 (1:03.882)
11 Eyre, Landen Unattached 4:01.00 4:04.88 2
50.273 (50.273) 1:56.389 (1:06.117) 3:02.099 (1:05.710)
4:04.874 (1:02.775)
12 Gaydos, Thomas Mercyhurst 4:05.15 4:05.51 3
48.697 (48.697) 1:56.247 (1:07.550) 3:00.957 (1:04.710)
4:05.505 (1:04.549)
13 Gauntner, Michael Slippery Roc 4:04.00 4:05.85 3
48.437 (48.437) 1:55.778 (1:07.342) 3:03.128 (1:07.350)
4:05.842 (1:02.714)
14 Pierce, Nicolin Psu-Behrend 4:09.64 4:06.03 4
49.694 (49.694) 1:57.299 (1:07.605) 3:04.253 (1:06.955)
4:06.023 (1:01.770)
15 Pitzer, Nate Slippery Roc 4:02.50 4:06.23 3
49.462 (49.462) 1:56.372 (1:06.910) 3:02.170 (1:05.798)
4:06.224 (1:04.055)
16 Hunyadi, Thomas Youngstown S 4:04.26 4:06.49 3
49.731 (49.731) 1:56.570 (1:06.839) 3:02.355 (1:05.785)
4:06.482 (1:04.128)
17 Flori, Jackson Carnegie Mel 4:03.36 4:06.75 3
48.814 (48.814) 1:55.990 (1:07.176) 3:01.402 (1:05.413)
4:06.741 (1:05.339)
18 Egan, Sage Baldwin Wall 4:08.17 4:07.21 4
51.031 (51.031) 1:58.636 (1:07.605) 3:05.339 (1:06.704)
4:07.209 (1:01.870)
19 Massie, Nathan Carnegie Mel 4:00.29 4:07.39 2
50.454 (50.454) 1:55.810 (1:05.357) 3:01.100 (1:05.290)
4:07.388 (1:06.288)
20 McGhee, Jake California ( 4:12.26 4:07.70 5
50.030 (50.030) 1:57.156 (1:07.127) 3:06.236 (1:09.080)
4:07.698 (1:01.463)
21 Biss, Tyler Allegheny 4:00.00 4:07.88 2
50.307 (50.307) 1:57.064 (1:06.758) 3:03.273 (1:06.209)
4:07.871 (1:04.599)
22 Keller, Isaak Baldwin Wall 4:07.39 4:07.97 4
50.269 (50.269) 1:57.644 (1:07.375) 3:04.899 (1:07.256)
4:07.968 (1:03.069)
23 Swiger, Slate Davis & Elki 3:51.02 4:08.42 1
46.553 (46.553) 1:50.130 (1:03.578) 2:57.125 (1:06.995)
4:08.415 (1:11.290)
24 Sinclair, Jacob Unattached 4:06.00 4:08.46 4
50.059 (50.059) 1:56.914 (1:06.855) 3:03.684 (1:06.771)
4:08.455 (1:04.772)
25 Wescott, Christian Alfred State 4:03.03 4:08.62 3
48.596 (48.596) 1:55.847 (1:07.252) 3:01.523 (1:05.677)
4:08.613 (1:07.090)
26 Barrick, Ethan Unattached 3:59.00 4:08.97 2
51.364 (51.364) 1:57.892 (1:06.528) 3:03.279 (1:05.388)
4:08.966 (1:05.687)
27 Schreiber, Eli Slippery Roc 4:08.00 4:09.12 4
49.900 (49.900) 1:57.426 (1:07.527) 3:04.146 (1:06.720)
4:09.116 (1:04.970)
28 Waggy, Jack Davis & Elki 4:01.45 4:09.31 2
50.713 (50.713) 1:57.259 (1:06.547) 3:02.985 (1:05.727)
4:09.303 (1:06.318)
29 Bouman, Lincoln Slippery Roc 4:02.00 4:09.33 2
50.604 (50.604) 1:56.788 (1:06.185) 3:03.549 (1:06.761)
4:09.321 (1:05.773)
30 Haley, Zach Youngstown S 4:07.92 4:09.87 4
50.193 (50.193) 1:57.000 (1:06.808) 3:03.490 (1:06.490)
4:09.862 (1:06.373)
31 Swartz, Nick Baldwin Wall 4:00.42 4:09.87 2
51.591 (51.591) 1:57.980 (1:06.390) 3:04.985 (1:07.005)
4:09.870 (1:04.886)
32 Stein, Andrew Davis & Elki 4:04.54 4:10.19 3
49.193 (49.193) 1:56.424 (1:07.232) 3:03.518 (1:07.094)
4:10.182 (1:06.665)
33 McKenna, Luke Point Park 4:10.00 4:10.23 5
50.188 (50.188) 1:55.829 (1:05.642) 3:03.528 (1:07.699)
4:10.224 (1:06.697)
34 Curtis, Jack Kent State 4:02.02 4:10.53 2
50.902 (50.902) 1:56.804 (1:05.903) 3:02.418 (1:05.614)
4:10.523 (1:08.105)
35 Baker, Blake Youngstown S 4:10.00 4:10.59 4
50.611 (50.611) 1:57.242 (1:06.632) 3:03.464 (1:06.223)
4:10.583 (1:07.119)
36 Sparks, Owen Indiana (Pa. 4:10.17 4:10.59 5
49.802 (49.802) 1:54.657 (1:04.855) 3:01.564 (1:06.908)
4:10.584 (1:09.020)
37 Dorris, Michael Baldwin Wall 4:13.11 4:11.46 5
50.372 (50.372) 1:56.128 (1:05.756) 3:03.577 (1:07.450)
4:11.453 (1:07.877)
38 James, Nate Baldwin Wall 3:59.29 4:11.51 2
50.816 (50.816) 1:56.597 (1:05.782) 3:03.166 (1:06.569)
4:11.510 (1:08.344)
39 Wilson, Ethan Waynesburg 4:07.80 4:13.16 4
50.489 (50.489) 1:58.226 (1:07.738) 3:05.810 (1:07.584)
4:13.158 (1:07.348)
40 Weaver, Quintin MCRC 4:02.00 4:13.17 2
51.085 (51.085) 1:57.567 (1:06.483) 3:05.303 (1:07.736)
4:13.170 (1:07.868)
41 Jooste, Cole Allegheny 4:00.57 4:13.39 2
51.132 (51.132) 1:57.652 (1:06.520) 3:05.699 (1:08.048)
4:13.381 (1:07.682)
42 Cintavey, Joey Unattached 4:14.05 5
51.461 (51.461) 1:59.570 (1:08.109) 3:08.849 (1:09.279)
4:14.043 (1:05.194)
43 Corbin, Tommy Geneva 4:10.00 4:14.24 4
50.812 (50.812) 1:59.920 (1:09.108) 3:09.600 (1:09.680)
4:14.231 (1:04.632)
44 Stewart, Mason Duquesne 4:15.00 4:14.56 5
49.850 (49.850) 1:56.484 (1:06.635) 3:04.581 (1:08.097)
4:14.552 (1:09.971)
45 Johnson, Noah Youngstown S 3:54.78 4:15.25 1
48.730 (48.730) 1:56.094 (1:07.365) 3:05.250 (1:09.156)
4:15.246 (1:09.997)
46 Juszynski, John Slippery Roc 4:08.87 4:15.56 4
49.284 (49.284) 1:56.709 (1:07.425) 3:05.561 (1:08.853)
4:15.551 (1:09.990)
47 Nizami, Isaac Duquesne 4:15.00 4:16.29 5
49.616 (49.616) 1:56.332 (1:06.717) 3:07.511 (1:11.179)
4:16.283 (1:08.773)
48 Petersen, Daniel Washington & 4:12.81 4:16.39 5
50.835 (50.835) 1:59.965 (1:09.130) 3:09.461 (1:09.496)
4:16.387 (1:06.927)
49 Sokol, Lucas Unattached 4:00.00 4:17.12 2
50.878 (50.878) 1:57.300 (1:06.422) 3:05.310 (1:08.011)
4:17.114 (1:11.804)
50 Barca, Dylan Slippery Roc 4:16.00 4:18.79 5
51.226 (51.226) 2:00.299 (1:09.074) 3:11.128 (1:10.829)
4:18.787 (1:07.659)
51 Kent, Kolby California ( 4:21.59 4:19.23 6
51.151 (51.151) 2:00.993 (1:09.842) 3:12.162 (1:11.169)
4:19.225 (1:07.064)
52 Petschauer, Albin Point Park 4:17.00 4:20.09 5
51.879 (51.879) 2:00.417 (1:08.538) 3:09.706 (1:09.289)
4:20.089 (1:10.383)
53 Boyer, Griffin Baldwin Wall 4:20.05 4:20.53 5
52.032 (52.032) 2:00.534 (1:08.503) 3:09.977 (1:09.444)
4:20.525 (1:10.548)
54 Perka, Benjamin Geneva 4:09.58 4:20.70 4
50.959 (50.959) 1:57.934 (1:06.975) 3:08.104 (1:10.170)
4:20.693 (1:12.589)
55 Sponz, Anthony Baldwin Wall 4:31.63 4:21.49 6
51.287 (51.287) 1:58.144 (1:06.858) 3:09.728 (1:11.584)
4:21.488 (1:11.760)
56 Adolph, Colton Slippery Roc 4:20.00 4:24.55 5
51.696 (51.696) 1:59.928 (1:08.233) 3:11.618 (1:11.690)
4:24.541 (1:12.923)
57 Enyeart, Cooper Baldwin Wall 4:25.21 4:25.36 6
51.133 (51.133) 1:57.932 (1:06.799) 3:09.415 (1:11.484)
4:25.357 (1:15.942)
58 Repko, Harrison Slippery Roc 4:15.00 4:25.73 5
50.993 (50.993) 2:00.184 (1:09.192) 3:12.176 (1:11.992)
4:25.726 (1:13.551)
59 Piehler, Andrew Baldwin Wall 4:07.95 4:27.50 4
49.935 (49.935) 1:58.490 (1:08.556) 3:12.151 (1:13.662)
4:27.495 (1:15.344)
60 Ghering, Gabe Baldwin Wall 4:18.22 4:27.52 5
50.263 (50.263) 1:57.870 (1:07.607) 3:10.123 (1:12.253)
4:27.512 (1:17.390)
61 Wilcox, Caleb Kent State 4:05.00 4:28.89 3
49.516 (49.516) 1:57.383 (1:07.868) 3:11.612 (1:14.229)
4:28.886 (1:17.274)
62 Wiedman, Jordan California ( 4:15.00 4:29.14 5
51.672 (51.672) 2:02.211 (1:10.539) 3:17.119 (1:14.909)
4:29.133 (1:12.014)
63 Hoffman, Brady Slippery Roc 4:08.91 4:30.45 4
49.668 (49.668) 1:57.204 (1:07.537) 3:10.737 (1:13.533)
4:30.446 (1:19.709)
64 Betler, Jack Psu-Behrend 4:29.15 4:30.77 6
52.135 (52.135) 2:03.606 (1:11.471) 3:18.942 (1:15.337)
4:30.761 (1:11.819)
65 Fisher, Coleton Edinboro 4:21.92 4:31.90 6
