Emily Swanson
-
- Hometown:
- Atkinson, N.H.
-
- Year:
- Sr.
-
- High School:
- Timberlane Regional
-
- Major:
- Chemical and Biomedical Engineering
-
- Event:
- Sprints/Jumps
Bio
Career Best Times/Marks
| Event | Time/Mark | Meet | Year |
| 200-meter dash - Outdoor | 29.33 | Westminster Invitational | 2014-15 |
| 200-meter dash - Indoor | 28.91 | UAA Championships | 2016-17 |
| 400-meter dash - Outdoor | 1:05.31 | UAA Championships | 2014-15 |
| 400-meter dash - Indoor | 1:05.60 | UAA Championships | 2014-15 |
| High Jump - Outdoor | 1.51m | Carnegie Mellon Invitational | 2016-17 |
| High Jump - Indoor | 1.49m | UAA Championships | 2016-17 |
| Triple Jump - Outdoor | 10.76m | UAA Championships | 2016-17 |
| Triple Jump - Indoor | 9.67m | Denison Bob Shannon Invitational | 2016-17 |
| Shot Put - Indoor | 7.47m | Denison Bob Shannon Invitational | 2014-15 |
| Discus - Outdoor | 22.43m | Carnegie Mellon Quad Meet | 2014-15 |
| Javelin - Outdoor | 24.19m | Carnegie Mellon Quad Meet | 2015-16 |
Awards and Accolades
