Licensed to Trackqua - Contractor License
HY-TEK's Meet Manager 1/16/2016 07:29 PM
2016 Al Hall Freedom Games - 1/16/2016
Edinboro University
Mike S. Zafirovski Sports & Rec Dome
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Green, Simone FR Lake Erie 7.90 8.02 4
2 Ravotto, Gabrielle FR Seton Hill 8.09 8.15 4
3 Turley, Malia FR Walsh 8.00 8.19 4
4 Klercker, Katie SO Lock Haven 8.11 8.23 4
5 Jefferson, Dominique SO Pitt.-Johnst 8.25 8.26 4
6 Tompkins, Rashana FR Lock Haven 8.29 8.35 3
7 Harvey, Lauren JR Slippery Roc 8.24 8.41 4
8 Covine, Jessa SO Thiel 8.45 8.43 3
9 Oliver, Dana FR Walsh 8.30 8.52 3
10 Street, Andrea FR Slippery Roc 8.20 8.53 4
11 Bower, Lauren FR Walsh 8.53 1
12 Yuan, Chenxi FR Carnegie Mel 8.90 8.55 1
13 Rossman, Hannah FR Thiel 8.82 8.55 2
14 James, Jerilyn SO Carnegie Mel 8.39 8.57 3
15 Hans, Erica JR Slippery Roc 8.43 8.60 3
16 Hair, Autumn FR Carnegie Mel 8.40 8.65 3
17 Budzowski, Hannah JR Thiel 8.88 8.98 2
18 Collins, Jordan SO Clarion 8.45 9.11 3
19 Helwig, Katie JR Clarion 9.05 9.20 1
20 Provident, Carlie SO Thiel 11.35 10.90 1
-- Farber, Sommer JR Carnegie Mel 8.90 DNS 2
-- Young, Allie FR Clarion 8.50 DNS 2
-- Shawver, Erika JR Lock Haven 8.48 DNS 2
-- Corbin, Danielle JR Lake Erie 7.75 DNS 4
-- Bence, Caitlyn SR Slippery Roc 8.41 DNS 3
-- Melendez, Tonni SO Pitt.-Johnst 8.67 DNS 2
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Walters, Ameriah FR Seton Hill 25.43 25.46 10
2 Bailey, Jasmine SR Slippery Roc 24.63 25.50 10
3 Ravotto, Gabrielle FR Seton Hill 26.80 25.58 9
4 Evans, Kennedy JR Slippery Roc 25.21 25.67 10
5 Green, Simone FR Lake Erie 25.90 26.69 10
6 Anderson, Sabrina JR Slippery Roc 26.83 26.91 8
7 Warshel, Kelci SO Pitt.-Johnst 26.93 1
8 Jefferson, Dominique SO Pitt.-Johnst 27.19 27.12 8
9 Hans, Erica JR Slippery Roc 26.81 27.18 8
10 Covine, Jessa SO Thiel 27.00 27.24 8
11 Klercker, Katie SO Lock Haven 26.73 27.28 9
12 Turley, Malia FR Walsh 25.90 27.56 10
13 Bhanja, Debarati FR Carnegie Mel 27.50 27.66 7
14 Plowden, Ty'Iesha FR Seton Hill 27.50 27.71 7
15 Harvey, Lauren JR Slippery Roc 26.49 27.87 9
16 Weinheimer, Summer SR Slippery Roc 26.60 27.90 9
17 Tompkins, Rashana FR Lock Haven 28.46 27.92 5
18 Norris, Hilari SR Edinboro 26.50 27.97 9
19 Flemming, Rachel FR Pitt.-Johnst 28.11 1
20 Street, Andrea FR Slippery Roc 25.70 28.34 10
21 Regan, Molly SO Edinboro 28.00 28.44 5
22 Oliver, Dana FR Walsh 28.60 2
23 Plecenik, Kelsey FR Seton Hill 27.50 28.65 6
24 Yuan, Chenxi FR Carnegie Mel 27.90 29.06 6
25 Sutton, Morgan FR Lock Haven 27.43 29.18 7
26 Bracken, Jenna JR Seton Hill 27.50 29.25 7
27 Enarusai, Erica JR Pitt.-Johnst 28.49 29.59 5
28 Rossman, Hannah FR Thiel 31.79 29.78 3
29 Lewis, Brittany SO Lock Haven 29.92 29.82 4
30 Darling, Maria SO Slippery Roc 28.96 30.00 4
31 Swanson, Emily JR Carnegie Mel 27.90 30.47 6
32 Budzowski, Hannah JR Thiel 29.76 30.51 4
33 Harden, Alyson FR Lock Haven 30.30 30.95 4
34 Getz, Jessica FR Pitt.-Johnst 31.09 2
35 Judy, Angela FR Walsh 31.26 1
36 Hilaman, Bailee FR Lock Haven 30.69 32.01 4
37 Provident, Carlie SO Thiel 40.93 38.22 3
-- Hoover, McKayla FR Clarion 28.50 DNS 5
-- Price, Emily SR Slippery Roc 30.14 DNS 4
-- Deitt, Leah FR Slippery Roc DNS 3
-- Schafer, Kelsie FR Slippery Roc DNS 3
-- Hegedus, Annie FR Slippery Roc DNS 6
-- Cloud, Tatiana JR Clarion 26.62 DNS 9
-- West, Ashley SR Slippery Roc 28.24 DNS 5
-- Gummo, Cecily FR Pitt.-Johnst DNS 1
-- Szewczak, Samantha JR Lock Haven 26.87 DNS 8
-- Barshinger, Cassidy SO Lock Haven 27.27 DNS 7
-- Butchko, Mariah FR Pitt.-Johnst DNS 2
-- Kassab, Paige SR Slippery Roc 27.50 DNS 6
-- Shawver, Erika JR Lock Haven 27.94 DNS 6
-- Clark, Kaitlyn SR Slippery Roc 27.35 DNS 7
-- Pryce, Ashley SO Lake Erie 27.00 DNS 8
-- Staten, Aliyah FR Slippery Roc DNS 3
-- Schuler, Julia FR Slippery Roc DNS 2
-- Latimer, La'Nia FR Slippery Roc DNS 3
-- Kurpakus, Kasey SR Slippery Roc 28.70 DNS 5
-- Bence, Caitlyn SR Slippery Roc 27.88 SCR
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bailey, Jasmine SR Slippery Roc 56.85 58.06 5
2 Walters, Ameriah FR Seton Hill 58.71 59.38 5
3 Cook, Sarah SO Carnegie Mel 57.22 1:00.08 5
4 Smith, Jetaiya FR Walsh 58.00 1:00.11 5
5 Szewczak, Samantha JR Lock Haven 1:00.57 1:01.04 4
6 Teed, Katie SO Slippery Roc 1:01.00 1:01.64 3
7 Flemming, Rachel FR Pitt.-Johnst 1:01.96 1
8 Swartzbaugh, Casaundra SR Slippery Roc 1:00.20 1:02.33 4
9 Cloud, Tatiana JR Clarion 59.29 1:02.52 5
10 Joyce, Emily FR Walsh 1:00.00 1:03.63 4
11 Dougherty, Karley SO Walsh 1:02.00 1:03.73 3
12 Ware, Terionna FR Edinboro 59.45 1:03.93 4
13 Carr, Rachel JR Lock Haven 1:05.00 1:04.12 1
14 Bagwell, Samantha FR Slippery Roc 1:03.22 1:04.21 2
15 Gardner, Eve SO Edinboro 59.45 1:04.84 5
16 Barshinger, Cassidy SO Lock Haven 1:01.67 1:04.86 3
17 Bursic, Hannah FR Seton Hill 1:03.50 1:05.42 2
18 Liberatore, Margaret JR Walsh 1:01.00 1:05.75 4
19 Tian, Ariel JR Carnegie Mel 1:00.69 1:06.31 4
20 Sutton, Morgan FR Lock Haven 1:01.77 1:06.45 3
21 Enarusai, Erica JR Pitt.-Johnst 1:06.97 1
22 Brumbaugh, Rikki SO Clarion 1:04.75 1:07.17 1
23 Mazza, Sophie SO Slippery Roc 1:02.00 1:08.17 3
24 Wetzel, Hailey FR Lake Erie 1:04.00 1:09.84 2
-- VanHoy, Hailey SO Lake Erie 1:02.00 DNS 3
-- Hoover, McKayla FR Clarion 1:04.00 DNS 2
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bond, Rebekkah SO Edinboro 2:16.01 2:20.72 3
2 Schorr, Rebecca JR Pitt.-Johnst 2:20.16 2:21.84 3
3 Carter, Meagen SR Seton Hill 2:23.00 2:21.95 3
4 Ciriello, Rose FR Carnegie Mel 2:20.00 2:23.89 3
5 Rains, Melissa SO Slippery Roc 2:28.00 2:29.60 2
6 Dempsey, Emily SR Seton Hill 2:28.00 2:32.38 2
7 Duguid, Lizzy SO Lock Haven 2:27.50 2:32.94 3
8 Swiergol, Alexis JR Slippery Roc 2:28.00 2:33.23 2
9 Narkevic, Elizabeth SR Edinboro 2:35.00 2:36.29 2
10 Thompson, Ashley FR Pitt.-Johnst 2:37.19 1
11 Peters, Emily FR Edinboro 2:35.00 2:39.92 2
12 Volkman, Aneesa FR Lake Erie 2:39.00 2:43.05 1
13 Pearson, Ellie FR Slippery Roc 2:35.00 2:43.11 2
14 Stoner, Danielle FR Clarion 2:38.00 2:44.15 1
15 Miller, Emily JR Pitt.-Johnst 2:44.25 1
16 Buchwald, Natalya SO Carnegie Mel 3:01.22 2:44.74 1
17 Spear, Amber JR Pitt.-Johnst 2:49.70 2:48.30 1
18 Kearney, Zeleena SO Carnegie Mel 2:40.00 2:49.89 1
19 Grace, Hannah FR Walsh 2:55.60 1
-- Fennell, Meredith SO Walsh 2:34.42 SCR 2
-- Thoss, Hannah FR Lake Erie 2:39.00 DNS 1
-- Weinreber, Megan JR Seton Hill 2:28.00 DNS 2
-- Carr, Rachel JR Lock Haven 2:26.00 DNS 3
-- Chambers, Katie SR Clarion 2:24.00 SCR
-- Duan, Alice FR Carnegie Mel 2:26.00 SCR
-- Bryant, Haley JR Carnegie Mel 2:24.80 SCR
Women 1 Mile Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wirfel, Leah Anne SR Slippery Roc 5:10.00 5:10.86 3
2 Picot, Jenny SR Slippery Roc 5:10.00 5:12.31 3
3 Hosl, Anna SR Edinboro 5:20.00 5:12.60 3
4 Narbuvoll, Ida Unattached 5:10.00 5:13.41 3
5 Sullivan, Emma JR Edinboro 5:20.12 5:14.03 3
6 Rains, Melissa SO Slippery Roc 5:24.31 5:18.25 3
7 Jones, Kasey SR Edinboro 5:10.00 5:18.27 3
8 Swiergol, Alexis JR Slippery Roc 5:24.00 5:28.32 3
9 Lang, Abby FR Edinboro 5:20.00 5:30.83 3
10 Maggiacomo, Taylor SR Carnegie Mel 5:38.00 5:35.64 2
11 Persson, Erin JR Carnegie Mel 5:34.89 5:39.52 2
12 Essabhoy, Shaheen JR Carnegie Mel 5:39.00 5:40.61 2
13 Peters, Abigale FR Edinboro 5:40.00 5:42.46 2
14 Daubert, Kaitlyn SO Edinboro 5:45.00 5:49.37 2
15 Whitmoyer, Cassandra FR Edinboro 5:40.00 5:49.67 2
16 Thompson, Ashley FR Pitt.-Johnst 5:53.27 1
17 Ritchie, Taylor SR Lake Erie 5:55.00 5:53.68 1
18 Lacey, Wade FR Carnegie Mel 5:40.00 5:55.06 2
19 Mansfield, Elizabeth JR Edinboro 5:50.00 5:56.33 2
20 Henley, Gina SO Lake Erie 5:55.00 6:00.47 1
21 Pearson, Ellie FR Slippery Roc 5:45.00 6:00.82 2
22 Volkman, Aleea FR Lake Erie 5:55.00 6:03.46 1
23 Beisel, Catherine FR Lake Erie 5:59.00 6:04.26 1
24 Miller, Emily JR Pitt.-Johnst 6:05.07 6:11.91 1
25 Spear, Amber JR Pitt.-Johnst 6:11.57 6:23.20 1
26 Zahn, Sophia FR Carnegie Mel 5:30.00 6:38.00 3
27 Bonifay, Kelsey FR Clarion 6:10.00 6:46.90 1
28 Warner, Abby FR Edinboro 6:00.00 7:09.53 1
-- Snyder, Elizabeth SR Carnegie Mel 5:40.00 SCR
-- Scibisz, Allison FR Carnegie Mel 5:40.00 SCR
-- Peters, Abbey FR Edinboro 5:40.00 SCR
-- Whitmoyer, Cassie FR Edinboro 5:40.00 SCR
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Arnold, Alexis JR Lock Haven 10:35.35 10:30.06
2 Ragazzo, Kira SR Carnegie Mel 11:10.92 10:48.87
3 Byerly, Shannon SR Slippery Roc 10:40.00 10:54.39
4 Taylor, Sarah SO Seton Hill 10:55.00 11:06.04
5 Steinmetz, Meredith SR Thiel 11:20.93 11:07.82
6 Smith, Natalie SO Carnegie Mel 11:01.60 11:09.52
7 Capper, Courtney SO Lock Haven 11:25.00 11:17.21
8 Hill, Nina SR Carnegie Mel 11:39.17 11:18.72
9 Bobnar, Kayce FR Clarion 11:10.00 11:20.71
10 Pagano, Alyssa SR Pitt.-Johnst 11:23.69 11:31.92
11 Murray, Kelsey JR Clarion 11:45.00 11:44.57
12 Farney, Rhiannon SO Carnegie Mel 11:34.32 11:53.55
13 Dowd, Steph JR Lock Haven 11:45.00 12:11.03
14 Smith, Abby SR Carnegie Mel 11:40.00 12:20.32
15 Albert, Marissa SR Pitt.-Johnst 11:52.55 12:24.54
16 Cingle, Maddie FR Lock Haven 11:49.00 12:34.91
17 Peterson, Leslie FR Slippery Roc 12:05.00 12:53.80
-- Chambers, Katie SR Clarion 11:05.00 SCR
-- Vensel, Danielle JR Clarion 11:14.69 SCR
-- Roberts, Challis SO Slippery Roc 11:15.00 SCR
-- Sheen, Natalie FR Pitt.-Johnst SCR
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Evans, Kennedy JR Slippery Roc 8.87 8.85 3
2 Warshel, Kelci SO Pitt.-Johnst 9.09 9.21 3
3 Bracken, Jenna JR Seton Hill 9.05 9.36 3
4 Belko, Kristen SR Clarion 9.15 9.49 3
5 Norris, Hilari SR Edinboro 9.13 9.55 3
6 Tompkins, Rashana FR Lock Haven 9.57 9.57 2
7 Berg, Morgan SR Thiel 9.13 9.63 3
8 Bower, Lauren FR Walsh 9.33 9.76 2
9 Stebbins, Katelyn FR Seton Hill 9.40 9.77 2
10 Mazza, Sophie SO Slippery Roc 9.20 10.04 3
11 Weinheimer, Summer SR Slippery Roc 9.45 10.16 2
12 Rozenberg, Brook FR Lock Haven 10.10 10.27 1
13 Farber, Sommer JR Carnegie Mel 9.94 10.66 2
14 Judy, Angela FR Walsh 9.50 10.69 2
15 Gummo, Cecily FR Pitt.-Johnst 10.72 1
16 Staten, Aliyah FR Slippery Roc 10.79 1
17 Yuan, Chenxi FR Carnegie Mel 10.05 10.88 2
18 Hicks, Erica JR Walsh 11.47 11.28 1
19 Harden, Alyson FR Lock Haven 10.81 11.76 1
20 Grace, Hannah FR Walsh 12.22 1
-- Fennell, Meredith SO Walsh 9.03 DNS 3
-- Fortner, Rebecca JR Carnegie Mel 10.06 DNS 2
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Carnegie Mellon 'A' 4:10.00 4:10.34
1) Bhanja, Debarati FR 2) Tian, Ariel JR
3) Ciriello, Rose FR 4) Cook, Sarah SO
2 Seton Hill 'A' 4:12.00 4:12.99
1) Carter, Meagen SR 2) Bursic, Hannah FR
3) Plowden, Ty'Iesha FR 4) Walters, Ameriah FR
3 Slippery Rock 'A' 3:57.63 4:13.16
1) Swartzbaugh, Casaundra SR 2) Street, Andrea FR
3) Harvey, Lauren JR 4) Hans, Erica JR
4 Walsh 'A' 4:10.00 4:15.40
1) Bower, Lauren FR 2) Barber, Kaitlyn SO
3) Dougherty, Karley SO 4) Liberatore, Margaret JR
5 Lake Erie 'A' 4:15.00 4:16.82
1) Pryce, Ashley SO 2) Menix, Haley SO
3) Lee, Nadia JR 4) Green, Simone FR
6 Lock Haven 'A' 4:08.77 4:22.36
1) Szewczak, Samantha JR 2) Barshinger, Cassidy SO
3) Klercker, Katie SO 4) Shawver, Erika JR
-- Slippery Rock 'B' 4:00.00 SCR
1) Teed, Katie SO 2) Weinheimer, Summer SR
3) Mazza, Sophie SO 4) Bagwell, Angelica SR
-- Carnegie Mellon 'B' 4:22.00 SCR
1) James, Jerilyn SO 2) Bryant, Haley JR
3) Maggiacomo, Taylor SR 4) Duan, Alice FR
-- Pitt.-Johnstown 'A' 4:25.86 SCR
1) Warshel, Kelci SO 2) Enarusai, Erica JR
3) Jefferson, Dominique SO 4) Gummo, Cecily FR
-- Edinboro 'A' 4:08.00 SCR
1) Gardner, Eve SO 2) Ware, Terionna FR
3) Bond, Rebekkah SO 4) Peters, Abigale FR
Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Lock Haven 'A' 13:05.62 13:29.01
1) Duguid, Lizzy SO 2) Sutton, Morgan FR
3) Carr, Rachel JR 4) Arnold, Alexis JR
2 Pitt.-Johnstown 'A' 14:16.36 13:43.79
1) Sheen, Natalie FR 2) Thompson, Ashley FR
3) Schorr, Rebecca JR 4) Flemming, Rachel FR
3 Lake Erie 'B' 13:59.00 14:55.90
1) Beisel, Catherine FR 2) Volkman, Aneesa FR
3) Wetzel, Hailey FR 4) Henley, Gina SO
4 Lake Erie 'A' 13:59.00 15:14.88
1) Ritchie, Taylor SR 2) Thoss, Hannah FR
3) VanHoy, Hailey SO 4) Volkman, Aleea FR
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 West, Ashley SR Slippery Roc 1.73m 1.65m 5-05.00
2 Allen, Tessa FR Carnegie Mel 1.57m 1.60m 5-03.00
3 Belko, Kristen SR Clarion 1.65m 1.55m 5-01.00
4 Lewis, Brittany SO Lock Haven 1.55m J1.55m 5-01.00
5 Hasty, Jonteal FR Seton Hill 1.50m J1.55m 5-01.00
6 Greggs, Lauryn JR Clarion 1.55m 1.50m 4-11.00
7 Price, Emily SR Slippery Roc 1.55m J1.50m 4-11.00
8 Fortner, Rebecca JR Carnegie Mel 1.57m J1.50m 4-11.00
9 Rozenberg, Brook FR Lock Haven 1.50m J1.50m 4-11.00
10 Mahon, Hannah FR Carnegie Mel 1.52m J1.50m 4-11.00
11 Schierloh, Katherine SO Walsh 1.53m 1.45m 4-09.00
12 James, Jerilyn SO Carnegie Mel 1.50m J1.45m 4-09.00
13 Hanes, Alexis SO Edinboro 1.54m J1.45m 4-09.00
14 McCowin, Angela JR Seton Hill 1.50m 1.40m 4-07.00
15 Germanoski, Kaitlyn FR Seton Hill 1.50m J1.40m 4-07.00
16 Swanson, Emily JR Carnegie Mel 1.49m J1.40m 4-07.00
17 Grace, Hannah FR Walsh 1.35m 4-05.00
18 Fisher, Halle SO Lock Haven 1.40m J1.35m 4-05.00
-- Hankin, Corrine FR Thiel NH
-- Hall, Marie JR Lake Erie 1.57m NH
-- Gomula, Danielle FR Thiel NH
-- Brueggman, Veronica FR Thiel NH
-- Fennell, Meredith SO Walsh 1.52m DNS
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Clark, Kaitlyn SR Slippery Roc 3.85m 3.68m 12-00.75
2 Barber, Kaitlyn SO Walsh 3.60m 3.45m 11-03.75
3 Plecenik, Kelsey FR Seton Hill 3.42m 3.15m 10-04.00
4 Regan, Molly SO Edinboro 3.23m J3.15m 10-04.00
5 Schuler, Julia FR Slippery Roc 3.20m 3.00m 9-10.00
6 Yee, Grace JR Carnegie Mel 3.40m J3.00m 9-10.00
7 Kasik, Michaela SR Slippery Roc 3.42m J3.00m 9-10.00
8 Helwig, Katie JR Clarion 2.97m 2.70m 8-10.25
8 Schafer, Kelsie FR Slippery Roc 2.70m 8-10.25
10 Cheplick, Faith FR Seton Hill 2.44m 2.25m 7-04.50
-- Hilaman, Bailee FR Lock Haven 2.65m NH
-- Applegarth, Kaylei FR Edinboro 3.00m NH
-- Deitt, Leah FR Slippery Roc NH
-- Darling, Maria SO Slippery Roc 3.42m NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ravotto, Gabrielle FR Seton Hill 4.65m 5.20m 17-00.75
2 Clayton, Kia FR Pitt.-Johnst 5.10m 16-08.75
3 Belko, Kristen SR Clarion 5.20m 4.98m 16-04.25
4 Taylor, Samantha SR Slippery Roc 5.29m 4.92m 16-01.75
5 Lee, Nadia JR Lake Erie 5.19m 4.88m 16-00.25
6 Hair, Autumn FR Carnegie Mel 4.83m 4.84m 15-10.50
7 Bhanja, Debarati FR Carnegie Mel 5.20m 4.83m 15-10.25
8 McMillian, Nichelle JR Seton Hill 5.09m 4.82m 15-09.75
9 Melendez, Tonni SO Pitt.-Johnst 5.13m 4.76m 15-07.50
10 McCowin, Angela JR Seton Hill 4.77m 4.75m 15-07.00
11 Kurpakus, Kasey SR Slippery Roc 5.15m 4.62m 15-02.00
12 Price, Emily SR Slippery Roc 4.87m 4.61m 15-01.50
13 Rozenberg, Brook FR Lock Haven 4.75m J4.61m 15-01.50
14 Menix, Haley SO Lake Erie 4.74m 4.59m 15-00.75
15 Stebbins, Katelyn FR Seton Hill 4.91m 4.55m 14-11.25
16 Berg, Morgan SR Thiel 4.58m 4.49m 14-08.75
17 Lippincott, Katie FR Pitt.-Johnst 4.46m 14-07.75
18 Black, Sydney SO Edinboro 5.20m 4.42m 14-06.00
19 Staten, Aliyah FR Slippery Roc 4.82m 4.40m 14-05.25
20 Fisher, Halle SO Lock Haven 4.75m 4.38m 14-04.50
21 Hegedus, Annie FR Slippery Roc 4.34m 14-03.00
22 Budzowski, Hannah JR Thiel 4.73m 4.28m 14-00.50
23 Fiegel, Ashtin JR Edinboro 4.50m 4.24m 13-11.00
24 Latimer, La'Nia FR Slippery Roc 4.19m 13-09.00
25 Hicks, Erica JR Walsh 4.16m 13-07.75
26 Rossman, Hannah FR Thiel 3.99m 3.96m 13-00.00
27 DiNofrio, Kristen FR Seton Hill 4.42m 3.94m 12-11.25
28 Getz, Jessica FR Pitt.-Johnst 3.74m 12-03.25
-- Butchko, Mariah FR Pitt.-Johnst FOUL
-- Covine, Jessa SO Thiel 3.98m FOUL
-- Collins, Jordan SO Clarion 4.85m DNS
-- Corbin, Danielle JR Lake Erie 5.46m DNS
-- West, Ashley SR Slippery Roc 5.40m DNS
-- Bence, Caitlyn SR Slippery Roc 4.04m SCR
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Clayton, Kia FR Pitt.-Johnst 11.05m 36-03.00
2 Lee, Nadia JR Lake Erie 10.88m 10.95m 35-11.25
3 West, Ashley SR Slippery Roc 10.83m 10.67m 35-00.25
4 Taylor, Samantha SR Slippery Roc 11.20m 10.66m 34-11.75
5 Stebbins, Katelyn FR Seton Hill 10.86m 10.33m 33-10.75
6 Melendez, Tonni SO Pitt.-Johnst 10.75m 10.24m 33-07.25
7 McMillian, Nichelle JR Seton Hill 10.95m 10.05m 32-11.75
8 Hegedus, Annie FR Slippery Roc 9.98m 32-09.00
9 Black, Sydney SO Edinboro 11.14m 9.80m 32-02.00
10 Fiegel, Ashtin JR Edinboro 9.50m 9.79m 32-01.50
11 Hair, Autumn FR Carnegie Mel 10.40m 9.72m 31-10.75
12 Staten, Aliyah FR Slippery Roc 11.27m J9.72m 31-10.75
13 Mahon, Hannah FR Carnegie Mel 10.10m 9.46m 31-00.50
14 Rozenberg, Brook FR Lock Haven 10.33m 9.38m 30-09.25
15 Kurpakus, Kasey SR Slippery Roc 11.00m 9.37m 30-09.00
16 Fisher, Halle SO Lock Haven 10.21m 9.03m 29-07.50
17 Swanson, Emily JR Carnegie Mel 9.37m 9.01m 29-06.75
-- Latimer, La'Nia FR Slippery Roc FOUL
-- Enarusai, Erica JR Pitt.-Johnst 10.57m FOUL
-- Getz, Jessica FR Pitt.-Johnst FOUL
-- Farber, Sommer JR Carnegie Mel 9.85m DNS
-- Berg, Morgan SR Thiel 10.49m DNS
-- Butchko, Mariah FR Pitt.-Johnst DNS
-- Lewis, Brittany SO Lock Haven 10.27m DNS
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Schultz, Gabby FR Edinboro 12.20m 13.18m 43-03.00
2 Stevenson, Lexi FR Seton Hill 13.40m 13.14m 43-01.50
3 Johnson, Brenda FR Lake Erie 12.26m 12.81m 42-00.50
4 Zbinovec, Kendra JR Walsh 13.54m 12.61m 41-04.50
5 Menges, Kaitlyn SR Lake Erie 13.47m 12.39m 40-07.75
6 Frengel, Anna SO Slippery Roc 12.62m 12.35m 40-06.25
7 Hepburn, Lindsay SR Lock Haven 12.20m 12.19m 40-00.00
8 Yale, Kelci JR Slippery Roc 11.70m 11.56m 37-11.25
9 Beal, Jessica SO Seton Hill 11.50m 11.03m 36-02.25
10 McMahon, Caroline SO Slippery Roc 10.58m 10.65m 34-11.25
11 Gaul, Gianna FR Seton Hill 11.50m 10.35m 33-11.50
12 Parsons, Neely FR Edinboro 10.00m 9.98m 32-09.00
13 Fahey, Annie FR Walsh 10.49m 9.92m 32-06.50
14 Lippincott, Katie FR Pitt.-Johnst 9.84m 32-03.50
15 Schilling, Hope FR Walsh 11.04m 9.83m 32-03.00
16 Williams, Stephanie FR Lock Haven 10.67m 9.67m 31-08.75
17 Nwankwo, Oluchi FR Carnegie Mel 10.60m 9.44m 30-11.75
18 Bilinski, Brooke FR Slippery Roc 9.17m 30-01.00
19 Mehalic, Katelyn FR Edinboro 10.20m 8.92m 29-03.25
20 McCowin, Angela JR Seton Hill 9.20m 8.48m 27-10.00
21 Bair, Carly SO Carnegie Mel 8.72m 8.19m 26-10.50
22 Gordon, Kristen SO Edinboro 9.00m 7.93m 26-00.25
23 Kline, Meredith SO Pitt.-Johnst 9.68m 7.85m 25-09.25
24 Chuc, Kiersten SO Carnegie Mel 8.33m 7.69m 25-02.75
25 Hanwell, Emily SO Pitt.-Johnst 9.75m 7.62m 25-00.00
26 Koser, Ashley FR Thiel 8.42m J7.62m 25-00.00
-- Koontz, Kelsey FR Lock Haven 10.67m FOUL
-- Swank, Larissa SR Pitt.-Johnst 10.08m DNS
-- Harvey, Emma FR Slippery Roc 10.06m DNS
-- Milcic, Martina JR Seton Hill 11.50m DNS
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Romain, Destinee Unattached 18.50m 18.15m 59-06.75
2 Hepburn, Lindsay SR Lock Haven 17.47m 16.20m 53-01.75
3 Williams, Taylor Unattached 17.52m 15.52m 50-11.00
4 Puglia, Adrienne JR Lock Haven 16.34m 14.78m 48-06.00
5 Menges, Kaitlyn SR Lake Erie 15.18m 14.29m 46-10.75
6 Schultz, Gabby FR Edinboro 12.50m 14.09m 46-02.75
7 Milcic, Martina JR Seton Hill 13.50m 13.94m 45-09.00
8 Zbinovec, Kendra JR Walsh 14.57m 13.31m 43-08.00
9 Brehm-Gutting, Hannah SO Lake Erie 14.30m 13.27m 43-06.50
10 Johnson, Brenda FR Lake Erie 13.76m 12.80m 42-00.00
11 Montgomery, Shannon SR Walsh 14.43m 12.73m 41-09.25
12 Frengel, Anna SO Slippery Roc 12.22m 12.56m 41-02.50
13 Fahey, Annie FR Walsh 11.95m 12.28m 40-03.50
14 Williams, Stephanie FR Lock Haven 12.20m 12.13m 39-09.75
15 Gaul, Gianna FR Seton Hill 11.50m 11.99m 39-04.00
16 Parsons, Neely FR Edinboro 11.28m 11.72m 38-05.50
17 King, Olivia FR Walsh 12.45m 11.62m 38-01.50
18 Breehl, Payton FR Walsh 11.33m J11.62m 38-01.50
19 Beal, Jessica SO Seton Hill 11.50m 11.32m 37-01.75
20 Yale, Kelci JR Slippery Roc 12.50m 11.24m 36-10.50
21 McMahon, Caroline SO Slippery Roc 11.03m 10.99m 36-00.75
22 Chuc, Kiersten SO Carnegie Mel 11.18m 10.87m 35-08.00
23 Kravitz, Liz JR Lock Haven 13.00m 10.70m 35-01.25
24 Koontz, Kelsey FR Lock Haven 11.00m 10.47m 34-04.25
25 Nwankwo, Oluchi FR Carnegie Mel 9.96m 32-08.25
26 Kline, Meredith SO Pitt.-Johnst 9.21m 30-02.75
27 Bair, Carly SO Carnegie Mel 9.61m 9.20m 30-02.25
28 Swank, Larissa SR Pitt.-Johnst 10.08m 9.12m 29-11.25
29 Lippincott, Katie FR Pitt.-Johnst 8.81m 28-11.00
30 Mehalic, Katelyn FR Edinboro 9.75m 8.53m 28-00.00
31 Barriero, Alexa FR Carnegie Mel 8.39m 27-06.50
32 Koser, Ashley FR Thiel 6.12m 7.34m 24-01.00
33 Gomula, Danielle FR Thiel 5.11m 6.94m 22-09.25
34 Brown, Debbie JR Lock Haven 6.12m 6.36m 20-10.50
-- Hanwell, Emily SO Pitt.-Johnst FOUL
-- Harvey, Emma FR Slippery Roc 8.44m DNS
