Licensed to The Armory HS Sports Foundation - Site License
HY-TEK's Meet Manager
2016 UAA Conference Championships - 2/27/2016 to 2/28/2016
New Balance T&F Center at the Armory
Results
Event 1 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ogede, Daisy Washington U 7.72Q 3
2 Leventhal, Julia Emory 7.85Q 2 7.846
2 Grever, Elise Washington U 7.85Q 1 7.846
4 Bland, Dani Emory 7.86q 2
5 Aiello, Alexandra Emory 7.97q 1
6 Braga, Skylar Case Western 7.98q 1
7 Harris, Kristina NYU 7.99q 2
8 Jean, Alyssa NYU 8.04 3
9 Newkirk, Charissa U. of Chicag 8.06 3
10 Ridderhoff, Rebecca Washington U 8.15 2
11 Pildner, Alison U. of Chicag 8.17 3
12 Brown, Kanya Brandeis 8.19 1
13 James, Jerilyn Carnegie Mel 8.32 1
14 Leary, Kelsie Case Western 8.40 3
15 Farber, Sommer Carnegie Mel 8.91 2
Event 1 Women 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Ogede, Daisy Washington U 7.63 10
2 Bland, Dani Emory 7.91 8
3 Leventhal, Julia Emory 7.94 6
4 Grever, Elise Washington U 7.99 4
5 Aiello, Alexandra Emory 8.03 2
6 Braga, Skylar Case Western 8.04 1
Event 2 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Powers, Matt NYU 6.99Q 3
2 Su, Caleb NYU 7.05Q 1
3 Koh, Spencer Emory 7.12Q 2
4 Osowa, Temisan U. of Chicag 7.02q 3
5 Ajala, Rasheed Case Western 7.07q 1 7.062
6 Rubin-Sigler, Jasper Emory 7.07q 1 7.067
7 Romeo, Jake U. of Chicag 7.13q 2
8 Smith, Roderick Washington U 7.15 1
9 Zelkin, Ben Case Western 7.21 2
10 Hurd, Zak Case Western 7.22 3
11 Charie, Regan Brandeis 7.23 1
12 Chin, Clifford Washington U 7.24 2
13 Chen, Jeffrey Carnegie Mel 7.25 3
14 Veator, Kyle Emory 7.27 3
15 Sheh, Matthew Carnegie Mel 7.46 2
Event 2 Men 60 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Powers, Matt NYU 7.03 10
2 Su, Caleb NYU 7.15 8
3 Rubin-Sigler, Jasper Emory 7.15 6
4 Koh, Spencer Emory 7.17 4
5 Ajala, Rasheed Case Western 7.18 2
6 Osowa, Temisan U. of Chicag 40.02 1
Event 3 Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ogede, Daisy Washington U 8.96Q 2
2 Ridderhoff, Rebecca Washington U 9.10Q 1
3 Osei, Dilys Emory 9.11Q 3
4 Pittman, J'Laan Washington U 9.34q 3
5 Majka, Aleksandra U. of Chicag 9.44q 1
6 Sum, Lydia U. of Chicag 9.65q 2
7 Jackson, Rachael U. of Chicag 9.70q 1
8 Leventhal, Julia Emory 9.83q 1
9 Medellin, Danielle NYU 9.87 2
10 Randolph, Harper NYU 9.89 3
11 Farber, Sommer Carnegie Mel 9.90 3
12 O'Hearn, MacKenzie NYU 9.96 2
13 Fortner, Rebecca Carnegie Mel 10.01 1
14 Harker, Emily Case Western 10.24 2
Event 3 Women 60 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Ogede, Daisy Washington U 8.85 10
2 Ridderhoff, Rebecca Washington U 8.96 8
3 Osei, Dilys Emory 9.12 6
4 Pittman, J'Laan Washington U 9.24 4
5 Majka, Aleksandra U. of Chicag 9.45 2
6 Sum, Lydia U. of Chicag 9.60 1
Event 4 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 LeFevre, Patrick U. of Chicag 8.37Q 3
2 MacCarthy, Jack Washington U 8.46Q 2
3 Rabushka, Adam Emory 8.59Q 1
4 Mlack, Grant Case Western 8.52q 2
5 Rogin, Benjamin Emory 8.63q 1
6 Arteaga, Alex Washington U 8.71q 3
7 Billington, Michael Washington U 8.74q 2
8 Ackerman, Will U. of Chicag 8.75 3
9 Baier, Bennett Case Western 8.78 1
10 Sheh, Matthew Carnegie Mel 8.83 1
11 Boyer, Donald Carnegie Mel 8.84 2
12 Viccaro, George Carnegie Mel 8.98 3
13 Elm, Noah Emory 9.28 3
Event 4 Men 60 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 LeFevre, Patrick U. of Chicag 8.35 10
2 Mlack, Grant Case Western 8.40 8
3 Rogin, Benjamin Emory 8.48 6
4 MacCarthy, Jack Washington U 8.73 4
5 Arteaga, Alex Washington U 8.84 2
6 Rabushka, Adam Emory 9.09 1
Event 5 Women 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ogede, Daisy Washington U 24.83q 1
2 Osei, Dilys Emory 25.63q 3
3 Leventhal, Julia Emory 25.69q 2
4 Grever, Elise Washington U 25.71q 4
5 Hammel, Mikaela U. of Chicag 25.73q 2
6 Bland, Dani Emory 25.76q 3
7 Warner, Emily Washington U 26.05q 4
8 Pildner, Alison U. of Chicag 26.06q 5
9 Burhans, Haliana Brandeis 26.20q 1
10 Jean, Alyssa NYU 26.35q 1
11 Koether, Emma U. of Chicag 26.46q 5
12 Cook, Sarah Carnegie Mel 26.63q 4
13 Bhanja, Debarati Carnegie Mel 26.64 4
14 Scoggins, Samantha NYU 26.83 3
15 Brown, Kanya Brandeis 27.21 2
16 James, Jerilyn Carnegie Mel 27.62 5
17 Dayon, Ramani Brandeis 28.53 5
Event 5 Women 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Ogede, Daisy Washington U 24.72 2 10
2 Osei, Dilys Emory 25.48 2 8
3 Grever, Elise Washington U 25.64 1 6
4 Bland, Dani Emory 25.69 1 4
5 Leventhal, Julia Emory 25.79 1 2
6 Hammel, Mikaela U. of Chicag 25.89 2 1
Event 6 Men 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Powers, Matt NYU 21.75q 2
2 Brown, Budd NYU 21.88q 2
3 Pietsch, Daniel Emory 22.05q 4
4 Wahner, Nathan Case Western 22.48q 1
5 Downey, Nate U. of Chicag 22.51q 3
6 Hoberman, Max Emory 22.53q 4
7 Rubin-Sigler, Jasper Emory 22.57q 2
8 Romeo, Jake U. of Chicag 22.74q 5
9 Su, Caleb NYU 22.91q 3
10 Ajala, Rasheed Case Western 22.99q 1
11 Charie, Regan Brandeis 23.02q 1
12 Jamison, Samuel Washington U 23.10q 2
13 Bayley, Christopher Carnegie Mel 23.14 1
14 McDonald, Henry Brandeis 23.26 3
15 Hurd, Zak Case Western 23.32 5
16 Chen, Jeffrey Carnegie Mel 23.36 5
17 Chin, Clifford Washington U 23.37 4
18 Billington, Michael Washington U 23.45 4
19 Beckwith, Adam Brandeis 24.16 3
-- Osowa, Temisan U. of Chicag DNF 5
Event 6 Men 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Powers, Matt NYU 21.85 2 10
2 Brown, Budd NYU 22.21 2 8
3 Wahner, Nathan Case Western 22.49 1 6
4 Downey, Nate U. of Chicag 22.55 2 4
5 Pietsch, Daniel Emory 22.59 1 2
6 Hoberman, Max Emory 22.62 1 1
Event 7 Women 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Goldman, Erica Emory 57.57q 2
26.726 (26.726) 57.561 (30.835)
2 Newhouse, Ari Emory 57.60q 2
27.037 (27.037) 57.592 (30.556)
3 Warner, Emily Washington U 57.70q 1
27.011 (27.011) 57.700 (30.690)
4 Hancock, Kelli Washington U 58.46q 2
26.869 (26.869) 58.455 (31.587)
5 Cook, Sarah Carnegie Mel 58.60q 3
27.465 (27.465) 58.593 (31.128)
6 Koether, Emma U. of Chicag 58.77q 4
26.985 (26.985) 58.768 (31.783)
7 Newman, Olivia Case Western 58.81q 5
27.611 (27.611) 58.810 (31.199)
8 Burhans, Haliana Brandeis 58.99q 1
27.202 (27.202) 58.984 (31.783)
9 Sanders-Schifano, Justin NYU 59.00q 4
27.015 (27.015) 58.999 (31.985)
10 Vacaguzman, Nicole U. of Chicag 59.01q 3
27.051 (27.051) 59.003 (31.953)
11 Freeman, Tove Brandeis 59.29q 1
27.278 (27.278) 59.284 (32.006)
12 Moyer, Hayley Emory 59.36q 4
27.558 (27.558) 59.360 (31.803)
13 Kang, Eleanor U. of Chicag 59.49 5
27.285 (27.285) 59.485 (32.200)
14 Washington, Drew NYU 59.73 5
27.401 (27.401) 59.727 (32.326)
15 Murray, Danielle NYU 1:00.20 3
27.379 (27.379) 1:00.195 (32.817)
16 Dayon, Ramani Brandeis 1:05.81 5
29.389 (29.389) 1:05.803 (36.414)
17 Swanson, Emily Carnegie Mel 1:06.83 4
28.987 (28.987) 1:06.824 (37.838)
Event 7 Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Warner, Emily Washington U 56.91 1 10
27.312 (27.312) 56.903 (29.592)
2 Goldman, Erica Emory 57.47 2 8
27.097 (27.097) 57.468 (30.372)
3 Hancock, Kelli Washington U 57.68 1 6
27.427 (27.427) 57.677 (30.250)
4 Newhouse, Ari Emory 57.74 2 4
27.527 (27.527) 57.735 (30.209)
5 Cook, Sarah Carnegie Mel 58.83 2 2
28.205 (28.205) 58.824 (30.620)
6 Koether, Emma U. of Chicag 59.02 1 1
27.585 (27.585) 59.015 (31.430)
Event 8 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Brown, Budd NYU 49.39q 2
23.573 (23.573) 49.388 (25.815)
2 Pietsch, Daniel Emory 49.74q 1
23.642 (23.642) 49.733 (26.091)
3 Fitzhugh, James Washington U 50.09q 2
23.989 (23.989) 50.087 (26.098)
4 Montilus, Malcolm NYU 50.20q 5
23.522 (23.522) 50.191 (26.669)
5 Bastian, Alex Washington U 50.26q 1
24.157 (24.157) 50.254 (26.097)
6 Wahner, Nathan Case Western 50.30q 4
23.460 (23.460) 50.298 (26.839)
7 Ibibo, Andrew Case Western 50.36q 3
23.581 (23.581) 50.354 (26.774)
8 Manzuk, Ryan U. of Chicag 50.89q 4
23.630 (23.630) 50.884 (27.255)
9 McDonald, Henry Brandeis 51.18q 4
24.092 (24.092) 51.173 (27.082)
10 Bayley, Christopher Carnegie Mel 51.52q 3
23.878 (23.878) 51.517 (27.640)
11 Anand, Jatan U. of Chicag 51.58q 1
24.429 (24.429) 51.571 (27.142)
12 Lam, Fred NYU 52.31q 2
24.400 (24.400) 52.307 (27.907)
13 Belew, Devon Case Western 52.41 5
24.222 (24.222) 52.407 (28.186)
14 Lamb, Zach Emory 52.56 5
25.325 (25.325) 52.560 (27.235)
15 Wilson, Jeremy Brandeis 54.45 5
25.154 (25.154) 54.441 (29.288)
16 Tuplin, Trevor Brandeis 55.06 4
25.862 (25.862) 55.053 (29.191)
-- Wamuo, Obi U. of Chicag DNS 3
Event 8 Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Pietsch, Daniel Emory 47.76 2 10
23.187 (23.187) 47.752 (24.565)
2 Brown, Budd NYU 48.22 2 8
22.962 (22.962) 48.211 (25.249)
3 Wahner, Nathan Case Western 50.20 1 6
23.794 (23.794) 50.198 (26.405)
4 Montilus, Malcolm NYU 50.24 1 4
23.866 (23.866) 50.231 (26.365)
5 Fitzhugh, James Washington U 50.32 1 2
23.556 (23.556) 50.318 (26.763)
6 Bastian, Alex Washington U 50.61 2 1
24.328 (24.328) 50.606 (26.278)
Event 9 Women 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Wagner, Annalise Washington U 2:15.12Q 2
32.446 (32.446) 1:07.184 (34.739) 1:41.409 (34.225) 2:15.120 (33.711)
2 Dobbs, Michelle U. of Chicag 2:16.35Q 1
33.709 (33.709) 1:07.132 (33.423) 1:41.797 (34.665) 2:16.343 (34.547)
3 Williamson, Julie Emory 2:17.47Q 3
33.510 (33.510) 1:08.470 (34.961) 1:41.912 (33.442) 2:17.466 (35.555)
4 Knudson, Ashley Washington U 2:15.45q 2
33.412 (33.412) 1:08.425 (35.014) 1:42.155 (33.730) 2:15.444 (33.290)
5 Porter, Lane Washington U 2:16.07q 2
33.628 (33.628) 1:08.733 (35.105) 1:42.315 (33.583) 2:16.064 (33.749)
6 Askins-Gast, Rebecca U. of Chicag 2:17.85q 3
33.645 (33.645) 1:08.010 (34.366) 1:43.343 (35.333) 2:17.844 (34.501)
7 Sisk, Sarah NYU 2:18.15 1
33.462 (33.462) 1:07.474 (34.012) 1:43.109 (35.635) 2:18.145 (35.037)
8 Whitaker, Kelsey Brandeis 2:18.37 1
33.926 (33.926) 1:07.447 (33.522) 1:43.101 (35.654) 2:18.361 (35.260)
9 Ciriello, Rose Carnegie Mel 2:18.41 3
33.193 (33.193) 1:08.578 (35.386) 1:43.643 (35.066) 2:18.407 (34.764)
10 O'Neil, Taylor Case Western 2:20.25 1
33.140 (33.140) 1:06.714 (33.574) 1:41.938 (35.225) 2:20.243 (38.305)
11 He, Wendy NYU 2:23.10 2
33.758 (33.758) 1:08.994 (35.237) 1:45.065 (36.071) 2:23.095 (38.031)
12 DeRenzo, Maria Case Western 2:25.82 3
33.774 (33.774) 1:09.402 (35.629) 1:47.598 (38.196) 2:25.815 (38.218)
13 Ogundiran, Ogundoyin Brandeis 2:25.92 1
34.181 (34.181) 1:08.069 (33.888) 1:46.047 (37.979) 2:25.917 (39.871)
14 Tian, Ariel Carnegie Mel 2:26.12 3
34.082 (34.082) 1:10.197 (36.115) 1:47.260 (37.063) 2:26.115 (38.856)
15 Clemens, Aubrey Brandeis 2:32.93 2
34.979 (34.979) 1:11.352 (36.374) 1:50.511 (39.160) 2:32.921 (42.410)
Event 9 Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Dobbs, Michelle U. of Chicag 2:10.99 10
31.950 (31.950) 1:05.086 (33.137) 1:37.684 (32.598) 2:10.983 (33.300)
2 Wagner, Annalise Washington U 2:12.03 8
31.957 (31.957) 1:05.098 (33.141) 1:38.223 (33.126) 2:12.025 (33.802)
3 Williamson, Julie Emory 2:12.10 6
32.399 (32.399) 1:06.145 (33.746) 1:39.154 (33.010) 2:12.099 (32.945)
4 Knudson, Ashley Washington U 2:13.97 4
32.610 (32.610) 1:06.193 (33.583) 1:39.362 (33.170) 2:13.966 (34.604)
5 Porter, Lane Washington U 2:16.84 2
32.828 (32.828) 1:06.403 (33.576) 1:40.517 (34.114) 2:16.832 (36.315)
6 Askins-Gast, Rebecca U. of Chicag 2:20.17 1
32.641 (32.641) 1:06.473 (33.832) 1:42.951 (36.479) 2:20.165 (37.214)
Event 10 Men 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ricketts, Deko Washington U 1:53.22Q 2
26.895 (26.895) 55.416 (28.522) 1:24.248 (28.832) 1:53.220 (28.972)
2 Brown, Max Emory 1:53.36Q 1
27.106 (27.106) 55.017 (27.911) 1:23.486 (28.469) 1:53.358 (29.872)
3 Julien, Marc-Daniel Carnegie Mel 1:55.67Q 3
27.542 (27.542) 56.628 (29.086) 1:26.292 (29.664) 1:55.665 (29.374)
4 Henderson, Britt Washington U 1:53.80q 1
27.294 (27.294) 55.288 (27.994) 1:23.458 (28.171) 1:53.796 (30.338)
5 McIsaac, Ian Emory 1:54.53q 2
27.275 (27.275) 55.762 (28.488) 1:24.833 (29.071) 1:54.523 (29.690)
6 Ledger, Joe Case Western 1:55.00q 2
27.490 (27.490) 55.984 (28.495) 1:24.650 (28.666) 1:54.995 (30.346)
7 Avila, Max NYU 1:55.69 3
27.803 (27.803) 56.866 (29.064) 1:25.916 (29.050) 1:55.683 (29.768)
8 Larrick, Evan Carnegie Mel 1:55.72 3
27.611 (27.611) 56.656 (29.045) 1:25.631 (28.976) 1:55.719 (30.088)
9 Amiri, Jacob U. of Chicag 1:55.77 1
27.316 (27.316) 55.834 (28.519) 1:24.856 (29.023) 1:55.765 (30.909)
10 Mann, Curtis NYU 1:55.90 3
27.836 (27.836) 57.088 (29.253) 1:26.051 (28.963) 1:55.896 (29.845)
11 Traynelis, Josh Emory 1:56.50 2
28.184 (28.184) 56.825 (28.642) 1:26.064 (29.240) 1:56.495 (30.431)
12 Mills, Isaac Carnegie Mel 1:56.96 1
27.302 (27.302) 55.646 (28.345) 1:24.958 (29.312) 1:56.954 (31.997)
13 Kamat, Soham NYU 1:57.27 1
27.485 (27.485) 55.984 (28.500) 1:25.325 (29.341) 1:57.264 (31.939)
14 Cashner, Conor Washington U 1:58.57 2
27.850 (27.850) 56.408 (28.559) 1:25.360 (28.952) 1:58.569 (33.210)
15 Waxler, Eli Brandeis 2:15.16 3
30.607 (30.607) 1:03.539 (32.933) 1:38.885 (35.346) 2:15.155 (36.271)
-- Becker, Matthew Brandeis DNS 3
1:25.637 (1:25.637)
Event 10 Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Ricketts, Deko Washington U 1:55.08 10
27.169 (27.169) 56.302 (29.134) 1:25.941 (29.640) 1:55.072 (29.131)
2 Henderson, Britt Washington U 1:55.23 8
27.965 (27.965) 56.942 (28.978) 1:26.377 (29.436) 1:55.226 (28.849)
3 Julien, Marc-Daniel Carnegie Mel 1:55.62 6
27.609 (27.609) 57.043 (29.434) 1:27.428 (30.386) 1:55.611 (28.184)
4 Ledger, Joe Case Western 1:55.69 4
27.854 (27.854) 57.246 (29.393) 1:27.215 (29.969) 1:55.685 (28.471)
5 McIsaac, Ian Emory 1:56.45 2
27.406 (27.406) 56.762 (29.356) 1:26.996 (30.235) 1:56.448 (29.452)
6 Brown, Max Emory 2:03.63 1
28.414 (28.414) 58.173 (29.760) 1:30.809 (32.637) 2:03.623 (32.814)
Event 11 Women 1 Mile Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Toennies, Ellen Washington U 5:08.89 2 10
43.787 (43.787) 1:25.055 (41.268) 2:05.335 (40.281) 2:44.523 (39.189)
3:22.265 (37.742) 4:02.206 (39.941) 4:36.338 (34.132) 5:08.885 (32.548)
2 Hickey, Brianna U. of Chicag 5:11.59 2 8
43.365 (43.365) 1:24.793 (41.428) 2:05.128 (40.335) 2:44.314 (39.187)
3:22.064 (37.750) 4:02.254 (40.190) 4:36.687 (34.434) 5:11.590 (34.904)
3 Kuhs, Molly Washington U 5:12.27 2 6
43.161 (43.161) 1:24.498 (41.338) 2:04.952 (40.455) 2:44.662 (39.710)
3:22.527 (37.865) 4:02.092 (39.566) 4:38.589 (36.497) 5:12.264 (33.676)
4 Verner-Crist, Megan U. of Chicag 5:14.28 2 4
43.411 (43.411) 1:24.750 (41.339) 2:05.202 (40.452) 2:44.852 (39.651)
3:22.830 (37.978) 4:01.531 (38.702) 4:37.687 (36.156) 5:14.277 (36.591)
5 Dethefs, Emily NYU 5:16.27 1 2
41.420 (41.420) 1:20.023 (38.603) 2:00.146 (40.123) 2:40.306 (40.161)
3:20.007 (39.701) 4:00.685 (40.678) 4:39.309 (38.625) 5:16.266 (36.957)
6 Turlip, Rebecca NYU 5:16.66 2 1
43.608 (43.608) 1:25.205 (41.597) 2:05.543 (40.338) 2:45.094 (39.551)
3:23.102 (38.008) 4:02.621 (39.520) 4:39.310 (36.689) 5:16.652 (37.342)
7 McPherson, Cassidy U. of Chicag 5:17.35 2
43.245 (43.245) 1:24.621 (41.376) 2:05.091 (40.470) 2:44.929 (39.839)
3:23.369 (38.440) 4:01.971 (38.602) 4:39.207 (37.236) 5:17.348 (38.142)
8 Maggiacomo, Taylor Carnegie Mel 5:17.60 1
41.634 (41.634) 1:20.222 (38.588) 2:00.339 (40.118) 2:40.542 (40.204)
3:20.323 (39.781) 4:01.112 (40.790) 4:41.453 (40.341) 5:17.595 (36.142)
9 Ubersax, Clare Emory 5:17.78 1
41.396 (41.396) 1:20.048 (38.653) 2:00.023 (39.975) 2:40.186 (40.164)
3:20.258 (40.072) 4:00.755 (40.498) 4:40.516 (39.761) 5:17.775 (37.259)
10 Gottbrath, Martha Washington U 5:18.00 2
43.648 (43.648) 1:24.904 (41.256) 2:05.306 (40.403) 2:44.765 (39.459)
3:22.693 (37.928) 4:02.472 (39.780) 4:39.809 (37.338) 5:17.991 (38.182)
11 Hensel, Maggie Brandeis 5:19.28 2
43.558 (43.558) 1:25.033 (41.476) 2:05.474 (40.441) 2:45.122 (39.648)
3:22.916 (37.795) 4:02.823 (39.908) 4:41.406 (38.583) 5:19.275 (37.870)
12 Zabrodsky, Olivia Case Western 5:21.35 1
41.308 (41.308) 1:19.937 (38.630) 1:59.990 (40.054) 2:41.001 (41.011)
3:22.771 (41.770) 4:03.625 (40.855) 4:44.107 (40.483) 5:21.348 (37.242)
13 Lalowski, Maggie NYU 5:21.82 1
42.212 (42.212) 1:20.506 (38.294) 2:00.545 (40.039) 2:40.738 (40.193)
3:19.940 (39.202) 4:01.352 (41.413) 4:41.651 (40.300) 5:21.816 (40.165)
14 Shreeve, Kyra Brandeis 5:24.23 2
44.016 (44.016) 1:25.485 (41.470) 2:05.927 (40.443) 2:45.556 (39.629)
3:23.971 (38.415) 4:04.341 (40.371) 4:45.500 (41.159) 5:24.222 (38.723)
15 Stravach, Gabrielle Emory 5:24.48 2
43.874 (43.874) 1:25.287 (41.413) 2:04.906 (39.620) 2:44.556 (39.650)
3:22.736 (38.181) 4:03.286 (40.551) 4:43.662 (40.376) 5:24.476 (40.815)
16 Rudolph, Gabrielle Emory 5:24.93 1
41.834 (41.834) 1:20.817 (38.983) 2:00.838 (40.022) 2:41.464 (40.626)
3:22.419 (40.955) 4:03.879 (41.461) 4:44.899 (41.021) 5:24.922 (40.024)
17 Essabhoy, Shaheen Carnegie Mel 5:32.06 1
41.946 (41.946) 1:20.285 (38.339) 2:00.292 (40.007) 2:40.682 (40.391)
3:21.611 (40.929) 4:04.729 (43.118) 4:49.334 (44.605) 5:32.051 (42.718)
Event 12 Men 1 Mile Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Norley, Owen Carnegie Mel 4:11.75 2 10
32.594 (32.594) 1:04.264 (31.670) 1:36.213 (31.949) 2:08.712 (32.499)
2:41.166 (32.455) 3:13.699 (32.534) 3:44.494 (30.795) 4:11.744 (27.251)
2 Clark, Josh Washington U 4:12.89 2 8
32.424 (32.424) 1:03.831 (31.407) 1:35.743 (31.913) 2:08.085 (32.343)
2:40.503 (32.419) 3:13.411 (32.908) 3:44.749 (31.338) 4:12.883 (28.135)
3 Nielsen, Nicholas U. of Chicag 4:15.41 2 6
32.922 (32.922) 1:04.862 (31.941) 1:36.770 (31.908) 2:09.163 (32.393)
2:41.424 (32.262) 3:13.981 (32.557) 3:44.913 (30.933) 4:15.409 (30.496)
4 Brown, Max Emory 4:17.78 2 4
31.629 (31.629) 1:02.122 (30.494) 1:34.462 (32.340) 2:06.058 (31.597)
2:37.676 (31.619) 3:11.841 (34.165) 3:44.175 (32.335) 4:17.773 (33.599)
5 Watro, Curtis Carnegie Mel 4:18.47 2 2
32.544 (32.544) 1:04.089 (31.546) 1:35.935 (31.846) 2:08.407 (32.472)
2:40.905 (32.498) 3:14.311 (33.407) 3:47.310 (32.999) 4:18.464 (31.154)
6 McBane, Michael Emory 4:19.70 2 1
33.255 (33.255) 1:05.033 (31.779) 1:37.335 (32.302) 2:09.693 (32.358)
2:41.458 (31.766) 3:14.193 (32.735) 3:47.748 (33.556) 4:19.700 (31.953)
7 DeSanto, Aidan Case Western 4:23.04 2
32.785 (32.785) 1:05.104 (32.319) 1:37.287 (32.184) 2:10.291 (33.004)
2:44.017 (33.726) 3:18.765 (34.748) 3:51.199 (32.435) 4:23.039 (31.840)
8 Ferguson, Jeremy U. of Chicag 4:23.96 1
34.012 (34.012) 1:07.371 (33.360) 1:41.224 (33.853) 2:14.897 (33.674)
2:47.655 (32.758) 3:20.691 (33.036) 3:53.190 (32.500) 4:23.951 (30.761)
9 Picard-Buskey, Nathaniel NYU 4:25.00 1
33.878 (33.878) 1:07.199 (33.321) 1:41.101 (33.902) 2:15.277 (34.176)
2:48.158 (32.882) 3:20.752 (32.595) 3:53.126 (32.374) 4:24.996 (31.871)
10 Gibson, James Case Western 4:25.17 1
34.218 (34.218) 1:07.637 (33.420) 1:41.371 (33.735) 2:15.762 (34.391)
2:49.301 (33.539) 3:22.515 (33.214) 3:53.581 (31.067) 4:25.164 (31.583)
11 Schlessinger, Jake Emory 4:25.68 1
33.767 (33.767) 1:07.142 (33.375) 1:40.882 (33.741) 2:15.210 (34.328)
2:47.694 (32.484) 3:20.375 (32.681) 3:52.897 (32.522) 4:25.671 (32.775)
12 Rieger, Daniel NYU 4:28.38 2
32.682 (32.682) 1:04.544 (31.863) 1:36.987 (32.444) 2:09.676 (32.689)
2:42.393 (32.718) 3:16.028 (33.635) 3:50.830 (34.803) 4:28.378 (37.549)
13 Melia, Owen U. of Chicag 4:28.66 1
33.514 (33.514) 1:06.756 (33.243) 1:40.612 (33.856) 2:14.951 (34.340)
2:49.087 (34.136) 3:23.107 (34.021) 3:56.407 (33.300) 4:28.655 (32.248)
14 Haderle, Ben NYU 4:31.72 1
34.077 (34.077) 1:07.533 (33.456) 1:41.533 (34.001) 2:15.709 (34.176)
2:49.393 (33.685) 3:23.653 (34.260) 3:57.905 (34.253) 4:31.713 (33.809)
15 Sullivan, Michael Washington U 4:33.02 2
33.039 (33.039) 1:04.735 (31.696) 1:36.496 (31.762)
2:09.993 (33.497) 2:44.452 (34.459) 3:20.929 (36.477)
4:33.016 (1:12.088)
16 Ward, Grady Brandeis 4:33.42 1
33.746 (33.746) 1:07.050 (33.304) 1:40.967 (33.918) 2:15.519 (34.553)
2:48.629 (33.110) 3:23.241 (34.613) 3:59.038 (35.798) 4:33.417 (34.379)
17 Santos, Russell Brandeis 4:34.23 1
34.672 (34.672) 1:08.177 (33.506) 1:42.300 (34.124) 2:16.824 (34.524)
2:51.614 (34.790) 3:26.563 (34.950) 4:00.797 (34.235) 4:34.224 (33.428)
18 Doran, Matthew Brandeis 4:35.23 1
34.458 (34.458) 1:07.905 (33.447) 1:41.928 (34.024) 2:16.390 (34.462)
2:51.318 (34.929) 3:26.697 (35.379) 4:02.390 (35.694) 4:35.224 (32.834)
19 Ledger, Joe Case Western 4:41.61 2
32.954 (32.954) 1:05.322 (32.369) 1:37.689 (32.367)
2:10.616 (32.927) 2:45.543 (34.928) 3:24.178 (38.635)
4:41.608 (1:17.430)
-- Mitchell, William Carnegie Mel DNS 1
Event 13 Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kurtenbach, Khia U. of Chicag 9:51.54 10
