Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/07/2026 | at | Ohio Northern University | W | |||||||||||||
| 02/07/2026 | vs | #38 Hope College | W | |||||||||||||
| 02/14/2026 | at | #32 Denison Women's Tennis | W | |||||||||||||
| 02/21/2026 | FRANKLIN AND MARSHALL | W | ||||||||||||||
| 02/21/2026 | DICKINSON | W | ||||||||||||||
| 02/28/2026 | #11 TRINITY UNIV. | W | ||||||||||||||
| 03/02/2026 | vs | #25 Chris. Newport | W | |||||||||||||
| 03/02/2026 | AVE MARIA UNIVERSITY | W | ||||||||||||||
| 03/04/2026 | vs | #16 Kenyon College | W | |||||||||||||
| 03/06/2026 | vs | #19 Gustavus | W | |||||||||||||
| 03/06/2026 | vs | North Central Women's Tennis | W | |||||||||||||
| 3/22/2026 | at | #21 Swathmore Women's Tennis | L | |||||||||||||
| % | 03/27/2026 | vs | #7 Johns Hopkins | L | ||||||||||||
| 03/28/2026 | vs | #2 WashU WTEN | L | |||||||||||||
| 03/29/2026 | at | #29 Mary Washington | W | |||||||||||||
| 04/03/2026 | #11 EMORY UNIVERSITY | W | ||||||||||||||
| 04/05/2026 | #10 BOWDOIN | L | ||||||||||||||
| 4/12/2026 | at | #14 Case Western Reserve | W | |||||||||||||
| 04/17/2026 | #58 JOHN CARROLL | W | ||||||||||||||
| % | 04/18/2026 | at | #14 Kenyon College | L | ||||||||||||
| * | 04/24/2026 | vs | #26 NYU | W | ||||||||||||
| * | 04/25/26 | vs | #4 University of Chicago | L | ||||||||||||
| * | 04/26/2026 | vs | #8 Emory University | L | ||||||||||||
| 05/08/2026 | vs | St. Mary's (MD) | W | |||||||||||||
| 05/09/26 | vs | #15 Case Western Reserve | W | |||||||||||||
| 05/10/ 2026 | at | #5 Johns Hopkins | W | |||||||||||||
| 5/18/2026 | vs | #3 WashU WTEN | L | |||||||||||||
| Schedule legend |
