Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 08, 2025 | WEST VIRGINIA WESLEYAN | W | ||||||||||||||
| Feb 08, 2025 | INDIANA UNIVERSITY (PA.) | W | ||||||||||||||
| Feb 14, 2025 | vs | Slippery Rock | W | |||||||||||||
| % | Feb 22, 2025 | #25 DENISON | W | |||||||||||||
| % | Feb 22, 2025 | OTTERBEIN WOMEN'S TENNIS | W | |||||||||||||
| Mar 03, 2025 | vs | Saginaw Valley State | W | |||||||||||||
| Mar 03, 2025 | vs | University of Mary | W | |||||||||||||
| Mar 05, 2025 | vs | #20 Kenyon College | W | |||||||||||||
| Mar 07, 2025 | vs | #17 Chris. Newport | W | |||||||||||||
| Mar 08, 2025 | vs | North Central | W | |||||||||||||
| Mar 08, 2025 | vs | Transylvania | W | |||||||||||||
| % | Mar 09, 2025 | vs | #27 Grinnell College | W | ||||||||||||
| % | Mar 15, 2025 | vs | #7 Washington and Lee | W | ||||||||||||
| % | Mar 15, 2025 | at | #30 Mary Washington | W | ||||||||||||
| % | Mar 16, 2025 | vs | #6 Johns Hopkins | W | ||||||||||||
| Mar 28, 2025 | at | #3 Emory University | L | |||||||||||||
| Mar 29, 2025 | vs | #17 WashU Women's Tennis | L | |||||||||||||
| Apr 06, 2025 | #31 SWATHMORE WOMEN'S TENNIS | W | ||||||||||||||
| Apr 12, 2025 | at | Grove City | W | |||||||||||||
| Apr 12, 2025 | at | #63 Allegheny | W | |||||||||||||
| Apr 16, 2025 | JOHN CARROLL | W | ||||||||||||||
| Apr 19, 2025 | #22 KENYON COLLEGE | W | ||||||||||||||
| * | Apr 24, 2025 | vs | #29 NYU | W | ||||||||||||
| * | Apr 25, 2025 | vs | #2 Emory University | L | ||||||||||||
| * | Apr 26, 2025 | vs | #10 WashU Women's Tennis | L | ||||||||||||
| May 08, 2025 | PENN STATE BEHREND | W | ||||||||||||||
| May 09, 2025 | #45 OHIO NORTHERN | W | ||||||||||||||
| May 10, 2025 | vs | #6 Wesleyan University | L | |||||||||||||
| Schedule legend |
