Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 08, 2016 | OBERLIN COLLEGE WOMEN | W | |||||||||||||
| % | Oct 08, 2016 | CHRISTOPHER NEWPORT | W | |||||||||||||
| Feb 04, 2017 | SAINT JOSEPH'S | W | ||||||||||||||
| Feb 04, 2017 | SLIPPERY ROCK | W | ||||||||||||||
| Feb 11, 2017 | SAINT FRANCIS | W | ||||||||||||||
| Feb 12, 2017 | DUQUESNE | L | ||||||||||||||
| Feb 18, 2017 | #28 INDIANA (PA) | L | ||||||||||||||
| Feb 18, 2017 | SETON HILL | W | ||||||||||||||
| % | Feb 19, 2017 | JOHN CARROLL UNIVERSITY | W | |||||||||||||
| Mar 03, 2017 | vs | #11 Washington | L | |||||||||||||
| Mar 04, 2017 | vs | #15 Mary Washington | W | |||||||||||||
| Mar 04, 2017 | vs | #14 Johns Hopkins | W | |||||||||||||
| Mar 10, 2017 | at | Whittier College | W | |||||||||||||
| Mar 11, 2017 | at | #6 Pomona-Pitzer | L | |||||||||||||
| Mar 14, 2017 | vs | #8 Wesleyan University | L | |||||||||||||
| Mar 15, 2017 | vs | #7 Amherst | W | |||||||||||||
| % | Mar 25, 2017 | at | #16 Washington and Lee | L | ||||||||||||
| % | Apr 01, 2017 | at | #32 Kenyon College | W | ||||||||||||
| % | Apr 08, 2017 | #17 MARY WASHINGTON | W | |||||||||||||
| % | Apr 09, 2017 | #15 JOHNS HOPKINS | W | |||||||||||||
| % | Apr 15, 2017 | #19 CASE WESTERN RESERVE UNIV. | W | |||||||||||||
| * | Apr 20, 2017 | #18 CASE WESTERN RESERVE UNIV. | W | |||||||||||||
| * | Apr 21, 2017 | vs | #1 Emory University | L | ||||||||||||
| * | Apr 22, 2017 | vs | #10 Washington U. | W | ||||||||||||
| # | May 12, 2017 | vs | Messiah College | W | ||||||||||||
| # | May 13, 2017 | vs | #15 Mary Washington | W | ||||||||||||
| # | May 14, 2017 | vs | #4 Williams College | L | ||||||||||||
| Schedule legend |
