Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 08, 2014 | at | Grove City | W | |||||||||||||
| Sep 08, 2014 | SETON HILL UNIVERSITY | W | ||||||||||||||
| Oct 03, 2014 | OBERLIN COLLEGE | W | ||||||||||||||
| Feb 06, 2015 | SLIPPERY ROCK | W | ||||||||||||||
| Feb 07, 2015 | at | Duquesne | L | |||||||||||||
| Feb 13, 2015 | ST. FRANCIS | W | ||||||||||||||
| Feb 27, 2015 | #20 WASHINGTON AND LEE | W | ||||||||||||||
| Feb 28, 2015 | vs | #8 Washington U. | W | |||||||||||||
| Mar 01, 2015 | vs | #4 Johns Hopkins | L | |||||||||||||
| Mar 08, 2015 | vs | University of Rochester | W | |||||||||||||
| Mar 10, 2015 | at | #5 Claremont-Mudd-Scripps | L | |||||||||||||
| Mar 12, 2015 | at | #8 Pomona-Pitzer | W | |||||||||||||
| Mar 13, 2015 | vs | #14 Sewanee | W | |||||||||||||
| Mar 23, 2015 | GROVE CITY | W | ||||||||||||||
| Mar 28, 2015 | at | #10 Washington and Lee | L | |||||||||||||
| Mar 29, 2015 | at | #3 Williams | L | |||||||||||||
| Apr 04, 2015 | #20 MARY WASHINGTON | W | ||||||||||||||
| Apr 12, 2015 | CALIFORNIA (PA) | W | ||||||||||||||
| * | Apr 23, 2015 | UNIVERSITY OF ROCHESTER | W | |||||||||||||
| * | Apr 24, 2015 | vs | #11 Washington University | W | ||||||||||||
| * | Apr 25, 2015 | vs | #2 Emory University | L | ||||||||||||
| May 09, 2015 | vs | St. Thomas | W | |||||||||||||
| May 10, 2015 | at | #15 University of Chicago | W | |||||||||||||
| May 18, 2015 | vs | #3 Claremont-Mudd-Scripps (Cal.) | L | |||||||||||||
| Schedule legend |
