Carnegie Mellon University
Season statistics
vs National ranked: 7-6 vs Regional ranked: 2-0
| SINGLES | ||||||||||||||
| Margaret Anne Smith | ||||||||||||||
| Stacy Chang | ||||||||||||||
| Abbey Hamstra | ||||||||||||||
| Katie Lai | ||||||||||||||
| Kalyani Narayan | ||||||||||||||
| Vanessa Pavia | ||||||||||||||
| Angela Pratt | ||||||||||||||
| Bryn Raschke | ||||||||||||||
| Cori Sidell | ||||||||||||||
| Nicholle Torres | ||||||||||||||
| Brooke Tsu | ||||||||||||||
| Lydia Utkin | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Stacy Chang/Bryn Raschke | |||||||||||
| Cori Sidell/Brooke Tsu | |||||||||||
| Abbey Hamstra/Kalyani Narayan | |||||||||||
| Angela Pratt/Nicholle Torres | |||||||||||
| Katie Lai/Lydia Utkin | |||||||||||
| Margaret Anne Smith/Vanessa Pavia | |||||||||||
| Kalyani Narayan/Lydia Utkin | |||||||||||
| Vanessa Pavia/Brooke Tsu | |||||||||||
| Katie Lai/Cori Sidell | |||||||||||
| Margaret Anne Smith/Elizabeth Martin | |||||||||||
| Elizabeth Martin/Brooke Tsu | |||||||||||
| Angela Pratt/Bryn Raschke | |||||||||||
| Stacy Chang/Katie Lai | |||||||||||
| Cori Sidell/Nicholle Torres | |||||||||||
| Elizabeth Martin/Kalyani Narayan | |||||||||||
| Stacy Chang/Vanessa Pavia | |||||||||||
| Bryn Raschke/Cori Sidell | |||||||||||
| Abbey Hamstra/Brooke Tsu | |||||||||||
| Katie Lai/Vanessa Pavia | |||||||||||
| Stacy Chang/Cori Sidell | |||||||||||
| Katie Lai/Nicholle Torres | |||||||||||
| Nicholle Torres/Brooke Tsu | |||||||||||
| Vanessa Pavia/Angela Pratt | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
