Carnegie Mellon University
Season statistics
vs National ranked: 7-5 vs Regional ranked: 1-1
| SINGLES | ||||||||||||||
| Margaret Anne Smith | ||||||||||||||
| Katie Cecil | ||||||||||||||
| Abbey Hamstra | ||||||||||||||
| Elizabeth Martin | ||||||||||||||
| Vanessa Pavia | ||||||||||||||
| Shaan Phagura | ||||||||||||||
| Angela Pratt | ||||||||||||||
| Bryn Raschke | ||||||||||||||
| Margaret Smith | ||||||||||||||
| Nicholle Torres | ||||||||||||||
| Brooke Tsu | ||||||||||||||
| Lydia Utkin | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Vanessa Pavia/Angela Pratt | |||||||||||
| Elizabeth Martin/Brooke Tsu | |||||||||||
| Abbey Hamstra/Nicholle Torres | |||||||||||
| Vanessa Pavia/Bryn Raschke | |||||||||||
| Bryn Raschke/Nicholle Torres | |||||||||||
| Angela Pratt/Brooke Tsu | |||||||||||
| Elizabeth Martin/Vanessa Pavia | |||||||||||
| Abbey Hamstra/Margaret Smith | |||||||||||
| Nicholle Torres/Brooke Tsu | |||||||||||
| Elizabeth Martin/Angela Pratt | |||||||||||
| Angela Pratt/Nicholle Torres | |||||||||||
| Elizabeth Martin/Nicholle Torres | |||||||||||
| Abbey Hamstra/Brooke Tsu | |||||||||||
| Katie Cecil/Nicholle Torres | |||||||||||
| Katie Cecil/Lydia Utkin | |||||||||||
| Nicholle Torres/Lydia Utkin | |||||||||||
| Katie Cecil/Angela Pratt | |||||||||||
| Brooke Tsu/Lydia Utkin | |||||||||||
| Katie Cecil/Brooke Tsu | |||||||||||
| Katie Cecil/Bryn Raschke | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
