Carnegie Mellon University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 02, 2007 | CALIFORNIA UNIVERSITY OF PA | L | ||||||||||||||
| Oct 6, 2007 | WASHINGTON AND LEE | L | ||||||||||||||
| Oct 06, 2007 | GROVE CITY | W | ||||||||||||||
| Feb 02, 2008 | SLIPPERY ROCK | W | ||||||||||||||
| Feb 02, 2008 | PENN STATE BEHREND | W | ||||||||||||||
| Feb 10, 2008 | ROBERT MORRIS UNIVERSITY | W | ||||||||||||||
| Feb 23, 2008 | at | Kenyon College | W | |||||||||||||
| Mar 01, 2008 | at | Oberlin College | W | |||||||||||||
| Mar 01, 2008 | at | Case Western Reserve | W | |||||||||||||
| Mar 9, 2008 | vs | Claremont Mudd-Scripps | W | |||||||||||||
| Mar 10, 2008 | vs | #21 University of the South | W | |||||||||||||
| Mar 11, 2008 | vs | #25 Bowdoin | L | |||||||||||||
| Mar 12, 2008 | vs | #10 Redlands | W | |||||||||||||
| Mar 13, 2008 | vs | #8 Pomona | W | |||||||||||||
| Mar 25, 2008 | UNIVERSITY OF PITTSBURGH | L | ||||||||||||||
| Apr 04, 2008 | at | #7 Mary Washington | L | |||||||||||||
| Apr 05, 2008 | vs | Swarthmore | W | |||||||||||||
| Apr 06, 2008 | #19 JOHNS HOPKINS UNIVERSITY | W | ||||||||||||||
| Apr 12, 2008 | at | West Liberty State | W | |||||||||||||
| Apr 13, 2008 | vs | #6 Denison | L | |||||||||||||
| Apr 16, 2008 | MERCYHURST | W | ||||||||||||||
| %* | Apr 18, 2008 | vs | University of Rochester | W | ||||||||||||
| %* | Apr 19, 2008 | at | #14 Washington University | W | ||||||||||||
| %* | Apr 20, 2008 | vs | #4 Emory University | L | ||||||||||||
| May 03, 2008 | ITHACA | W | ||||||||||||||
| May 04, 2008 | #1 WASHINGTON AND LEE | L | ||||||||||||||
| Schedule legend |
