Licensed to Kenyon College HY-TEK's MEET MANAGER 7.0 11/21/2025 08:14 PM
2025 Total Performance Invite at Kenyon - 11/20/2025 to 11/22/2025
Results
Event 11 Men 200 Yard Medley Relay
===============================================================================
School Finals
===============================================================================
1 CARNEGIE MELLON UNIVERSITY 'A' 1:26.72
1) Deshpande, Arnav SR 2) r:0.18 Baytin, Daniel SO
3) r:0.17 Morford, Brayden JR 4) r:0.21 Peitler, Matt SO
r:13.37 22.42 46.31 (23.89) 1:07.18 (20.87) 1:26.72 (19.54)
2 KENYON COLLEGE 'A' 1:27.31
1) Dunson, Peter JR 2) r:0.26 Tumbasz, Noel JR
3) r:0.24 Savage, Roman JR 4) r:0.13 Stluka, Spencer SO
r:13.03 22.45 46.69 (24.24) 1:07.67 (20.98) 1:27.31 (19.64)
3 SUNY GENESEO 'A' 1:28.93
1) Gallub, Dylan SO 2) r:0.22 Palmer, Alexander JR
3) r:0.22 Pabisch, Brian JR 4) r:0.12 Nielsen, Jake SR
r:+0.52 23.49 47.80 (24.31) 1:09.58 (21.78) 1:28.93 (19.35)
4 WEST CHESTER UNIVERSITY 'A' 1:29.95
1) Brzozowski, Bartosz FR 2) r:0.22 Henry, Christian SO
3) r:0.20 Corson, Chadd SR 4) r:0.25 Schroeder, Till JR
r:+0.52 22.66 47.78 (25.12) 1:09.85 (22.07) 1:29.95 (20.10)
5 HOPE COLLEGE 'A' 1:29.97
1) Bordovsky, Josh SO 2) r:0.20 Newcomb, Luke SO
3) r:1.72 Eisenmann, Graham JR 4) r:0.16 Hoeksema, Christian JR
r:14.02 23.30 48.02 (24.72) 1:09.84 (21.82) 1:29.97 (20.13)
6 CARNEGIE MELLON UNIVERSITY 'B' 1:30.31
1) Gu, Max FR 2) r:0.23 Lee, Aaron JR
3) r:0.35 Migliarina, Giulio FR 4) r:0.17 Barrett, Noah FR
r:+5.19 24.07 48.18 (24.11) 1:10.54 (22.36) 1:30.31 (19.77)
7 CARNEGIE MELLON UNIVERSITY 'C' x1:30.91
1) Reddy, Raaghav SO 2) r:0.18 Kulbida, Max SR
3) r:0.17 Lathrop, Austin JR 4) r:0.10 Dong, Todd SO
r:13.26 23.80 48.39 (24.59) 1:10.76 (22.37) 1:30.91 (20.15)
8 KENYON COLLEGE 'B' 1:31.39
1) Szappanos, Kristof FR 2) r:+0.0 Bailey, Walker FR
3) r:+0.0 Karnitz, Leo SO 4) r:+0.0 Abrahamson, Neil SO
r:+0.63 23.91 49.27 (25.36) 1:11.51 (22.24) 1:31.39 (19.88)
9 WEST CHESTER UNIVERSITY 'B' 1:31.83
1) Miller, Gus FR 2) r:0.16 Hang, Kai SO
3) r:0.30 Noel, Nathan FR 4) r:0.03 Shand, Noah FR
r:+0.58 23.31 48.46 (25.15) 1:11.11 (22.65) 1:31.83 (20.72)
10 SUNY GENESEO 'B' 1:32.25
1) Wilson, Edmund SO 2) r:0.18 Peyser, Peter FR
3) r:0.24 Keene, Jack JR 4) r:0.15 Connors, Casey JR
r:+0.51 24.39 49.03 (24.64) 1:11.22 (22.19) 1:32.25 (21.03)
11 LINDSEY WILSON UNIVERSITY-KY 'A' 1:32.45
1) Soria, Dario JR 2) r:0.06 Spinola, Dan SO
3) r:0.15 Mia, Sirhaan FR 4) r:0.32 van Schagen, max SR
r:+0.57 24.35 49.46 (25.11) 1:12.19 (22.73) 1:32.45 (20.26)
12 CARNEGIE MELLON UNIVERSITY 'D' x1:33.09
1) Popovic, Ljubomir JR 2) r:+0.0 Kanu, Reginald FR
3) r:+0.0 Chu, Jerry JR 4) r:+0.0 Munder, Michael SO
r:+0.66 23.43 49.20 (25.77) 1:11.80 (22.60) 1:33.09 (21.29)
13 CASE WESTERN RESERVE UNIVERSIT 'C' 1:33.30
1) Boelens, Michael JR 2) r:0.03 Lazenby, Oliver FR
3) r:+0.0 Porta, Lucas FR 4) r:0.12 Leuciuc, Chris SO
r:+5.92 24.19 49.85 (25.66) 1:12.01 (22.16) 1:33.30 (21.29)
14 KENYON COLLEGE 'C' x1:33.46
1) Suaverdez, Landon SO 2) r:0.15 Bier, Andrew FR
3) r:0.38 Baltodano, Michael SO 4) r:0.41 McCloud, Andre SR
r:+4.76 23.91 49.89 (25.98) 1:12.67 (22.78) 1:33.46 (20.79)
15 CASE WESTERN RESERVE UNIVERSIT 'B' 1:33.57
1) Ahten, Tyler SR 2) r:0.16 Rutkauskas, Edgar SO
3) r:1.59 Steward, Ed SO 4) r:0.48 Trinh, Victor SO
r:+0.52 24.28 50.05 (25.77) 1:12.49 (22.44) 1:33.57 (21.08)
16 CARNEGIE MELLON UNIVERSITY 'E' x1:33.82
1) Tsai, Otis FR 2) r:0.11 Lu, Andy JR
3) r:0.27 Singhal, Shivansh JR 4) r:0.23 Rector, Staten JR
r:+0.51 23.79 49.25 (25.46) 1:12.48 (23.23) 1:33.82 (21.34)
17 LINDSEY WILSON UNIVERSITY-KY 'B' 1:35.20
1) Hicks, Azahn SR 2) r:+0.0 Eales, Clinton JR
3) r:+0.0 Rivas, Jose Angel SR 4) r:+0.0 Nejjar, Akram JR
r:+0.53 25.31 50.53 (25.22) 1:13.40 (22.87) 1:35.20 (21.80)
18 HOPE COLLEGE 'C' 1:35.34
1) Albrecht, Sam SR 2) r:0.01 Fletcher, Noah FR
3) r:0.21 Suranyi, Nick JR 4) r:0.12 Engle, Joseph SO
r:+9.18 24.92 51.38 (26.46) 1:14.44 (23.06) 1:35.34 (20.90)
19 SUNY GENESEO 'D' x1:35.48
1) Moore, Gannon JR 2) r:0.06 Stoker, Alex JR
3) r:0.36 Lajeunesse, Peter SO 4) r:0.02 Cameron, Aidan JR
r:+9.36 25.14 50.76 (25.62) 1:14.32 (23.56) 1:35.48 (21.16)
20 CASE WESTERN RESERVE UNIVERSIT 'D' x1:35.92
1) Watson, Jack SO 2) r:0.01 Ahten, Spencer SR
3) r:0.12 Lee, Elliott FR 4) r:0.21 Couch, Caeden SR
r:+7.66 25.25 51.75 (26.50) 1:14.91 (23.16) 1:35.92 (21.01)
21 KENYON COLLEGE 'D' x1:36.50
1) Douglas, Jack SO 2) r:0.09 Theodos, Niko SR
3) r:0.01 Baniotis, Georgios FR 4) r:0.14 Dabkowski, Fryderyk FR
r:12.94 24.79 51.47 (26.68) 1:14.58 (23.11) 1:36.50 (21.92)
22 HOPE COLLEGE 'E' x1:37.51
1) McHugh, John JR 2) r:0.16 Townsend, Kellen SR
3) r:0.11 Reed, Max JR 4) r:0.15 Wheele, Luke FR
r:11.13 24.71 52.32 (27.61) 1:15.50 (23.18) 1:37.51 (22.01)
23 HOPE COLLEGE 'F' x1:44.69
1) Keisling, Erik JR 2) r:0.50 Thomas, Aaron SO
3) r:0.12 Pontius, Ken SR 4) r:0.42 Assink, Lee SO
r:+8.10 26.04 56.18 (30.14) 1:20.31 (24.13) 1:44.69 (24.38)
24 LINDSEY WILSON UNIVERSITY-KY 'D' x1:45.44
1) Wolfe, Verik SO 2) r:0.34 Ybarra, Sergio SO
3) r:0.24 Greaves, Oliver FR 4) r:0.31 Caldwell, Carson FR
r:14.08 27.38 56.65 (29.27) 1:21.32 (24.67) 1:45.44 (24.12)
-- SUNY GENESEO 'C' DQ
1) Santana, Delwin SR 2) r:0.12 Keane, Ciaran SO
3) r:0.26 Saladino, Aidan FR 4) r:-0.07 Lemmo, Nick FR
r:+0.54 25.47 51.70 (26.23) 1:14.53 (22.83) DQ (21.00)
-- SUNY GENESEO 'E' DQ
1) Tresnjo, Arman SO 2) r:-0.02 Clark, Ryan JR
3) r:0.17 Larice, Jonathan SR 4) r:0.13 Boucree, Chris SO
r:+9.19 24.40 51.61 (27.21) 1:15.86 (24.25) DQ (22.11)
-- CASE WESTERN RESERVE UNIVERSIT 'A' DQ
1) Illum, Sebastian FR 2) r:-0.06 Kim, Julian SR
3) r:0.12 Froass, William SR 4) r:0.32 Borvendeg, Benjamin SR
r:+7.77 23.73 48.73 (25.00) 1:10.01 (21.28) DQ (20.50)
-- LINDSEY WILSON UNIVERSITY-KY 'C' DQ
1) Johnson, Cameron SR 2) r:0.34 Lamhiti, Adam SO
3) r:0.33 Butler, Ethan JR 4) r:-0.05 Jackson, Will FR
r:+9.69 25.13 50.73 (25.60) 1:15.18 (24.45) DQ (21.46)
-- HOPE COLLEGE 'B' DQ
1) Szuba, Jack FR 2) r:0.43 Wyrick, Luke SO
3) r:-0.07 Ledesma, Basilio FR 4) r:0.22 Marsh, George SO
r:+0.58 24.01 51.03 (27.02) 1:13.12 (22.09) DQ (20.59)
-- HOPE COLLEGE 'D' DQ
1) Esparza, Ethan FR 2) r:0.30 Mowers, Jacob JR
3) r:0.33 Huisman, Karsten FR 4) r:-0.07 Latham, Hunter FR
r:12.04 25.14 52.42 (27.28) 1:16.18 (23.76) DQ (21.06)
-- CARNEGIE MELLON UNIVERSITY 'F' SCR
Event 12 Women 200 Yard Medley Relay
===============================================================================
School Finals
===============================================================================
1 KENYON COLLEGE 'A' 1:41.77
1) Eisenbeis, Gwen SR 2) r:0.28 Van Eldik, Kelsey SO
3) r:0.13 Grespin, Maggie JR 4) r:0.15 Torrecillas-Jouault, Lis
r:+0.52 26.82 54.29 (27.47) 1:18.90 (24.61) 1:41.77 (22.87)
2 KENYON COLLEGE 'B' 1:42.81
1) Dunagan, Kate FR 2) r:0.23 Mascarenhas, Julia FR
3) r:0.23 Kortuem, Nora FR 4) r:0.20 Bogan, Kate JR
r:+6.88 26.58 54.97 (28.39) 1:19.98 (25.01) 1:42.81 (22.83)
3 SUNY GENESEO 'A' 1:43.37
1) Sotek, Alex JR 2) r:0.09 Thomas, Emily JR
3) r:0.29 Lowe, Sibby FR 4) r:0.14 Johannsen, Erin SR
r:12.94 26.75 55.24 (28.49) 1:20.02 (24.78) 1:43.37 (23.35)
4 HOPE COLLEGE 'A' 1:44.62
1) Baldwin, Makenzie FR 2) r:0.34 Estep, Riess SO
3) r:0.16 Gidley, Greta GS 4) r:0.37 Wasiniak, Laurel SR
r:+0.59 26.44 56.42 (29.98) 1:21.51 (25.09) 1:44.62 (23.11)
5 CARNEGIE MELLON UNIVERSITY 'A' 1:44.75
1) Elliott, Sophie SR 2) r:0.51 Sun, Victoria FR
3) r:0.40 Xu, Savannah SR 4) r:0.30 Gil, Audrey FR
r:14.03 26.78 56.19 (29.41) 1:20.83 (24.64) 1:44.75 (23.92)
6 LINDSEY WILSON UNIVERSITY-KY 'A' 1:45.39
1) Cippico, Ela FR 2) r:0.30 Motyl, Sara SR
3) r:0.12 de Goede, Kirsten SR 4) r:0.15 Gorska, Natalia JR
r:+0.68 26.69 56.60 (29.91) 1:21.60 (25.00) 1:45.39 (23.79)
7 WEST CHESTER UNIVERSITY 'A' 1:45.40
1) Jasinska, Michalina FR 2) r:0.43 Kil, Isabella SR
3) r:0.31 Kil, Samantha SO 4) r:0.32 Piuva, Lava FR
r:+0.63 26.79 56.45 (29.66) 1:21.72 (25.27) 1:45.40 (23.68)
8 HOPE COLLEGE 'B' 1:45.98
1) Cabbage, Ella FR 2) r:0.05 Remenschneider, Madi SR
3) r:0.21 Busse, Claudia FR 4) r:-0.15 Turner, Bella SR
r:+0.63 27.85 57.37 (29.52) 1:22.89 (25.52) 1:45.98 (23.09)
9 KENYON COLLEGE 'C' x1:46.42
1) Cullicott, Norah JR 2) r:0.26 Johnson, Norah JR
3) r:0.30 Giordano, Sofia JR 4) r:0.22 Golovina, Julia SR
r:+0.57 27.54 56.61 (29.07) 1:22.09 (25.48) 1:46.42 (24.33)
10 CASE WESTERN RESERVE UNIVERSIT 'A' 1:46.50
1) Rawlins, Sohalya FR 2) r:0.21 Cho, Julia SR
3) r:0.19 Dixon, Eliza SR 4) r:0.28 Monera Cabarique, Sheila
r:+0.51 27.46 57.27 (29.81) 1:22.09 (24.82) 1:46.50 (24.41)
11 CARNEGIE MELLON UNIVERSITY 'D' 1:46.88
1) Malinger, Grace SR 2) r:+0.0 Lin, Esther SR
3) r:0.30 Trinh, Lili FR 4) r:0.53 Muncy, Maddie FR
r:+3.07 27.09 56.45 (29.36) 1:22.79 (26.34) 1:46.88 (24.09)
12 KENYON COLLEGE 'D' x1:47.36
1) Pizarro, Alaina SO 2) r:0.23 Jansen, Grace SR
3) r:0.30 Quijano, Cambell FR 4) r:0.49 Procopiou, Michaeldimi F
r:14.43 27.50 56.83 (29.33) 1:22.42 (25.59) 1:47.36 (24.94)
13 CARNEGIE MELLON UNIVERSITY 'C' x1:47.51
1) Zhou, Yuchen SO 2) r:0.23 Gregory, Julia FR
3) r:0.12 Sierzanowski, Natalie FR 4) r:0.36 Dhansura, Alefiya FR
r:+0.49 27.38 57.39 (30.01) 1:23.40 (26.01) 1:47.51 (24.11)
14 CARNEGIE MELLON UNIVERSITY 'F' x1:48.10
1) Kim, Allie SO 2) r:0.22 Doan, Tran FR
3) r:0.43 Miller, Izzy SR 4) r:0.26 Oh, Eunsoo SO
r:+0.61 27.76 57.61 (29.85) 1:23.59 (25.98) 1:48.10 (24.51)
15 CASE WESTERN RESERVE UNIVERSIT 'B' 1:48.12
1) Tan, Sayjel SO 2) r:0.21 Paley, Lillian JR
3) r:0.13 Smith, Kailyn SR 4) r:0.31 Oria, Marina SO
r:+0.53 27.02 58.01 (30.99) 1:24.02 (26.01) 1:48.12 (24.10)
16 WEST CHESTER UNIVERSITY 'B' 1:48.55
1) Evans, Anna JR 2) r:0.34 Hubal, Molly SO
3) r:0.46 Masciulli, Amy JR 4) r:0.39 Heiland, Sam SO
r:14.30 27.42 56.79 (29.37) 1:24.81 (28.02) 1:48.55 (23.74)
17 CARNEGIE MELLON UNIVERSITY 'E' x1:49.43
1) Rosenberg, Lizzy SO 2) r:0.16 Shaffer, Elizabeth JR
3) r:0.32 Evans-Gibson, Natalia SO 4) r:0.10 Lu, Janna SO
r:+0.54 28.27 59.11 (30.84) 1:24.92 (25.81) 1:49.43 (24.51)
18 HOPE COLLEGE 'C' x1:50.45
1) Ryden, Lilly JR 2) r:0.15 O'Brien, Allyson FR
3) r:0.33 Pinkerton, Meg FR 4) r:0.16 Elliott, Brianna FR
r:13.77 28.37 59.62 (31.25) 1:25.39 (25.77) 1:50.45 (25.06)
19 SUNY GENESEO 'B' 1:50.55
1) Marcyan, Maya SR 2) r:0.17 Brockman, Hannah SR
3) r:0.26 Geary, Kaitlyn SO 4) r:0.18 Sorbello, Courtney JR
r:+0.56 27.71 59.34 (31.63) 1:26.11 (26.77) 1:50.55 (24.44)
20 KENYON COLLEGE 'E' x1:50.76
1) LeBlanc, Mathilde SO 2) r:0.42 Cook, Jeannie SR
3) r:0.47 Rusche, Margaret FR 4) r:0.38 Chen, Chloe FR
r:+0.59 28.68 59.21 (30.53) 1:25.17 (25.96) 1:50.76 (25.59)
21 HOPE COLLEGE 'D' x1:50.84
1) McGee, Madeline JR 2) r:0.25 Stolle, Anna JR
3) r:0.24 Schaefer, Katarina SO 4) r:0.23 Putnam, Gracie FR
r:+0.61 27.82 58.86 (31.04) 1:26.13 (27.27) 1:50.84 (24.71)
22 SUNY GENESEO 'C' x1:51.40
1) Edlin-Miller, Lia SO 2) r:0.42 O'Donnell, Maura FR
3) r:0.11 Wright, Maeve SO 4) r:0.23 Zagrobelny, Erin FR
r:15.68 28.51 59.75 (31.24) 1:26.55 (26.80) 1:51.40 (24.85)
23 CASE WESTERN RESERVE UNIVERSIT 'C' x1:51.50
1) Rehman, Zara FR 2) r:0.66 Ojha, Anisha SO
3) r:0.41 Sanchez, Louisa FR 4) r:0.16 Jastrzab, Olivia FR
r:+0.59 27.09 59.51 (32.42) 1:27.41 (27.90) 1:51.50 (24.09)
24 HOPE COLLEGE 'E' x1:52.77
1) Potter, Paige JR 2) r:0.08 Tricker, Exley FR
3) r:0.11 Bills, Avery JR 4) r:0.30 Swingewood, Ashlea SR
r:+0.63 28.08 59.94 (31.86) 1:27.15 (27.21) 1:52.77 (25.62)
25 LINDSEY WILSON UNIVERSITY-KY 'B' 1:52.78
1) Woyscheszik, Hannah SR 2) r:0.48 Reis, Lara FR
3) r:0.46 Johansson, Emma SO 4) r:0.10 Martinez, Alejandra SR
r:11.87 28.64 1:01.26 (32.62) 1:28.14 (26.88) 1:52.78 (24.64)
26 SUNY GENESEO 'D' x1:56.36
1) Frisoni, Olympia JR 2) r:0.22 Cronin, Jessica SO
3) r:0.25 Devaney, Sinead JR 4) r:0.30 Jones, Emma SO
r:+0.54 30.11 1:03.10 (32.99) 1:29.86 (26.76) 1:56.36 (26.50)
-- CARNEGIE MELLON UNIVERSITY 'B' DQ
1) Assanah, Madison FR 2) r:0.16 Lambert, Audrey SR
3) r:0.41 Soetanto, Audrey SR 4) r:-0.08 Zaniolo, Anna JR
r:+9.12 26.96 56.91 (29.95) 1:22.66 (25.75) DQ (23.47)
-- SUNY GENESEO 'E' SCR
Event 13 Men 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Dragojlovic, Djordje SR KEN 1:36.84 1:36.00
r:+0.67 21.68 45.47 (23.79) 1:10.38 (24.91) 1:36.00 (25.62)
2 Jaworski, Teo SR KEN 1:38.83 1:38.61
r:+0.72 22.77 47.77 (25.00) 1:13.54 (25.77) 1:38.61 (25.07)
3 Cox, Everett SO HOPE 1:39.72 1:38.94
23.01 47.95 (24.94) 1:13.43 (25.48) 1:38.94 (25.51)
4 Rosell Diez, Marti FR WCU 1:39.64 1:39.08
r:+0.71 22.90 47.81 (24.91) 1:13.44 (25.63) 1:39.08 (25.64)
5 Luebke, Alex FR CMU 1:41.14 1:40.06
r:+0.62 23.05 47.86 (24.81) 1:13.45 (25.59) 1:40.06 (26.61)
6 Drumm, John SR CWRU 1:40.53 1:40.07
r:+0.70 23.40 48.66 (25.26) 1:14.25 (25.59) 1:40.07 (25.82)
7 Mello Araujo, Pedro JR KEN 1:41.30 1:41.13
r:+0.64 22.56 47.68 (25.12) 1:13.85 (26.17) 1:41.13 (27.28)
8 Novak, Trevor FR CWRU 1:40.40 1:41.16
r:+0.64 22.54 47.61 (25.07) 1:14.01 (26.40) 1:41.16 (27.15)
9 Miao, Owen SO CWRU 1:41.36 1:41.82
r:+0.69 23.97 49.61 (25.64) 1:15.90 (26.29) 1:41.82 (25.92)
10 Bencurik, Mason SR CWRU 1:39.06 1:43.10
r:+0.70 22.87 47.93 (25.06) 1:14.85 (26.92) 1:43.10 (28.25)
B - Final
11 Demesy, Paul SR WCU 1:41.45 1:40.88
r:+6.27 23.53 49.33 (25.80) 1:15.32 (25.99) 1:40.88 (25.56)
12 Dunigan, Danny JR WCU 1:41.37 1:41.15
r:+0.70 23.29 48.59 (25.30) 1:14.92 (26.33) 1:41.15 (26.23)
13 Venters, Cole JR CMU 1:41.75 1:41.19
r:+0.61 23.91 49.61 (25.70) 1:15.44 (25.83) 1:41.19 (25.75)
14 Chiang, River FR CWRU 1:41.84 1:41.40
23.60 49.24 (25.64) 1:15.29 (26.05) 1:41.40 (26.11)
15 Texter, Jacob JR WCU 1:41.89 1:41.59
r:+0.71 23.51 49.33 (25.82) 1:15.50 (26.17) 1:41.59 (26.09)
16 Chen, Andrew FR CMU 1:41.83 1:42.16
r:+0.64 24.05 50.16 (26.11) 1:15.96 (25.80) 1:42.16 (26.20)
17 Shand, Noah FR WCU 1:42.33 1:42.42
r:+0.64 23.62 49.31 (25.69) 1:15.72 (26.41) 1:42.42 (26.70)
18 Hetherington, Blake SO HOPE 1:42.09 1:42.47
r:+0.65 23.32 49.36 (26.04) 1:15.70 (26.34) 1:42.47 (26.77)
19 Pinzon Pacheco, Matthew FR GEN 1:42.20 1:42.82
r:+0.65 23.87 49.61 (25.74) 1:16.14 (26.53) 1:42.82 (26.68)
20 Cowart, Gabe FR KEN 1:42.42 1:43.60
r:+0.73 23.94 50.23 (26.29) 1:16.71 (26.48) 1:43.60 (26.89)
C - Final
21 Smith, Nolan FR HOPE 1:43.76 1:41.47
r:+0.67 23.28 48.93 (25.65) 1:15.12 (26.19) 1:41.47 (26.35)
22 Booker, Henry SR HOPE 1:42.48 1:41.93
r:+0.72 24.29 50.56 (26.27) 1:16.18 (25.62) 1:41.93 (25.75)
23 Jonihakis, Ari FR KEN 1:42.58 1:42.13
r:+0.62 23.95 50.35 (26.40) 1:16.27 (25.92) 1:42.13 (25.86)
24 Rauch, Lars SO KEN 1:42.58 1:42.18
r:+0.71 23.53 49.21 (25.68) 1:15.58 (26.37) 1:42.18 (26.60)
25 Amodio, Matthew FR KEN 1:42.91 1:42.30
r:+0.72 24.07 50.01 (25.94) 1:16.20 (26.19) 1:42.30 (26.10)
26 Quan, Jacob JR CMU 1:42.73 1:42.67
24.16 49.72 (25.56) 1:15.68 (25.96) 1:42.67 (26.99)
27 Weiner, Matthew JR KEN 1:42.53 1:43.60
r:+0.73 24.26 50.44 (26.18) 1:16.93 (26.49) 1:43.60 (26.67)
28 Schauer, Cameron FR CWRU 1:43.59 1:44.49
r:+0.70 24.41 50.84 (26.43) 1:18.16 (27.32) 1:44.49 (26.33)
29 Carl, Evan FR WCU 1:43.23 1:44.85
r:+6.03 23.79 50.03 (26.24) 1:16.94 (26.91) 1:44.85 (27.91)
30 Borvendeg, Benjamin SR CWRU 1:43.08 1:45.07
r:+0.68 23.83 50.65 (26.82) 1:18.30 (27.65) 1:45.07 (26.77)
Event 14 Women 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Haag, Molly SR KEN 1:49.87 1:49.21
r:+0.82 25.54 53.16 (27.62) 1:21.52 (28.36) 1:49.21 (27.69)
2 de Goede, Kirsten SR LINDSEY WILSON-KY 1:50.51 1:49.35
r:+0.69 25.42 52.92 (27.50) 1:21.24 (28.32) 1:49.35 (28.11)
3 Brown, Nora Lee SO KEN 1:52.63 1:51.24
r:+0.74 25.90 53.83 (27.93) 1:22.63 (28.80) 1:51.24 (28.61)
4 Guvenc, Deniz FR KEN 1:53.84 1:52.83
r:+0.68 26.02 54.26 (28.24) 1:23.41 (29.15) 1:52.83 (29.42)
5 Saville, Greta FR WCU 1:53.43 1:53.03
r:+0.73 26.42 54.58 (28.16) 1:23.91 (29.33) 1:53.03 (29.12)
6 Elliott, Sophie SR CMU 1:54.08 1:53.14
r:+0.74 26.46 55.05 (28.59) 1:24.38 (29.33) 1:53.14 (28.76)
7 Wasiniak, Laurel SR HOPE 1:53.78 1:53.85
r:+0.67 26.23 54.85 (28.62) 1:24.54 (29.69) 1:53.85 (29.31)
8 Piuva, Lava FR WCU 1:54.29 1:53.93
r:13.69 26.68 55.44 (28.76) 1:24.83 (29.39) 1:53.93 (29.10)
9 Rawlins, Afsana FR KEN 1:54.51 1:54.41
r:+0.65 25.41 54.06 (28.65) 1:23.69 (29.63) 1:54.41 (30.72)
10 Schuerer, Nina FR KEN 1:54.51 1:54.76
r:+0.83 26.77 55.78 (29.01) 1:25.29 (29.51) 1:54.76 (29.47)
B - Final
11 Busse, Claudia FR HOPE 1:55.02 1:52.92
r:+4.98 26.02 54.87 (28.85) 1:23.78 (28.91) 1:52.92 (29.14)
12 Kowalik, Ditta SO WCU 1:56.55 1:54.25
r:+0.76 26.89 55.81 (28.92) 1:24.74 (28.93) 1:54.25 (29.51)
13 Mihaly, Chloe FR CMU 1:56.07 1:54.41
r:+0.71 26.11 54.69 (28.58) 1:24.42 (29.73) 1:54.41 (29.99)
14 Dunagan, Kate FR KEN 1:56.17 1:54.81
r:+0.67 26.73 56.03 (29.30) 1:25.74 (29.71) 1:54.81 (29.07)
15 Heiland, Sam SO WCU 1:56.78 1:54.92
r:+0.72 27.18 56.51 (29.33) 1:25.96 (29.45) 1:54.92 (28.96)
16 Turner, Bella SR HOPE 1:55.46 1:56.03
r:+0.72 26.30 55.43 (29.13) 1:25.59 (30.16) 1:56.03 (30.44)
17 Ellis, Ava JR CWRU 1:56.67 1:56.21
r:+0.73 27.01 56.36 (29.35) 1:26.22 (29.86) 1:56.21 (29.99)
18 Rook, Maggie Rose JR CWRU 1:57.80 1:56.55
r:+0.82 27.20 56.81 (29.61) 1:26.94 (30.13) 1:56.55 (29.61)
19 Szabo, Eliana SR CMU 1:56.98 1:58.00
r:+0.69 26.76 55.70 (28.94) 1:26.23 (30.53) 1:58.00 (31.77)
20 Woyscheszik, Hannah SR LINDSEY WILSON-KY 1:57.73 2:00.27
r:+0.74 27.01 57.01 (30.00) 1:28.53 (31.52) 2:00.27 (31.74)
C - Final
21 Elliott, Brianna FR HOPE 1:58.79 1:56.45
r:+0.64 26.43 55.42 (28.99) 1:25.56 (30.14) 1:56.45 (30.89)
22 Marquez, Thalia SO GEN 1:58.73 1:57.21
r:+0.87 27.40 57.06 (29.66) 1:27.42 (30.36) 1:57.21 (29.79)
23 Dreiman, Emma JR CMU 1:58.90 1:57.24
r:+0.80 27.10 56.59 (29.49) 1:26.87 (30.28) 1:57.24 (30.37)
24 Getty, Margaret FR WCU 1:58.50 1:57.55
r:+0.82 27.65 57.54 (29.89) 1:27.74 (30.20) 1:57.55 (29.81)
25 McCord, Emily SR GEN 1:59.35 1:57.83
r:+0.79 27.28 57.35 (30.07) 1:27.98 (30.63) 1:57.83 (29.85)
26 Sanchez, Louisa FR CWRU 1:59.39 1:58.68
r:+0.77 27.79 58.34 (30.55) 1:28.37 (30.03) 1:58.68 (30.31)
27 Schaefer, Katarina SO HOPE 1:58.04 1:58.96
r:+0.78 28.19 58.48 (30.29) 1:29.02 (30.54) 1:58.96 (29.94)
28 Ryden, Lilly JR HOPE 1:58.26 1:59.16
r:+0.71 27.54 57.58 (30.04) 1:28.84 (31.26) 1:59.16 (30.32)
29 Funk, Abby SR GEN 1:58.62 1:59.45
27.91 58.11 (30.20) 1:29.20 (31.09) 1:59.45 (30.25)
30 Muncy, Maddie FR CMU 1:58.41 1:59.65
r:+0.78 27.44 57.60 (30.16) 1:29.06 (31.46) 1:59.65 (30.59)
Event 15 Men 400 Yard IM
===============================================================================
Name Year School Prelims Finals
===============================================================================
A - Final
1 Wangpo, Tenzin FR CMU 4:00.61 3:54.83
r:+0.78 25.11 53.05 (27.94) 1:22.57 (29.52) 1:51.62 (29.05)
2:26.52 (34.90) 3:00.65 (34.13) 3:28.56 (27.91) 3:54.83 (26.27)
2 Manske, Ethan SR KEN 3:59.89 3:56.70
r:+0.70 24.63 52.74 (28.11) 1:22.63 (29.89) 1:53.06 (30.43)
2:27.41 (34.35) 3:02.96 (35.55) 3:30.26 (27.30) 3:56.70 (26.44)
3 Nagy, Kolos SR WCU 4:00.38 3:59.07
r:+0.72 24.48 52.55 (28.07) 1:22.15 (29.60) 1:51.82 (29.67)
2:27.29 (35.47) 3:03.87 (36.58) 3:32.40 (28.53) 3:59.07 (26.67)
4 Noel, Nathan FR WCU 4:03.52 3:59.37
r:+9.58 25.19 54.25 (29.06) 1:24.86 (30.61) 1:55.19 (30.33)
2:29.77 (34.58) 3:05.01 (35.24) 3:32.73 (27.72) 3:59.37 (26.64)
5 Ybarra, Sergio SO LINDSEY WILSON-KY 4:02.53 4:00.69
25.34 53.70 (28.36) 1:25.07 (31.37) 1:55.27 (30.20)
2:29.89 (34.62) 3:04.56 (34.67) 3:33.62 (29.06) 4:00.69 (27.07)
6 Wyrick, Luke SO HOPE 4:04.97 4:01.77
r:+0.76 26.26 56.18 (29.92) 1:27.57 (31.39) 1:58.50 (30.93)
2:31.27 (32.77) 3:04.93 (33.66) 3:33.52 (28.59) 4:01.77 (28.25)
