Licensed to Kenyon College HY-TEK's MEET MANAGER 6.0 11/30/2018 08:31 PM
2018 Total Performance Invite at Kenyon - 11/29/2018 to 12/1/2018
Results
Event 11 Women 200 Yard Medley Relay
===============================================================================
Meet Record: ! 1:41.89 11/30/2017 Kenyon, Kenyon
Cart, WIlson, Orbach-Mandel, Mirus
1:44.27 D2 A
1:45.69 D3 B
School Seed Finals
===============================================================================
1 KENYON COLLEGE-OH 'A' 1:44.00 1:41.59!D2 A
1) Hart, Crile SO 2) r:0.42 Perttula, Andrea FR
3) r:0.05 Mirus, Emmie SO 4) r:0.13 Wilson, Abby SR
r:+0.69 25.48 54.16 (28.68) 1:18.88 (24.72) 1:41.59 (22.71)
2 NEW YORK UNIVERSITY-MR 'A' 1:48.51 1:44.57 D3 B
1) Li, May SR 2) r:0.15 Collins, Honore JR
3) r:0.40 Yuen, Erica SO 4) r:0.37 Matsushima, Terra FR
r:+9.93 26.35 54.94 (28.59) 1:20.27 (25.33) 1:44.57 (24.30)
3 KENYON COLLEGE-OH 'B' 1:46.00 1:45.40 D3 B
1) Foley, Caitlin SR 2) r:0.37 Rossman, Katie SO
3) r:0.43 Hamilton, Caylee SO 4) r:0.07 German, Celina SO
r:+6.68 26.99 57.23 (30.24) 1:22.16 (24.93) 1:45.40 (23.24)
4 KENYON COLLEGE-OH 'C' 1:48.00 x1:47.92
1) Griffith, Kaitlyn SO 2) r:0.44 Dunn, Ana FR
3) r:0.30 Orbach-Mandel, Hannah SR 4) r:0.35 Alexy, Kate SO
r:+0.64 27.00 58.49 (31.49) 1:23.76 (25.27) 1:47.92 (24.16)
5 CARNEGIE MELLON UNIVERSITY-AD 'A' 1:51.83 1:48.31
1) Day, Mary JR 2) r:0.15 Yu, Aileen SO
3) r:0.13 Feng, Victoria JR 4) r:0.34 Smith, Cassidy SR
r:12.82 27.64 57.89 (30.25) 1:24.29 (26.40) 1:48.31 (24.02)
6 NEW YORK UNIVERSITY-MR 'B' 1:50.92 1:48.98
1) Catron, Sydney SO 2) r:0.40 Li, Cynthia SO
3) r:0.16 Fung, Emily FR 4) r:0.20 Reistroffer, Rachel FR
r:+0.60 27.13 58.86 (31.73) 1:24.73 (25.87) 1:48.98 (24.25)
7 KENYON COLLEGE-OH 'D' 1:52.00 x1:49.26
1) Otazu, Summer JR 2) r:0.39 Dierker, Molly SO
3) r:0.33 Ross, Racine FR 4) r:+0.0 Toscos, Zoe JR
r:12.64 27.77 1:00.63 (32.86) 1:25.48 (24.85) 1:49.26 (23.78)
8 SUSQUEHANNA UNIVERSITY-MA 'A' 1:53.62 1:49.29
1) Welch, Cate JR 2) r:0.04 Fravel, Olivia SO
3) r:0.43 Krotzer, Sabrina FR 4) r:0.28 Willis, Katie SR
r:+0.52 28.43 58.15 (29.72) 1:25.22 (27.07) 1:49.29 (24.07)
9 NEW YORK UNIVERSITY-MR 'C' 1:52.32 x1:50.14
1) Kouznetsova, Nikita FR 2) r:0.26 Lee, Joonyoung SO
3) r:0.53 Brodnick, Ashley FR 4) r:0.22 Wakabayashi, Grace SR
r:+0.61 27.81 58.39 (30.58) 1:25.37 (26.98) 1:50.14 (24.77)
10 NEW YORK UNIVERSITY-MR 'E' 1:54.54 x1:50.61
1) Choi, Rebecca FR 2) r:0.42 Bub, Hannah JR
3) r:0.61 Long, Emily FR 4) r:0.44 Stone, Sarah SR
r:+0.61 27.60 57.89 (30.29) 1:25.85 (27.96) 1:50.61 (24.76)
11 NEW YORK UNIVERSITY-MR 'F' 1:55.74 x1:51.11
1) Roberts, Shannon SR 2) r:-0.11 Hunt, Megan SO
3) r:0.24 Rochaix, Camille FR 4) r:0.48 Parks, Emilie FR
r:+0.62 28.63 59.13 (30.50) 1:26.05 (26.92) 1:51.11 (25.06)
12 CARNEGIE MELLON UNIVERSITY-AD 'C' 1:54.56 1:51.57
1) Caron, Allison SR 2) r:0.13 Mo, Wendy FR
3) r:0.43 Chan, Jocelyn JR 4) r:0.04 Cassidy, Kierstyn FR
r:+0.54 29.04 59.65 (30.61) 1:26.87 (27.22) 1:51.57 (24.70)
13 ASHLAND UNIVERSITY-OH 'A' 1:53.82 1:51.85
1) Godfrey, Michaela FR 2) r:0.31 Camp, Destiny SR
3) r:0.37 Evans, Anne FR 4) r:0.41 Grady, Julia SR
r:+0.50 28.65 59.83 (31.18) 1:27.36 (27.53) 1:51.85 (24.49)
14 CARNEGIE MELLON UNIVERSITY-AD 'D' NT x1:53.23
1) Reinoso, Emily SO 2) r:0.16 Riegger, Anna JR
3) r:0.32 Erickson, Stephanie FR 4) r:0.36 Castleberg, Dani FR
r:+0.66 28.74 1:00.74 (32.00) 1:27.86 (27.12) 1:53.23 (25.37)
15 SUSQUEHANNA UNIVERSITY-MA 'B' NT 1:57.06
1) Condon, Abigail SO 2) r:0.57 Boes, Brooke SO
3) r:0.33 Shaffer, Megan JR 4) r:0.23 Weems, Tori SO
r:+0.60 29.74 1:03.34 (33.60) 1:31.47 (28.13) 1:57.06 (25.59)
16 ASHLAND UNIVERSITY-OH 'B' NT 1:58.71
1) Darnell, Cat FR 2) r:0.31 Brightman, Sophie SR
3) r:0.12 Ellsworth, Abbie FR 4) r:0.50 Kassinger, Marissa SO
r:+0.59 31.73 1:05.13 (33.40) 1:32.89 (27.76) 1:58.71 (25.82)
-- NEW YORK UNIVERSITY-MR 'D' 1:53.43 DQ
Early take-off swimmer #4
1) Rafe, Cora FR 2) r:0.47 Tucker, Elle SR
3) r:0.38 McCarthy, Siobhan FR 4) r:-0.01 Ahmed, Imaal FR
r:+0.65 27.97 59.05 (31.08) 1:26.55 (27.50) DQ (24.40)
-- CARNEGIE MELLON UNIVERSITY-AD 'B' 1:53.12 DQ
Early take-off swimmer #3
1) Graham, Emma SO 2) r:0.29 Miao, Hera SR
3) r:-0.07 Walstad, Ellie SR 4) r:0.10 Hoedemaker, Madeline FR
r:+0.68 28.23 58.82 (30.59) 1:25.03 (26.21) DQ (24.17)
Event 12 Men 200 Yard Medley Relay
===============================================================================
Meet Record: ! 1:27.54 12/1/2016 UPENN, UPENN
Schaffer, McHugh, Jameson, Dillinger
1:29.46 D2 A
1:31.35 D3 B
School Seed Finals
===============================================================================
1 KENYON COLLEGE-OH 'B' 1:35.00 1:29.70 D3 B
1) Weiss, Tommy JR 2) r:0.50 Pruett, Humphrey SR
3) r:0.29 Fitch, David SO 4) r:0.12 Carpenter, Weston SR
r:+8.38 22.67 48.44 (25.77) 1:09.39 (20.95) 1:29.70 (20.31)
2 KENYON COLLEGE-OH 'A' 1:33.00 1:29.98 D3 B
1) Baturka, Ben JR 2) r:0.21 Weekes, Luis FR
3) r:0.22 Zimdars, Jon SR 4) r:0.36 McMahon-Gioeli, Cole SO
r:12.46 22.75 47.98 (25.23) 1:09.85 (21.87) 1:29.98 (20.13)
3 KENYON COLLEGE-OH 'C' 1:37.00 x1:30.74 D3 B
1) Brzezinski, Carter JR 2) r:0.28 Allsop, Kieran JR
3) r:0.25 Hong, Marcus SO 4) r:0.19 Rocke, Eli FR
r:12.02 23.07 48.46 (25.39) 1:10.32 (21.86) 1:30.74 (20.42)
4 CARNEGIE MELLON UNIVERSITY-AD 'A' 1:34.44 1:31.71
1) Britton, Justin SO 2) r:0.31 Chu, Winston SR
3) r:0.26 Hawke, Sam JR 4) r:0.36 Hua, Jonathan FR
r:12.49 23.13 48.82 (25.69) 1:10.83 (22.01) 1:31.71 (20.88)
5 NEW YORK UNIVERSITY-MR 'A' 1:34.09 1:31.96
1) Looney, William SO 2) r:0.28 Liu, Nianzhong SR
3) r:0.65 Oumarov, Elan SO 4) r:0.28 Reimon, Alec FR
r:+7.27 23.86 48.68 (24.82) 1:11.30 (22.62) 1:31.96 (20.66)
6 NEW YORK UNIVERSITY-MR 'B' 1:36.53 1:33.22
1) Adelman, Mac SO 2) r:0.26 Shang, Keven JR
3) r:0.25 Delbuono, Joseph SR 4) r:0.47 Piccinic, John FR
r:12.52 24.30 49.87 (25.57) 1:12.24 (22.37) 1:33.22 (20.98)
7 CARNEGIE MELLON UNIVERSITY-AD 'B' 1:35.67 1:33.85
1) Lannigan, Sean FR 2) r:0.38 Daniel, Colin FR
3) r:0.30 Gonzalez, Max SO 4) r:0.29 Fitzpatrick, Ryan JR
r:12.80 24.34 50.33 (25.99) 1:12.85 (22.52) 1:33.85 (21.00)
8 NEW YORK UNIVERSITY-MR 'C' 1:37.89 x1:34.86
1) Rine, Josh SO 2) r:+0.0 Lum, Justin FR
3) r:0.34 Crossen, Donovan FR 4) r:0.46 Sing, Daniel JR
r:12.41 24.13 50.85 (26.72) 1:13.64 (22.79) 1:34.86 (21.22)
9 NEW YORK UNIVERSITY-MR 'E' 1:39.84 x1:35.67
1) Macchia, Michael SO 2) r:0.14 Dionisopoulous, Nick SR
3) r:0.63 Lin, Shawn JR 4) r:0.48 Chatoor, Graham FR
r:11.47 24.58 50.33 (25.75) 1:13.95 (23.62) 1:35.67 (21.72)
10 CARNEGIE MELLON UNIVERSITY-AD 'C' 1:37.69 x1:36.21
1) Tjards, John SO 2) r:0.28 Vander Vos, Preston JR
3) r:0.40 Shao, Nathan FR 4) r:0.25 Ng, Daniel FR
r:+9.39 25.17 52.12 (26.95) 1:14.98 (22.86) 1:36.21 (21.23)
11 CARNEGIE MELLON UNIVERSITY-AD 'E' NT x1:37.07
1) Tinucci, Jeremy SO 2) r:0.37 Shoua, Arel FR
3) r:0.30 Rastelli, Alex JR 4) r:0.28 Denizli, Baris FR
r:11.43 25.33 52.28 (26.95) 1:15.78 (23.50) 1:37.07 (21.29)
12 NEW YORK UNIVERSITY-MR 'D' 1:38.55 x1:37.26
1) Montgomery, Alex FR 2) r:0.41 Li, Prestin SO
3) r:0.56 Huot, Nathan FR 4) r:0.35 Holzman, Andrew SO
r:+0.58 24.61 51.41 (26.80) 1:15.25 (23.84) 1:37.26 (22.01)
13 CARNEGIE MELLON UNIVERSITY-AD 'G' NT x1:37.78
1) Lyster, Rip JR 2) r:0.41 Lance, Jack SR
3) r:0.17 Heymann, Doug FR 4) r:0.21 Kojiro, Logan JR
r:+8.15 25.49 52.56 (27.07) 1:16.22 (23.66) 1:37.78 (21.56)
14 NEW YORK UNIVERSITY-MR 'F' 1:39.99 x1:38.37
1) Bell, Brett FR 2) r:0.26 Lee, Albert JR
3) r:0.41 Day, Kyle SO 4) r:0.37 Skelly, Conor FR
r:10.41 25.99 52.93 (26.94) 1:16.38 (23.45) 1:38.37 (21.99)
15 CARNEGIE MELLON UNIVERSITY-AD 'D' 1:39.02 x1:38.54
1) Baxter, Ben JR 2) r:0.09 Lessiohadi, Jonathan FR
3) r:0.16 Kirkby, James SO 4) r:0.23 Riek, Mitchell JR
r:+0.56 25.63 52.83 (27.20) 1:16.81 (23.98) 1:38.54 (21.73)
16 ASHLAND UNIVERSITY-OH 'A' 1:39.77 1:39.36
1) Goeke, Keegan SR 2) r:0.21 Callis, Daniel SR
3) r:0.31 Bradfield, Aaron JR 4) r:0.39 Keilholz, Ben SR
r:+8.55 24.72 52.47 (27.75) 1:17.44 (24.97) 1:39.36 (21.92)
17 CARNEGIE MELLON UNIVERSITY-AD 'F' NT x1:39.92
1) Eppinger, Ej SO 2) r:0.08 Fan, Leo FR
3) r:0.26 Hoagland, Jack JR 4) r:0.14 Ream, Sean FR
r:+0.64 26.25 53.50 (27.25) 1:18.13 (24.63) 1:39.92 (21.79)
18 CARNEGIE MELLON UNIVERSITY-AD 'H' NT x1:40.93
1) Andjelic, Lazar FR 2) r:0.27 Clayton, Connor JR
3) r:0.15 Anderson, Sean SR 4) r:0.56 Jaffer, Ishaan SO
r:+0.58 26.55 54.35 (27.80) 1:18.11 (23.76) 1:40.93 (22.82)
19 SUSQUEHANNA UNIVERSITY-MA 'A' 1:38.98 1:41.13
1) Mendieta, Diego FR 2) r:0.21 Albert, Ryan FR
3) r:0.26 Orzolek, James SR 4) r:0.38 Walker, Brett SO
r:+0.59 26.19 54.99 (28.80) 1:18.83 (23.84) 1:41.13 (22.30)
Event 13 Women 400 Yard IM
===============================================================================
Meet Record: ! 4:19.28 12/2015 Grimes, UPENN
4:13.77 D3 A
4:17.69 D2 A
4:30.57 D2 B
4:31.12 D3 B
Name Year School Prelims Finals
===============================================================================
A - Final
1 Collins, Honore JR NYU-MR 4:28.45 4:23.30 D2 B
r:+0.71 27.90 1:00.00 (32.10) 1:33.78 (33.78) 2:07.89 (34.11)
2:44.97 (37.08) 3:23.26 (38.29) 3:54.13 (30.87) 4:23.30 (29.17)
2 Nicklas-Morris, Emma JR CMU-AD 4:33.90 4:31.33
r:+0.71 28.53 1:02.19 (33.66) 1:38.02 (35.83) 2:14.51 (36.49)
2:53.11 (38.60) 3:31.64 (38.53) 4:01.76 (30.12) 4:31.33 (29.57)
3 Murray, Claire SO KENYON-OH 4:37.91 4:31.90
r:+0.76 30.06 1:03.64 (33.58) 1:40.41 (36.77) 2:17.07 (36.66)
2:53.49 (36.42) 3:31.90 (38.41) 4:02.73 (30.83) 4:31.90 (29.17)
4 Brown, Taylor JR CMU-AD 4:37.88 4:34.64
r:+0.84 30.12 1:04.25 (34.13) 1:39.95 (35.70) 2:15.17 (35.22)
2:54.23 (39.06) 3:33.78 (39.55) 4:04.89 (31.11) 4:34.64 (29.75)
5 Goforth, Teagan JR CMU-AD 4:36.97 4:34.82
r:+0.74 29.37 1:03.59 (34.22) 1:36.90 (33.31) 2:09.36 (32.46)
2:49.75 (40.39) 3:30.43 (40.68) 4:03.49 (33.06) 4:34.82 (31.33)
6 Bub, Hannah JR NYU-MR 4:39.43 4:38.38
r:+0.77 29.14 1:03.55 (34.41) 1:39.27 (35.72) 2:15.34 (36.07)
2:54.54 (39.20) 3:35.05 (40.51) 4:07.15 (32.10) 4:38.38 (31.23)
7 Chau, Jessica SO CMU-AD 4:40.78 4:38.61
r:+0.75 29.53 1:04.42 (34.89) 1:38.57 (34.15) 2:12.56 (33.99)
2:52.71 (40.15) 3:32.59 (39.88) 4:05.83 (33.24) 4:38.61 (32.78)
8 Anderson, Gail JR KENYON-OH 4:40.11 4:39.27
r:+0.76 30.92 1:06.21 (35.29) 1:44.22 (38.01) 2:21.26 (37.04)
2:59.08 (37.82) 3:37.96 (38.88) 4:09.77 (31.81) 4:39.27 (29.50)
9 Kapostasy, Allison FR NYU-MR 4:41.37 4:41.67
r:+0.75 29.16 1:03.03 (33.87) 1:40.00 (36.97) 2:16.09 (36.09)
2:58.38 (42.29) 3:41.28 (42.90) 4:12.18 (30.90) 4:41.67 (29.49)
10 Vetrano, Alexis SO KENYON-OH 4:40.04 4:44.81
r:+0.80 29.07 1:02.69 (33.62) 1:40.46 (37.77) 2:17.48 (37.02)
2:59.95 (42.47) 3:41.73 (41.78) 4:13.57 (31.84) 4:44.81 (31.24)
B - Final
11 Arce, Marysol SR KENYON-OH 4:43.44 4:37.35
r:+0.74 29.37 1:03.42 (34.05) 1:39.72 (36.30) 2:14.74 (35.02)
2:54.86 (40.12) 3:35.11 (40.25) 4:06.78 (31.67) 4:37.35 (30.57)
12 Ahmed, Imaal FR NYU-MR 4:41.83 4:38.39
r:+0.75 29.91 1:03.60 (33.69) 1:39.88 (36.28) 2:15.18 (35.30)
2:55.99 (40.81) 3:38.10 (42.11) 4:08.52 (30.42) 4:38.39 (29.87)
13 Gibson, Kellen FR CMU-AD 4:47.22 4:42.11
r:+0.79 30.61 1:05.31 (34.70) 1:42.40 (37.09) 2:18.11 (35.71)
2:59.05 (40.94) 3:39.96 (40.91) 4:11.23 (31.27) 4:42.11 (30.88)
14 Stevens, Tara Marie SO ASHLAND-OH 4:51.85 4:50.99
r:+0.81 30.02 1:04.03 (34.01) 1:42.58 (38.55) 2:20.17 (37.59)
3:01.21 (41.04) 3:42.94 (41.73) 4:17.99 (35.05) 4:50.99 (33.00)
Event 14 Men 400 Yard IM
===============================================================================
Meet Record: ! 3:47.67 12/2015 Andrew, UPENN
3:47.19 D3 A
3:49.91 D2 A
4:01.40 D2 B
4:02.37 D3 B
Name Year School Prelims Finals
===============================================================================
A - Final
1 Thompson, Grant SO KENYON-OH 3:56.27 3:55.62 D2 B
r:+0.74 25.15 53.47 (28.32) 1:23.17 (29.70) 1:51.86 (28.69)
2:25.77 (33.91) 3:00.31 (34.54) 3:28.49 (28.18) 3:55.62 (27.13)
2 Reardon, Colin JR KENYON-OH 4:03.09 3:55.89 D2 B
r:+0.66 25.05 53.39 (28.34) 1:23.02 (29.63) 1:52.51 (29.49)
2:27.08 (34.57) 3:01.86 (34.78) 3:29.68 (27.82) 3:55.89 (26.21)
3 Dauksher, Richie FR CMU-AD 4:00.02 3:58.10 D2 B
r:+0.76 25.48 55.16 (29.68) 1:25.18 (30.02) 1:54.68 (29.50)
2:28.98 (34.30) 3:04.17 (35.19) 3:31.63 (27.46) 3:58.10 (26.47)
4 Fischer, Fielding SO KENYON-OH 3:59.12 3:59.16 D2 B
r:+0.72 25.23 54.23 (29.00) 1:24.90 (30.67) 1:54.67 (29.77)
2:29.87 (35.20) 3:05.48 (35.61) 3:32.94 (27.46) 3:59.16 (26.22)
5 Haines, Jake FR NYU-MR 4:02.67 4:00.56 D2 B
r:+0.69 25.91 54.92 (29.01) 1:26.42 (31.50) 1:57.94 (31.52)
2:31.37 (33.43) 3:04.91 (33.54) 3:33.40 (28.49) 4:00.56 (27.16)
6 Bartholomew, Michael JR KENYON-OH 3:59.83 4:00.87 D2 B
r:+0.78 25.08 54.84 (29.76) 1:24.70 (29.86) 1:54.43 (29.73)
2:28.63 (34.20) 3:03.69 (35.06) 3:32.70 (29.01) 4:00.87 (28.17)
7 Lang, Mark FR KENYON-OH 4:03.61 4:02.72
r:+0.75 25.91 55.07 (29.16) 1:27.77 (32.70) 2:00.37 (32.60)
2:33.43 (33.06) 3:07.54 (34.11) 3:35.34 (27.80) 4:02.72 (27.38)
8 McCoy, Brooks SR KENYON-OH 3:59.44 4:03.43
r:+0.89 25.51 54.52 (29.01) 1:26.36 (31.84) 1:57.42 (31.06)
2:31.52 (34.10) 3:06.98 (35.46) 3:35.57 (28.59) 4:03.43 (27.86)
9 Rumpit, Connor JR KENYON-OH 4:04.49 4:03.87
r:+0.71 25.50 54.95 (29.45) 1:28.00 (33.05) 2:00.13 (32.13)
2:34.92 (34.79) 3:10.45 (35.53) 3:37.73 (27.28) 4:03.87 (26.14)
10 Lance, Jack SR CMU-AD 4:04.20 4:08.07
r:+0.86 25.76 55.70 (29.94) 1:27.83 (32.13) 1:59.85 (32.02)
2:34.92 (35.07) 3:11.34 (36.42) 3:40.03 (28.69) 4:08.07 (28.04)
B - Final
11 Olmsted, Patrick SO KENYON-OH 4:05.76 4:04.88
r:+0.70 25.04 54.08 (29.04) 1:24.93 (30.85) 1:55.98 (31.05)
2:30.92 (34.94) 3:07.31 (36.39) 3:36.83 (29.52) 4:04.88 (28.05)
12 Lyster, Rip JR CMU-AD 4:10.00 4:08.12
r:+0.65 25.91 55.83 (29.92) 1:27.62 (31.79) 1:58.77 (31.15)
2:34.83 (36.06) 3:10.92 (36.09) 3:40.00 (29.08) 4:08.12 (28.12)
13 Eppinger, Ej SO CMU-AD 4:09.91 4:08.92
r:+0.79 27.17 57.43 (30.26) 1:28.55 (31.12) 1:59.48 (30.93)
2:35.53 (36.05) 3:12.47 (36.94) 3:41.01 (28.54) 4:08.92 (27.91)
14 Lin, Shawn JR NYU-MR 4:15.26 4:09.51
r:+0.73 25.55 55.17 (29.62) 1:27.48 (32.31) 1:59.78 (32.30)
2:35.71 (35.93) 3:11.65 (35.94) 3:40.25 (28.60) 4:09.51 (29.26)
15 Filsinger, Matthew FR ASHLAND-OH 4:14.68 4:10.45
r:+0.69 26.97 57.69 (30.72) 1:29.08 (31.39) 2:00.38 (31.30)
2:36.74 (36.36) 3:13.48 (36.74) 3:42.56 (29.08) 4:10.45 (27.89)
16 Chen, Jordan FR NYU-MR 4:12.27 4:12.26
r:+0.70 26.17 56.49 (30.32) 1:29.45 (32.96) 2:02.61 (33.16)
2:38.35 (35.74) 3:14.63 (36.28) 3:44.13 (29.50) 4:12.26 (28.13)
17 Ream, Sean FR CMU-AD 4:10.28 4:14.25
r:+0.73 26.35 56.30 (29.95) 1:30.18 (33.88) 2:03.93 (33.75)
2:39.82 (35.89) 3:16.86 (37.04) 3:45.54 (28.68) 4:14.25 (28.71)
18 Clayton, Connor JR CMU-AD 4:15.42 4:16.31
r:+0.74 27.10 58.30 (31.20) 1:31.90 (33.60) 2:05.31 (33.41)
2:40.71 (35.40) 3:16.31 (35.60) 3:46.51 (30.20) 4:16.31 (29.80)
19 Anderson, Sean SR CMU-AD 4:18.99 4:17.19
r:+0.73 27.72 59.49 (31.77) 1:33.26 (33.77) 2:06.68 (33.42)
2:42.76 (36.08) 3:19.33 (36.57) 3:48.71 (29.38) 4:17.19 (28.48)
20 Cortini Oliveira, Lucas SR ASHLAND-OH 4:20.83 4:21.19
r:+0.72 27.35 58.30 (30.95) 1:31.96 (33.66) 2:05.37 (33.41)
2:45.71 (40.34) 3:26.36 (40.65) 3:54.01 (27.65) 4:21.19 (27.18)
C - Final
21 Andjelic, Lazar FR CMU-AD 4:26.88 4:22.86
r:+0.79 27.28 57.78 (30.50) 1:30.20 (32.42) 2:04.02 (33.82)
2:42.76 (38.74) 3:21.69 (38.93) 3:52.12 (30.43) 4:22.86 (30.74)
22 Martucci, Chris SR ASHLAND-OH 4:28.90 4:28.82
r:+0.85 27.38 59.64 (32.26) 1:35.43 (35.79) 2:10.58 (35.15)
2:48.81 (38.23) 3:28.24 (39.43) 3:59.11 (30.87) 4:28.82 (29.71)
23 Feuerstine, Kyle SO ASHLAND-OH 4:40.31 4:37.43
r:+0.80 30.62 1:04.59 (33.97) 1:40.61 (36.02) 2:14.97 (34.36)
2:55.60 (40.63) 3:36.29 (40.69) 4:08.07 (31.78) 4:37.43 (29.36)
Event 15 Women 100 Yard Butterfly
===============================================================================
Meet Record: ! 53.52 12/3/2016 Elise Lankiewicz, Davidson
52.92 D3 A
53.47 D2 A
56.15 D2 B
56.82 D3 B
Name Year School Prelims Finals
===============================================================================
A - Final
1 Hart, Crile SO KENYON-OH 55.16 54.73 D2 B
r:+0.78 25.92 54.73 (28.81)
2 Matsushima, Terra FR NYU-MR 55.46 55.17 D2 B
r:+0.68 25.87 55.17 (29.30)
3 Ross, Racine FR KENYON-OH 57.00 55.93 D2 B
r:+0.67 26.30 55.93 (29.63)
4 Li, May SR NYU-MR 57.09 56.13 D2 B
r:+0.68 26.25 56.13 (29.88)
5 Mirus, Emmie SO KENYON-OH 56.15 56.30 D3 B
r:+0.69 26.01 56.30 (30.29)
6 Yuen, Erica SO NYU-MR 57.05 56.81 D3 B
r:+0.64 26.78 56.81 (30.03)
7 Hamilton, Caylee SO KENYON-OH 56.51 57.13
r:+0.70 26.53 57.13 (30.60)
8 German, Celina SO KENYON-OH 57.67 58.42
r:+0.64 26.72 58.42 (31.70)
9 Toscos, Zoe JR KENYON-OH 58.72 58.91
r:+0.81 27.75 58.91 (31.16)
10 Ferguson-Nguyen, Princes JR KENYON-OH 58.68 58.93
r:+0.81 27.58 58.93 (31.35)
B - Final
11 Chan, Jocelyn JR CMU-AD 59.58 58.67
r:+0.78 27.77 58.67 (30.90)
12 Feng, Victoria JR CMU-AD 59.01 58.71
r:+0.60 27.40 58.71 (31.31)
13 Mo, Wendy FR CMU-AD 59.34 58.96
r:+0.75 27.33 58.96 (31.63)
14 Walstad, Ellie SR CMU-AD 59.50 59.32
r:+0.76 27.92 59.32 (31.40)
15 Miao, Hera SR CMU-AD 59.98 59.96
r:+0.74 28.20 59.96 (31.76)
16 Fung, Emily FR NYU-MR 1:00.12 59.98
r:+0.72 27.18 59.98 (32.80)
17 Evans, Anne FR ASHLAND-OH 1:00.85 1:00.41
r:+0.73 28.50 1:00.41 (31.91)
18 McCarthy, Siobhan FR NYU-MR 1:00.70 1:00.68
r:+6.22 28.33 1:00.68 (32.35)
19 Krotzer, Sabrina FR SUSQUEHANNA-MA 1:00.66 1:00.98
r:+0.79 29.16 1:00.98 (31.82)
20 Alexy, Kate SO KENYON-OH 1:00.86 1:02.25
r:+0.79 28.29 1:02.25 (33.96)
C - Final
21 Erickson, Stephanie FR CMU-AD 1:00.98 59.81
r:+0.73 28.13 59.81 (31.68)
22 Grady, Julia SR ASHLAND-OH 1:02.81 1:00.02
r:+0.72 28.25 1:00.02 (31.77)
23 Long, Emily FR NYU-MR 1:01.93 1:01.65
r:+0.81 29.13 1:01.65 (32.52)
24 Godfrey, Michaela FR ASHLAND-OH 1:04.22 1:02.52
r:+0.69 29.74 1:02.52 (32.78)
Event 16 Men 100 Yard Butterfly
===============================================================================
Meet Record: ! 47.15 12/3/2016 James Jameson, UPENN
46.79 D2 A
47.19 D3 A
49.13 D2 B
49.44 D3 B
Name Year School Prelims Finals
===============================================================================
A - Final
1 Fitch, David SO KENYON-OH 48.56 47.74 D2 B
r:+0.67 22.50 47.74 (25.24)
2 Weiss, Tommy JR KENYON-OH 48.66 48.31 D2 B
r:+0.71 22.39 48.31 (25.92)
3 Zimdars, Jon SR KENYON-OH 49.00 48.39 D2 B
r:+0.71 22.97 48.39 (25.42)
4 Oumarov, Elan SO NYU-MR 49.14 48.85 D2 B
r:11.89 23.09 48.85 (25.76)
5 Tong, Nick FR KENYON-OH 50.50 49.09 D2 B
r:+0.67 23.15 49.09 (25.94)
6 Hawke, Sam JR CMU-AD 50.01 49.81
r:+0.73 23.63 49.81 (26.18)
7 McMahon-Gioeli, Cole SO KENYON-OH 50.37 49.93
r:+0.69 23.38 49.93 (26.55)
8 Hong, Marcus SO KENYON-OH 49.28 50.11
r:+0.68 23.42 50.11 (26.69)
9 Grier, Drew FR KENYON-OH 49.95 50.36
r:+0.64 23.14 50.36 (27.22)
10 Crossen, Donovan FR NYU-MR 50.41 50.41
r:+0.73 23.41 50.41 (27.00)
B - Final
11 Shropshire, Ben FR KENYON-OH 51.29 50.82
r:+3.21 23.42 50.82 (27.40)
12 Daniel, Colin FR CMU-AD 51.00 50.95
r:+0.73 23.99 50.95 (26.96)
13 Huot, Nathan FR NYU-MR 50.73 50.98
r:+0.68 24.05 50.98 (26.93)
14 Delbuono, Joseph SR NYU-MR 50.82 51.31
r:+0.67 23.88 51.31 (27.43)
15 Reimon, Alec FR NYU-MR 51.35 51.37
r:+9.05 23.71 51.37 (27.66)
16 Carpenter, Weston SR KENYON-OH 51.52 51.73
r:+0.69 23.97 51.73 (27.76)
17 Day, Kyle SO NYU-MR 51.41 51.74
r:11.77 24.41 51.74 (27.33)
18 Stafford, Max FR KENYON-OH 52.08 51.77
r:+0.75 23.96 51.77 (27.81)
19 Yang, Stephen JR NYU-MR 51.62 52.30
r:+0.66 24.27 52.30 (28.03)
20 Rastelli, Alex JR CMU-AD 52.37 52.32
r:+0.69 24.23 52.32 (28.09)
C - Final
21 Heymann, Doug FR CMU-AD 53.03 52.82
r:+0.79 24.48 52.82 (28.34)
22 Fitzpatrick, Ryan JR CMU-AD 52.71 53.24
r:+8.37 24.80 53.24 (28.44)
23 Hoagland, Jack JR CMU-AD 53.19 53.29
r:+0.78 25.95 53.29 (27.34)
24 Skelly, Conor FR NYU-MR 53.35 53.51
