Licensed to Kenyon College HY-TEK's Meet Manager 12/3/2009 08:55 PM
Nike Invitational Meet - 12/3/2009 to 12/5/2009
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
Pool Record: ! 7:19.61 12/4/2008 University of Kansas, KU
D Herrmann, M Mayrovich, E Lanteigne, A Liggett
School Finals Points
===============================================================================
1 Kenyon College 'A' 7:32.47 25
1) Connolly, A K 18 2) Meirs, K W 20
3) Brady, L M 19 4) Ertel, T 22
2 University of Pennsylvania 'A' 7:35.81 22
1) Nerby, S 21 2) Delphin, N 20
3) Webb, B 18 4) Balint, A 21
3 Davidson College-NC 'A' 7:37.80 21
1) Kamperman, L M 20 2) Martin, L L 20
3) Stringfield, A L 20 4) Seifart, L M 19
4 Kenyon College 'B' 7:40.96 20
1) Saiz, H K 18 2) Bell, K J 19
3) Vereshchagin, A 18 4) Arad, D R 20
5 University of Pennsylvania 'B' 7:41.90 19
1) Reams, A 21 2) Klick, L 19
3) Husband, S 19 4) Claydon, J 19
6 Kenyon College 'C' x7:44.96
1) Oliveira, C M 20 2) Wenzlau, B C 20
3) Kett, N P 18 4) Caldwell, K K 18
7 Carnegie Mellon University 'A' 7:51.89 18
1) Andrews, S A 22 2) Musial, S R 18
3) Evans, M E 20 4) Adams, V B 18
8 University of Pennsylvania 'C' x7:52.62
1) Paratto, M 18 2) Leksono, F 19
3) Lee, J 20 4) DeGrazia, K 19
9 Davidson College-NC 'B' 7:57.34 17
1) Hobbs, K G 19 2) DeOrnellas, J M 18
3) Gemunder, C M 20 4) Porter, J T 19
10 Kenyon College 'D' x7:58.24
1) Redinger, M J 21 2) Lederer, V 19
3) Stewart-Bates, M E 19 4) Loomis, K M 20
11 University of Pennsylvania 'D' x8:01.13
1) Stauder, C 20 2) Pangilinan, E 18
3) Barron, M 20 4) Hain, J 19
12 Carnegie Mellon University 'C' 8:11.37 16
1) Burton, B M 20 2) Stroup, S A 19
3) Brubaker, L S 19 4) Kinney, P M 19
13 Carnegie Mellon University 'B' x8:11.88
1) Gonzalez, H D 19 2) Sung, J 19
3) Ahrens, K J 19 4) Swierkocki, C H 19
14 Kenyon College 'E' x8:12.00
1) Wahl, K N 18 2) Bacon, H E 20
3) Ewer-Speck, M B 4) Haller, K J 18
15 Carnegie Mellon University 'D' x8:34.95
1) Miner, S 19 2) Ussai, R K 21
3) Collier, K N 20 4) Anderson, C L 21
Event 2 Men 1650 Yard Freestyle
===============================================================================
Pool Record: ! 15:30.24 12/3/2009 J Fee, PENN
Name Age School Finals Points
===============================================================================
1 Fee, J 21 PENN 15:30.24! 25
2 Carroll, S 19 PENN 15:42.85 22
3 Hood, C 19 PENN 15:48.27 21
4 Littlefield, R 19 PENN 15:53.84 20
5 Smith, N A 19 Kenyon 15:56.69 19
6 Borland, K R 20 Kenyon 16:00.04 18
7 Olechnowicz, F 20 Carnegie Mellon 16:04.59 17
8 Fleming, C 19 PENN 16:07.95 16
9 Carey, R 18 PENN 16:16.95 14
10 Gutnayer, D 19 PENN 16:20.95 12
11 Yeager, K 20 PENN 16:22.84 11
12 Kalish, A 20 PENN 16:25.40 10
13 Altman-Kurosaki, J Y 20 Carnegie Mellon 16:28.95 9
14 Winkler, G R 21 Carnegie Mellon 16:31.41 8
15 Yee, B J 18 Carnegie Mellon 16:35.98 6.5
15 Windler, A 18 PENN 16:35.98 6.5
17 Kerman, D W 19 Davidson-NC 16:44.76 4
18 Weisling, K K 18 Carnegie Mellon 17:06.09 3
19 Leonard, C J 17 Davidson-NC 18:40.56 2
Event 3 Women 1650 Yard Freestyle
===============================================================================
Pool Record: ! 16:44.83 11/29/2007 Ashley R Robinson, KU
Name Age School Finals Points
===============================================================================
1 Nerby, S 21 PENN 16:57.20 25
2 Chevalier, D M 18 Kenyon 17:09.83 22
3 Webb, B 18 PENN 17:21.01 21
4 Ernst, S 21 PENN 17:21.70 20
5 Paratto, M 18 PENN 17:23.91 19
6 Delgehausen, J M 20 Davidson-NC 17:25.00 18
7 Ackerman, A 19 PENN 17:27.35 17
8 Barnes-Waychus, C 18 PENN 17:27.92 16
9 Delphin, N 20 PENN 17:34.87 14
10 Lederer, V 19 Kenyon 17:39.44 12
11 Sheetz, C M 21 Davidson-NC 17:42.82 11
12 Hahn-Lawson, B H 18 Kenyon 17:46.43 10
13 Fleming, G 20 PENN 17:50.36 9
14 McLauchlan, T 18 PENN 18:05.03 8
15 Adams, V B 18 Carnegie Mellon 18:06.74 7
16 James, B 19 PENN 18:14.63 6
17 Sung, J 19 Carnegie Mellon 18:19.96 4
18 Menio, S E 18 Carnegie Mellon 18:30.60 3
19 Madden, M K 19 Davidson-NC 18:35.40 2
Event 4 Men 800 Yard Freestyle Relay
===============================================================================
Pool Record: ! 6:40.05 12/4/2008 University of Pennsylvania, PENN
M Tompkins, K Loughran, B McHugh, J Fee
School Finals Points
===============================================================================
1 Kenyon College 'A' 6:42.55 25
1) Stewart-Bates, I B 19 2) Preston, B L 18
3) Withington, B N 21 4) Ramsey, C S 18
2 University of Pennsylvania 'A' 6:43.50 22
1) McHugh, B 19 2) Tompkins, M 20
3) Blackwood, C 18 4) Fee, J 21
3 Kenyon College 'B' 6:48.61 21
1) Somers, D A 18 2) Borland, K R 20
3) Pysnik, J V 18 4) Mpitsos, M G 19
4 University of Pennsylvania 'B' 6:51.15 20
1) Loughran, K 21 2) Wiese, J 22
3) Farris, B 21 4) Krey, M 19
5 University of Pennsylvania 'D' x6:52.25
1) Fleming, C 19 2) Kalish, A 20
3) Littlefield, R 19 4) Hood, C 19
6 Kenyon College 'C' x6:52.62
1) Pletz, S L 19 2) Rooker, J C 18
3) Rooker, D J 18 4) Turk, Z D 18
7 University of Pennsylvania 'C' x6:54.06
1) Amos, P 19 2) Buck, C 21
3) Buck, P 20 4) Shilton, R 19
8 Carnegie Mellon University 'A' 6:55.10 19
1) Dahlen, J E 22 2) Kuntz, K D 19
3) Yee, B J 18 4) Hanson, A A 20
9 Johns Hopkins University 'A' 6:56.04 18
1) Schmidt, N 2) Mahoney, N
3) Niemiec, S 4) Das, D
10 Davidson College-NC 'A' 6:56.32 17
1) Chaney, C J 20 2) Onken, D R 18
3) Brastow, T M 20 4) Peitz, G W 19
11 Kenyon College 'D' x6:57.32
1) Reslow, K F 18 2) Chapman, J T 18
3) Bakk, I M 18 4) Charriez, N L 18
12 Carnegie Mellon University 'B' 7:03.09 16
1) Glaser-Garbrick, D R 18 2) Stanton, M J 19
3) Winkler, G R 21 4) Wagner, A 19
13 University of Pennsylvania 'E' x7:05.49
1) Yeager, K 20 2) Bergstrom, M 19
3) Woodard, J 20 4) Carey, R 18
14 Carnegie Mellon University 'C' x7:10.28
1) Moorby, S C 21 2) Cohen, B 19
3) Altman-Kurosaki, J Y 20 4) Olechnowicz, F 20
15 Davidson College-NC 'B' 7:12.81 14
1) Kerman, D W 19 2) Williams, M M 22
3) Lucas, B N 20 4) Cooper, W E 18
16 Kenyon College 'E' x7:13.12
1) O'Donnell-McCarthy, I P 18 2) Matkin, L E 18
3) Butler, A J 20 4) Bielecki, A V 19
17 Carnegie Mellon University 'D' x7:23.10
1) Hong, A 18 2) Rong, M 19
3) Whaley, J I 21 4) Panzitta, M E 21
Women - Team Rankings - Through Event 4
1. University of Pennsylvania 196 2. Kenyon College 89
3. Davidson College 69 4. Carnegie Mellon University 48
Men - Team Rankings - Through Event 4
1. University of Pennsylvania 199.5 2. Kenyon College 83
3. Carnegie Mellon University 78.5 4. Davidson College 37
5. Johns Hopkins University 18