| Licensed To: Emory University | Hy-Tek's MEET MANAGER 9:40 PM 2/11/2006 Page 1 | ||||||||||||||||||||||
| UAA Conference Championships 2006 - 2/9/2006 to 2/11/2006 | |||||||||||||||||||||||
| Team Rankings - Through Event 40 | |||||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Emory University | EMORY | 1,166 | . | 50 | ||||||||||||||||||
| 2 | New York University | NYU | 590 | ||||||||||||||||||||
| 3 | Washington University | WU | 531 | ||||||||||||||||||||
| 4 | Carnegie Mellon University | CMU | 453 | . | 50 | ||||||||||||||||||
| 5 | University of Rochester | ROCH | 370 | ||||||||||||||||||||
| 6 | Case Western Reserve Universit | CASE | 299 | ||||||||||||||||||||
| 7 | University of Chicago | UC | 165 | ||||||||||||||||||||
| 8 | Brandeis University | BUSDT | 160 | ||||||||||||||||||||
| Total | 3,735.00 | ||||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||||
| 1 | Emory University | EMORY | 1,102 | ||||||||||||||||||||
| 2 | New York University | NYU | 652 | ||||||||||||||||||||
| 3 | Washington University | WU | 476 | ||||||||||||||||||||
| 4 | Carnegie Mellon University | CMU | 412 | ||||||||||||||||||||
| 5 | Case Western Reserve Universit | CASE | 403 | ||||||||||||||||||||
| 6 | University of Chicago | UC | 313 | . | 50 | ||||||||||||||||||
| 7 | University of Rochester | ROCH | 202 | . | 50 | ||||||||||||||||||
| 8 | Brandeis University | BUSDT | 148 | ||||||||||||||||||||
| Total | 3,709.00 | ||||||||||||||||||||||
