#10 Aleena Dinker (G) - Carnegie Mellon

gp
25
pts/g
8.8
fg %
37.5
3pt %
31.0
ft %
57.1
reb/g
2.4
a/g
3.2
Player Stats
  Overall Conf
Games 25 14
Games started 25 14
Minutes 759 466
Minutes per game 30.4 33.3
FG 81-216 57-155
FG Pct 37.5 36.8
3PT 31-100 25-76
3PT Pct 31.0 32.9
FT 28-49 15-24
FT Pct 57.1 62.5
Off rebounds 14 9
Def rebounds 45 25
Total rebounds 59 34
Rebounds per game 2.4 2.4
Personal fouls 58 36
Disqualifications 1 0
Assists 81 48
Turnovers 72 40
Assist to turnover ratio 1.1 1.2
Steals 44 24
Blocks 7 7
Points 221 154
Points per game 8.8 11.0
Points per 40 min 11.6 13.2
Recent Results
Date Opponent/Event Result
Feb 13 at #13 WashU W, 72-59
Feb 15 at #21 Chicago L, 57-51
Feb 20 Rochester L, 57-54
Feb 22 Emory W, 69-57
Feb 25 at Emory W, 73-66
Feb 28 at Case Western Reserve L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Oberlin W, 53-50 1 32 1-3 33.3 1-2 50.0 5-6 83.3 8
Nov 14 #14 John Carroll L, 61-41 1 30 1-6 16.7 0-4 0.0 0-0 - 2
Nov 18 # at St. Francis (Pa.) W, 55-53 1 25 0-4 0.0 0-2 0.0 0-0 - 0
Nov 21 vs. #7 Cortland W, 54-50 1 15 0-1 0.0 0-1 0.0 0-0 - 0
Nov 22 at Marietta L, 73-63 1 35 2-7 28.6 2-3 66.7 1-2 50.0 7
Nov 25 Carlow W, 94-24 1 18 4-5 80.0 0-0 - 1-1 100.0 9
Dec 2 Otterbein L, 51-47 1 33 6-11 54.5 0-4 0.0 0-2 0.0 12
Dec 6 Alvernia W, 74-44 1 19 2-5 40.0 0-1 0.0 1-2 50.0 5
Dec 17 at Washington & Jefferson W, 78-67 1 25 1-5 20.0 0-0 - 0-0 - 2
Dec 30 at La Roche W, 66-55 1 34 4-7 57.1 2-4 50.0 2-3 66.7 12
Jan 3 Dickinson W, 62-59 1 27 1-5 20.0 0-0 - 0-0 - 2
Jan 6 at Wittenberg W, 62-53 1 25 2-6 33.3 1-5 20.0 3-9 33.3 8
Jan 10 Case Western Reserve L, 63-48 1 35 4-10 40.0 2-5 40.0 2-2 100.0 12
Jan 16 #13 WashU W, 64-61 1 30 6-14 42.9 4-8 50.0 3-4 75.0 19
Jan 18 #18 Chicago L, 61-58 1 33 4-11 36.4 3-6 50.0 0-0 - 11
Jan 23 at Rochester W, 57-52 1 34 6-14 42.9 2-6 33.3 1-1 100.0 15
Jan 30 at Brandeis W, 49-46 1 35 1-9 11.1 0-4 0.0 0-0 - 2
Feb 1 at #1 NYU L, 58-57 1 27 1-5 20.0 0-1 0.0 0-0 - 2
Feb 6 Brandeis W, 55-53 1 25 1-6 16.7 0-2 0.0 0-0 - 2
Feb 8 #1 NYU L, 69-58 1 33 3-12 25.0 0-5 0.0 0-0 - 6
Feb 13 at #13 WashU W, 72-59 1 39 10-18 55.6 5-11 45.5 4-7 57.1 29
Feb 15 at #21 Chicago L, 57-51 1 36 3-7 42.9 1-3 33.3 0-0 - 7
Feb 20 Rochester L, 57-54 1 33 2-10 20.0 1-5 20.0 0-0 - 5
Feb 22 Emory W, 69-57 1 33 5-12 41.7 0-5 0.0 0-2 0.0 10
Feb 25 at Emory W, 73-66 1 35 6-14 42.9 3-8 37.5 4-6 66.7 19
Feb 28 at Case Western Reserve L, 68-59 1 38 5-13 38.5 4-7 57.1 1-2 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Oberlin W, 53-50 1 32 0 1 1 2 2 1.0 1 0 0 0
Nov 14 #14 John Carroll L, 61-41 1 30 1 4 5 3 3 1.0 2 0 1 0
Nov 18 # at St. Francis (Pa.) W, 55-53 1 25 1 3 4 1 4 0.3 0 0 3 0
Nov 21 vs. #7 Cortland W, 54-50 1 15 0 0 0 0 3 0.0 0 0 2 0
Nov 22 at Marietta L, 73-63 1 35 1 2 3 3 4 0.8 0 0 5 1
Nov 25 Carlow W, 94-24 1 18 0 2 2 6 0 - 6 0 2 0
Dec 2 Otterbein L, 51-47 1 33 0 1 1 2 5 0.4 1 0 2 0
Dec 6 Alvernia W, 74-44 1 19 0 0 0 3 5 0.6 2 0 3 0
Dec 17 at Washington & Jefferson W, 78-67 1 25 0 2 2 2 3 0.7 2 0 1 0
Dec 30 at La Roche W, 66-55 1 34 1 3 4 5 1 5.0 2 0 1 0
Jan 3 Dickinson W, 62-59 1 27 1 1 2 5 5 1.0 4 0 2 0
Jan 6 at Wittenberg W, 62-53 1 25 1 4 5 2 1 2.0 0 0 3 0
Jan 10 Case Western Reserve L, 63-48 1 35 1 1 2 2 3 0.7 2 1 4 0
Jan 16 #13 WashU W, 64-61 1 30 1 1 2 3 3 1.0 2 0 4 0
Jan 18 #18 Chicago L, 61-58 1 33 0 2 2 4 1 4.0 0 0 3 0
Jan 23 at Rochester W, 57-52 1 34 0 2 2 2 5 0.4 4 0 4 0
Jan 30 at Brandeis W, 49-46 1 35 0 4 4 2 3 0.7 3 1 3 0
Feb 1 at #1 NYU L, 58-57 1 27 0 0 0 4 4 1.0 1 0 4 0
Feb 6 Brandeis W, 55-53 1 25 1 0 1 2 4 0.5 2 1 1 0
Feb 8 #1 NYU L, 69-58 1 33 1 1 2 4 2 2.0 2 0 3 0
Feb 13 at #13 WashU W, 72-59 1 39 2 2 4 5 0 - 2 0 1 0
Feb 15 at #21 Chicago L, 57-51 1 36 1 2 3 7 2 3.5 1 1 1 0
Feb 20 Rochester L, 57-54 1 33 1 1 2 4 4 1.0 1 0 2 0
Feb 22 Emory W, 69-57 1 33 0 1 1 2 2 1.0 2 1 3 0
Feb 25 at Emory W, 73-66 1 35 0 5 5 3 5 0.6 2 1 2 0
Feb 28 at Case Western Reserve L, 68-59 1 38 1 3 4 4 2 2.0 0 1 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 25 30.4 3.2-8.6 37.5 1.2-4.0 31.0 1.1-2.0 57.1 8.8
Total 25 25 30.4 3.2-8.6 37.5 1.2-4.0 31.0 1.1-2.0 57.1 8.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 25 759 81-216 37.5 31-100 31.0 28-49 57.1 221
Total 25 25 759 81-216 37.5 31-100 31.0 28-49 57.1 221
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 25 30.4 4.3-11.4 37.5 1.6-5.3 31.0 1.5-2.6 57.1 11.6
Total 25 25 30.4 4.3-11.4 37.5 1.6-5.3 31.0 1.5-2.6 57.1 11.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 25 30.4 0.6 1.8 2.4 2.3 0.0 3.2 2.9 1.1 1.8 0.3
Total 25 25 30.4 0.6 1.8 2.4 2.3 0.0 3.2 2.9 1.1 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 25 759 14 45 59 58 1 81 72 1.1 44 7
Total 25 25 759 14 45 59 58 1 81 72 1.1 44 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 25 30.4 0.7 2.4 3.1 3.1 0.1 4.3 3.8 1.1 2.3 0.4
Total 25 25 30.4 0.7 2.4 3.1 3.1 0.1 4.3 3.8 1.1 2.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 30.4 3.2-8.6 37.5 1.2-4.0 31.0 1.1-2.0 57.1 8.8
Conference 14 14 33.3 4.1-11.1 36.8 1.8-5.4 32.9 1.1-1.7 62.5 11.0
Exhibition 1 1 25.0 0.0-4.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
Home 12 12 29.1 3.2-8.9 36.4 0.8-3.8 22.2 0.6-1.1 53.8 7.9
Away 12 12 32.9 3.5-9.0 38.9 1.8-4.5 38.9 1.8-3.0 58.3 10.5
Neutral 1 1 15.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Wins 15 15 28.4 3.3-8.3 40.3 1.2-3.8 31.6 1.6-2.7 58.5 9.5
Losses 10 10 33.3 3.1-9.2 33.7 1.3-4.3 30.2 0.4-0.8 50.0 7.9
-
November 5 5 26.0 1.6-4.4 36.4 0.6-2.0 30.0 1.4-1.8 77.8 5.2
December 4 4 27.8 3.2-7.0 46.4 0.5-2.2 22.2 0.8-1.8 42.9 7.8
January 7 7 31.3 3.4-9.9 34.8 1.7-4.9 35.3 1.3-2.3 56.3 9.9
February 9 9 33.2 4.0-10.8 37.1 1.6-5.2 29.8 1.0-1.9 52.9 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 759 81-216 37.5 31-100 31.0 28-49 57.1 221
Conference 14 14 466 57-155 36.8 25-76 32.9 15-24 62.5 154
Exhibition 1 1 25 0-4 0.0 0-2 0.0 0-0 - 0
-
Home 12 12 349 39-107 36.4 10-45 22.2 7-13 53.8 95
Away 12 12 395 42-108 38.9 21-54 38.9 21-36 58.3 126
Neutral 1 1 15 0-1 0.0 0-1 0.0 0-0 - 0
-
Wins 15 15 426 50-124 40.3 18-57 31.6 24-41 58.5 142
Losses 10 10 333 31-92 33.7 13-43 30.2 4-8 50.0 79
-
November 5 5 130 8-22 36.4 3-10 30.0 7-9 77.8 26
December 4 4 111 13-28 46.4 2-9 22.2 3-7 42.9 31
January 7 7 219 24-69 34.8 12-34 35.3 9-16 56.3 69
February 9 9 299 36-97 37.1 14-47 29.8 9-17 52.9 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 30.4 4.3-11.4 37.5 1.6-5.3 31.0 1.5-2.6 57.1 11.6
Conference 14 14 33.3 4.9-13.3 36.8 2.1-6.5 32.9 1.3-2.1 62.5 13.2
Exhibition 1 1 25.0 0.0-6.4 0.0 0.0-3.2 0.0 0.0-0.0 - 0.0
-
Home 12 12 29.1 4.5-12.3 36.4 1.1-5.2 22.2 0.8-1.5 53.8 10.9
Away 12 12 32.9 4.3-10.9 38.9 2.1-5.5 38.9 2.1-3.6 58.3 12.8
Neutral 1 1 15.0 0.0-2.7 0.0 0.0-2.7 0.0 0.0-0.0 - 0.0
-
Wins 15 15 28.4 4.7-11.6 40.3 1.7-5.4 31.6 2.3-3.8 58.5 13.3
Losses 10 10 33.3 3.7-11.1 33.7 1.6-5.2 30.2 0.5-1.0 50.0 9.5
-
November 5 5 26.0 2.5-6.8 36.4 0.9-3.1 30.0 2.2-2.8 77.8 8.0
December 4 4 27.8 4.7-10.1 46.4 0.7-3.2 22.2 1.1-2.5 42.9 11.2
January 7 7 31.3 4.4-12.6 34.8 2.2-6.2 35.3 1.6-2.9 56.3 12.6
February 9 9 33.2 4.8-13.0 37.1 1.9-6.3 29.8 1.2-2.3 52.9 12.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 30.4 0.6 1.8 2.4 2.3 0.0 3.2 2.9 1.1 1.8 0.3
Conference 14 14 33.3 0.6 1.8 2.4 2.6 0.0 3.4 2.9 1.2 1.7 0.5
Exhibition 1 1 25.0 1.0 3.0 4.0 3.0 0.0 1.0 4.0 0.3 0.0 0.0
-
Home 12 12 29.1 0.6 1.3 1.8 2.5 0.0 3.3 3.1 1.1 2.2 0.3
Away 12 12 32.9 0.6 2.5 3.1 2.2 0.1 3.4 2.7 1.3 1.5 0.3
Neutral 1 1 15.0 0.0 0.0 0.0 2.0 0.0 0.0 3.0 0.0 0.0 0.0
-
Wins 15 15 28.4 0.5 1.9 2.3 2.1 0.0 2.9 2.8 1.0 2.3 0.3
Losses 10 10 33.3 0.7 1.7 2.4 2.6 0.1 3.7 3.0 1.2 1.0 0.3
-
November 5 5 26.0 0.4 1.8 2.2 2.0 0.2 2.8 2.4 1.2 1.8 0.0
December 4 4 27.8 0.3 1.5 1.8 1.8 0.0 3.0 3.5 0.9 1.8 0.0
January 7 7 31.3 0.6 2.1 2.7 3.3 0.0 2.9 3.0 1.0 2.1 0.3
February 9 9 33.2 0.8 1.7 2.4 2.0 0.0 3.9 2.8 1.4 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 759 14 45 59 58 1 81 72 1.1 44 7
Conference 14 14 466 9 25 34 36 0 48 40 1.2 24 7
Exhibition 1 1 25 1 3 4 3 0 1 4 0.3 0 0
-
Home 12 12 349 7 15 22 30 0 40 37 1.1 26 3
Away 12 12 395 7 30 37 26 1 41 32 1.3 18 4
Neutral 1 1 15 0 0 0 2 0 0 3 0.0 0 0
-
Wins 15 15 426 7 28 35 32 0 44 42 1.0 34 4
Losses 10 10 333 7 17 24 26 1 37 30 1.2 10 3
-
November 5 5 130 2 9 11 10 1 14 12 1.2 9 0
December 4 4 111 1 6 7 7 0 12 14 0.9 7 0
January 7 7 219 4 15 19 23 0 20 21 1.0 15 2
February 9 9 299 7 15 22 18 0 35 25 1.4 13 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 30.4 0.7 2.4 3.1 3.1 0.1 4.3 3.8 1.1 2.3 0.4
Conference 14 14 33.3 0.8 2.1 2.9 3.1 0.0 4.1 3.4 1.2 2.1 0.6
Exhibition 1 1 25.0 1.6 4.8 6.4 4.8 0.0 1.6 6.4 0.3 0.0 0.0
-
Home 12 12 29.1 0.8 1.7 2.5 3.4 0.0 4.6 4.2 1.1 3.0 0.3
Away 12 12 32.9 0.7 3.0 3.7 2.6 0.1 4.2 3.2 1.3 1.8 0.4
Neutral 1 1 15.0 0.0 0.0 0.0 5.3 0.0 0.0 8.0 0.0 0.0 0.0
-
Wins 15 15 28.4 0.7 2.6 3.3 3.0 0.0 4.1 3.9 1.0 3.2 0.4
Losses 10 10 33.3 0.8 2.0 2.9 3.1 0.1 4.4 3.6 1.2 1.2 0.4
-
November 5 5 26.0 0.6 2.8 3.4 3.1 0.3 4.3 3.7 1.2 2.8 0.0
December 4 4 27.8 0.4 2.2 2.5 2.5 0.0 4.3 5.0 0.9 2.5 0.0
January 7 7 31.3 0.7 2.7 3.5 4.2 0.0 3.7 3.8 1.0 2.7 0.4
February 9 9 33.2 0.9 2.0 2.9 2.4 0.0 4.7 3.3 1.4 1.7 0.7