#4 Savannah Gibbs (F) - Carnegie Mellon

gp
25
pts/g
9.2
fg %
49.2
3pt %
59.1
ft %
53.8
reb/g
5.6
a/g
1.5
Player Stats
  Overall Conf
Games 25 14
Games started 25 14
Minutes 696 407
Minutes per game 27.8 29.1
FG 87-177 44-103
FG Pct 49.2 42.7
3PT 13-22 11-18
3PT Pct 59.1 61.1
FT 42-78 24-39
FT Pct 53.8 61.5
Off rebounds 51 23
Def rebounds 89 48
Total rebounds 140 71
Rebounds per game 5.6 5.1
Personal fouls 41 24
Disqualifications 0 0
Assists 37 19
Turnovers 42 19
Assist to turnover ratio 0.9 1.0
Steals 21 14
Blocks 14 9
Points 229 123
Points per game 9.2 8.8
Points per 40 min 13.2 12.1
Recent Results
Date Opponent/Event Result
Feb 13 at #13 WashU W, 72-59
Feb 15 at #21 Chicago L, 57-51
Feb 20 Rochester L, 57-54
Feb 22 Emory W, 69-57
Feb 25 at Emory W, 73-66
Feb 28 at Case Western Reserve L, 68-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Oberlin W, 53-50 1 34 2-9 22.2 0-0 - 2-3 66.7 6
Nov 14 #14 John Carroll L, 61-41 1 29 2-7 28.6 0-0 - 1-2 50.0 5
Nov 18 # at St. Francis (Pa.) W, 55-53 1 34 5-9 55.6 0-0 - 1-1 100.0 11
Nov 21 vs. #7 Cortland W, 54-50 1 30 3-3 100.0 0-0 - 1-2 50.0 7
Nov 22 at Marietta L, 73-63 1 27 4-7 57.1 0-1 0.0 2-3 66.7 10
Nov 25 Carlow W, 94-24 1 14 3-4 75.0 0-0 - 2-6 33.3 8
Dec 2 Otterbein L, 51-47 1 25 7-9 77.8 0-1 0.0 0-5 0.0 14
Dec 6 Alvernia W, 74-44 1 18 5-6 83.3 0-0 - 1-4 25.0 11
Dec 17 at Washington & Jefferson W, 78-67 1 26 4-7 57.1 1-1 100.0 0-1 0.0 9
Dec 30 at La Roche W, 66-55 1 24 6-8 75.0 0-0 - 3-5 60.0 15
Jan 3 Dickinson W, 62-59 1 30 4-8 50.0 1-1 100.0 4-6 66.7 13
Jan 6 at Wittenberg W, 62-53 1 32 3-6 50.0 0-0 - 2-2 100.0 8
Jan 10 Case Western Reserve L, 63-48 1 34 3-7 42.9 0-0 - 2-5 40.0 8
Jan 16 #13 WashU W, 64-61 1 36 5-9 55.6 1-1 100.0 0-0 - 11
Jan 18 #18 Chicago L, 61-58 1 28 5-8 62.5 2-2 100.0 2-4 50.0 14
Jan 23 at Rochester W, 57-52 1 22 2-7 28.6 0-0 - 0-0 - 4
Jan 30 at Brandeis W, 49-46 1 33 5-10 50.0 1-1 100.0 2-4 50.0 13
Feb 1 at #1 NYU L, 58-57 1 33 3-7 42.9 1-1 100.0 0-0 - 7
Feb 6 Brandeis W, 55-53 1 33 6-11 54.5 1-2 50.0 0-6 0.0 13
Feb 8 #1 NYU L, 69-58 1 23 3-7 42.9 1-2 50.0 0-0 - 7
Feb 13 at #13 WashU W, 72-59 1 32 4-6 66.7 1-2 50.0 2-2 100.0 11
Feb 15 at #21 Chicago L, 57-51 1 31 1-10 10.0 1-2 50.0 3-4 75.0 6
Feb 20 Rochester L, 57-54 1 25 1-5 20.0 1-1 100.0 7-8 87.5 10
Feb 22 Emory W, 69-57 1 21 2-4 50.0 0-1 0.0 4-4 100.0 8
Feb 25 at Emory W, 73-66 1 28 3-8 37.5 1-2 50.0 2-2 100.0 9
Feb 28 at Case Western Reserve L, 68-59 1 28 1-4 25.0 0-1 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 at Oberlin W, 53-50 1 34 0 3 3 5 0 - 2 0 1 0
Nov 14 #14 John Carroll L, 61-41 1 29 8 3 11 0 2 0.0 0 0 1 0
Nov 18 # at St. Francis (Pa.) W, 55-53 1 34 2 4 6 0 3 0.0 1 0 2 0
Nov 21 vs. #7 Cortland W, 54-50 1 30 0 6 6 0 2 0.0 0 0 2 0
Nov 22 at Marietta L, 73-63 1 27 4 6 10 3 1 3.0 0 1 4 0
Nov 25 Carlow W, 94-24 1 14 1 2 3 1 1 1.0 1 1 0 0
Dec 2 Otterbein L, 51-47 1 25 3 6 9 0 3 0.0 0 1 1 0
Dec 6 Alvernia W, 74-44 1 18 4 3 7 1 5 0.2 0 0 3 0
Dec 17 at Washington & Jefferson W, 78-67 1 26 0 5 5 2 2 1.0 0 1 2 0
Dec 30 at La Roche W, 66-55 1 24 3 1 4 1 3 0.3 2 1 1 0
Jan 3 Dickinson W, 62-59 1 30 4 5 9 0 2 0.0 0 0 2 0
Jan 6 at Wittenberg W, 62-53 1 32 1 1 2 5 2 2.5 2 0 0 0
Jan 10 Case Western Reserve L, 63-48 1 34 1 4 5 1 2 0.5 1 1 2 0
Jan 16 #13 WashU W, 64-61 1 36 1 3 4 1 1 1.0 1 1 3 0
Jan 18 #18 Chicago L, 61-58 1 28 2 6 8 2 3 0.7 0 2 2 0
Jan 23 at Rochester W, 57-52 1 22 2 2 4 0 1 0.0 1 0 2 0
Jan 30 at Brandeis W, 49-46 1 33 6 5 11 1 2 0.5 3 0 0 0
Feb 1 at #1 NYU L, 58-57 1 33 2 4 6 1 0 - 2 0 3 0
Feb 6 Brandeis W, 55-53 1 33 2 2 4 1 0 - 1 0 1 0
Feb 8 #1 NYU L, 69-58 1 23 1 2 3 1 1 1.0 0 0 2 0
Feb 13 at #13 WashU W, 72-59 1 32 1 2 3 1 2 0.5 1 1 0 0
Feb 15 at #21 Chicago L, 57-51 1 31 1 4 5 0 2 0.0 1 2 2 0
Feb 20 Rochester L, 57-54 1 25 1 4 5 3 1 3.0 1 1 1 0
Feb 22 Emory W, 69-57 1 21 1 4 5 1 2 0.5 2 1 1 0
Feb 25 at Emory W, 73-66 1 28 2 2 4 4 0 - 0 0 1 0
Feb 28 at Case Western Reserve L, 68-59 1 28 0 4 4 2 2 1.0 0 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 25 27.1 3.9-9.0 43.3 0.5-2.0 26.5 1.7-1.9 87.5 10.0
2023-24 24 23 29.5 5.5-10.9 50.0 0.2-1.0 20.8 2.7-3.7 71.9 13.8
2024-25 25 23 26.0 3.2-6.4 50.9 0.1-0.5 25.0 1.8-2.8 65.7 8.4
2025-26 25 25 27.8 3.5-7.1 49.2 0.5-0.9 59.1 1.7-3.1 53.8 9.2
Total 99 96 27.6 4.0-8.3 48.2 0.3-1.1 31.8 2.0-2.9 68.1 10.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 25 677 97-224 43.3 13-49 26.5 42-48 87.5 249
2023-24 24 23 708 131-262 50.0 5-24 20.8 64-89 71.9 331
2024-25 25 23 650 81-159 50.9 3-12 25.0 46-70 65.7 211
2025-26 25 25 696 87-177 49.2 13-22 59.1 42-78 53.8 229
Total 99 96 2731 396-822 48.2 34-107 31.8 194-285 68.1 1020
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 25 27.1 5.7-13.2 43.3 0.8-2.9 26.5 2.5-2.8 87.5 14.7
2023-24 24 23 29.5 7.4-14.8 50.0 0.3-1.4 20.8 3.6-5.0 71.9 18.7
2024-25 25 23 26.0 5.0-9.8 50.9 0.2-0.7 25.0 2.8-4.3 65.7 13.0
2025-26 25 25 27.8 5.0-10.2 49.2 0.7-1.3 59.1 2.4-4.5 53.8 13.2
Total 99 96 27.6 5.8-12.0 48.2 0.5-1.6 31.8 2.8-4.2 68.1 14.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 25 27.1 2.3 4.1 6.4 2.3 0.1 1.4 2.1 0.7 0.7 0.5
2023-24 24 23 29.5 2.4 4.6 7.0 2.2 0.1 3.8 3.0 1.2 1.1 0.7
2024-25 25 23 26.0 1.4 2.4 3.8 2.2 0.1 1.4 2.0 0.7 0.9 0.4
2025-26 25 25 27.8 2.0 3.6 5.6 1.6 0.0 1.5 1.7 0.9 0.8 0.6
Total 99 96 27.6 2.0 3.6 5.7 2.1 0.1 2.0 2.2 0.9 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 25 677 57 102 159 57 2 36 53 0.7 17 13
2023-24 24 23 708 58 110 168 52 2 90 73 1.2 26 17
2024-25 25 23 650 36 60 96 54 2 36 49 0.7 23 11
2025-26 25 25 696 51 89 140 41 0 37 42 0.9 21 14
Total 99 96 2731 202 361 563 204 6 199 217 0.9 87 55
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 25 27.1 3.4 6.0 9.4 3.4 0.1 2.1 3.1 0.7 1.0 0.8
2023-24 24 23 29.5 3.3 6.2 9.5 2.9 0.1 5.1 4.1 1.2 1.5 1.0
2024-25 25 23 26.0 2.2 3.7 5.9 3.3 0.1 2.2 3.0 0.7 1.4 0.7
2025-26 25 25 27.8 2.9 5.1 8.0 2.4 0.0 2.1 2.4 0.9 1.2 0.8
Total 99 96 27.6 3.0 5.3 8.2 3.0 0.1 2.9 3.2 0.9 1.3 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 27.8 3.5-7.1 49.2 0.5-0.9 59.1 1.7-3.1 53.8 9.2
Conference 14 14 29.1 3.1-7.4 42.7 0.8-1.3 61.1 1.7-2.8 61.5 8.8
Exhibition 1 1 34.0 5.0-9.0 55.6 0.0-0.0 - 1.0-1.0 100.0 11.0
-
Home 12 12 26.3 3.8-7.1 54.1 0.6-0.9 63.6 1.9-4.2 46.0 10.2
Away 12 12 29.2 3.2-7.4 42.7 0.5-0.9 54.5 1.5-2.2 69.2 8.3
Neutral 1 1 30.0 3.0-3.0 100.0 0.0-0.0 - 1.0-2.0 50.0 7.0
-
Wins 15 15 27.5 3.8-7.1 53.8 0.5-0.7 63.6 1.7-3.1 53.2 9.7
Losses 10 10 28.3 3.0-7.1 42.3 0.6-1.1 54.5 1.7-3.1 54.8 8.3
-
November 5 5 26.8 2.8-6.0 46.7 0.0-0.2 0.0 1.6-3.2 50.0 7.2
December 4 4 23.3 5.5-7.5 73.3 0.2-0.5 50.0 1.0-3.8 26.7 12.3
January 7 7 30.7 3.9-7.9 49.1 0.7-0.7 100.0 1.7-3.0 57.1 10.1
February 9 9 28.2 2.7-6.9 38.7 0.8-1.6 50.0 2.0-2.9 69.2 8.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 696 87-177 49.2 13-22 59.1 42-78 53.8 229
Conference 14 14 407 44-103 42.7 11-18 61.1 24-39 61.5 123
Exhibition 1 1 34 5-9 55.6 0-0 - 1-1 100.0 11
-
Home 12 12 316 46-85 54.1 7-11 63.6 23-50 46.0 122
Away 12 12 350 38-89 42.7 6-11 54.5 18-26 69.2 100
Neutral 1 1 30 3-3 100.0 0-0 - 1-2 50.0 7
-
Wins 15 15 413 57-106 53.8 7-11 63.6 25-47 53.2 146
Losses 10 10 283 30-71 42.3 6-11 54.5 17-31 54.8 83
-
November 5 5 134 14-30 46.7 0-1 0.0 8-16 50.0 36
December 4 4 93 22-30 73.3 1-2 50.0 4-15 26.7 49
January 7 7 215 27-55 49.1 5-5 100.0 12-21 57.1 71
February 9 9 254 24-62 38.7 7-14 50.0 18-26 69.2 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 27.8 5.0-10.2 49.2 0.7-1.3 59.1 2.4-4.5 53.8 13.2
Conference 14 14 29.1 4.3-10.1 42.7 1.1-1.8 61.1 2.4-3.8 61.5 12.1
Exhibition 1 1 34.0 5.9-10.6 55.6 0.0-0.0 - 1.2-1.2 100.0 12.9
-
Home 12 12 26.3 5.8-10.8 54.1 0.9-1.4 63.6 2.9-6.3 46.0 15.4
Away 12 12 29.2 4.3-10.2 42.7 0.7-1.3 54.5 2.1-3.0 69.2 11.4
Neutral 1 1 30.0 4.0-4.0 100.0 0.0-0.0 - 1.3-2.7 50.0 9.3
-
Wins 15 15 27.5 5.5-10.3 53.8 0.7-1.1 63.6 2.4-4.6 53.2 14.1
Losses 10 10 28.3 4.2-10.0 42.3 0.8-1.6 54.5 2.4-4.4 54.8 11.7
-
November 5 5 26.8 4.2-9.0 46.7 0.0-0.3 0.0 2.4-4.8 50.0 10.7
December 4 4 23.3 9.5-12.9 73.3 0.4-0.9 50.0 1.7-6.5 26.7 21.1
January 7 7 30.7 5.0-10.2 49.1 0.9-0.9 100.0 2.2-3.9 57.1 13.2
February 9 9 28.2 3.8-9.8 38.7 1.1-2.2 50.0 2.8-4.1 69.2 11.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 27.8 2.0 3.6 5.6 1.6 0.0 1.5 1.7 0.9 0.8 0.6
Conference 14 14 29.1 1.6 3.4 5.1 1.7 0.0 1.4 1.4 1.0 1.0 0.6
Exhibition 1 1 34.0 2.0 4.0 6.0 2.0 0.0 0.0 3.0 0.0 1.0 0.0
-
Home 12 12 26.3 2.4 3.7 6.1 1.6 0.0 1.0 1.9 0.5 0.6 0.7
Away 12 12 29.2 1.8 3.3 5.1 1.7 0.0 2.1 1.4 1.5 1.2 0.5
Neutral 1 1 30.0 0.0 6.0 6.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0
-
Wins 15 15 27.5 1.9 3.1 4.9 1.3 0.0 1.6 1.7 1.0 1.1 0.4
Losses 10 10 28.3 2.3 4.3 6.6 2.2 0.0 1.3 1.7 0.8 0.5 0.8
-
November 5 5 26.8 2.6 4.0 6.6 1.6 0.0 1.8 1.2 1.5 0.6 0.4
December 4 4 23.3 2.5 3.8 6.3 1.8 0.0 1.0 3.3 0.3 0.5 0.8
January 7 7 30.7 2.4 3.7 6.1 1.6 0.0 1.4 1.9 0.8 1.1 0.6
February 9 9 28.2 1.2 3.1 4.3 1.7 0.0 1.6 1.1 1.4 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 696 51 89 140 41 0 37 42 0.9 21 14
Conference 14 14 407 23 48 71 24 0 19 19 1.0 14 9
Exhibition 1 1 34 2 4 6 2 0 0 3 0.0 1 0
-
Home 12 12 316 29 44 73 19 0 12 23 0.5 7 8
Away 12 12 350 22 39 61 20 0 25 17 1.5 14 6
Neutral 1 1 30 0 6 6 2 0 0 2 0.0 0 0
-
Wins 15 15 413 28 46 74 19 0 24 25 1.0 16 6
Losses 10 10 283 23 43 66 22 0 13 17 0.8 5 8
-
November 5 5 134 13 20 33 8 0 9 6 1.5 3 2
December 4 4 93 10 15 25 7 0 4 13 0.3 2 3
January 7 7 215 17 26 43 11 0 10 13 0.8 8 4
February 9 9 254 11 28 39 15 0 14 10 1.4 8 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 27.8 2.9 5.1 8.0 2.4 0.0 2.1 2.4 0.9 1.2 0.8
Conference 14 14 29.1 2.3 4.7 7.0 2.4 0.0 1.9 1.9 1.0 1.4 0.9
Exhibition 1 1 34.0 2.4 4.7 7.1 2.4 0.0 0.0 3.5 0.0 1.2 0.0
-
Home 12 12 26.3 3.7 5.6 9.2 2.4 0.0 1.5 2.9 0.5 0.9 1.0
Away 12 12 29.2 2.5 4.5 7.0 2.3 0.0 2.9 1.9 1.5 1.6 0.7
Neutral 1 1 30.0 0.0 8.0 8.0 2.7 0.0 0.0 2.7 0.0 0.0 0.0
-
Wins 15 15 27.5 2.7 4.5 7.2 1.8 0.0 2.3 2.4 1.0 1.5 0.6
Losses 10 10 28.3 3.3 6.1 9.3 3.1 0.0 1.8 2.4 0.8 0.7 1.1
-
November 5 5 26.8 3.9 6.0 9.9 2.4 0.0 2.7 1.8 1.5 0.9 0.6
December 4 4 23.3 4.3 6.5 10.8 3.0 0.0 1.7 5.6 0.3 0.9 1.3
January 7 7 30.7 3.2 4.8 8.0 2.0 0.0 1.9 2.4 0.8 1.5 0.7
February 9 9 28.2 1.7 4.4 6.1 2.4 0.0 2.2 1.6 1.4 1.3 0.8