11 Anna Prouty
-
- Height:
- 6-0
-
- Hometown:
- Iowa City, Iowa
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Iowa City West
-
- Major:
- Psychology and Biological Sciences
-
- gp
- 5
-
- pts/g
- 1.6
-
- fg %
- 37.5
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 1.6
-
- a/g
- 0.8
Bio
2025-2026
- Saw action in five games
- Averaged 2.2 points per game in 7.0 minutes per game
- Scored eight points
- Grabbed eight rebounds
- Scored a season-high six points against Carlow
- Grabbed a season-high four rebounds against Carlow
- Dished out a career-best four assists against Carlow
2024-2025
- UAA All-Academic
- Saw action in 17 games
- Averaged 1.8 points per game in 5.0 minutes per game
- Shot 52.2% from the field
- Averaged 1.4 rebounds a game
- Scored a career-high 12 points against Brandeis
- Grabbed a season-high four rebounds against La Roche
2023-2024
- Saw action in 14 games
- Averaged 2.9 points per game in 10.4 minutes per game
- Shot 47.1% from the field and 72.7% from the free throw line
- Scored a season-high 11 points vs. Pitt-Greensburg
- Also scored in double figures vs. Geneva
- Recorded a career-high seven rebounds vs. Wooster
- Dished out a career-high two assists twice (vs. Pitt-Greensburg, vs. Geneva)
- Picked up a career-high one steal vs. #1 NYU
- Recorded a career-high one block twice (vs. Geneva, vs. #1 NYU)
- Played a career-high 21 minutes vs. Wooster
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at #13 WashU | W, 72-59 |
| Feb 15 | at #21 Chicago | L, 57-51 |
| Feb 20 | Rochester | L, 57-54 |
| Feb 22 | Emory | W, 69-57 |
| Feb 25 | at Emory | W, 73-66 |
| Feb 28 | at Case Western Reserve | L, 68-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | 0 | - | ||
| Minutes | 22 | - | ||
| Minutes per game | 4.4 | - | ||
| FG | 3-8 | 0-0 | ||
| FG Pct | 37.5 | - | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 1.6 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 4 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 8 | 0 | ||
| Points per game | 1.6 | - | ||
| Points per 40 min | 14.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | #14 John Carroll | L, 61-41 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Cortland | W, 54-50 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Marietta | L, 73-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Carlow | W, 94-24 | - | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 2 | Otterbein | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alvernia | W, 74-44 | 0 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at La Roche | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dickinson | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wittenberg | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Case Western Reserve | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Jan 16 | #13 WashU | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #18 Chicago | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rochester | W, 57-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandeis | W, 49-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #1 NYU | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brandeis | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 NYU | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #13 WashU | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #21 Chicago | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Emory | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Emory | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Case Western Reserve | L, 68-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Oberlin | W, 53-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 14 | #14 John Carroll | L, 61-41 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 18 | at St. Francis (Pa.) | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. #7 Cortland | W, 54-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Marietta | L, 73-63 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 25 | Carlow | W, 94-24 | - | 11 | 2 | 2 | 4 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Dec 2 | Otterbein | L, 51-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Alvernia | W, 74-44 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Washington & Jefferson | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at La Roche | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dickinson | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wittenberg | W, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Case Western Reserve | L, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | #13 WashU | W, 64-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | #18 Chicago | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rochester | W, 57-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Brandeis | W, 49-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at #1 NYU | L, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brandeis | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | #1 NYU | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at #13 WashU | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #21 Chicago | L, 57-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rochester | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Emory | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Emory | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Case Western Reserve | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 10.4 | 1.1-2.4 | 47.1 | 0.0-0.0 | - | 0.6-0.8 | 72.7 | 2.9 |
| 2024-25 | 17 | - | 5.0 | 0.7-1.4 | 52.2 | 0.0-0.1 | 0.0 | 0.4-0.8 | 53.8 | 1.8 |
| 2025-26 | 5 | 0 | 4.4 | 0.6-1.6 | 37.5 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 1.6 |
| 2026-27 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 36 | 0 | 7.0 | 0.9-1.8 | 47.7 | 0.0-0.1 | 0.0 | 0.5-0.7 | 65.4 | 2.2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 10.4 | 4.4-9.3 | 47.1 | 0.0-0.0 | - | 2.2-3.0 | 72.7 | 11.0 |
| 2024-25 | 17 | - | 5.0 | 5.6-10.8 | 52.2 | 0.0-0.5 | 0.0 | 3.3-6.1 | 53.8 | 14.6 |
| 2025-26 | 5 | 0 | 4.4 | 5.5-14.5 | 37.5 | 0.0-5.5 | 0.0 | 3.6-3.6 | 100.0 | 14.5 |
| 2026-27 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | 36 | 0 | 7.0 | 4.9-10.3 | 47.7 | 0.0-0.6 | 0.0 | 2.7-4.1 | 65.4 | 12.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 10.4 | 0.7 | 1.5 | 2.2 | 0.9 | 0.0 | 0.5 | 0.9 | 0.5 | 0.1 | 0.1 |
| 2024-25 | 17 | - | 5.0 | 0.6 | 0.8 | 1.4 | 0.5 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 5 | 0 | 4.4 | 0.4 | 1.2 | 1.6 | 0.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 36 | 0 | 7.0 | 0.6 | 1.1 | 1.7 | 0.6 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | - | 10.4 | 2.7 | 5.8 | 8.5 | 3.3 | 0.0 | 1.9 | 3.6 | 0.5 | 0.3 | 0.5 |
| 2024-25 | 17 | - | 5.0 | 4.7 | 6.1 | 10.8 | 3.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 5 | 0 | 4.4 | 3.6 | 10.9 | 14.5 | 5.5 | 0.0 | 7.3 | 7.3 | 1.0 | 1.8 | 0.0 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 36 | 0 | 7.0 | 3.5 | 6.3 | 9.8 | 3.6 | 0.0 | 1.9 | 3.0 | 0.6 | 0.3 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.6-1.6 | 37.5 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 1.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 6.0 | 1.0-2.7 | 37.5 | 0.0-1.0 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| Away | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 6.0 | 1.0-2.3 | 42.9 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| Losses | 2 | 0 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 4.3 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| December | 1 | 0 | 5.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 22 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 18 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Away | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 18 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Losses | 2 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 4 | 0 | 17 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| December | 1 | 0 | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 5.5-14.5 | 37.5 | 0.0-5.5 | 0.0 | 3.6-3.6 | 100.0 | 14.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 6.0 | 6.7-17.8 | 37.5 | 0.0-6.7 | 0.0 | 4.4-4.4 | 100.0 | 17.8 |
| Away | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 6.0 | 6.7-15.6 | 42.9 | 0.0-4.4 | 0.0 | 4.4-4.4 | 100.0 | 17.8 |
| Losses | 2 | 0 | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | 0 | 4.3 | 4.7-14.1 | 33.3 | 0.0-4.7 | 0.0 | 4.7-4.7 | 100.0 | 14.1 |
| December | 1 | 0 | 5.0 | 8.0-16.0 | 50.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 16.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 0.4 | 1.2 | 1.6 | 0.6 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 6.0 | 0.7 | 1.3 | 2.0 | 0.3 | 0.0 | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 6.0 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 |
| Losses | 2 | 0 | 2.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 4.3 | 0.5 | 1.3 | 1.8 | 0.8 | 0.0 | 1.0 | 0.8 | 1.3 | 0.3 | 0.0 |
| December | 1 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 22 | 2 | 6 | 8 | 3 | 0 | 4 | 4 | 1.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 18 | 2 | 4 | 6 | 1 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| Away | 2 | - | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 18 | 2 | 3 | 5 | 2 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| Losses | 2 | 0 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 4 | 0 | 17 | 2 | 5 | 7 | 3 | 0 | 4 | 3 | 1.3 | 1 | 0 |
| December | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 4.4 | 3.6 | 10.9 | 14.5 | 5.5 | 0.0 | 7.3 | 7.3 | 1.0 | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 6.0 | 4.4 | 8.9 | 13.3 | 2.2 | 0.0 | 8.9 | 6.7 | 1.3 | 2.2 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 6.0 | 4.4 | 6.7 | 11.1 | 4.4 | 0.0 | 8.9 | 6.7 | 1.3 | 2.2 | 0.0 |
| Losses | 2 | 0 | 2.0 | 0.0 | 30.0 | 30.0 | 10.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 4.3 | 4.7 | 11.8 | 16.5 | 7.1 | 0.0 | 9.4 | 7.1 | 1.3 | 2.4 | 0.0 |
| December | 1 | 0 | 5.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Tartans Defeat Carlow 94-24
The Carnegie Mellon University women's basketball team defeated Carlow University by a 94-24 score at home on Tuesday, November 25. All 16 Tartans...
November 25, 2025
