#10 Anisha Chintala (G) - Carnegie Mellon

gp
27
pts/g
10.3
fg %
41.6
3pt %
31.1
ft %
61.1
reb/g
2.8
a/g
1.9
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 775 410
Minutes per game 28.7 29.3
FG 102-245 47-123
FG Pct 41.6 38.2
3PT 19-61 11-34
3PT Pct 31.1 32.4
FT 55-90 23-39
FT Pct 61.1 59.0
Off rebounds 23 8
Def rebounds 53 23
Total rebounds 76 31
Rebounds per game 2.8 2.2
Personal fouls 78 39
Disqualifications 1 0
Assists 52 24
Turnovers 82 42
Assist to turnover ratio 0.6 0.6
Steals 73 28
Blocks 18 7
Points 278 128
Points per game 10.3 9.1
Points per 40 min 14.3 12.5
Recent Results
Date Opponent/Event Result
Feb 16 WashU W, 76-70
Feb 21 at #1 NYU L, 83-52
Feb 23 at Brandeis W, 62-51
Mar 1 Case Western Reserve W, 70-46
Mar 7 vs. Bridgewater St. W, 69-58
Mar 8 at #17 Johns Hopkins L, 68-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Allegheny W, 73-47 1 30 4-11 36.4 0-0 - 2-5 40.0 10
Nov 9 vs. Penn State-Behrend W, 78-74 1 26 1-4 25.0 1-2 50.0 0-0 - 3
Nov 13 Washington & Jefferson W, 80-77 1 35 6-11 54.5 2-3 66.7 5-7 71.4 19
Nov 16 Muskingum W, 91-61 1 19 8-9 88.9 1-1 100.0 5-6 83.3 22
Nov 20 Oberlin W, 81-43 1 21 3-9 33.3 0-2 0.0 7-8 87.5 13
Nov 23 at Denison W, 75-58 1 31 4-5 80.0 0-1 0.0 1-3 33.3 9
Nov 26 Carlow W, 92-45 1 17 3-5 60.0 0-1 0.0 3-5 60.0 9
Dec 6 at Wooster W, 69-43 1 25 4-11 36.4 0-2 0.0 2-2 100.0 10
Dec 8 # at Duquesne L, 98-58 1 24 3-7 42.9 0-2 0.0 2-3 66.7 8
Dec 17 La Roche W, 72-47 1 26 2-12 16.7 0-3 0.0 0-0 - 4
Dec 29 vs. Wis.-Eau Claire W, 71-48 1 34 6-11 54.5 1-3 33.3 4-7 57.1 17
Dec 30 at #20 Baldwin Wallace L, 70-51 1 39 7-11 63.6 0-0 - 0-0 - 14
Jan 11 at Case Western Reserve W, 69-63 1 21 2-3 66.7 1-1 100.0 1-2 50.0 6
Jan 17 at #24 Chicago L, 62-54 1 35 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 19 at #13 WashU W, 86-67 1 13 1-5 20.0 0-1 0.0 0-0 - 2
Jan 24 #1 NYU L, 91-62 1 19 6-11 54.5 0-1 0.0 1-3 33.3 13
Jan 26 Brandeis W, 74-67 1 21 1-3 33.3 1-2 50.0 0-0 - 3
Jan 31 at Emory L, 77-67 1 27 2-9 22.2 1-2 50.0 0-0 - 5
Feb 2 at Rochester W, 72-55 1 30 3-8 37.5 1-4 25.0 0-0 - 7
Feb 7 Emory W, 78-66 1 38 4-11 36.4 0-1 0.0 4-6 66.7 12
Feb 9 Rochester W, 59-46 1 38 7-14 50.0 1-5 20.0 6-7 85.7 21
Feb 14 Chicago W, 60-57 1 38 3-10 30.0 0-2 0.0 0-2 0.0 6
Feb 16 WashU W, 76-70 1 36 6-13 46.2 1-4 25.0 4-6 66.7 17
Feb 21 at #1 NYU L, 83-52 1 34 5-11 45.5 2-2 100.0 3-6 50.0 15
Feb 23 at Brandeis W, 62-51 1 28 2-6 33.3 1-2 50.0 2-5 40.0 7
Mar 1 Case Western Reserve W, 70-46 1 32 4-13 30.8 2-5 40.0 0-0 - 10
Mar 7 vs. Bridgewater St. W, 69-58 1 31 4-10 40.0 1-3 33.3 3-8 37.5 12
Mar 8 at #17 Johns Hopkins L, 68-58 1 31 3-13 23.1 2-6 33.3 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Allegheny W, 73-47 1 30 0 2 2 3 4 0.8 3 0 3 0
Nov 9 vs. Penn State-Behrend W, 78-74 1 26 0 4 4 4 6 0.7 4 0 4 0
Nov 13 Washington & Jefferson W, 80-77 1 35 2 1 3 1 4 0.3 3 1 2 0
Nov 16 Muskingum W, 91-61 1 19 0 2 2 1 1 1.0 2 2 3 0
Nov 20 Oberlin W, 81-43 1 21 0 1 1 1 2 0.5 3 0 3 0
Nov 23 at Denison W, 75-58 1 31 2 3 5 3 4 0.8 3 1 3 0
Nov 26 Carlow W, 92-45 1 17 0 3 3 3 0 - 5 1 3 0
Dec 6 at Wooster W, 69-43 1 25 0 0 0 1 2 0.5 4 1 2 0
Dec 8 # at Duquesne L, 98-58 1 24 0 2 2 1 4 0.3 1 0 2 0
Dec 17 La Roche W, 72-47 1 26 1 2 3 1 3 0.3 4 1 2 0
Dec 29 vs. Wis.-Eau Claire W, 71-48 1 34 3 8 11 4 2 2.0 4 0 3 0
Dec 30 at #20 Baldwin Wallace L, 70-51 1 39 0 1 1 0 4 0.0 4 1 3 0
Jan 11 at Case Western Reserve W, 69-63 1 21 0 3 3 1 5 0.2 1 1 3 0
Jan 17 at #24 Chicago L, 62-54 1 35 0 4 4 1 4 0.3 2 1 3 0
Jan 19 at #13 WashU W, 86-67 1 13 0 0 0 0 0 - 1 0 3 0
Jan 24 #1 NYU L, 91-62 1 19 0 0 0 0 5 0.0 1 0 2 0
Jan 26 Brandeis W, 74-67 1 21 0 1 1 4 2 2.0 2 2 4 0
Jan 31 at Emory L, 77-67 1 27 0 0 0 1 2 0.5 2 0 3 0
Feb 2 at Rochester W, 72-55 1 30 1 2 3 2 2 1.0 3 1 4 -
Feb 7 Emory W, 78-66 1 38 2 2 4 4 3 1.3 1 0 3 0
Feb 9 Rochester W, 59-46 1 38 0 1 1 1 6 0.2 6 0 1 0
Feb 14 Chicago W, 60-57 1 38 1 4 5 3 2 1.5 3 1 4 0
Feb 16 WashU W, 76-70 1 36 0 2 2 1 3 0.3 1 0 4 0
Feb 21 at #1 NYU L, 83-52 1 34 1 1 2 0 4 0.0 1 0 1 0
Feb 23 at Brandeis W, 62-51 1 28 2 1 3 1 2 0.5 1 0 1 0
Mar 1 Case Western Reserve W, 70-46 1 32 1 2 3 5 2 2.5 3 1 3 0
Mar 7 vs. Bridgewater St. W, 69-58 1 31 4 2 6 1 4 0.3 3 0 3 0
Mar 8 at #17 Johns Hopkins L, 68-58 1 31 3 1 4 5 4 1.3 3 3 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 24 28.2 3.6-9.4 38.1 0.2-1.7 12.5 1.6-2.3 67.9 9.0
2022-23 25 25 26.2 4.1-9.8 42.2 0.1-1.2 10.3 1.6-2.6 59.1 9.9
2023-24 25 22 27.7 4.3-9.5 45.0 0.5-2.1 25.0 1.0-1.9 53.2 10.1
2024-25 27 27 28.7 3.8-9.1 41.6 0.7-2.3 31.1 2.0-3.3 61.1 10.3
Total 101 98 27.7 3.9-9.4 41.8 0.4-1.8 22.0 1.6-2.6 60.6 9.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 24 676 86-226 38.1 5-40 12.5 38-56 67.9 215
2022-23 25 25 656 103-244 42.2 3-29 10.3 39-66 59.1 248
2023-24 25 22 692 107-238 45.0 13-52 25.0 25-47 53.2 252
2024-25 27 27 775 102-245 41.6 19-61 31.1 55-90 61.1 278
Total 101 98 2799 398-953 41.8 40-182 22.0 157-259 60.6 993
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 24 28.2 0.0-0.0 38.1 0.0-0.0 12.5 0.0-0.0 67.9 0.0
2022-23 25 25 26.2 6.3-14.9 42.2 0.2-1.8 10.3 2.4-4.0 59.1 15.1
2023-24 25 22 27.7 6.2-13.8 45.0 0.8-3.0 25.0 1.4-2.7 53.2 14.6
2024-25 27 27 28.7 5.3-12.6 41.6 1.0-3.1 31.1 2.8-4.6 61.1 14.3
Total 101 98 27.7 5.7-13.6 41.8 0.6-2.6 22.0 2.2-3.7 60.6 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 24 28.2 1.1 1.8 2.9 3.4 0.1 2.0 2.8 0.7 1.3 0.4
2022-23 25 25 26.2 0.6 1.6 2.3 2.8 0.1 2.2 3.6 0.6 2.1 0.4
2023-24 25 22 27.7 0.6 2.6 3.1 2.6 0.1 3.0 3.0 1.0 2.6 0.3
2024-25 27 27 28.7 0.9 2.0 2.8 2.9 0.0 1.9 3.0 0.6 2.7 0.7
Total 101 98 27.7 0.8 2.0 2.8 2.9 0.1 2.3 3.1 0.7 2.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 24 676 26 43 69 82 3 48 67 0.7 31 10
2022-23 25 25 656 16 41 57 71 2 54 90 0.6 52 9
2023-24 25 22 692 14 64 78 64 3 76 75 1.0 66 8
2024-25 27 27 775 23 53 76 78 1 52 82 0.6 73 18
Total 101 98 2799 79 201 280 295 9 230 314 0.7 222 45
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 24 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 25 25 26.2 1.0 2.5 3.5 4.3 0.1 3.3 5.5 0.6 3.2 0.5
2023-24 25 22 27.7 0.8 3.7 4.5 3.7 0.2 4.4 4.3 1.0 3.8 0.5
2024-25 27 27 28.7 1.2 2.7 3.9 4.0 0.1 2.7 4.2 0.6 3.8 0.9
Total 101 98 27.7 1.1 2.9 4.0 4.2 0.1 3.3 4.5 0.7 3.2 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 28.7 3.8-9.1 41.6 0.7-2.3 31.1 2.0-3.3 61.1 10.3
Conference 14 14 29.3 3.4-8.8 38.2 0.8-2.4 32.4 1.6-2.8 59.0 9.1
Exhibition 1 1 24.0 3.0-7.0 42.9 0.0-2.0 0.0 2.0-3.0 66.7 8.0
-
Home 12 12 28.3 4.4-10.1 43.8 0.7-2.5 26.7 2.9-4.2 70.0 12.4
Away 12 12 28.7 3.2-8.2 38.4 0.7-1.9 34.8 1.1-2.1 52.0 8.1
Neutral 3 3 30.3 3.7-8.3 44.0 1.0-2.7 37.5 2.3-5.0 46.7 10.7
-
Wins 21 21 28.1 3.7-8.8 42.4 0.7-2.3 29.2 2.3-3.8 62.0 10.4
Losses 6 6 30.8 4.0-10.2 39.3 0.8-2.2 38.5 1.0-1.8 54.5 9.8
-
November 7 7 25.6 4.1-7.7 53.7 0.6-1.4 40.0 3.3-4.9 67.6 12.1
December 4 4 31.0 4.8-11.2 42.2 0.2-2.0 12.5 1.5-2.2 66.7 11.3
January 6 6 22.7 2.2-6.2 35.1 0.5-1.5 33.3 0.7-1.2 57.1 5.5
February 7 7 34.6 4.3-10.4 41.1 0.9-2.9 30.0 2.7-4.6 59.4 12.1
March 3 3 31.3 3.7-12.0 30.6 1.7-4.7 35.7 1.0-2.7 37.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 775 102-245 41.6 19-61 31.1 55-90 61.1 278
Conference 14 14 410 47-123 38.2 11-34 32.4 23-39 59.0 128
Exhibition 1 1 24 3-7 42.9 0-2 0.0 2-3 66.7 8
-
Home 12 12 340 53-121 43.8 8-30 26.7 35-50 70.0 149
Away 12 12 344 38-99 38.4 8-23 34.8 13-25 52.0 97
Neutral 3 3 91 11-25 44.0 3-8 37.5 7-15 46.7 32
-
Wins 21 21 590 78-184 42.4 14-48 29.2 49-79 62.0 219
Losses 6 6 185 24-61 39.3 5-13 38.5 6-11 54.5 59
-
November 7 7 179 29-54 53.7 4-10 40.0 23-34 67.6 85
December 4 4 124 19-45 42.2 1-8 12.5 6-9 66.7 45
January 6 6 136 13-37 35.1 3-9 33.3 4-7 57.1 33
February 7 7 242 30-73 41.1 6-20 30.0 19-32 59.4 85
March 3 3 94 11-36 30.6 5-14 35.7 3-8 37.5 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 28.7 5.3-12.6 41.6 1.0-3.1 31.1 2.8-4.6 61.1 14.3
Conference 14 14 29.3 4.6-12.0 38.2 1.1-3.3 32.4 2.2-3.8 59.0 12.5
Exhibition 1 1 24.0 5.0-11.7 42.9 0.0-3.3 0.0 3.3-5.0 66.7 13.3
-
Home 12 12 28.3 6.2-14.2 43.8 0.9-3.5 26.7 4.1-5.9 70.0 17.5
Away 12 12 28.7 4.4-11.5 38.4 0.9-2.7 34.8 1.5-2.9 52.0 11.3
Neutral 3 3 30.3 4.8-11.0 44.0 1.3-3.5 37.5 3.1-6.6 46.7 14.1
-
Wins 21 21 28.1 5.3-12.5 42.4 0.9-3.3 29.2 3.3-5.4 62.0 14.8
Losses 6 6 30.8 5.2-13.2 39.3 1.1-2.8 38.5 1.3-2.4 54.5 12.8
-
November 7 7 25.6 6.5-12.1 53.7 0.9-2.2 40.0 5.1-7.6 67.6 19.0
December 4 4 31.0 6.1-14.5 42.2 0.3-2.6 12.5 1.9-2.9 66.7 14.5
January 6 6 22.7 3.8-10.9 35.1 0.9-2.6 33.3 1.2-2.1 57.1 9.7
February 7 7 34.6 5.0-12.1 41.1 1.0-3.3 30.0 3.1-5.3 59.4 14.0
March 3 3 31.3 4.7-15.3 30.6 2.1-6.0 35.7 1.3-3.4 37.5 12.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 28.7 0.9 2.0 2.8 2.9 0.0 1.9 3.0 0.6 2.7 0.7
Conference 14 14 29.3 0.6 1.6 2.2 2.8 0.0 1.7 3.0 0.6 2.0 0.5
Exhibition 1 1 24.0 0.0 2.0 2.0 2.0 0.0 1.0 4.0 0.3 1.0 0.0
-
Home 12 12 28.3 0.6 1.8 2.3 2.8 0.0 2.1 2.8 0.8 2.8 0.8
Away 12 12 28.7 0.8 1.5 2.3 2.8 0.1 1.5 3.1 0.5 2.3 0.8
Neutral 3 3 30.3 2.3 4.7 7.0 3.3 0.0 3.0 4.0 0.8 3.7 0.0
-
Wins 21 21 28.1 0.9 2.2 3.1 2.9 0.0 2.1 2.8 0.8 2.9 0.6
Losses 6 6 30.8 0.7 1.2 1.8 2.8 0.2 1.2 3.8 0.3 2.2 0.8
-
November 7 7 25.6 0.6 2.3 2.9 3.0 0.0 2.3 3.0 0.8 3.3 0.7
December 4 4 31.0 1.0 2.8 3.8 2.5 0.0 1.5 2.8 0.5 4.0 0.8
January 6 6 22.7 0.0 1.3 1.3 3.0 0.0 1.2 3.0 0.4 1.5 0.7
February 7 7 34.6 1.0 1.9 2.9 2.6 0.0 1.7 3.1 0.5 2.3 0.3
March 3 3 31.3 2.7 1.7 4.3 3.7 0.3 3.7 3.3 1.1 3.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 775 23 53 76 78 1 52 82 0.6 73 18
Conference 14 14 410 8 23 31 39 0 24 42 0.6 28 7
Exhibition 1 1 24 0 2 2 2 0 1 4 0.3 1 0
-
Home 12 12 340 7 21 28 34 0 25 33 0.8 34 9
Away 12 12 344 9 18 27 34 1 18 37 0.5 28 9
Neutral 3 3 91 7 14 21 10 0 9 12 0.8 11 0
-
Wins 21 21 590 19 46 65 61 0 45 59 0.8 60 13
Losses 6 6 185 4 7 11 17 1 7 23 0.3 13 5
-
November 7 7 179 4 16 20 21 0 16 21 0.8 23 5
December 4 4 124 4 11 15 10 0 6 11 0.5 16 3
January 6 6 136 0 8 8 18 0 7 18 0.4 9 4
February 7 7 242 7 13 20 18 0 12 22 0.5 16 2
March 3 3 94 8 5 13 11 1 11 10 1.1 9 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 28.7 1.2 2.7 3.9 4.0 0.1 2.7 4.2 0.6 3.8 0.9
Conference 14 14 29.3 0.8 2.2 3.0 3.8 0.0 2.3 4.1 0.6 2.7 0.7
Exhibition 1 1 24.0 0.0 3.3 3.3 3.3 0.0 1.7 6.7 0.3 1.7 0.0
-
Home 12 12 28.3 0.8 2.5 3.3 4.0 0.0 2.9 3.9 0.8 4.0 1.1
Away 12 12 28.7 1.0 2.1 3.1 4.0 0.1 2.1 4.3 0.5 3.3 1.0
Neutral 3 3 30.3 3.1 6.2 9.2 4.4 0.0 4.0 5.3 0.8 4.8 0.0
-
Wins 21 21 28.1 1.3 3.1 4.4 4.1 0.0 3.1 4.0 0.8 4.1 0.9
Losses 6 6 30.8 0.9 1.5 2.4 3.7 0.2 1.5 5.0 0.3 2.8 1.1
-
November 7 7 25.6 0.9 3.6 4.5 4.7 0.0 3.6 4.7 0.8 5.1 1.1
December 4 4 31.0 1.3 3.5 4.8 3.2 0.0 1.9 3.5 0.5 5.2 1.0
January 6 6 22.7 0.0 2.4 2.4 5.3 0.0 2.1 5.3 0.4 2.6 1.2
February 7 7 34.6 1.2 2.1 3.3 3.0 0.0 2.0 3.6 0.5 2.6 0.3
March 3 3 31.3 3.4 2.1 5.5 4.7 0.4 4.7 4.3 1.1 3.8 1.7