#04 Katie Higgins (F) - Carnegie Mellon

gp
24
pts/g
8.1
fg %
33.2
3pt %
30.4
ft %
70.4
reb/g
4.9
a/g
0.8
Player Stats
  Overall Conf
Games 24 14
Games started 17 10
Minutes 530 298
Minutes per game 22.1 21.3
FG 70-211 36-126
FG Pct 33.2 28.6
3PT 17-56 7-30
3PT Pct 30.4 23.3
FT 38-54 25-34
FT Pct 70.4 73.5
Off rebounds 25 14
Def rebounds 93 49
Total rebounds 118 63
Rebounds per game 4.9 4.5
Personal fouls 69 42
Disqualifications 1 0
Assists 19 10
Turnovers 45 21
Assist to turnover ratio 0.4 0.5
Steals 25 8
Blocks 20 11
Points 195 104
Points per game 8.1 7.4
Points per 40 min 14.7 14.0
Recent Results
Date Opponent/Event Result
Feb 3 #19 Chicago L, 66-54
Feb 8 at Brandeis W, 67-58
Feb 10 at New York U. L, 61-52
Feb 15 Rochester (N.Y.) W, 68-54
Feb 17 Emory L, 57-46
Feb 23 at Case Western Reserve L, 69-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Waynesburg W, 67-54 1 27 6-12 50.0 1-1 100.0 2-2 100.0 15
Nov 13 at Wash. & Jeff. W, 77-57 1 27 6-10 60.0 1-1 100.0 4-5 80.0 17
Nov 17 vs. Franklin W, 74-60 1 20 2-4 50.0 1-1 100.0 0-0 - 5
Nov 18 vs. Finlandia W, 54-43 - 25 2-11 18.2 1-4 25.0 3-4 75.0 8
Nov 20 Bethany (W.V.) W, 76-51 1 16 2-6 33.3 0-2 0.0 1-2 50.0 5
Nov 25 at Franciscan W, 75-44 1 25 5-12 41.7 1-3 33.3 1-2 50.0 12
Nov 28 at Mount Union L, 57-32 1 29 2-10 20.0 0-3 0.0 2-5 40.0 6
Dec 8 Allegheny W, 93-56 - - - - - - - - -
Dec 18 Pitt.-Greensburg W, 76-64 - 19 4-5 80.0 2-3 66.7 0-0 - 10
Dec 28 vs. Wooster W, 79-63 - 20 4-5 80.0 3-4 75.0 0-0 - 11
Dec 29 at Capital L, 71-42 1 24 1-10 10.0 0-4 0.0 0-0 - 2
Jan 5 Case Western Reserve L, 74-63 1 24 3-9 33.3 0-1 0.0 1-2 50.0 7
Jan 11 Brandeis L, 78-61 1 29 3-8 37.5 1-2 50.0 2-2 100.0 9
Jan 13 New York U. L, 72-64 1 20 3-11 27.3 0-3 0.0 3-4 75.0 9
Jan 18 at Rochester (N.Y.) W, 66-59 - 24 5-12 41.7 2-3 66.7 6-8 75.0 18
Jan 20 at Emory L, 56-51 - 27 3-12 25.0 1-4 25.0 3-3 100.0 10
Jan 25 at Washington (Mo.) L, 87-64 1 22 1-12 8.3 0-6 0.0 4-4 100.0 6
Jan 27 at #19 Chicago L, 57-45 1 22 2-8 25.0 0-0 - 1-6 16.7 5
Feb 1 Washington (Mo.) L, 61-58 - 14 1-8 12.5 0-3 0.0 1-1 100.0 3
Feb 3 #19 Chicago L, 66-54 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Feb 8 at Brandeis W, 67-58 1 17 1-6 16.7 0-0 - 2-2 100.0 4
Feb 10 at New York U. L, 61-52 1 20 6-10 60.0 2-3 66.7 0-0 - 14
Feb 15 Rochester (N.Y.) W, 68-54 1 30 6-12 50.0 1-2 50.0 2-2 100.0 15
Feb 17 Emory L, 57-46 1 20 0-8 0.0 0-2 0.0 0-0 - 0
Feb 23 at Case Western Reserve L, 69-52 1 14 1-6 16.7 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Waynesburg W, 67-54 1 27 3 4 7 1 2 0.5 4 0 5 1
Nov 13 at Wash. & Jeff. W, 77-57 1 27 1 3 4 0 2 0.0 2 1 3 -
Nov 17 vs. Franklin W, 74-60 1 20 0 4 4 0 2 0.0 2 1 2 -
Nov 18 vs. Finlandia W, 54-43 - 25 0 4 4 3 4 0.8 2 0 0 -
Nov 20 Bethany (W.V.) W, 76-51 1 16 1 3 4 2 0 - 0 0 3 -
Nov 25 at Franciscan W, 75-44 1 25 2 10 12 0 2 0.0 0 4 1 -
Nov 28 at Mount Union L, 57-32 1 29 1 9 10 0 4 0.0 1 0 4 -
Dec 8 Allegheny W, 93-56 - - - - - - - - - - - -
Dec 18 Pitt.-Greensburg W, 76-64 - 19 0 1 1 1 0 - 2 1 4 -
Dec 28 vs. Wooster W, 79-63 - 20 0 3 3 0 4 0.0 3 2 2 -
Dec 29 at Capital L, 71-42 1 24 3 3 6 2 4 0.5 1 0 3 -
Jan 5 Case Western Reserve L, 74-63 1 24 0 4 4 0 0 - 0 1 1 -
Jan 11 Brandeis L, 78-61 1 29 3 2 5 0 3 0.0 1 2 4 -
Jan 13 New York U. L, 72-64 1 20 0 2 2 0 1 0.0 1 1 4 -
Jan 18 at Rochester (N.Y.) W, 66-59 - 24 1 3 4 2 2 1.0 2 0 4 -
Jan 20 at Emory L, 56-51 - 27 1 3 4 1 3 0.3 0 1 3 0
Jan 25 at Washington (Mo.) L, 87-64 1 22 0 6 6 1 4 0.3 0 1 4 -
Jan 27 at #19 Chicago L, 57-45 1 22 2 7 9 0 0 - 2 1 4 -
Feb 1 Washington (Mo.) L, 61-58 - 14 1 2 3 0 0 - 0 2 1 0
Feb 3 #19 Chicago L, 66-54 - 15 0 1 1 0 0 - 0 0 0 -
Feb 8 at Brandeis W, 67-58 1 17 2 1 3 1 2 0.5 0 1 4 -
Feb 10 at New York U. L, 61-52 1 20 1 6 7 2 5 0.4 0 0 4 -
Feb 15 Rochester (N.Y.) W, 68-54 1 30 1 7 8 1 1 1.0 1 1 4 -
Feb 17 Emory L, 57-46 1 20 2 3 5 1 0 - 1 0 3 -
Feb 23 at Case Western Reserve L, 69-52 1 14 0 2 2 1 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 28 15 20.0 2.9-8.2 35.1 1.2-4.1 30.2 1.3-1.6 80.4 8.4
2017-18 25 25 28.7 4.3-12.4 34.4 0.8-3.3 22.9 3.9-5.0 78.2 13.2
2018-19 24 17 22.1 2.9-8.8 33.2 0.7-2.3 30.4 1.6-2.2 70.4 8.1
2019-20 25 24 26.7 2.5-7.9 32.0 0.4-2.1 21.2 1.9-3.2 60.8 7.4
Total 102 81 24.3 3.1-9.3 33.8 0.8-3.0 26.7 2.2-3.0 72.6 9.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 28 15 560 81-231 35.1 35-116 30.2 37-46 80.4 234
2017-18 25 25 718 107-311 34.4 19-83 22.9 97-124 78.2 330
2018-19 24 17 530 70-211 33.2 17-56 30.4 38-54 70.4 195
2019-20 25 24 667 63-197 32.0 11-52 21.2 48-79 60.8 185
Total 102 81 2475 321-950 33.8 82-307 26.7 220-303 72.6 944
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 28 15 20.0 0.0-0.0 35.1 0.0-0.0 30.2 0.0-0.0 80.4 0.0
2017-18 25 25 28.7 0.0-0.0 34.4 0.0-0.0 22.9 0.0-0.0 78.2 0.0
2018-19 24 17 22.1 0.0-0.0 33.2 0.0-0.0 30.4 0.0-0.0 70.4 0.0
2019-20 25 24 26.7 0.0-0.0 32.0 0.0-0.0 21.2 0.0-0.0 60.8 0.0
Total 102 81 24.3 0.0-0.0 33.8 0.0-0.0 26.7 0.0-0.0 72.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 28 15 20.0 0.8 3.4 4.1 2.4 0.1 1.0 1.5 0.7 0.3 0.8
2017-18 25 25 28.7 1.1 5.9 7.0 3.2 0.1 1.0 2.3 0.4 1.3 1.2
2018-19 24 17 22.1 1.0 3.9 4.9 2.9 0.0 0.8 1.9 0.4 1.0 0.8
2019-20 25 24 26.7 1.1 4.0 5.2 3.0 0.1 1.0 2.1 0.5 1.3 0.5
Total 102 81 24.3 1.0 4.3 5.3 2.9 0.1 0.9 1.9 0.5 1.0 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 28 15 560 22 94 116 66 2 28 42 0.7 9 22
2017-18 25 25 718 27 148 175 81 3 24 57 0.4 32 30
2018-19 24 17 530 25 93 118 69 1 19 45 0.4 25 20
2019-20 25 24 667 28 101 129 75 2 24 53 0.5 33 12
Total 102 81 2475 102 436 538 291 8 95 197 0.5 99 84
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 28 15 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2017-18 25 25 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 24 17 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2019-20 25 24 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 102 81 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 17 22.1 2.9-8.8 33.2 0.7-2.3 30.4 1.6-2.2 70.4 8.1
Conference 14 10 21.3 2.6-9.0 28.6 0.5-2.1 23.3 1.8-2.4 73.5 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 20.8 2.6-7.9 32.4 0.4-2.1 21.1 1.1-1.4 76.9 6.7
Away 12 10 23.2 3.2-10.0 32.5 0.7-2.3 28.6 2.1-3.1 67.6 9.3
Neutral 3 1 21.7 2.7-6.7 40.0 1.7-3.0 55.6 1.0-1.3 75.0 8.0
-
Wins 11 7 22.7 3.9-8.6 45.3 1.2-2.2 54.2 1.9-2.5 77.8 10.9
Losses 13 10 21.5 2.1-8.9 23.3 0.3-2.5 12.5 1.3-2.1 63.0 5.8
-
November 7 6 24.1 3.6-9.3 38.5 0.7-2.1 33.3 1.9-2.9 65.0 9.7
December 3 1 21.0 3.0-6.7 45.0 1.7-3.7 45.5 0.0-0.0 - 7.7
January 7 5 24.0 2.9-10.3 27.8 0.6-2.7 21.1 2.9-4.1 69.0 9.1
February 7 5 18.6 2.3-7.7 29.6 0.4-1.6 27.3 0.7-0.7 100.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 17 530 70-211 33.2 17-56 30.4 38-54 70.4 195
Conference 14 10 298 36-126 28.6 7-30 23.3 25-34 73.5 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 6 187 23-71 32.4 4-19 21.1 10-13 76.9 60
Away 12 10 278 39-120 32.5 8-28 28.6 25-37 67.6 111
Neutral 3 1 65 8-20 40.0 5-9 55.6 3-4 75.0 24
-
Wins 11 7 250 43-95 45.3 13-24 54.2 21-27 77.8 120
Losses 13 10 280 27-116 23.3 4-32 12.5 17-27 63.0 75
-
November 7 6 169 25-65 38.5 5-15 33.3 13-20 65.0 68
December 3 1 63 9-20 45.0 5-11 45.5 0-0 - 23
January 7 5 168 20-72 27.8 4-19 21.1 20-29 69.0 64
February 7 5 130 16-54 29.6 3-11 27.3 5-5 100.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 17 22.1 0.0-0.0 33.2 0.0-0.0 30.4 0.0-0.0 70.4 0.0
Conference 14 10 21.3 0.0-0.0 28.6 0.0-0.0 23.3 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 6 20.8 0.0-0.0 32.4 0.0-0.0 21.1 0.0-0.0 76.9 0.0
Away 12 10 23.2 0.0-0.0 32.5 0.0-0.0 28.6 0.0-0.0 67.6 0.0
Neutral 3 1 21.7 0.0-0.0 40.0 0.0-0.0 55.6 0.0-0.0 75.0 0.0
-
Wins 11 7 22.7 0.0-0.0 45.3 0.0-0.0 54.2 0.0-0.0 77.8 0.0
Losses 13 10 21.5 0.0-0.0 23.3 0.0-0.0 12.5 0.0-0.0 63.0 0.0
-
November 7 6 24.1 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 65.0 0.0
December 3 1 21.0 0.0-0.0 45.0 0.0-0.0 45.5 0.0-0.0 - 0.0
January 7 5 24.0 0.0-0.0 27.8 0.0-0.0 21.1 0.0-0.0 69.0 0.0
February 7 5 18.6 0.0-0.0 29.6 0.0-0.0 27.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 17 22.1 1.0 3.9 4.9 2.9 0.0 0.8 1.9 0.4 1.0 0.8
Conference 14 10 21.3 1.0 3.5 4.5 3.0 0.0 0.7 1.5 0.5 0.6 0.8
Exhibition - - - - - - - - - - - - -
-
Home 9 6 20.8 0.9 2.8 3.7 2.7 0.0 0.6 0.6 1.0 0.7 0.9
Away 12 10 23.2 1.4 4.8 6.2 3.4 0.1 0.9 2.5 0.4 1.0 0.8
Neutral 3 1 21.7 0.0 3.7 3.7 1.3 - 1.0 3.3 0.3 2.3 1.0
-
Wins 11 7 22.7 1.0 3.9 4.9 2.9 0.1 1.0 1.9 0.5 1.6 1.0
Losses 13 10 21.5 1.1 3.8 4.9 2.8 0.0 0.6 1.8 0.3 0.5 0.7
-
November 7 6 24.1 1.1 5.3 6.4 2.6 0.1 0.9 2.3 0.4 1.6 0.9
December 3 1 21.0 1.0 2.3 3.3 3.0 - 1.0 2.7 0.4 2.0 1.0
January 7 5 24.0 1.0 3.9 4.9 3.4 0.0 0.6 1.9 0.3 0.9 1.0
February 7 5 18.6 1.0 3.1 4.1 2.6 0.0 0.9 1.1 0.8 0.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 17 530 25 93 118 69 1 19 45 0.4 25 20
Conference 14 10 298 14 49 63 42 0 10 21 0.5 8 11
Exhibition - - - - - - - - - - - - -
-
Home 9 6 187 8 25 33 24 0 5 5 1.0 6 8
Away 12 10 278 17 57 74 41 1 11 30 0.4 12 9
Neutral 3 1 65 0 11 11 4 - 3 10 0.3 7 3
-
Wins 11 7 250 11 43 54 32 1 11 21 0.5 18 11
Losses 13 10 280 14 50 64 37 0 8 24 0.3 7 9
-
November 7 6 169 8 37 45 18 1 6 16 0.4 11 6
December 3 1 63 3 7 10 9 - 3 8 0.4 6 3
January 7 5 168 7 27 34 24 0 4 13 0.3 6 7
February 7 5 130 7 22 29 18 0 6 8 0.8 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 17 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 10 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 6 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 12 10 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 1 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 11 7 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 13 10 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 6 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 7 5 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0