-
- Height:
- 5-11
-
- Hometown:
- Frederick, Md.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Oakdale
-
- Major:
- Mechanical and Biomedical Engineering
-
- Club Team:
- Blue Ridge Force
-
- gp
- 21
-
- pts/g
- 3.5
-
- fg %
- 40.0
-
- 3pt %
- 0.0
-
- ft %
- 56.5
-
- reb/g
- 3.5
-
- a/g
- 0.8
Bio
2018-2019
- Saw action in 21 games, starting three
- Scored a career-high 20 points vs. Bethany
- Grabbed a career-high 16 rebounds vs. Bethany
- Dished out a career-best four assists at Brandeis
- Third on team in blocks with 15
2017-2018
- Did not see any action due to injury
2016-2017
- Saw action in 13 games
- Finished with a FG shooting percentage of 42.1
- Scored a season-high five points in the 84-59 win over Brooklyn
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Games started | 3 | - | ||
| Minutes | 238 | 69 | ||
| Minutes per game | 11.3 | 6.9 | ||
| FG | 30-75 | 5-16 | ||
| FG Pct | 40.0 | 31.3 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 13-23 | 3-7 | ||
| FT Pct | 56.5 | 42.9 | ||
| Off rebounds | 26 | 6 | ||
| Def rebounds | 48 | 9 | ||
| Total rebounds | 74 | 15 | ||
| Rebounds per game | 3.5 | 1.5 | ||
| Personal fouls | 21 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 16 | 7 | ||
| Turnovers | 13 | 5 | ||
| Assist to turnover ratio | 1.2 | 1.4 | ||
| Steals | 12 | 4 | ||
| Blocks | 15 | 3 | ||
| Points | 73 | 13 | ||
| Points per game | 3.5 | 1.3 | ||
| Points per 40 min | 12.3 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Waynesburg | W, 67-54 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Wash. & Jeff. | W, 77-57 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | vs. Franklin | W, 74-60 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. Finlandia | W, 54-43 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Bethany (W.V.) | W, 76-51 | 1 | 30 | 9-15 | 60.0 | 0-0 | - | 2-4 | 50.0 | 20 |
| Nov 25 | at Franciscan | W, 75-44 | 1 | 26 | 7-14 | 50.0 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 28 | at Mount Union | L, 57-32 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Allegheny | W, 93-56 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 18 | Pitt.-Greensburg | W, 76-64 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 28 | vs. Wooster | W, 79-63 | - | 9 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 29 | at Capital | L, 71-42 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Case Western Reserve | L, 74-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Brandeis | L, 78-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | New York U. | L, 72-64 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Rochester (N.Y.) | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Emory | L, 56-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Washington (Mo.) | L, 87-64 | - | 10 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | at #19 Chicago | L, 57-45 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington (Mo.) | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | #19 Chicago | L, 66-54 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Brandeis | W, 67-58 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | at New York U. | L, 61-52 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | Rochester (N.Y.) | W, 68-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Emory | L, 57-46 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 23 | at Case Western Reserve | L, 69-52 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Waynesburg | W, 67-54 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at Wash. & Jeff. | W, 77-57 | - | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 17 | vs. Franklin | W, 74-60 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 18 | vs. Finlandia | W, 54-43 | - | 8 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 20 | Bethany (W.V.) | W, 76-51 | 1 | 30 | 8 | 8 | 16 | 2 | 2 | 1.0 | 2 | 2 | 3 | - |
| Nov 25 | at Franciscan | W, 75-44 | 1 | 26 | 6 | 8 | 14 | 1 | 0 | - | 0 | 2 | 1 | - |
| Nov 28 | at Mount Union | L, 57-32 | - | 18 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Dec 8 | Allegheny | W, 93-56 | 1 | 21 | 2 | 2 | 4 | 3 | 1 | 3.0 | 4 | 0 | 2 | - |
| Dec 18 | Pitt.-Greensburg | W, 76-64 | - | 13 | 0 | 5 | 5 | 1 | 0 | - | 1 | 2 | 0 | - |
| Dec 28 | vs. Wooster | W, 79-63 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 1 | 1 | 4 | - |
| Dec 29 | at Capital | L, 71-42 | - | 15 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 2 | 1 | - |
| Jan 5 | Case Western Reserve | L, 74-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 11 | Brandeis | L, 78-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | New York U. | L, 72-64 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Rochester (N.Y.) | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Emory | L, 56-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Washington (Mo.) | L, 87-64 | - | 10 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 1 | 2 | - |
| Jan 27 | at #19 Chicago | L, 57-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Washington (Mo.) | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | #19 Chicago | L, 66-54 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Brandeis | W, 67-58 | - | 19 | 1 | 4 | 5 | 4 | 1 | 4.0 | 1 | 0 | 4 | - |
| Feb 10 | at New York U. | L, 61-52 | - | 12 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 15 | Rochester (N.Y.) | W, 68-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Emory | L, 57-46 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | at Case Western Reserve | L, 69-52 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | - | 4.4 | 0.6-1.5 | 42.1 | 0.0-0.2 | 0.0 | 0.2-0.8 | 20.0 | 1.4 |
| 2017-18 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | 21 | 3 | 11.3 | 1.4-3.6 | 40.0 | 0.0-0.0 | 0.0 | 0.6-1.1 | 56.5 | 3.5 |
| 2019-20 | 24 | - | 7.5 | 1.3-2.8 | 47.0 | 0.0-0.0 | - | 0.8-1.3 | 64.5 | 3.4 |
| Total | 58 | 3 | 8.2 | 1.2-2.8 | 43.1 | 0.0-0.1 | 0.0 | 0.6-1.1 | 54.7 | 3.0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | - | 4.4 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 |
| 2017-18 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2018-19 | 21 | 3 | 11.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 |
| 2019-20 | 24 | - | 7.5 | 0.0-0.0 | 47.0 | 0.0-0.0 | - | 0.0-0.0 | 64.5 | 0.0 |
| Total | 58 | 3 | 8.2 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | - | 4.4 | 0.2 | 0.7 | 0.8 | 0.7 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 21 | 3 | 11.3 | 1.2 | 2.3 | 3.5 | 1.0 | - | 0.8 | 0.6 | 1.2 | 0.6 | 0.7 |
| 2019-20 | 24 | - | 7.5 | 1.1 | 1.3 | 2.4 | 1.2 | 0.0 | 0.6 | 0.5 | 1.3 | 0.2 | 0.3 |
| Total | 58 | 3 | 8.2 | 0.9 | 1.5 | 2.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2017-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | 21 | 3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 2019-20 | 24 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Total | 58 | 3 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.3 | 1.4-3.6 | 40.0 | 0.0-0.0 | 0.0 | 0.6-1.1 | 56.5 | 3.5 |
| Conference | 10 | - | 6.9 | 0.5-1.6 | 31.3 | 0.0-0.0 | - | 0.3-0.7 | 42.9 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 9.8 | 1.7-3.2 | 51.7 | 0.0-0.0 | - | 0.7-1.1 | 60.0 | 4.0 |
| Away | 9 | 1 | 13.7 | 1.3-4.1 | 32.4 | 0.0-0.1 | 0.0 | 0.6-1.2 | 45.5 | 3.2 | |
| Neutral | 3 | - | 9.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.7 | |
| Result | Wins | 11 | 3 | 14.3 | 2.4-5.2 | 45.6 | 0.0-0.1 | 0.0 | 0.9-1.5 | 58.8 | 5.6 |
| Losses | 10 | - | 8.1 | 0.4-1.8 | 22.2 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.1 | |
| Month | November | 7 | 2 | 15.9 | 3.0-6.4 | 46.7 | 0.0-0.1 | 0.0 | 0.6-1.1 | 50.0 | 6.6 |
| December | 4 | 1 | 14.5 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 3.5 | |
| January | 4 | - | 5.0 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 | |
| February | 6 | - | 8.2 | 0.7-1.8 | 36.4 | 0.0-0.0 | - | 0.3-0.8 | 40.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 238 | 30-75 | 40.0 | 0-1 | 0.0 | 13-23 | 56.5 | 73 |
| Conference | 10 | - | 69 | 5-16 | 31.3 | 0-0 | - | 3-7 | 42.9 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 2 | 88 | 15-29 | 51.7 | 0-0 | - | 6-10 | 60.0 | 36 |
| Away | 9 | 1 | 123 | 12-37 | 32.4 | 0-1 | 0.0 | 5-11 | 45.5 | 29 | |
| Neutral | 3 | - | 27 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Result | Wins | 11 | 3 | 157 | 26-57 | 45.6 | 0-1 | 0.0 | 10-17 | 58.8 | 62 |
| Losses | 10 | - | 81 | 4-18 | 22.2 | 0-0 | - | 3-6 | 50.0 | 11 | |
| Month | November | 7 | 2 | 111 | 21-45 | 46.7 | 0-1 | 0.0 | 4-8 | 50.0 | 46 |
| December | 4 | 1 | 58 | 4-14 | 28.6 | 0-0 | - | 6-8 | 75.0 | 14 | |
| January | 4 | - | 20 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 | |
| February | 6 | - | 49 | 4-11 | 36.4 | 0-0 | - | 2-5 | 40.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.5 | 0.0 |
| Conference | 10 | - | 6.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 2 | 9.8 | 0.0-0.0 | 51.7 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 9 | 1 | 13.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 11 | 3 | 14.3 | 0.0-0.0 | 45.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.8 | 0.0 |
| Losses | 10 | - | 8.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 7 | 2 | 15.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | 1 | 14.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| January | 4 | - | 5.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 8.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.3 | 1.2 | 2.3 | 3.5 | 1.0 | - | 0.8 | 0.6 | 1.2 | 0.6 | 0.7 |
| Conference | 10 | - | 6.9 | 0.6 | 0.9 | 1.5 | 0.7 | - | 0.7 | 0.5 | 1.4 | 0.4 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 9.8 | 1.2 | 2.0 | 3.2 | 0.7 | - | 0.8 | 0.3 | 2.3 | 0.8 | 0.6 |
| Away | 9 | 1 | 13.7 | 1.4 | 2.6 | 4.0 | 1.1 | - | 1.0 | 1.0 | 1.0 | 0.4 | 0.8 | |
| Neutral | 3 | - | 9.0 | 0.7 | 2.3 | 3.0 | 1.7 | - | 0.0 | 0.3 | 0.0 | 0.3 | 1.0 | |
| Result | Wins | 11 | 3 | 14.3 | 1.8 | 3.2 | 5.0 | 1.5 | - | 1.1 | 0.5 | 2.0 | 0.8 | 0.8 |
| Losses | 10 | - | 8.1 | 0.6 | 1.3 | 1.9 | 0.4 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.6 | |
| Month | November | 7 | 2 | 15.9 | 2.4 | 3.6 | 6.0 | 1.0 | - | 0.7 | 0.9 | 0.8 | 0.3 | 1.0 |
| December | 4 | 1 | 14.5 | 0.8 | 3.5 | 4.3 | 1.8 | - | 1.0 | 0.5 | 2.0 | 1.5 | 1.3 | |
| January | 4 | - | 5.0 | 0.5 | 0.5 | 1.0 | 0.8 | - | 0.5 | 0.3 | 2.0 | 0.3 | 0.5 | |
| February | 6 | - | 8.2 | 0.7 | 1.2 | 1.8 | 0.7 | - | 0.8 | 0.7 | 1.3 | 0.5 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 238 | 26 | 48 | 74 | 21 | - | 16 | 13 | 1.2 | 12 | 15 |
| Conference | 10 | - | 69 | 6 | 9 | 15 | 7 | - | 7 | 5 | 1.4 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 88 | 11 | 18 | 29 | 6 | - | 7 | 3 | 2.3 | 7 | 5 |
| Away | 9 | 1 | 123 | 13 | 23 | 36 | 10 | - | 9 | 9 | 1.0 | 4 | 7 | |
| Neutral | 3 | - | 27 | 2 | 7 | 9 | 5 | - | 0 | 1 | 0.0 | 1 | 3 | |
| Result | Wins | 11 | 3 | 157 | 20 | 35 | 55 | 17 | - | 12 | 6 | 2.0 | 9 | 9 |
| Losses | 10 | - | 81 | 6 | 13 | 19 | 4 | - | 4 | 7 | 0.6 | 3 | 6 | |
| Month | November | 7 | 2 | 111 | 17 | 25 | 42 | 7 | - | 5 | 6 | 0.8 | 2 | 7 |
| December | 4 | 1 | 58 | 3 | 14 | 17 | 7 | - | 4 | 2 | 2.0 | 6 | 5 | |
| January | 4 | - | 20 | 2 | 2 | 4 | 3 | - | 2 | 1 | 2.0 | 1 | 2 | |
| February | 6 | - | 49 | 4 | 7 | 11 | 4 | - | 5 | 4 | 1.3 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 10 | - | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 9 | 1 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 11 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 10 | - | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 2 | 15.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| February | 6 | - | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Tartans Move to 8-1 after 76-64 Home Win
The Carnegie Mellon University women's basketball team returned to action after a 10-day break following final exams to take on the University of...
December 18, 2018
Tartans Push Win Streak to Six with Road Victory
The Carnegie Mellon University women's basketball team is now 6-0 after a 75-44 victory at Franciscan University on Sunday, November 25. Four...
November 25, 2018
Pitts' Career Evening Leads Tartans to 76-51 Win Against Bethany
The Carnegie Mellon University women's basketball team hosted Bethany College for its first home game of the season on Tuesday, November 20,...
November 20, 2018
Tartans Close Road Trip with 54-43 Win Against Finlandia
The Carnegie Mellon University women's basketball team finished a four-game road stand with a 54-43 victory against Finlandia University at the...
November 18, 2018
