10 Gabby Yanai
-
- Height:
- 5-7
-
- Hometown:
- Glendale, Calif.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Glendale
-
- Major:
- Engineering
-
- gp
- 8
-
- pts/g
- 0.4
-
- fg %
- 50.0
-
- 3pt %
- 50.0
-
- ft %
- -
-
- reb/g
- 0.4
-
- a/g
- 0.1
Bio
2015-2016
- Saw action in eight games
- Scored a season-high three points against Muskingum
- Grabbed a season-high three rebounds against Muskingum
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Emory | W, 70-62 |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 |
| Feb 27 | Case Western Reserve | W, 83-49 |
| Mar 4 | at #5 Hope | W, 73-72 |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | - | - | ||
| Minutes | 27 | 5 | ||
| Minutes per game | 3.4 | 2.5 | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 3 | 0 | ||
| Rebounds per game | 0.4 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 3 | 0 | ||
| Points per game | 0.4 | 0.0 | ||
| Points per 40 min | 4.4 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Muskingum | W, 92-63 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at Allegheny | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Waynesburg | W, 82-56 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | La Roche | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Oberlin | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Grove City | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Muskingum | W, 78-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Penn State-Behrend | W, 78-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Case Western Reserve | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chicago | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Emory | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at #8 New York U. | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandeis | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | #7 New York U. | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandeis | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chicago | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Emory | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Case Western Reserve | W, 83-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at #5 Hope | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 20 | vs. Muskingum | W, 92-63 | - | 6 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Allegheny | W, 88-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Waynesburg | W, 82-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 30 | La Roche | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Oberlin | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | at Grove City | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Muskingum | W, 78-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at Penn State-Behrend | W, 78-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 9 | at Case Western Reserve | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chicago | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Emory | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at #8 New York U. | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandeis | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #7 New York U. | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandeis | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chicago | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Emory | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Case Western Reserve | W, 83-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at #5 Hope | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 3.4 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 |
| 2016-17 | 12 | - | 3.0 | 0.1-0.4 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 |
| 2017-18 | 13 | - | 6.0 | 0.2-0.9 | 25.0 | 0.1-0.5 | 16.7 | 0.2-0.2 | 100.0 | 0.7 |
| 2018-19 | 14 | 1 | 4.9 | 0.2-0.8 | 27.3 | 0.1-0.7 | 20.0 | 0.1-0.1 | 50.0 | 0.6 |
| Total | 47 | 1 | 4.5 | 0.2-0.6 | 26.7 | 0.1-0.5 | 18.2 | 0.1-0.1 | 75.0 | 0.5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 3.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| 2016-17 | 12 | - | 3.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2017-18 | 13 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 |
| 2018-19 | 14 | 1 | 4.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 47 | 1 | 4.5 | 0.0-0.0 | 26.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 3.4 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
| 2016-17 | 12 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.2 | 1.5 | 0.2 | 0.0 |
| 2017-18 | 13 | - | 6.0 | 0.2 | 0.4 | 0.6 | 1.0 | - | 0.4 | 0.2 | 1.7 | 0.2 | 0.2 |
| 2018-19 | 14 | 1 | 4.9 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.2 | 0.1 | 3.0 | 0.0 | 0.0 |
| Total | 47 | 1 | 4.5 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | 0.2 | 1.5 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2016-17 | 12 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2017-18 | 13 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| 2018-19 | 14 | 1 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Total | 47 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.4 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.4 |
| Conference | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 7 | - | 3.3 | 0.1-0.3 | 50.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 |
| Losses | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 27 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Conference | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 4 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Result | Wins | 7 | - | 23 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 18 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 3.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.4 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.1 |
| Conference | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.3 |
| Away | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 3.3 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 27 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0.5 | 0 | 1 |
| Conference | 2 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0 | 1 |
| Away | 4 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | 1 | - | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 7 | - | 23 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| Losses | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 3 | - | 18 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 3 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
