20 Madison Watson
-
- Height:
- 6-0
-
- Hometown:
- Dublin, Ohio
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Dublin Jerome
-
- Major:
- Decision Science
-
- gp
- 11
-
- pts/g
- 1.4
-
- fg %
- 35.3
-
- 3pt %
- 37.5
-
- ft %
- -
-
- reb/g
- 0.5
-
- a/g
- 0.5
Bio
2015-2016
- Saw action in 11 games
- Recorded a career-high five points against Washington & Jefferson and Penn St.-Behrend
- Grabbed a career-high three rebounds against Washington & Jefferson
2014-2015
- DNP
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Emory | W, 70-62 |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 |
| Feb 27 | Case Western Reserve | W, 83-49 |
| Mar 4 | at #5 Hope | W, 73-72 |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Games started | - | - | ||
| Minutes | 47 | 8 | ||
| Minutes per game | 4.3 | 4.0 | ||
| FG | 6-17 | 1-3 | ||
| FG Pct | 35.3 | 33.3 | ||
| 3PT | 3-8 | 0-1 | ||
| 3PT Pct | 37.5 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 5 | 1 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 6 | 0 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 1.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 15 | 2 | ||
| Points per game | 1.4 | 1.0 | ||
| Points per 40 min | 12.8 | 10.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | - | 7 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 20 | vs. Muskingum | W, 92-63 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Allegheny | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Waynesburg | W, 82-56 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | La Roche | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Oberlin | W, 73-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Grove City | W, 80-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 2 | at Muskingum | W, 78-63 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Penn State-Behrend | W, 78-54 | - | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 9 | at Case Western Reserve | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chicago | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Emory | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at #8 New York U. | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandeis | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | #7 New York U. | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandeis | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chicago | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Emory | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Case Western Reserve | W, 83-49 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at #5 Hope | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | - | 7 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Muskingum | W, 92-63 | - | 6 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Allegheny | W, 88-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Waynesburg | W, 82-56 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 30 | La Roche | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Oberlin | W, 73-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 9 | at Grove City | W, 80-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Muskingum | W, 78-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 5 | at Penn State-Behrend | W, 78-54 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 2 | 0 | - |
| Jan 9 | at Case Western Reserve | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chicago | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Emory | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at #8 New York U. | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandeis | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #7 New York U. | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandeis | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chicago | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Emory | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Case Western Reserve | W, 83-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at #5 Hope | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.3 | 0.5-1.5 | 35.3 | 0.3-0.7 | 37.5 | 0.0-0.0 | - | 1.4 |
| Conference | 2 | - | 4.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 4.0 | 0.8-1.8 | 42.9 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.8 |
| Away | 6 | - | 4.2 | 0.5-1.3 | 37.5 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.3 | |
| Neutral | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 4.0 | 0.6-1.5 | 40.0 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 1.5 |
| Losses | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.7-2.7 | 25.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| December | 4 | - | 3.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 | |
| January | 3 | - | 5.3 | 0.7-2.0 | 33.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.7 | |
| February | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 47 | 6-17 | 35.3 | 3-8 | 37.5 | 0-0 | - | 15 |
| Conference | 2 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 16 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Away | 6 | - | 25 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 | |
| Neutral | 1 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 40 | 6-15 | 40.0 | 3-7 | 42.9 | 0-0 | - | 15 |
| Losses | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 3 | - | 18 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| December | 4 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| January | 3 | - | 16 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 | |
| February | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.3 | 0.0-0.0 | 35.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 4.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 4.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | - | 4.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 4.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 5.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.3 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.2 |
| Conference | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.8 | 0.5 | 1.5 | 0.0 | 0.0 |
| Away | 6 | - | 4.2 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.3 | |
| Neutral | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.0 | 0.6 | 0.5 | 1.2 | 0.0 | 0.2 |
| Losses | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.7 | 1.0 | 1.7 | 0.0 | 0.0 |
| December | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 5.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.7 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 47 | 0 | 5 | 5 | 1 | 0 | 6 | 6 | 1.0 | 0 | 2 |
| Conference | 2 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 16 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| Away | 6 | - | 25 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0.3 | 0 | 2 | |
| Neutral | 1 | - | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| Result | Wins | 10 | - | 40 | 0 | 4 | 4 | 1 | 0 | 6 | 5 | 1.2 | 0 | 2 |
| Losses | 1 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 3 | - | 18 | 0 | 3 | 3 | 0 | 0 | 5 | 3 | 1.7 | 0 | 0 |
| December | 4 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 3 | - | 16 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 2 | |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 6 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
