31 Lisa Murphy
-
- Height:
- 6-1
-
- Hometown:
- McLean, Va.
-
- Position:
- C/F
-
- Year:
- Jr.
-
- High School:
- McLean
-
- Major:
- Psychology
-
- gp
- 28
-
- pts/g
- 23.5
-
- fg %
- 75.2
-
- 3pt %
- -
-
- ft %
- 78.5
-
- reb/g
- 10.7
-
- a/g
- 1.3
Bio
2015-2016
- UAA Player of the Year
- All-UAA First Team
- CoSIDA Academic All-American First Team
- WBCA NCAA Division III All-American
- ECAC DIII South Player of the Year
- ECAC DIII South First Team
- D3hoops.com All-American First Team
- D3hoops.com All-Region
- USBWA Division III National Player of the Week twice
- Saw action and started in all 28 games
- Recorded her 1,000th career point against Washington & Jefferson
- Broke her own school records in points scored (657), field goals made (252), field goal percentage (.752), and free throws made (153)
- Set school record for points per game with 23.5
- Recorded a career-high 37 points against La Roche
- Grabbed a season-high 17 rebounds against Allegheny and Rochester
- Recorded a season-high seven blocks against Waynesburg
- Led the team in points scored (657)
- Led the team in total rebounds (300)
2014-2015
- Named All-UAA First Team
- Named to ECAC Division III Women's South Basketball All-Star Team
- Named D3hoops.com All-Region
- Started in all 25 games
- Led the nation in field-goal percentage (.664)
- Broke her own school records in points scored (505), field goals made (182), field-goal percentage (.664) and free throws made (141)
- Set school record in blocked shots with 70
- Set school game record in blocked shots with 10 against Brandeis
- Scored a season-high 34 points at Franciscan
- Recorded more than 20 points in ten games
- Matched a career-high of 21 rebounds at Marietta
- Recorded a season-high three steals at Rochester
- Led the team in points scored (505)
- Led the team in total rebounds (255)
- Recorded 13 double-doubles
2013-2014
- Named All-UAA First Team
- Named UAA Rookie of the Year
- Named D3sports.com Great Lakes Rookie of the Year
- Started all 26 games
- Set school records in points scored (463), field goals made (167), field-goal percentage (.628), free throws made (129) and free throws attempted (177)
- Averaged 18.5 points and 9.8 rebounds a game
- Scored a season-high 36 points at Allegheny and at Emory
- Grabbed a career-high 21 rebounds at Allegheny
- Tallied a career-high five assists against Geneva and Rochester
- Recorded a season-high six blocks at Chicago
- Picked up a career-high four steals against Baldwin Wallace
- Led team in points, rebounds (246) and blocks (37)
- Recorded 12 double-doubles
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | 28 | 14 | ||
| Minutes | 945 | 502 | ||
| Minutes per game | 33.8 | 35.9 | ||
| FG | 252-335 | 104-148 | ||
| FG Pct | 75.2 | 70.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 153-195 | 81-93 | ||
| FT Pct | 78.5 | 87.1 | ||
| Off rebounds | 112 | 57 | ||
| Def rebounds | 188 | 105 | ||
| Total rebounds | 300 | 162 | ||
| Rebounds per game | 10.7 | 11.6 | ||
| Personal fouls | 53 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 37 | 17 | ||
| Turnovers | 70 | 39 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 9 | 3 | ||
| Blocks | 50 | 23 | ||
| Points | 657 | 289 | ||
| Points per game | 23.5 | 20.6 | ||
| Points per 40 min | 27.8 | 23.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | 1 | 26 | 14-20 | 70.0 | 0-0 | - | 5-6 | 83.3 | 33 |
| Nov 20 | vs. Muskingum | W, 92-63 | 1 | 23 | 11-11 | 100.0 | 0-0 | - | 5-8 | 62.5 | 27 |
| Nov 21 | at Allegheny | W, 88-59 | 1 | 37 | 12-18 | 66.7 | 0-0 | - | 10-15 | 66.7 | 34 |
| Nov 24 | Waynesburg | W, 82-56 | 1 | 30 | 14-20 | 70.0 | 0-0 | - | 0-0 | - | 28 |
| Nov 30 | La Roche | W, 81-73 | 1 | 32 | 16-16 | 100.0 | 0-0 | - | 5-9 | 55.6 | 37 |
| Dec 5 | Oberlin | W, 73-64 | 1 | 35 | 13-17 | 76.5 | 0-0 | - | 2-5 | 40.0 | 28 |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | 1 | 32 | 8-12 | 66.7 | 0-0 | - | 3-5 | 60.0 | 19 |
| Dec 9 | at Grove City | W, 80-63 | 1 | 31 | 8-11 | 72.7 | 0-0 | - | 7-8 | 87.5 | 23 |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | 1 | 26 | 8-9 | 88.9 | 0-0 | - | 7-10 | 70.0 | 23 |
| Jan 2 | at Muskingum | W, 78-63 | 1 | 31 | 11-12 | 91.7 | 0-0 | - | 9-9 | 100.0 | 31 |
| Jan 5 | at Penn State-Behrend | W, 78-54 | 1 | 27 | 9-9 | 100.0 | 0-0 | - | 2-5 | 40.0 | 20 |
| Jan 9 | at Case Western Reserve | W, 85-61 | 1 | 32 | 10-12 | 83.3 | 0-0 | - | 13-16 | 81.3 | 33 |
| Jan 15 | Chicago | W, 83-80 | 1 | 37 | 7-13 | 53.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 8-8 | 100.0 | 18 |
| Jan 22 | at Emory | L, 63-52 | 1 | 39 | 10-13 | 76.9 | 0-0 | - | 3-4 | 75.0 | 23 |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | 1 | 29 | 4-11 | 36.4 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 29 | at #8 New York U. | L, 75-74 | 1 | 38 | 4-8 | 50.0 | 0-0 | - | 8-9 | 88.9 | 16 |
| Jan 31 | at Brandeis | W, 66-60 | 1 | 37 | 6-6 | 100.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Feb 5 | #7 New York U. | W, 70-57 | 1 | 36 | 8-8 | 100.0 | 0-0 | - | 0-0 | - | 16 |
| Feb 7 | Brandeis | L, 72-66 | 1 | 35 | 7-9 | 77.8 | 0-0 | - | 5-5 | 100.0 | 19 |
| Feb 12 | at Chicago | W, 93-90 | 1 | 42 | 5-7 | 71.4 | 0-0 | - | 7-9 | 77.8 | 17 |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | 1 | 31 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 19 | Emory | W, 70-62 | 1 | 39 | 11-16 | 68.8 | 0-0 | - | 10-13 | 76.9 | 32 |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | 1 | 40 | 11-16 | 68.8 | 0-0 | - | 5-5 | 100.0 | 27 |
| Feb 27 | Case Western Reserve | W, 83-49 | 1 | 37 | 13-17 | 76.5 | 0-0 | - | 10-11 | 90.9 | 36 |
| Mar 4 | at #5 Hope | W, 73-72 | 1 | 38 | 12-14 | 85.7 | 0-0 | - | 1-3 | 33.3 | 25 |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | 1 | 35 | 4-7 | 57.1 | 0-0 | - | 9-10 | 90.0 | 17 |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | 1 | 40 | 8-11 | 72.7 | 0-0 | - | 7-9 | 77.8 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | 1 | 26 | 6 | 5 | 11 | 5 | 0 | - | 1 | 2 | 1 | - |
| Nov 20 | vs. Muskingum | W, 92-63 | 1 | 23 | 2 | 4 | 6 | 2 | 2 | 1.0 | 0 | 2 | 1 | 0 |
| Nov 21 | at Allegheny | W, 88-59 | 1 | 37 | 5 | 12 | 17 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 24 | Waynesburg | W, 82-56 | 1 | 30 | 2 | 6 | 8 | 0 | 3 | 0.0 | 1 | 7 | 1 | 0 |
| Nov 30 | La Roche | W, 81-73 | 1 | 32 | 3 | 6 | 9 | 0 | 3 | 0.0 | 2 | 1 | 2 | - |
| Dec 5 | Oberlin | W, 73-64 | 1 | 35 | 8 | 4 | 12 | 2 | 5 | 0.4 | 0 | 2 | 2 | - |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | 1 | 32 | 6 | 2 | 8 | 1 | 5 | 0.2 | 1 | 1 | 1 | 0 |
| Dec 9 | at Grove City | W, 80-63 | 1 | 31 | 3 | 6 | 9 | 1 | 2 | 0.5 | 0 | 3 | 0 | - |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | 1 | 26 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Jan 2 | at Muskingum | W, 78-63 | 1 | 31 | 5 | 7 | 12 | 2 | 1 | 2.0 | 0 | 2 | 0 | - |
| Jan 5 | at Penn State-Behrend | W, 78-54 | 1 | 27 | 3 | 13 | 16 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Jan 9 | at Case Western Reserve | W, 85-61 | 1 | 32 | 6 | 7 | 13 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 15 | Chicago | W, 83-80 | 1 | 37 | 6 | 8 | 14 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | 1 | 30 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Jan 22 | at Emory | L, 63-52 | 1 | 39 | 2 | 13 | 15 | 1 | 5 | 0.2 | 0 | 1 | 2 | - |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | 1 | 29 | 3 | 5 | 8 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 29 | at #8 New York U. | L, 75-74 | 1 | 38 | 6 | 10 | 16 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Jan 31 | at Brandeis | W, 66-60 | 1 | 37 | 2 | 8 | 10 | 2 | 7 | 0.3 | 0 | 4 | 2 | - |
| Feb 5 | #7 New York U. | W, 70-57 | 1 | 36 | 5 | 9 | 14 | 0 | 3 | 0.0 | 1 | 2 | 3 | - |
| Feb 7 | Brandeis | L, 72-66 | 1 | 35 | 2 | 5 | 7 | 3 | 4 | 0.8 | 0 | 0 | 2 | - |
| Feb 12 | at Chicago | W, 93-90 | 1 | 42 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | 1 | 31 | 3 | 8 | 11 | 0 | 3 | 0.0 | 0 | 3 | 5 | 1 |
| Feb 19 | Emory | W, 70-62 | 1 | 39 | 3 | 6 | 9 | 3 | 1 | 3.0 | 1 | 2 | 2 | - |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | 1 | 40 | 7 | 10 | 17 | 0 | 1 | 0.0 | 1 | 5 | 4 | - |
| Feb 27 | Case Western Reserve | W, 83-49 | 1 | 37 | 7 | 5 | 12 | 2 | 0 | - | 0 | 2 | 1 | - |
| Mar 4 | at #5 Hope | W, 73-72 | 1 | 38 | 9 | 5 | 14 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | 1 | 35 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | 1 | 40 | 1 | 4 | 5 | 0 | 0 | - | 1 | 1 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 25 | 29.6 | 6.7-10.6 | 62.8 | 0.0-0.0 | - | 5.2-7.1 | 72.9 | 18.5 |
| 2014-15 | 25 | 25 | 33.2 | 7.3-11.0 | 66.4 | 0.0-0.0 | - | 5.6-6.8 | 83.4 | 20.2 |
| 2015-16 | 28 | 28 | 33.8 | 9.0-12.0 | 75.2 | 0.0-0.0 | - | 5.5-7.0 | 78.5 | 23.5 |
| 2016-17 | 28 | 28 | 35.2 | 9.0-11.5 | 78.0 | 0.0-0.0 | - | 6.4-7.8 | 82.1 | 24.3 |
| Total | 106 | 106 | 33.0 | 8.0-11.3 | 71.2 | 0.0-0.0 | - | 5.7-7.2 | 79.3 | 21.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 25 | 739 | 167-266 | 62.8 | 0-0 | - | 129-177 | 72.9 | 463 |
| 2014-15 | 25 | 25 | 830 | 182-274 | 66.4 | 0-0 | - | 141-169 | 83.4 | 505 |
| 2015-16 | 28 | 28 | 945 | 252-335 | 75.2 | 0-0 | - | 153-195 | 78.5 | 657 |
| 2016-17 | 28 | 28 | 986 | 251-322 | 78.0 | 0-0 | - | 179-218 | 82.1 | 681 |
| Total | 106 | 106 | 3500 | 852-1197 | 71.2 | 0-0 | - | 602-759 | 79.3 | 2306 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 25 | 29.6 | 0.0-0.0 | 62.8 | 0.0-0.0 | - | 0.0-0.0 | 72.9 | 0.0 |
| 2014-15 | 25 | 25 | 33.2 | 0.0-0.0 | 66.4 | 0.0-0.0 | - | 0.0-0.0 | 83.4 | 0.0 |
| 2015-16 | 28 | 28 | 33.8 | 0.0-0.0 | 75.2 | 0.0-0.0 | - | 0.0-0.0 | 78.5 | 0.0 |
| 2016-17 | 28 | 28 | 35.2 | 0.0-0.0 | 78.0 | 0.0-0.0 | - | 0.0-0.0 | 82.1 | 0.0 |
| Total | 106 | 106 | 33.0 | 0.0-0.0 | 71.2 | 0.0-0.0 | - | 0.0-0.0 | 79.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 25 | 29.6 | 3.7 | 6.1 | 9.8 | 2.5 | 0.1 | 1.2 | 2.2 | 0.5 | 1.0 | 1.5 |
| 2014-15 | 25 | 25 | 33.2 | 3.8 | 6.4 | 10.2 | 2.4 | 0.0 | 1.5 | 2.1 | 0.7 | 0.4 | 2.8 |
| 2015-16 | 28 | 28 | 33.8 | 4.0 | 6.7 | 10.7 | 1.9 | 0.0 | 1.3 | 2.5 | 0.5 | 0.3 | 1.8 |
| 2016-17 | 28 | 28 | 35.2 | 5.0 | 8.5 | 13.5 | 1.8 | 0.0 | 1.7 | 2.6 | 0.6 | 0.5 | 2.7 |
| Total | 106 | 106 | 33.0 | 4.2 | 7.0 | 11.1 | 2.1 | 0.0 | 1.4 | 2.4 | 0.6 | 0.5 | 2.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 25 | 739 | 93 | 153 | 246 | 63 | 2 | 29 | 55 | 0.5 | 24 | 37 |
| 2014-15 | 25 | 25 | 830 | 95 | 160 | 255 | 59 | 1 | 37 | 52 | 0.7 | 10 | 70 |
| 2015-16 | 28 | 28 | 945 | 112 | 188 | 300 | 53 | 1 | 37 | 70 | 0.5 | 9 | 50 |
| 2016-17 | 28 | 28 | 986 | 140 | 239 | 379 | 49 | 0 | 47 | 73 | 0.6 | 15 | 75 |
| Total | 106 | 106 | 3500 | 440 | 740 | 1180 | 224 | 4 | 150 | 250 | 0.6 | 58 | 232 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 25 | 25 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2014-15 | 25 | 25 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2015-16 | 28 | 28 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2016-17 | 28 | 28 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 106 | 106 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 33.8 | 9.0-12.0 | 75.2 | 0.0-0.0 | - | 5.5-7.0 | 78.5 | 23.5 |
| Conference | 14 | 14 | 35.9 | 7.4-10.6 | 70.3 | 0.0-0.0 | - | 5.8-6.6 | 87.1 | 20.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 34.3 | 10.8-14.5 | 74.8 | 0.0-0.0 | - | 4.6-5.8 | 79.7 | 26.3 |
| Away | 14 | 14 | 33.6 | 7.9-10.5 | 74.8 | 0.0-0.0 | - | 5.8-7.4 | 77.9 | 21.5 | |
| Neutral | 3 | 3 | 32.7 | 7.7-9.7 | 79.3 | 0.0-0.0 | - | 7.0-9.0 | 77.8 | 22.3 | |
| Result | Wins | 21 | 21 | 33.5 | 10.0-12.9 | 77.9 | 0.0-0.0 | - | 5.5-7.3 | 75.3 | 25.6 |
| Losses | 7 | 7 | 34.6 | 5.9-9.1 | 64.1 | 0.0-0.0 | - | 5.3-5.9 | 90.2 | 17.0 | |
| Month | November | 5 | 5 | 29.6 | 13.4-17.0 | 78.8 | 0.0-0.0 | - | 5.0-7.6 | 65.8 | 31.8 |
| December | 4 | 4 | 31.0 | 9.2-12.2 | 75.5 | 0.0-0.0 | - | 4.8-7.0 | 67.9 | 23.3 | |
| January | 9 | 9 | 33.3 | 7.3-10.1 | 72.5 | 0.0-0.0 | - | 5.9-6.9 | 85.5 | 20.6 | |
| February | 7 | 7 | 37.1 | 8.3-11.1 | 74.4 | 0.0-0.0 | - | 5.6-6.4 | 86.7 | 22.1 | |
| March | 3 | 3 | 37.7 | 8.0-10.7 | 75.0 | 0.0-0.0 | - | 5.7-7.3 | 77.3 | 21.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 945 | 252-335 | 75.2 | 0-0 | - | 153-195 | 78.5 | 657 |
| Conference | 14 | 14 | 502 | 104-148 | 70.3 | 0-0 | - | 81-93 | 87.1 | 289 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 377 | 119-159 | 74.8 | 0-0 | - | 51-64 | 79.7 | 289 |
| Away | 14 | 14 | 470 | 110-147 | 74.8 | 0-0 | - | 81-104 | 77.9 | 301 | |
| Neutral | 3 | 3 | 98 | 23-29 | 79.3 | 0-0 | - | 21-27 | 77.8 | 67 | |
| Result | Wins | 21 | 21 | 703 | 211-271 | 77.9 | 0-0 | - | 116-154 | 75.3 | 538 |
| Losses | 7 | 7 | 242 | 41-64 | 64.1 | 0-0 | - | 37-41 | 90.2 | 119 | |
| Month | November | 5 | 5 | 148 | 67-85 | 78.8 | 0-0 | - | 25-38 | 65.8 | 159 |
| December | 4 | 4 | 124 | 37-49 | 75.5 | 0-0 | - | 19-28 | 67.9 | 93 | |
| January | 9 | 9 | 300 | 66-91 | 72.5 | 0-0 | - | 53-62 | 85.5 | 185 | |
| February | 7 | 7 | 260 | 58-78 | 74.4 | 0-0 | - | 39-45 | 86.7 | 155 | |
| March | 3 | 3 | 113 | 24-32 | 75.0 | 0-0 | - | 17-22 | 77.3 | 65 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 33.8 | 0.0-0.0 | 75.2 | 0.0-0.0 | - | 0.0-0.0 | 78.5 | 0.0 |
| Conference | 14 | 14 | 35.9 | 0.0-0.0 | 70.3 | 0.0-0.0 | - | 0.0-0.0 | 87.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 34.3 | 0.0-0.0 | 74.8 | 0.0-0.0 | - | 0.0-0.0 | 79.7 | 0.0 |
| Away | 14 | 14 | 33.6 | 0.0-0.0 | 74.8 | 0.0-0.0 | - | 0.0-0.0 | 77.9 | 0.0 | |
| Neutral | 3 | 3 | 32.7 | 0.0-0.0 | 79.3 | 0.0-0.0 | - | 0.0-0.0 | 77.8 | 0.0 | |
| Result | Wins | 21 | 21 | 33.5 | 0.0-0.0 | 77.9 | 0.0-0.0 | - | 0.0-0.0 | 75.3 | 0.0 |
| Losses | 7 | 7 | 34.6 | 0.0-0.0 | 64.1 | 0.0-0.0 | - | 0.0-0.0 | 90.2 | 0.0 | |
| Month | November | 5 | 5 | 29.6 | 0.0-0.0 | 78.8 | 0.0-0.0 | - | 0.0-0.0 | 65.8 | 0.0 |
| December | 4 | 4 | 31.0 | 0.0-0.0 | 75.5 | 0.0-0.0 | - | 0.0-0.0 | 67.9 | 0.0 | |
| January | 9 | 9 | 33.3 | 0.0-0.0 | 72.5 | 0.0-0.0 | - | 0.0-0.0 | 85.5 | 0.0 | |
| February | 7 | 7 | 37.1 | 0.0-0.0 | 74.4 | 0.0-0.0 | - | 0.0-0.0 | 86.7 | 0.0 | |
| March | 3 | 3 | 37.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 77.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 33.8 | 4.0 | 6.7 | 10.7 | 1.9 | 0.0 | 1.3 | 2.5 | 0.5 | 0.3 | 1.8 |
| Conference | 14 | 14 | 35.9 | 4.1 | 7.5 | 11.6 | 2.4 | 0.1 | 1.2 | 2.8 | 0.4 | 0.2 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 34.3 | 4.7 | 6.2 | 10.9 | 2.1 | 0.0 | 1.5 | 2.2 | 0.7 | 0.6 | 2.2 |
| Away | 14 | 14 | 33.6 | 4.1 | 7.9 | 11.9 | 1.8 | 0.1 | 1.1 | 3.0 | 0.4 | 0.1 | 1.6 | |
| Neutral | 3 | 3 | 32.7 | 1.0 | 3.3 | 4.3 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.3 | 1.0 | |
| Result | Wins | 21 | 21 | 33.5 | 4.4 | 6.6 | 11.0 | 1.8 | 0.0 | 1.4 | 2.4 | 0.6 | 0.4 | 2.0 |
| Losses | 7 | 7 | 34.6 | 2.9 | 7.0 | 9.9 | 2.1 | 0.1 | 1.1 | 2.9 | 0.4 | 0.1 | 1.0 | |
| Month | November | 5 | 5 | 29.6 | 3.6 | 6.6 | 10.2 | 1.4 | 0.0 | 1.8 | 2.0 | 0.9 | 0.8 | 2.4 |
| December | 4 | 4 | 31.0 | 4.8 | 4.8 | 9.5 | 1.3 | 0.0 | 1.3 | 3.5 | 0.4 | 0.3 | 2.3 | |
| January | 9 | 9 | 33.3 | 4.0 | 8.3 | 12.3 | 1.6 | - | 1.4 | 3.3 | 0.4 | 0.0 | 1.1 | |
| February | 7 | 7 | 37.1 | 4.1 | 7.1 | 11.3 | 2.7 | 0.1 | 1.1 | 1.9 | 0.6 | 0.4 | 2.3 | |
| March | 3 | 3 | 37.7 | 3.3 | 3.7 | 7.0 | 2.7 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 945 | 112 | 188 | 300 | 53 | 1 | 37 | 70 | 0.5 | 9 | 50 |
| Conference | 14 | 14 | 502 | 57 | 105 | 162 | 33 | 1 | 17 | 39 | 0.4 | 3 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 377 | 52 | 68 | 120 | 23 | 0 | 17 | 24 | 0.7 | 7 | 24 |
| Away | 14 | 14 | 470 | 57 | 110 | 167 | 25 | 1 | 16 | 42 | 0.4 | 1 | 23 | |
| Neutral | 3 | 3 | 98 | 3 | 10 | 13 | 5 | 0 | 4 | 4 | 1.0 | 1 | 3 | |
| Result | Wins | 21 | 21 | 703 | 92 | 139 | 231 | 38 | 0 | 29 | 50 | 0.6 | 8 | 43 |
| Losses | 7 | 7 | 242 | 20 | 49 | 69 | 15 | 1 | 8 | 20 | 0.4 | 1 | 7 | |
| Month | November | 5 | 5 | 148 | 18 | 33 | 51 | 7 | 0 | 9 | 10 | 0.9 | 4 | 12 |
| December | 4 | 4 | 124 | 19 | 19 | 38 | 5 | 0 | 5 | 14 | 0.4 | 1 | 9 | |
| January | 9 | 9 | 300 | 36 | 75 | 111 | 14 | - | 13 | 30 | 0.4 | 0 | 10 | |
| February | 7 | 7 | 260 | 29 | 50 | 79 | 19 | 1 | 8 | 13 | 0.6 | 3 | 16 | |
| March | 3 | 3 | 113 | 10 | 11 | 21 | 8 | 0 | 2 | 3 | 0.7 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 14 | 14 | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 14 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 21 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 7 | 7 | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
