33 Carley Hamilton
-
- Height:
- 6-2
-
- Hometown:
- Newtown Square, Pa.
-
- Position:
- F/C
-
- Year:
- Fr.
-
- High School:
- Marple Newtown
-
- Major:
- Undecided
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
2015-2016
- DNP
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Emory | W, 70-62 |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 |
| Feb 27 | Case Western Reserve | W, 83-49 |
| Mar 4 | at #5 Hope | W, 73-72 |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Muskingum | W, 92-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Allegheny | W, 88-59 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Waynesburg | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Nov 30 | La Roche | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Oberlin | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Grove City | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Muskingum | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Penn State-Behrend | W, 78-54 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Case Western Reserve | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chicago | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Emory | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #8 New York U. | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandeis | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | #7 New York U. | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandeis | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chicago | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Emory | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Case Western Reserve | W, 83-49 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #5 Hope | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | Wash. & Jeff. | W, 95-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Muskingum | W, 92-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Allegheny | W, 88-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Waynesburg | W, 82-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | La Roche | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Oberlin | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bethany (W.V.) | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Grove City | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Westminster (Pa.) | W, 79-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Muskingum | W, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Penn State-Behrend | W, 78-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Case Western Reserve | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Chicago | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | #11 Washington (Mo.) | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Emory | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at #7 Rochester (N.Y.) | L, 75-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #8 New York U. | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Brandeis | W, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #7 New York U. | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Brandeis | L, 72-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Chicago | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at #10 Washington (Mo.) | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Emory | W, 70-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | #12 Rochester (N.Y.) | W, 95-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Case Western Reserve | W, 83-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #5 Hope | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. #14 Ohio Northern | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. #10 Washington (Mo.) | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
