2012-13 Basketball Statistics - Carnegie Mellon

Games
26
Pts
67.7
FG %
40.0
3PT %
30.7
FT %
69.4
Reb
45.0
Ast
14.2
Team Summary
Title Record
Overall 13-13 (.500)
Conference 5-9 (.357)
Streak Lost 4
Home 10-5
Away 3-8
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 Brandeis W, 58-50
Feb 10 New York U. W, 76-56
Feb 15 at Rochester (N.Y.) L, 72-67
Feb 17 at #21 Emory L, 76-55
Feb 23 at Case Western Reserve L, 88-73
Feb 27 at Juniata L, 94-80
Team Stats
Statistics Overall Conf
Games 26 14
Points 1759 904
Points per game 67.7 64.6
FG made per game 25.2 23.6
FG attempts per game 63.1 61.1
FG Pct 40.0 38.6
3PT made per game 5.1 5.3
3PT attempts per game 16.5 16.5
3PT Pct 30.7 32.0
FT made per game 12.1 12.1
FT attempt per game 17.5 18.1
FT Pct 69.4 67.2
Off rebounds per game 15.3 14.8
Def rebounds per game 29.7 28.2
Total rebounds per game 45.0 43.0
Opponents' Off rebounds per game 14.2 15.5
Opponents' Def rebounds per game 24.1 25.2
Opponents' Total rebounds per game 38.2 40.7
Rebound margin per game 6.8 2.3
Assists per game 14.2 12.9
Opponents' Assists per game 13.6 16.6
Turnovers per game 21.6 21.1
Opponents' Turnovers per game 19.2 17.4
Steals per game 10.5 9.6
Opponents' Steals per game 9.5 10.3
Blocks per game 3.8 3.4
Opponents' Blocks per game 3.5 3.9
Personal fouls per game 17.7 18.4
Opponents' Personal fouls per game 16.0 17.3
Points per game allowed 63.0 69.8
Opponents' Field goal percentage 35.5 38.4
Opponents' 3PT percentage 29.4 34.2
Home Attendance 2,569 1,786
Home Attendance average 171 255
Field goal total-attempts 656-1640 330-856
3 point total-attempts 132-430 74-231
Free throw total-attempts 315-454 170-253
Opponents' Field goal total-attempts 581-1635 349-909
Opponents' 3 point total-attempts 155-528 103-301
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 Wesley W, 80-43 31-65 47.7 6-14 42.9 12-15 80.0 14 44 58 21 21 10 4 11 80
Nov 17 Otterbein L, 59-54 19-50 38.0 4-14 28.6 12-19 63.2 9 29 38 6 28 5 6 19 54
Nov 20 Grove City W, 66-49 24-53 45.3 4-9 44.4 14-20 70.0 11 28 39 14 28 14 1 14 66
Nov 24 at Thiel W, 89-66 33-83 39.8 11-29 37.9 12-14 85.7 22 28 50 22 18 9 1 23 89
Nov 26 at Penn State-Altoona W, 88-27 35-64 54.7 6-20 30.0 12-16 75.0 9 36 45 29 26 25 3 12 88
Nov 28 Hiram W, 61-29 21-62 33.9 4-14 28.6 15-20 75.0 17 36 53 16 20 15 4 15 61
Dec 1 John Carroll L, 70-54 22-71 31.0 3-19 15.8 7-9 77.8 20 28 48 12 24 11 3 19 54
Dec 4 Allegheny W, 72-56 25-60 41.7 6-19 31.6 16-21 76.2 14 35 49 13 16 6 9 16 72
Dec 29 Westminster (Pa.) W, 66-54 28-67 41.8 5-19 26.3 5-11 45.5 18 32 50 16 24 10 10 19 66
Dec 30 Chatham W, 88-47 36-74 48.6 2-4 50.0 14-21 66.7 22 32 54 19 12 12 4 14 88
Jan 2 at Baldwin Wallace L, 67-57 23-68 33.8 2-14 14.3 9-14 64.3 22 26 48 7 20 10 5 18 57
Jan 5 Case Western Reserve W, 82-76 26-70 37.1 11-21 52.4 19-24 79.2 22 30 52 14 14 6 4 13 82
Jan 11 at Brandeis W, 65-60 22-65 33.8 4-12 33.3 17-26 65.4 20 33 53 12 17 9 4 17 65
Jan 13 at New York U. L, 64-57 21-53 39.6 3-13 23.1 12-14 85.7 12 34 46 13 28 7 7 27 57
Jan 18 Rochester (N.Y.) L, 67-60 24-65 36.9 2-14 14.3 10-18 55.6 16 31 47 9 17 8 6 20 60
Jan 20 Emory L, 66-64 27-48 56.3 6-13 46.2 4-10 40.0 8 29 37 16 28 7 3 15 64
Jan 25 #7 Washington (Mo.) L, 73-57 23-58 39.7 6-19 31.6 5-8 62.5 14 19 33 13 15 7 7 16 57
Jan 27 Chicago W, 76-68 21-60 35.0 7-24 29.2 27-36 75.0 13 35 48 15 17 10 5 25 76
Feb 1 at #12 Washington (Mo.) L, 85-54 16-55 29.1 1-14 7.1 21-27 77.8 18 26 44 9 31 8 2 22 54
Feb 3 at Chicago L, 76-60 25-77 32.5 1-19 5.3 9-13 69.2 17 19 36 6 13 15 0 23 60
Feb 8 Brandeis W, 58-50 24-63 38.1 3-13 23.1 7-13 53.8 12 29 41 9 15 8 1 14 58
Feb 10 New York U. W, 76-56 29-61 47.5 11-21 52.4 7-16 43.8 16 34 50 21 25 16 2 17 76
Feb 15 at Rochester (N.Y.) L, 72-67 28-73 38.4 7-18 38.9 4-7 57.1 15 29 44 15 23 16 2 17 67
Feb 17 at #21 Emory L, 76-55 16-44 36.4 4-13 30.8 19-29 65.5 8 21 29 10 32 14 3 16 55
Feb 23 at Case Western Reserve L, 88-73 28-64 43.8 8-17 47.1 9-12 75.0 16 26 42 18 21 4 2 15 73
Feb 27 at Juniata L, 94-80 29-67 43.3 5-24 20.8 17-21 81.0 14 23 37 14 28 10 2 23 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 656-1640 40.0 132-430 30.7 315-454 69.4 15.3 29.7 45.0 14.2 21.6 10.5 3.8 17.7 67.7 0.976 0.049
Conference 14 330-856 38.6 74-231 32.0 170-253 67.2 14.8 28.2 43.0 12.9 21.1 9.6 3.4 18.4 64.6 0.957 -0.088
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 380-927 41.0 80-237 33.8 174-261 66.7 15.1 31.4 46.5 14.3 20.3 9.7 4.6 16.5 67.6 1.009 0.142
Away 11 276-713 38.7 52-193 26.9 141-193 73.1 15.7 27.4 43.1 14.1 23.4 11.5 2.8 19.4 67.7 0.935 -0.070
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 355-847 41.9 80-219 36.5 177-253 70.0 16.2 33.2 49.4 17.0 19.5 11.5 4.0 16.2 74.4 1.087 0.330
Losses 13 301-793 38.0 52-211 24.6 138-201 68.7 14.5 26.2 40.7 11.4 23.7 9.4 3.7 19.2 60.9 0.868 -0.235
 
November 6 163-377 43.2 35-100 35.0 77-104 74.0 13.7 33.5 47.2 18.0 23.5 13.0 3.2 15.7 73.0 1.005 0.374
December 4 111-272 40.8 16-61 26.2 42-62 67.7 18.5 31.8 50.3 15.0 19.0 9.8 6.5 17.0 70.0 1.022 0.152
January 8 187-487 38.4 41-130 31.5 103-150 68.7 15.9 29.6 45.5 12.4 19.5 8.0 5.1 18.9 64.8 1.004 -0.053
February 8 195-504 38.7 40-139 28.8 93-138 67.4 14.5 25.9 40.4 12.8 23.5 11.4 1.8 18.4 65.4 0.908 -0.156
Date Opponent Score Attend
Nov 16 Wesley W, 80-43 125
Nov 17 Otterbein L, 59-54 143
Nov 20 Grove City W, 66-49 88
Nov 24 at Thiel W, 89-66 25
Nov 26 at Penn State-Altoona W, 88-27 126
Nov 28 Hiram W, 61-29 38
Dec 1 John Carroll L, 70-54 109
Dec 4 Allegheny W, 72-56 123
Dec 29 Westminster (Pa.) W, 66-54 75
Dec 30 Chatham W, 88-47 82
Jan 2 at Baldwin Wallace L, 67-57 134
Jan 5 Case Western Reserve W, 82-76 247
Jan 11 at Brandeis W, 65-60 200
Jan 13 at New York U. L, 64-57 424
Jan 18 Rochester (N.Y.) L, 67-60 458
Jan 20 Emory L, 66-64 300
Jan 25 #7 Washington (Mo.) L, 73-57 208
Jan 27 Chicago W, 76-68 140
Feb 1 at #12 Washington (Mo.) L, 85-54 301
Feb 3 at Chicago L, 76-60 105
Feb 8 Brandeis W, 58-50 212
Feb 10 New York U. W, 76-56 221
Feb 15 at Rochester (N.Y.) L, 72-67 315
Feb 17 at #21 Emory L, 76-55 0
Feb 23 at Case Western Reserve L, 88-73 318
Feb 27 at Juniata L, 94-80 221